ATR 1996 10K Run Winners
Men Open
Rank Name Age Country/City Time Pace
1 Lazarus Nyakeraka 20 Kenya 27:44 4:27
2 James Bungei 28 Kenya 28:06 4:31
3 Joseph Kamau 23 Kenya 28:10 4:31
4 Joseph Kariuki 26 Kenya 28:12 4:32
5 Peter Githuka 27 Kenya 28:14 4:32
6 Zack Kunyiha 25 Norristown 28:36 4:36
7 Daniel Kihara 28 Kenya 28:45 4:37
8 Julius Randich 29 Kenya 28:57 4:39
9 Dmitrie P Kapitonov 27 Austin 29:02 4:40
10 Michael Bartoszak 25 Poland 29:07 4:41
Women Open
Rank Name Age Country/City Time Pace
1 Judi St Hilaire 36 USA 32:24 5:12
2 Catherine Ndereba 23 Kenya 32:46 5:16
3 Colette Murphy 30 USA 32:52 5:17
4 Ludmila Ilina 25 Austin 33:19 5:21
5 Misti Demko 28 USA 33:19 5:21
6 Cindi Girard 34 Red Bank 33:20 5:21
7 Svetlana Vasilyeva 24 Russia 33:22 5:22
8 Natalie Nalepa 27 USA 33:26 5:22
9 Malgorzata Sobanska 26 Poland 33:46 5:26
10 Lubov Klochko 36 Gainesville 34:15 5:30
Men Masters
Rank Name Age Country/City Time Pace
1 Martin Mondragon 42 Mexico 29:30 4:44
2 Antoni Niemczak 40 Poland 30:42 4:56
3 Bill Rodgers 48 USA 32:02 5:09
4 Joseph Nzau 46 Kenya 32:47 5:16
5 Frank Rajewski 40 Canada 33:15 5:21
6 Steve Butler 41 Maxwell AFB 33:49 5:26
7 Hank B Stackhouse 43 Pensacola 33:52 5:27
8 Derrick A Lee 41 Harvey 34:42 5:35
9 Leonard Vergunst 40 Ocean Springs 34:48 5:36
10 Bruce E Harrison 40 Ann Arbor 35:13 5:40
Women Masters
Rank Name Age Country/City Time Pace
1 Jenni Peters 40 USA 35:45 5:45
2 Diane Legare 45 Canada 35:55 5:46
3 Rebecca Stockdale Woolley 45 USA 36:09 5:49
4 Jane Hutchinson 50 Webb City 37:32 6:02
5 Joyce M Deason 40 Shreveport 37:39 6:03
6 Deborah L Pfeiffer 45 Mobile 42:03 6:46
7 Sandy J Lind 46 Montgomery 42:12 6:47
8 Susan G Jeanfreau 42 New Orleans 42:18 6:48
9 Wanda W Kennedy 42 Meridian 42:23 6:49
10 Susann F Pierce 44 Mobile 42:37 6:51
Return to ATR 1996 Results Index.