ATR 2001 10K Results: Men 25 - 29
Rank All Name Age City St Time Pace
1 2 Nyariki Tom 29 Kenya 27:30 4:25
2 3 Cheruiyot Reuben 27 Kenya 28:04 4:31
3 4 Cherop Kibet 26 Kenya 28:13 4:32
4 5 Itati John 27 Kenya 28:14 4:32
5 6 Gachara Daniel 28 Kenya 28:19 4:33
6 8 Miti Aurelio 27 Angola 28:41 4:36
7 13 Hanneck Phillimon 29 USA 29:17 4:42
8 15 Misoi Silah 27 Kenya 29:28 4:44
9 18 Kirwa Francis 26 Kenya 29:42 4:46
10 23 England Christopher 27 USA 30:50 4:57
11 37 Stevenson Alastair S 25 Saraland AL 33:53 5:27
12 39 Kehoe Chris 28 Kenner LA 34:01 5:28
13 66 Helmer Warren 26 Mobile AL 36:03 5:48
14 103 Fontan Bill J 29 Mandeville LA 38:16 6:09
15 108 Hidalgo Marco E 25 New Orleans LA 38:33 6:12
16 111 Fedotov Sergey 28 Russia 38:41 6:13
17 116 Dobson Sean 27 Mobile AL 39:03 6:17
18 137 Littlejohn Wesley 28 Tucker GA 39:49 6:24
19 145 Morales Juan 29 Pensacola FL 39:56 6:25
20 146 Brady Tom 28 Pensacola FL 39:57 6:25
21 152 Davis Chris W 28 Jay FL 40:01 6:26
22 170 McGhee Brian D 26 Daphne AL 40:47 6:33
23 183 Howton James R 26 Keesler AFB MS 41:19 6:38
24 186 Canaan Jr Coleman C 28 Loxley AL 41:22 6:39
25 189 Mavrakos Paul A 29 Mobile AL 41:29 6:40
26 215 Gomes Jerry J 28 Pensacola FL 42:17 6:48
27 237 Parrish Charles A 26 Mobile AL 42:43 6:52
28 240 Mentzer Jr William 27 Fairhope AL 42:46 6:52
29 245 Marchand Gary 27 Metairie LA 42:49 6:53
30 246 Brown Toby 29 Hattiesburg MS 42:50 6:53
31 258 Hogue Jeffery S 29 Fort Benning GA 42:58 6:54
32 288 Williams Brad 28 Mobile AL 43:27 6:59
33 311 Guthrie Ashley 26 Purvis MS 43:52 7:03
34 320 Allen Matthew S 25 Ocean Springs MS 44:07 7:05
35 337 Fulford Josh D 27 Pensacola FL 44:20 7:08
36 345 Jones Kevin 26 Mobile AL 44:27 7:09
37 359 Romero Frank 29 Avondale LA 44:44 7:11
38 365 Kendro Phil 28 Havelock NC 44:56 7:13
39 369 Stets Ted 27 Dauphin Island AL 44:59 7:14
40 383 Jackson Joey A 26 Mobile AL 45:17 7:17
41 392 Holland Matt 29 Pelham AL 45:27 7:18
42 406 Turner Brian K 26 Mobile AL 45:36 7:20
43 407 Branning Lewis 27 Mobile AL 45:39 7:20
44 409 Connelly Russell 26 Mobile AL 45:40 7:20
45 413 Scott J D 25 Pensacola FL 45:43 7:21
46 421 Gillikin Jason E 27 Bay Minette AL 45:55 7:23
47 454 Stankoski Clark 29 Fairhope AL 46:25 7:28
48 494 Gilbert Chris 28 Mobile AL 46:51 7:32
49 549 Broome Jr Roger D 26 Moss Point MS 47:37 7:39
50 555 Schick John D 29 Daphne AL 47:40 7:40
51 561 Bowie Jon N 27 Birmingham AL 47:42 7:40
52 612 Graf Emil T 25 Mobile AL 48:21 7:46
53 652 Solomon Gabe 29 Mobile AL 48:41 7:50
54 666 Taff Lon J 28 Gulfport MS 48:47 7:51
55 669 Francois James 25 Pensacola FL 48:49 7:51
56 674 Alexander David C 26 Wiggins MS 48:50 7:51
57 678 Ortega Juan C 28 Mobile AL 48:53 7:52
58 684 Swemley Steven E 29 Mobile AL 49:00 7:53
59 698 Davis Richard 28 Mableton GA 49:07 7:54
60 706 Candy Ashley B 26 Mobile AL 49:10 7:54
61 711 McGehee John 25 Jackson MS 49:13 7:55
62 760 Galloway Trey 27 Mobile AL 49:42 7:59
63 778 Johnson Jeffrey A 29 Saraland AL 49:55 8:01
64 840 Sharer Donald R 28 Mobile AL 50:40 8:09
65 852 Johnson Shawn E 27 Bay Minette AL 50:51 8:11
66 881 Hicks Jeffrey 29 Jacksonville FL 51:05 8:13
67 906 Schindeler Shad M 26 Mobile AL 51:22 8:16
68 910 Hampton Shawn D 27 Hattiesburg MS 51:23 8:16
69 913 Sellers Jr Stanley R 29 Mobile AL 51:24 8:16
70 939 Schmidt David F 27 Ocean Springs MS 51:38 8:18
71 947 McDavid Andy S 27 Mobile AL 51:42 8:19
72 969 Rubin Daniel 29 Gainesville FL 51:55 8:21
73 972 Fesenmeier Michael F 26 Mobile AL 51:56 8:21
74 986 Patel Nilesh C 26 Mobile AL 52:01 8:22
75 1000 Anderson Rene 27 Milton FL 52:13 8:24
76 1008 McCleery Craig 28 Jackson MS 52:18 8:25
77 1028 Gray Clark A 26 Mobile AL 52:30 8:26
78 1049 Peyregne Michael 29 Irvington AL 52:45 8:29
79 1086 Bartkowski Mark J 29 Mobile AL 53:03 8:32
80 1087 Smith Jay K 25 Mobile AL 53:05 8:32
81 1103 Forrester Jamie M 28 Hattiesburg MS 53:15 8:34
82 1217 Smith Michael S 28 Mobile AL 54:27 8:45
83 1244 Clarke Adam 29 Mobile AL 54:45 8:48
84 1246 Smith Dwayne 29 Mobile AL 54:46 8:48
85 1278 Hale Timmer P 25 Mobile AL 55:06 8:52
86 1298 Randol Matthew L 27 Mobile AL 55:20 8:54
87 1313 Tharp Randy 26 Mobile AL 55:35 8:56
88 1332 Lafon Timothy S 28 Mobile AL 55:42 8:57
89 1341 Rainer Matt M 25 Montgomery AL 55:45 8:58
90 1351 Hughes David 25 Dallas TX 55:56 9:00
91 1359 King Samuel C 25 Stapleton AL 56:01 9:00
92 1395 Druhan Joseph 29 Fairhope AL 56:18 9:03
93 1397 Slaughter Bob 29 Mobile AL 56:19 9:03
94 1460 Carraway John R 29 Lucedale MS 56:47 9:08
95 1469 Roop Matthew L 28 Biloxi MS 56:52 9:09
96 1498 Snow Ashley B 28 Mobile AL 57:05 9:11
97 1547 Davidson Josh 25 Mobile AL 57:30 9:15
98 1551 Sweet Rod 27 Daphne AL 57:33 9:15
99 1581 Crenshaw Kirk A 29 Mobile AL 57:50 9:18
100 1605 Crider Bob 25 Mobile AL 58:05 9:20
101 1643 Beckham Sean 29 Daphne AL 58:28 9:24
102 1645 McCord Richard 29 Stockbridge GA 58:29 9:24
103 1654 Gechijian Joseph A 25 Mobile AL 58:32 9:25
104 1662 Dreyfus Timothy 26 Tuscaloosa AL 58:38 9:26
105 1673 Damin Gain 25 Mobile AL 58:43 9:26
106 1674 Ratliff Dennis R Jr 27 Columbus GA 58:44 9:27
107 1676 Nguyen Vinh X 25 Mobile AL 58:44 9:27
108 1690 Vinson Craig O 26 Montgomery AL 59:02 9:30
109 1707 Barnard Jr Bruce 25 Theodore AL 59:09 9:31
110 1736 Rampulla John B 29 Mobile AL 59:26 9:33
111 1739 Rampulls Charles 27 Mobile AL 59:28 9:34
112 1764 Gyan Timothy O 26 Mobile AL 59:44 9:36
113 1777 Wilhelm Christopher B 28 Daphne AL 59:51 9:37
114 1778 Ellzey David W 26 Mobile AL 59:53 9:38
115 1779 Estes Chris 28 Fairhope AL 59:54 9:38
116 1784 Miller Daniel N 26 Mobile AL 59:56 9:38
117 1819 Nelson Erik R 28 Mobile AL 1:00:23 9:43
118 1860 Rivers Keith S 28 Mobile AL 1:00:57 9:48
119 1884 Hodge James D 29 Theodore AL 1:01:13 9:51
120 1924 Robbins Chad J 27 Mobile AL 1:01:54 9:57
121 1964 Schrenk Jeb T 26 Mobile AL 1:02:15 10:01
122 1965 Holderer Erich R 26 Hattiesburg MS 1:02:16 10:01
123 1986 Enslen Derek 25 Mobile AL 1:02:31 10:03
124 1996 Smith Simon T 29 Atlanta GA 1:02:38 10:04
125 2011 Stone Adam 29 Pascagoula MS 1:02:48 10:06
126 2036 Harris Regan 26 Cleveland TN 1:03:01 10:08
127 2068 Martin Larry G 28 Mobile AL 1:03:29 10:13
128 2076 Childress Tom 27 Orange Beach AL 1:03:36 10:14
129 2078 Kelley Robin 29 Auburn AL 1:03:36 10:14
130 2082 Taylor Mark 26 Homewood AL 1:03:38 10:14
131 2090 Boykin Andy 29 Tuscaloosa AL 1:03:43 10:15
132 2096 Russo Terry M 29 Gulfport MS 1:03:47 10:15
133 2097 Kelly Scott 27 Birmingham AL 1:03:47 10:15
134 2104 Langan Damien P 26 Mobile AL 1:03:51 10:16
135 2120 Meller Espirito 26 Mary Esther FL 1:04:03 10:18
136 2162 Chambers Marcus D 26 Niceville FL 1:04:39 10:24
137 2169 Davis Joseph E 27 Chickasaw AL 1:04:43 10:24
138 2183 Harris John 26 Ft Walton Beach FL 1:04:59 10:27
139 2196 Rensink Keith 29 Mobile AL 1:05:09 10:29
140 2198 Burnett Johnnie 29 Jackson AL 1:05:12 10:29
141 2243 Levy Chris A 26 Mobile AL 1:06:04 10:37
142 2288 Brown Chad R 27 Mobile AL 1:06:37 10:43
143 2295 Aran Jace 29 Mobile AL 1:06:40 10:43
144 2314 Hicks Jr John W 25 Mobile AL 1:06:56 10:46
145 2322 Walker Fredrick C 26 Gautier MS 1:07:07 10:48
146 2336 Crane Andy 27 Mobile AL 1:07:22 10:50
147 2381 Murdock Jeffrey B 28 Mobile AL 1:08:13 10:58
148 2403 Colmer Richard 27 Birmingham AL 1:08:39 11:02
149 2417 Breaux Wayne T 28 Avondale LA 1:09:01 11:06
150 2570 Annable Zac Z 27 Mobile AL 1:12:35 11:40
151 2586 Davis Jeremy 25 Mobile AL 1:12:55 11:44
152 2630 Walker Curt H 28 Lucedale MS 1:14:36 12:00
153 2668 Davis Sterling T 28 Semmes AL 1:16:08 12:15
154 2718 Martin James 28 Mobile AL 1:18:10 12:34
155 2747 Hebron Allen T 29 Mobile AL 1:19:45 12:50
156 3085 Morris Shane 29 Daphne AL 1:47:43 17:20
Return to ATR 2001 Results Index.