ATR 2001 10K Results: Men 35 - 39
Rank All Name Age City St Time Pace
1 25 Stewart Bill 35 Marietta GA 32:20 5:12
2 41 Peterson Steven D 35 New Orleans LA 34:11 5:30
3 44 Warner Joey M 38 Mobile AL 34:35 5:33
4 45 Leake Steve 38 Lexington IL 34:36 5:34
5 51 McCord Bill 38 Melbourne FL 35:01 5:38
6 59 Ohara Mike P 37 Ocean Springs MS 35:35 5:43
7 61 Savell Jr Van 37 North Little Rock AR 35:42 5:44
8 72 Murphy William 37 Ft Walton Beach FL 36:22 5:51
9 74 Lyles Scott 39 Bowling Green KY 36:32 5:52
10 75 Waddell Gregory 35 Bainbridge GA 36:32 5:52
11 82 Wild Ed J 39 Niceville FL 37:12 5:59
12 94 Parker Mel T 37 London 37:40 6:03
13 114 Prichard Peter M 37 Ocean Springs MS 38:55 6:15
14 117 Copeland Robert S 38 Theodore AL 39:06 6:17
15 118 Baker Mike 39 Pensacola FL 39:07 6:17
16 120 Drew Kennon W 38 Mobile AL 39:11 6:18
17 139 Estes Michael L 38 Mobile AL 39:51 6:24
18 147 Dufrene Ronald 39 Avondale LA 39:59 6:26
19 151 Lazzari Eric V 37 Mobile AL 40:00 6:26
20 157 Williams James T 38 Mobile AL 40:09 6:27
21 173 Goff Don R 39 Baton Rouge LA 40:51 6:34
22 177 Hill Robert A 36 Mobile AL 40:58 6:35
23 179 Rolen Randall 36 Mobile AL 41:11 6:37
24 181 Smith Grady H 35 Crestview FL 41:15 6:38
25 192 Mershon Todd C 35 Mobile AL 41:47 6:43
26 196 Levins Tracey S 38 Bay Minette AL 41:57 6:45
27 206 Bradley Greg T 37 Gulfport MS 42:10 6:47
28 211 Denton Thomas 36 Mobile AL 42:13 6:47
29 213 Pittman Robert L 39 Montgomery AL 42:14 6:47
30 214 Reeves Jeffrey C 36 Mobile AL 42:16 6:48
31 216 Causey Brent 39 Summit MS 42:18 6:48
32 221 Howell Robert A 39 Mobile AL 42:22 6:49
33 227 Gibbons John D 38 Daphne AL 42:30 6:50
34 229 McCord Cameron A 35 Mobile AL 42:33 6:50
35 235 Livingston Joe 38 Ft Walton Beach FL 42:42 6:52
36 236 McLean John J 38 Mobile AL 42:43 6:52
37 238 Parish Charles L 38 Tullahoma TN 42:44 6:52
38 239 Goodwin Ron 37 Mobile AL 42:45 6:52
39 243 Sintes Jerry M 35 New Orleans LA 42:49 6:53
40 249 Fitzgerald John P 36 Mobile AL 42:53 6:54
41 254 Schaeffer Darren P 36 Arabi LA 42:55 6:54
42 263 Payne Ben 38 Semmes AL 43:03 6:55
43 264 Naoumoff Stephane 35 Gainesville FL 43:04 6:55
44 272 Copeland Russ S 36 Daphne AL 43:13 6:57
45 279 Grove Patrick 39 Avondale LA 43:20 6:58
46 292 Martinez Oscar 37 Waggaman LA 43:31 7:00
47 299 Lary Bart 37 Mobile AL 43:35 7:00
48 301 McCarra Mark 35 Shalimar FL 43:38 7:01
49 313 Vitale Damian J 35 Louisville KY 43:57 7:04
50 328 Taylor Todd B 35 Foley AL 44:14 7:07
51 349 Andrews Garry 36 Fairhope AL 44:33 7:10
52 360 Flosenzier Vance 38 Mobile AL 44:47 7:12
53 366 Lee Paul N 36 Semmes AL 44:57 7:14
54 380 Allen Peter C 37 Mobile AL 45:10 7:16
55 381 Pittman Gregory C 37 Montgomery AL 45:12 7:16
56 386 Beemer Brian D 37 Mobile AL 45:21 7:17
57 391 Utsey Doyle 38 Thomasville AL 45:26 7:18
58 412 McKenna Patrick M 35 Mobile AL 45:41 7:21
59 423 Dailor Michael 36 Daphne AL 45:57 7:23
60 426 Smith David 35 Rainbow City AL 45:59 7:24
61 427 Blaylock Reginald B 36 Ocean Springs MS 45:59 7:24
62 429 White Mark S 37 Biloxi MS 46:00 7:24
63 432 Martin Dan L 36 Mobile AL 46:01 7:24
64 450 Outlaw Kitti K 36 Mobile AL 46:21 7:27
65 460 Voelkel Daniel J 37 Theodore AL 46:27 7:28
66 465 Barrett William E 39 Daphne AL 46:29 7:28
67 472 Carter Christopher J 36 Mobile AL 46:35 7:29
68 492 Waters Scotty 39 Mobile AL 46:49 7:32
69 495 Jones Kerman L 38 Auburn AL 46:52 7:32
70 499 Williamson Stephen K 37 Fairhope AL 46:56 7:33
71 525 White Scott H 35 Meridian MS 47:18 7:36
72 533 Naughton Andrew B 38 Mobile AL 47:27 7:38
73 534 Clark David E 39 Mobile AL 47:28 7:38
74 538 Hall Gary A 38 Pascagoula MS 47:32 7:38
75 539 Armantrout Jesse P 38 Spanish Fort AL 47:32 7:38
76 543 Pine William L 39 Mobile AL 47:34 7:39
77 567 Werner Stuart E 39 Mobile AL 47:49 7:41
78 571 Hall Trent J 37 Mobile AL 47:51 7:42
79 575 Atkinson Eric M 36 Mobile AL 47:51 7:42
80 576 Mozingo Tony 38 Hattiesburg MS 47:52 7:42
81 577 Huebschman Mark J 38 Mobile AL 47:52 7:42
82 602 Arafat Raed 35 San Mateo CA 48:15 7:45
83 604 Mitzel Kenneth 35 d'Iberville MS 48:15 7:45
84 621 Fink Wayne O 39 Mobile AL 48:24 7:47
85 622 Bonner Eric T 39 Pascagoula MS 48:25 7:47
86 628 Brutkiewicz Carl 39 Mobile AL 48:30 7:48
87 633 Fowler Larry L 37 Fairhope AL 48:34 7:48
88 647 Leon Myron R 35 Spanish Fort AL 48:40 7:49
89 649 Malone Frank E 37 Gulf Shores AL 48:40 7:49
90 654 Shingleton Danny 37 Pensacola FL 48:42 7:50
91 677 Nelson Joseph G 39 Mobile AL 48:52 7:51
92 687 Adams Luke 39 Spanish Fort AL 49:00 7:53
93 690 Wilder David R 36 Ozark AL 49:01 7:53
94 693 Richardson Willie 36 Mobile AL 49:02 7:53
95 727 Miller Darwin C 37 Baton Rouge LA 49:22 7:56
96 731 Scott Mark T 39 Lucedale MS 49:25 7:57
97 735 Harrison Tod A 37 Millbrook AL 49:27 7:57
98 740 Evans Steven 35 Hattiesburg MS 49:29 7:57
99 743 Schott Richard G 37 Dumfries VA 49:31 7:58
100 745 Sanders Martin T 38 d'Iberville MS 49:31 7:58
101 767 Esbensen Eric N 39 Theodore AL 49:44 8:00
102 770 Frederick Rick 39 Nashville TN 49:49 8:01
103 786 Parker John L 38 Montclair VA 49:58 8:02
104 791 Walding Jeff C 35 Daphne AL 50:01 8:02
105 794 Catchings Walter F 35 d'Iberville MS 50:05 8:03
106 799 Major Jim 35 Kennesaw GA 50:09 8:04
107 804 Johnson Eric C 39 Mobile AL 50:13 8:04
108 806 Conrad Christian J 39 Mobile AL 50:15 8:05
109 818 Scudder Brett 36 Navarre FL 50:25 8:06
110 825 King Michael A 35 Semmes AL 50:29 8:07
111 831 Janszen Jeff A 39 Mobile AL 50:33 8:08
112 842 Hayes William J 38 Mobile AL 50:42 8:09
113 848 Carter Joey F 39 Fairhope AL 50:47 8:10
114 855 Chunn Brian 35 Spanish Fort AL 50:52 8:11
115 861 Wright Phillip C 39 Theodore AL 50:56 8:11
116 871 Williams Dennis E 39 Bay Minette AL 51:03 8:12
117 874 Bell Jefferson W 38 Mobile AL 51:03 8:12
118 897 Chavers Stoney 37 Mobile AL 51:17 8:15
119 902 Masterson Kevin F 37 Montrose AL 51:20 8:15
120 965 Blake Gary R 37 Mobile AL 51:54 8:21
121 973 Capps William 39 Gulfport MS 51:56 8:21
122 991 Maine Thurman T 39 Mobile AL 52:05 8:22
123 1009 Lignos Michael J 35 Atlanta GA 52:19 8:25
124 1014 Darby Jeff 39 Mobile AL 52:24 8:25
125 1019 Gresham Doug 38 Mobile AL 52:26 8:26
126 1024 Rhodes Augusta 39 Mobile AL 52:28 8:26
127 1053 Stoker Randy E 38 Ocean Springs MS 52:47 8:29
128 1055 Stevens Terry M 38 Saraland AL 52:49 8:30
129 1063 Pennington James G 39 Daphne AL 52:52 8:30
130 1071 Levins Eric E 37 Spanish Fort AL 52:56 8:31
131 1077 Bodet Glen 39 New Orleans LA 52:58 8:31
132 1095 Martin Kevin P 36 Pascagoula MS 53:09 8:33
133 1105 Mitchell Vicky 39 Ft Campbell KY 53:16 8:34
134 1124 Coate George E 39 Satsuma AL 53:30 8:36
135 1146 Gottstine Michael J 39 Wilmer AL 53:45 8:39
136 1159 Carpenter Mark 38 Mobile AL 53:49 8:39
137 1167 Frick Tod 39 Fairhope AL 53:54 8:40
138 1170 Lyons Larry 37 Daphne AL 53:56 8:40
139 1175 Jones Michael 36 Montgomery AL 53:59 8:41
140 1179 Bradley Boyd A 37 Mobile AL 54:02 8:41
141 1183 Quillen David 37 Gainesville FL 54:04 8:42
142 1195 Plessala Kirby J 36 Mobile AL 54:16 8:44
143 1201 Dessommes Mark 35 Denver CO 54:18 8:44
144 1209 Roll Douglas 36 Ocean Springs MS 54:23 8:45
145 1222 Kearley Theodore 38 Mobile AL 54:31 8:46
146 1248 Scott Randy C 39 Mobile AL 54:47 8:48
147 1249 Smiley Gary L 35 Birmingham AL 54:49 8:49
148 1252 Pettie John T 36 Mobile AL 54:51 8:49
149 1273 Jones Stephen C 35 Ocean Springs MS 55:03 8:51
150 1277 Brown Douglas N 35 Daphne AL 55:05 8:51
151 1281 Smith Chris 36 Mobile AL 55:07 8:52
152 1284 Jones La Von 37 Hattiesburg MS 55:08 8:52
153 1293 Johnson Russell 39 Athens AL 55:16 8:53
154 1295 Thompson Steven P 39 Daphne AL 55:17 8:53
155 1300 Barnes Paul R 38 Mobile AL 55:20 8:54
156 1305 Walker David L 35 Mobile AL 55:28 8:55
157 1318 Agapos Mike E 38 Memphis TN 55:37 8:57
158 1346 Patterson Vincent T 35 Foley AL 55:52 8:59
159 1352 Larson Mike 36 Pensacola FL 55:57 9:00
160 1357 Smiley Ernest L 39 Montclair VA 55:58 9:00
161 1360 Grow John 39 Mobile AL 56:01 9:00
162 1372 Deimel Glenn G 35 Baton Rouge LA 56:09 9:02
163 1380 Jordan Tim 35 Mobile AL 56:12 9:02
164 1428 Herndon Robert A 38 Troy AL 56:33 9:06
165 1433 Grubb Richard K 37 Mobile AL 56:35 9:06
166 1437 Denham Tony 39 Hattiesburg MS 56:38 9:06
167 1441 Heidel Dan A 38 Mobile AL 56:40 9:07
168 1444 Rehm Kerry M 38 Mobile AL 56:41 9:07
169 1446 Taylor Amos E 36 Gulfport MS 56:42 9:07
170 1453 Alberts Lloyd 39 New Orleans LA 56:45 9:07
171 1455 Thompson Vince 38 Atlanta GA 56:46 9:08
172 1456 Endt Henry 35 Ocean Springs MS 56:46 9:08
173 1457 Harrell Sidney M 36 Mobile AL 56:46 9:08
174 1461 Bedsole Chris K 38 Wilmer AL 56:48 9:08
175 1466 Clarke Timothy A 35 Mobile AL 56:51 9:08
176 1487 Baucom Michael T 36 Mobile AL 56:59 9:10
177 1493 Bryars Kevin D 35 Saraland AL 57:03 9:10
178 1494 Ray Brian E 37 Mobile AL 57:03 9:10
179 1495 Watts Michael K 39 Semmes AL 57:04 9:11
180 1499 Yasuda Katsuya 39 Mobile AL 57:06 9:11
181 1511 Welch Robert V 36 Duluth GA 57:13 9:12
182 1540 Ledwell Manley L 37 Mobile AL 57:26 9:14
183 1544 Ebbs Stephen M 36 Metairie LA 57:29 9:15
184 1555 Pate Jacque 36 Mobile AL 57:36 9:16
185 1563 Horton Trey 38 Fort Walton Beach FL 57:40 9:16
186 1570 Armstrong Jr David L 36 Daphne AL 57:44 9:17
187 1600 Williams Wes 37 Bay Minette AL 58:01 9:20
188 1601 West Jeff L 36 Mobile AL 58:02 9:20
189 1623 Grow Winston R 35 Mobile AL 58:15 9:22
190 1651 Glubke David M 38 Pensacola FL 58:31 9:25
191 1667 Courtney Frank E 37 Mobile AL 58:40 9:26
192 1681 America James E 38 Atmore AL 58:52 9:28
193 1701 Tobias Desmond V 39 Mobile AL 59:07 9:30
194 1703 McNichol Charlie 36 Daphne AL 59:08 9:30
195 1714 Pridgen Ronald D 35 Chickasaw AL 59:15 9:32
196 1719 Peterson Bendt P 36 Mobile AL 59:17 9:32
197 1731 Halverson Mark D 39 Atlanta GA 59:23 9:33
198 1734 Sirmon Danny 36 Mobile AL 59:26 9:33
199 1741 Dickinson Roger E 38 Pascagoula MS 59:29 9:34
200 1745 Mirchandani Sunny 35 Mobile AL 59:30 9:34
201 1758 Miller Douglas 35 Mobile AL 59:40 9:36
202 1775 Driskell Robert W 36 Cantonment FL 59:51 9:37
203 1787 Anez Oscar C 36 Mobile AL 59:59 9:39
204 1791 Reid Martin E 38 Daphne AL 59:59 9:39
205 1810 Dunn Jimmy 37 Athens AL 1:00:15 9:41
206 1827 Abernethy John H 35 Gainesville FL 1:00:28 9:43
207 1845 Haven Philip 39 Mobile AL 1:00:43 9:46
208 1862 Pugh Kyle C 36 Mobile AL 1:00:58 9:48
209 1886 Kondracki Paul 35 Mobile AL 1:01:14 9:51
210 1893 Smallidge James E 38 Mobile AL 1:01:21 9:52
211 1901 Bealer Bryan D 36 Spanish Fort AL 1:01:28 9:53
212 1926 Smith Roger 36 Mobile AL 1:01:55 9:57
213 1938 Mucci Jeffrey 39 Austin TX 1:02:00 9:58
214 1943 Murphree Ted A 37 Albertville AL 1:02:04 9:59
215 1958 Cummings Matthew R 37 Mobile AL 1:02:12 10:00
216 1976 Clayton John A 39 Angie LA 1:02:22 10:02
217 1984 Ross Robert J 35 Spanish Fort AL 1:02:29 10:03
218 1992 Schell Keith 37 Chatom AL 1:02:36 10:04
219 1995 Cooper Robert P 37 Satsuma AL 1:02:37 10:04
220 2006 Klepac John F 37 Waverly AL 1:02:44 10:05
221 2019 Darby Phil C 37 Pensacola FL 1:02:52 10:07
222 2052 Capdepon Stephen 39 Pascagoula MS 1:03:15 10:10
223 2054 Penry Andy L 36 Daphne AL 1:03:17 10:11
224 2066 Mitchell James D 35 Mobile AL 1:03:28 10:12
225 2069 Vanhoosen Keith 37 Mobile AL 1:03:30 10:13
226 2081 Lewis Charles S 37 Semmes AL 1:03:37 10:14
227 2089 Velazquez Victor 37 Ft Walton Beach FL 1:03:41 10:14
228 2123 Ferguson Doug D 35 Semmes AL 1:04:05 10:18
229 2141 Ramey Lee 35 Marietta GA 1:04:25 10:22
230 2146 Atkins Gary S 38 Mobile AL 1:04:27 10:22
231 2155 Walker James G 35 Mobile AL 1:04:32 10:23
232 2246 Britain James 35 Mobile AL 1:06:06 10:38
233 2374 Callaghan Kyle P 38 Mobile AL 1:08:07 10:57
234 2389 Shreve Patrick O 38 Mobile AL 1:08:24 11:00
235 2401 Richards John J 36 Mobile AL 1:08:39 11:02
236 2431 Smith Paul 38 Loxley AL 1:09:20 11:09
237 2440 Peavy James 36 Mobile AL 1:09:28 11:10
238 2444 Edwards Carl 37 Mobile AL 1:09:30 11:11
239 2450 David Davis A 38 Moss Point MS 1:09:35 11:11
240 2466 Bryars Gareth 37 Semmes AL 1:09:54 11:14
241 2482 Lassiter Jr John M 35 Citronelle AL 1:10:19 11:18
242 2515 Turner Tatum 37 Chatom AL 1:11:12 11:27
243 2531 Gray Mark M 38 Destin FL 1:11:44 11:32
244 2534 Parker Paul 36 Lynn Haven FL 1:11:48 11:33
245 2584 Fielding Kenny 39 Baker FL 1:12:45 11:42
246 2654 Padgett Ray 37 Mobile AL 1:15:30 12:09
247 2670 Peters Douglas 37 Pensacola FL 1:16:08 12:15
248 2792 Smith Gary L 36 Mobile AL 1:21:57 13:11
249 2881 Poole David G 39 Chickasaw AL 1:28:48 14:17
250 3019 Ducote Rick 35 Mobile AL 1:40:44 16:12
251 3059 Danyluk Steve D 37 Pensacola FL 1:45:32 16:59
Return to ATR 2001 Results Index.