ATR 2001 10K Results: Men 45 - 49
Rank All Name Age City St Time Pace
1 53 Vergunst Leonard 45 Ocean Springs MS 35:08 5:39
2 85 Yon David A 45 Tallahassee FL 37:14 5:59
3 91 Jakob Carl A 47 Houma LA 37:37 6:03
4 97 Lafrance Leo 48 Metairie LA 37:53 6:05
5 98 Passwater John D 46 Gulf Shores AL 37:59 6:06
6 112 Goudzwaard Al 45 Dothan AL 38:43 6:13
7 123 Waheen Joseph 47 New Orleans LA 39:15 6:19
8 129 Bryant Paul A 45 Madison AL 39:22 6:20
9 132 Roberts Homer A 48 Mobile AL 39:31 6:21
10 134 Bergman Paul J 46 Fairhope AL 39:37 6:22
11 141 Wetterer Paul G 45 Grand Bay AL 39:52 6:24
12 148 Tullis Will 49 Mobile AL 39:59 6:26
13 159 Geeck Steve J 47 Chalmette LA 40:19 6:29
14 160 Babin Chuck 45 Mobile AL 40:25 6:30
15 166 Needham Chris L 49 Perdue Hill AL 40:39 6:32
16 188 Johnson John 46 Fairhope AL 41:27 6:40
17 190 Hoerich Greg 48 Lithia Springs GA 41:37 6:41
18 194 Fulmer Hobson F 45 St George Is FL 41:52 6:44
19 195 Brenner Bill 46 Mobile AL 41:53 6:44
20 202 Chandler Marion 45 Mobile AL 42:06 6:46
21 209 Pugh Jr Warren E 45 Calvert AL 42:10 6:47
22 222 Cato Gary L 45 Bainbridge GA 42:22 6:49
23 228 Volpi Wayne J 46 Metairie LA 42:32 6:50
24 233 Walker Stephen R 45 Bay St Louis MS 42:37 6:51
25 234 Grady Richard E 49 Mobile AL 42:40 6:51
26 267 Gohd Jeffry 48 Avondale LA 43:07 6:56
27 274 Curtis Larry 47 Milton FL 43:14 6:57
28 296 Sweeney Robert D 47 Satsuma AL 43:33 7:00
29 298 Smitham Fred A Jr 46 Dallas TX 43:35 7:00
30 302 Huff Oscar 47 Metaire LA 43:39 7:01
31 316 Hall Bruce C 49 Mobile AL 43:58 7:04
32 326 Metzler Spot 47 Belle Chasse LA 44:13 7:06
33 332 Scott John 49 Mobile AL 44:16 7:07
34 342 Wills Joe 45 Baton Rouge LA 44:25 7:08
35 346 Paschandl Jim 49 Pensacola FL 44:30 7:09
36 367 Montgomery Thomas B 45 New Orleans LA 44:57 7:14
37 371 Verhoestra Tom F 49 Fairhope AL 45:00 7:14
38 375 Waters David B 45 Pensacola FL 45:05 7:15
39 398 Palmisano Frank W 46 Biloxi MS 45:31 7:19
40 408 Braasch Peter 45 Birmingham AL 45:39 7:20
41 419 Warren James A 46 Daphne AL 45:49 7:22
42 433 Ferguson Craig R 46 Mobile AL 46:02 7:24
43 443 Byrne Bradley R 46 Mobile AL 46:15 7:26
44 448 Sims Richard A 49 Ellisville MS 46:21 7:27
45 451 Ellis Chip 45 Daphne AL 46:22 7:27
46 471 Beifus Mike 46 Jefferson LA 46:34 7:29
47 486 Wedgeworth Phillip W 49 Laurel MS 46:47 7:31
48 489 Wilder David A 47 Semmes AL 46:48 7:31
49 508 Williams Michael L 49 Mobile AL 47:03 7:34
50 510 Dutton David L 45 Mobile AL 47:04 7:34
51 522 Bloom Leonard G 45 Ocean Springs MS 47:14 7:36
52 542 Smalley Jack 45 Tuscaloosa AL 47:34 7:39
53 550 Diaz Steve J 46 Ocean Springs MS 47:38 7:39
54 556 Meichner Robert H 45 Fairhope AL 47:40 7:40
55 560 Broome David P 49 Mobile AL 47:42 7:40
56 574 Bender Bob H 49 Mobile AL 47:51 7:42
57 584 Emo Warren A 47 Tallahassee FL 47:59 7:43
58 586 Davis Douglas B 46 Mobile AL 48:00 7:43
59 595 Parker Larry N 47 Mobile AL 48:06 7:44
60 599 Jones Jay M 46 Auburn AL 48:13 7:45
61 617 Neal Kenny 45 Meridian MS 48:23 7:47
62 623 Goff Harry G 47 Moss Point MS 48:26 7:47
63 627 Hansel Jimmy W 46 Theodore AL 48:29 7:48
64 638 Munden Charles 46 Birmingham AL 48:36 7:49
65 641 Pierce David R 45 Hoover AL 48:37 7:49
66 644 Walker Ben R 45 Point Clear AL 48:39 7:49
67 646 Keith Bill 49 Mobile AL 48:39 7:49
68 660 Morris Dewain K 49 Saraland AL 48:45 7:50
69 721 Shinn Jimmy E 49 Mobile AL 49:19 7:56
70 730 Bell Randy A 47 Ft Walton Beach FL 49:25 7:57
71 741 Thomas Dennis R 49 Mobile AL 49:29 7:57
72 746 Craft Robert S 49 Gulf Shores AL 49:32 7:58
73 750 Myers Gary W 47 Ocean Springs MS 49:35 7:58
74 764 Cardow James E 47 Shalimar FL 49:43 8:00
75 771 Smith David 46 Lucedale MS 49:50 8:01
76 772 Plakas Steven M 48 Mobile AL 49:52 8:01
77 780 Royals James M 49 Mobile AL 49:56 8:02
78 782 Dykes Brian M 46 Daphne AL 49:57 8:02
79 783 Reaney David W 49 Mobile AL 49:58 8:02
80 789 Fagerholm Eric 46 Mobile AL 49:59 8:02
81 797 Scabet Michael A 45 Mobile AL 50:07 8:03
82 822 Page Buddy 46 Montgomery AL 50:28 8:07
83 830 McCarty Gene 48 Mobile AL 50:32 8:07
84 835 Kendrick Phillip 47 Spanish Fort AL 50:36 8:08
85 838 Mack Arthur L 46 Mobile AL 50:39 8:09
86 843 Touchet Russell J 46 Houma LA 50:42 8:09
87 847 Brutkiewicz Skip E 46 Mobile AL 50:47 8:10
88 857 Dudley Ronald 49 Mobile AL 50:54 8:11
89 858 Partridge Mike 46 Mobile AL 50:54 8:11
90 866 Helton Larry W 47 Mobile AL 50:58 8:12
91 872 Weekley Robert G 45 Spanish Fort AL 51:03 8:12
92 889 Whigham Phillip W 48 Saraland AL 51:09 8:13
93 900 Carroll Sr Gene P 47 Fairhope AL 51:18 8:15
94 901 Presnell David 49 Mobile AL 51:20 8:15
95 920 Sells Gary A 49 New Orleans LA 51:27 8:16
96 926 Langan Marty 48 Luling LA 51:31 8:17
97 945 Langley Bob 46 Mobile AL 51:41 8:19
98 946 Savage Donny R 49 Mobile AL 51:42 8:19
99 957 Heffernan Thomas D 47 Pensacola FL 51:47 8:20
100 959 Navia Carlos A 47 Mobile AL 51:48 8:20
101 974 Renfroe Lonnie 45 Daphne AL 51:56 8:21
102 981 Greene Harvey S 48 Pembroke Pines FL 51:59 8:21
103 992 Hogan Barry L 47 Hoover AL 52:06 8:23
104 1001 Long Stephen J 45 Montgomery AL 52:14 8:24
105 1005 Roblyer Kelly 46 Semmes AL 52:16 8:24
106 1029 Gaylard Tom 49 Mobile AL 52:33 8:27
107 1033 Leonard Richard K 45 Mobile AL 52:37 8:28
108 1040 Krennerich III John M 49 Kenner LA 52:40 8:28
109 1058 Wilkinson Rob W 46 Mobile AL 52:50 8:30
110 1069 Haralson Danny 48 Birmingham AL 52:55 8:30
111 1073 Hubbard Don W 48 Leland MS 52:57 8:31
112 1079 Brabston Gene 48 Montrose AL 53:00 8:31
113 1088 Adams Donnie 46 Mobile AL 53:05 8:32
114 1090 Peters Jr Edwin 47 Mobile AL 53:07 8:32
115 1111 McRaney Joe W 45 Mt Olive MS 53:22 8:35
116 1114 Moudy Robert T 48 Theodore AL 53:23 8:35
117 1119 Steverson William R 48 Signal Mountain TN 53:27 8:36
118 1129 Wright Steven 45 Daphne AL 53:32 8:36
119 1135 Deakle John S 46 Gulfport MS 53:38 8:37
120 1143 Adams Ronnie 46 Mobile AL 53:43 8:38
121 1160 Breedlove Greg 47 Mobile AL 53:49 8:39
122 1172 Rabell Paco 49 Ft Walton Beach FL 53:56 8:40
123 1194 Frederick Jim P 45 Fairhope AL 54:14 8:43
124 1199 Pearson Beatty W 48 Spanish Fort AL 54:18 8:44
125 1204 Horne Jay J 48 Irvington AL 54:21 8:44
126 1220 Spence Jerry D 47 Grand Bay AL 54:29 8:46
127 1247 Breeland Barry A 48 Daphne AL 54:46 8:48
128 1266 Lateef Pasha A 46 Birmingham AL 54:58 8:50
129 1279 Kuerner Daniel S 47 Auburn AL 55:06 8:52
130 1297 Bostick Jr Roy T 47 Abita Springs LA 55:19 8:54
131 1299 Renfroe Mike C 49 Vicksburg MS 55:20 8:54
132 1307 Wilson Sparky 45 Spanish Fort AL 55:29 8:55
133 1311 Harrington Patrick M 46 Slidell LA 55:32 8:56
134 1316 Moris Randy H 46 Mobile AL 55:36 8:56
135 1340 Stanfill Tony 48 Pensacola FL 55:44 8:58
136 1354 Edmonds Michael A 49 Chunchula AL 55:57 9:00
137 1379 Deen Jeff 48 Mobile AL 56:12 9:02
138 1383 Bischoff Gene R 46 Chalmette LA 56:13 9:02
139 1394 Sturm Mike 45 Orange Beach AL 56:18 9:03
140 1404 Loucel Jaime A 49 Mobile AL 56:21 9:04
141 1418 Lewis Ray F 45 Fairhope AL 56:29 9:05
142 1422 Sellers Johnny E 45 Citronelle AL 56:31 9:05
143 1427 Tisdale Fred G 45 Foley AL 56:32 9:05
144 1429 Corley Joe L 49 Mobile AL 56:33 9:06
145 1438 Ojanpera Ari 46 Mobile AL 56:39 9:07
146 1467 Guthrie Greg 45 Tuscaloosa AL 56:51 9:08
147 1471 Davis James D 46 Frisco City AL 56:53 9:09
148 1476 Wilkerson Bart 46 Birmingham AL 56:55 9:09
149 1481 Wall William H 47 Andalusia AL 56:57 9:09
150 1482 Barrington Michael E 49 Pensacola FL 56:58 9:10
151 1541 Bell Clifton A 46 Mobile AL 57:26 9:14
152 1558 Papie Edward J 46 Mobile AL 57:38 9:16
153 1562 Couvillion Brent J 47 Baton Rouge LA 57:40 9:16
154 1569 McMinn Mark 47 Decatur AL 57:44 9:17
155 1604 Longino Lewis V 46 Biloxi MS 58:05 9:20
156 1620 Baker Robert L 48 Daphne AL 58:15 9:22
157 1633 Ferguson John W 49 Alexander City AL 58:22 9:23
158 1646 McKay Patrick 47 Birmingham AL 58:29 9:24
159 1649 French John B 49 Mobile AL 58:30 9:24
160 1660 Kilgore Mike T 46 Gautier MS 58:38 9:26
161 1675 Motes Larry C 48 Mobile AL 58:44 9:27
162 1679 Davis Lavon 46 Mobile AL 58:47 9:27
163 1685 Tomlinson Thomas D 45 Mobile AL 58:58 9:29
164 1708 Wendt Frank 45 Fairhope AL 59:10 9:31
165 1725 Howard Thomas R 49 Mobile AL 59:19 9:32
166 1765 Gassen Art E 45 Luling LA 59:44 9:36
167 1767 Imwalle Mike H 45 Mobile AL 59:45 9:36
168 1770 Berry Donald K 47 Mobile AL 59:47 9:37
169 1793 Conner Clint 48 Bay Minette AL 1:00:01 9:39
170 1803 Crandall Devere 47 Daphne AL 1:00:11 9:41
171 1807 Bolt Michael 47 Mobile AL 1:00:14 9:41
172 1816 Mayfield Thomas 47 Satsuma AL 1:00:20 9:42
173 1852 Pavlov Paul 46 Ocean Springs MS 1:00:51 9:47
174 1854 Windley John W 49 Mobile AL 1:00:53 9:47
175 1866 Storm Charles V 49 Pensacola FL 1:01:00 9:49
176 1877 Reynolds Gregory A 45 Gautier MS 1:01:09 9:50
177 1888 Esckelson William D 46 Semmes AL 1:01:15 9:51
178 1929 Hilliard Pat G 46 Mobile AL 1:01:56 9:58
179 1960 Roggenbuck Buzz 48 Gulf Breeze FL 1:02:12 10:00
180 1968 Bosso David 47 Pensacola FL 1:02:17 10:01
181 1973 Rogers Ernest D 48 Mobile AL 1:02:20 10:01
182 2004 Fitzgerald John H 45 Niceville FL 1:02:42 10:05
183 2013 Chaney David Z 49 Vicksburg MS 1:02:49 10:06
184 2039 Dougherty Kevin K 45 Mobile AL 1:03:03 10:08
185 2041 Johnson Larry 49 Mobile AL 1:03:06 10:09
186 2045 Zieman Greg A 46 Mobile AL 1:03:08 10:09
187 2047 George Chuck 47 Kenner LA 1:03:09 10:09
188 2055 Scroggins Don 48 Fairhope AL 1:03:20 10:11
189 2056 Comish Thomas E 48 Mobile AL 1:03:21 10:11
190 2080 Hearn Tim 47 Mobile AL 1:03:37 10:14
191 2091 Hickman Chris E 49 Pensacola FL 1:03:44 10:15
192 2117 Damesimo Armand 45 Daphne AL 1:04:02 10:18
193 2136 Krause A J 45 Mobile AL 1:04:20 10:21
194 2154 Bell Paul D 48 Montgomery AL 1:04:31 10:22
195 2161 Ingram Charles 47 Mobile AL 1:04:38 10:24
196 2167 Schlotterbeck Mike L 48 Spanish Fort AL 1:04:41 10:24
197 2248 Runderson Marshall D 45 Mobile AL 1:06:09 10:38
198 2260 Chancey Don W 49 Mobile AL 1:06:19 10:40
199 2287 Bryant Rex 47 Milton FL 1:06:37 10:43
200 2352 Dennis Daniel A 48 Mobile AL 1:07:43 10:53
201 2359 Lewis Michael R 49 Gulfport MS 1:07:48 10:54
202 2378 Pappas Jeffrey J 49 Mobile AL 1:08:09 10:58
203 2414 Beasley Kenneth R 47 Gulfport MS 1:08:55 11:05
204 2449 Bray David M 47 Mobile AL 1:09:34 11:11
205 2478 Levenson Leonard L 49 New Orleans LA 1:10:08 11:17
206 2497 Stokke Steve M 47 Mobile AL 1:10:43 11:22
207 2518 Nolan Patrick A 45 Biloxi MS 1:11:19 11:28
208 2536 Myers James 46 Spanish Fort AL 1:11:50 11:33
209 2541 Hall Danny G 48 Dothan AL 1:11:53 11:34
210 2542 Thomas Charles L 45 Hoover AL 1:11:55 11:34
211 2547 Bragge Patrick N 47 Dauphin Island AL 1:12:07 11:36
212 2572 Mattson Rick E 46 Inver Grove Height MN 1:12:37 11:41
213 2588 Hornback Rodney L 47 Niceville FL 1:12:57 11:44
214 2597 Vickery Tom 48 Gautier MS 1:13:23 11:48
215 2613 Van Kirk F William 48 Gulfport MS 1:14:06 11:55
216 2615 Dupre Billy 49 New Orleans LA 1:14:11 11:56
217 2627 Johnson Champ B 45 Mobile AL 1:14:31 11:59
218 2651 McElroy Timothy J 49 New Orleans LA 1:15:17 12:06
219 2676 Rodgers Kenny D 48 Blytheville AR 1:16:34 12:19
220 2679 Massey Joe 46 Chatom AL 1:16:45 12:21
221 2714 Thomas Reuben O 47 Acworth GA 1:17:48 12:31
222 2728 Meyers Ii Paul F 48 Dothan AL 1:18:57 12:42
223 2738 Chestang Jr Willie L 47 Moss Point MS 1:19:19 12:45
224 2780 Barnes John W 45 Deatsville AL 1:21:13 13:04
225 2799 Henderson Bennie D 45 Daphne AL 1:22:19 13:14
226 2809 Kennedy Jr Lester R 48 Kenner LA 1:23:32 13:26
227 2834 Kelley James F 45 Monroeville AL 1:25:08 13:42
228 2871 Martin Mitchell J 47 Grand Bay AL 1:28:09 14:11
229 2931 Gavin Joseph A 47 Baton Rouge LA 1:32:23 14:52
230 2962 Vagianos John E 47 Harahan LA 1:34:56 15:16
231 3003 Hendricks Rick 48 Biloxi MS 1:39:08 15:57
232 3005 Zieman Christopher M 47 Mobile AL 1:39:36 16:01
233 3010 Erwin Kenneth W 48 Grand Bay AL 1:40:25 16:09
234 3100 Gamble III Nolan 47 Daphne AL 1:49:55 17:41
Return to ATR 2001 Results Index.