ATR 2001 10K Results: Men 50 - 54
Rank All Name Age City St Time Pace
1 27 Romesser Gary 50 USA 32:55 5:17
2 42 Rodgers Bill 53 USA 34:33 5:33
3 96 Galloway Charlie B 51 Coconut Grove FL 37:47 6:04
4 130 Armstrong Jerry L 53 Dothan AL 39:24 6:20
5 143 Redmill Jim H 53 Arley AL 39:54 6:25
6 154 Henderson Donald 52 Fort Walton Beach FL 40:02 6:26
7 155 Walton Rick J 52 Theodore AL 40:05 6:27
8 162 McMillan Marshall 51 Mobile AL 40:35 6:31
9 191 Gibson Ronald 52 Bay Minette AL 41:44 6:42
10 212 Humphrey Opie L 52 Malcolm AL 42:14 6:47
11 218 Campbell Tom 50 Baton Rouge LA 42:19 6:48
12 231 Jones Richard H 54 Mobile AL 42:34 6:51
13 244 Fanning Patrick 51 New Orleans LA 42:49 6:53
14 255 Sweeney Donald J 52 Loxley AL 42:55 6:54
15 256 Sweeney Greg 51 Mobile AL 42:56 6:54
16 260 Bender David L 51 Mobile AL 42:59 6:55
17 268 Roberts Gary L 52 Pascagoula MS 43:09 6:56
18 269 Eder Don E 50 Vancleve MS 43:09 6:56
19 278 Enbody David A 50 Pensacola FL 43:17 6:57
20 286 Ladner Gordon L 54 Birmingham AL 43:25 6:59
21 330 Kennedy David 50 Mobile AL 44:16 7:07
22 335 Ward Jack 51 Mendenhall MS 44:19 7:07
23 353 Edgecombe Joe C 52 Lynn Haven FL 44:36 7:10
24 364 Dobbs Robert L 54 Mobile AL 44:55 7:13
25 372 Goode Johnny W 54 Birmingham AL 45:02 7:14
26 382 Goff Don 53 Gulfport MS 45:13 7:16
27 396 Clark Bob M 52 Gulfport MS 45:29 7:19
28 402 Johnson Steve D 52 Jasper AL 45:32 7:19
29 415 Hendrix Ron 50 Pensacola FL 45:44 7:21
30 441 Ulery Steven D 52 Hattiesburg MS 46:14 7:26
31 449 Morano Paul A 51 Ocean Springs MS 46:21 7:27
32 453 Christie Bill L 53 Ft Walton Beach FL 46:24 7:28
33 462 Jackson Carl R 51 Diamondhead MS 46:28 7:28
34 480 Grodsky Irvin 54 Mobile AL 46:42 7:30
35 498 Bryant Billy D 53 Montgomery AL 46:55 7:33
36 506 Hugg Pat 53 New Orleans LA 47:02 7:34
37 509 Beeler Gary A 53 Semmes AL 47:03 7:34
38 517 Vickers Larry J 51 Prichard AL 47:09 7:35
39 546 Brady William S 50 Irvington AL 47:36 7:39
40 559 Murphy Mike 53 Ft Walton Beach FL 47:41 7:40
41 566 Naman Walter A 52 Mobile AL 47:49 7:41
42 596 Lancaster Glenn R 51 Ocean Springs MS 48:09 7:44
43 607 Swanson Steven 50 Prairie WI 48:16 7:46
44 615 May Lloyd A 51 Mobile AL 48:22 7:47
45 631 Metz Mike 52 Mandeville LA 48:32 7:48
46 648 Bradley Joe W 50 Mobile AL 48:40 7:49
47 657 Holcomb Hank 51 Diamondhead MS 48:44 7:50
48 679 Woody Bruce 52 Huntsville AL 48:54 7:52
49 694 Flath Dan E 51 Mobile AL 49:03 7:53
50 696 Pritchett Roger D 52 Northport AL 49:04 7:53
51 717 Belfield Charles E 54 Montgomery AL 49:16 7:55
52 719 Davis Tom F 50 Mobile AL 49:17 7:55
53 758 Robinson Bryan L 50 Mobile AL 49:41 7:59
54 759 Rice Bert W 52 Atmore AL 49:42 7:59
55 773 Williams Don L 54 Pensacola FL 49:52 8:01
56 781 Chatelain Murphy J 53 Metaire LA 49:57 8:02
57 792 Brackett Fred 50 Semmes AL 50:02 8:03
58 796 Burgard Alan J 53 Metaire LA 50:06 8:03
59 800 Angelichio Jim 52 Mobile AL 50:10 8:04
60 813 Monger Steve 52 Madison AL 50:19 8:05
61 821 Carroll Cliff 54 Pine Level AL 50:28 8:07
62 824 Goodman James E 50 Moss Point MS 50:29 8:07
63 833 Hildebrandt Roger 50 Prattville AL 50:34 8:08
64 839 Shuffield Ross 52 Baton Rouge LA 50:40 8:09
65 879 Fowler Bill 50 Vestavia Hills AL 51:05 8:13
66 898 Ellender William J 51 Houma LA 51:17 8:15
67 904 Sims Mitch 52 Pensacola FL 51:20 8:15
68 911 Koch William 53 Ocean NJ 51:23 8:16
69 912 Lucky Samuel L 54 Mobile AL 51:24 8:16
70 932 Anderson Walter J 52 Mobile AL 51:35 8:18
71 937 Koswoski Wayne A 51 Madison AL 51:36 8:18
72 953 Windham Glenn W 53 Pensacola Beach FL 51:45 8:19
73 967 Marshall Stephen J 52 Mobile AL 51:54 8:21
74 989 Madden William H 54 Jackson MS 52:05 8:22
75 993 Horn Buddy 52 Lucedale MS 52:07 8:23
76 1023 Cannon Joseph R 50 Folsom LA 52:28 8:26
77 1027 Southall Nick L 53 Coden AL 52:30 8:26
78 1061 Gilmore Gary L 50 Grayson GA 52:51 8:30
79 1078 Smith Dennis S 54 Semmes AL 52:59 8:31
80 1094 Guillory John 54 Mobile AL 53:08 8:33
81 1144 Arrington Tom 52 Mobile AL 53:44 8:38
82 1150 Worrell Quenton 52 Brewton AL 53:46 8:39
83 1152 Davis Freddie G 53 Pass Christian MS 53:47 8:39
84 1155 Daacon George 53 Seagrove Beach FL 53:47 8:39
85 1156 Simmons Jerry B 54 Bayou La Batre AL 53:48 8:39
86 1191 Lauderdale Elliott 50 Fairhope AL 54:13 8:43
87 1193 Hunter Scott 53 Daphne AL 54:14 8:43
88 1202 Drewes Robert A 50 Madisonville LA 54:20 8:44
89 1225 Brewington Kenneth C 54 Mobile AL 54:32 8:46
90 1232 Vickers David 52 Mobile AL 54:37 8:47
91 1236 Linville Bobby R 52 Gulf Breeze FL 54:40 8:47
92 1240 Christensen Chris P 53 Metairie LA 54:42 8:48
93 1256 McHugh Jess L 50 Mobile AL 54:53 8:49
94 1287 Brinkman Donald J 52 Metairie LA 55:12 8:53
95 1292 Lassus Roy E 53 New Orleans LA 55:15 8:53
96 1310 Vanderbeek Glen R 53 Bay St Louis MS 55:32 8:56
97 1319 Melvin John R 54 Houston TX 55:37 8:57
98 1324 Dreyer Fred P 50 Mobile AL 55:40 8:57
99 1347 Robles Carlos A 50 Ocean Springs MS 55:52 8:59
100 1365 Montgomery Edward G 50 Moss Point MS 56:06 9:01
101 1371 Altman Tom L 52 Ft Walton Beach FL 56:09 9:02
102 1408 Attaya Steve 52 New Orleans LA 56:24 9:04
103 1431 Warren Jr Hoyt M 52 Montgomery AL 56:34 9:06
104 1439 Rutledge Warren H 53 Prichard AL 56:39 9:07
105 1452 Monroe Buck 54 Daphne AL 56:45 9:07
106 1464 Williford Ben 51 Spanish Fort AL 56:50 9:08
107 1472 Walden Wally 53 Mobile AL 56:54 9:09
108 1473 Wright Willie J 51 Mobile AL 56:54 9:09
109 1474 Miller Arville J 50 Irvington AL 56:54 9:09
110 1479 Madonia Phillip 50 Mobile AL 56:56 9:09
111 1483 McCarthy Michael J 52 Pensacola FL 56:58 9:10
112 1488 Brown David M 51 Gulfport MS 57:00 9:10
113 1492 Wiss Ira 50 Freehold NJ 57:02 9:10
114 1497 Blunck Carl E 50 Mobile AL 57:04 9:11
115 1505 Guthrie Rodney 53 Purvis MS 57:09 9:11
116 1515 Arnold Gene 51 Theodore AL 57:15 9:12
117 1522 Kern Hap 51 Elberta AL 57:17 9:13
118 1529 Schutz David E 50 Laurel MS 57:21 9:13
119 1530 Drewes Clay H 50 Mandeville LA 57:22 9:13
120 1533 Brolewyc Tony 54 Gulf Breeze FL 57:23 9:14
121 1537 Myatt Gene C 54 Pensacola FL 57:25 9:14
122 1543 Davis Jim 52 Jackson AL 57:27 9:14
123 1557 Vinit Marshall 53 New Orleans LA 57:37 9:16
124 1560 Davis Jr Bill R 51 Mobile AL 57:39 9:16
125 1566 McGowan Mike D 54 Peachtree City GA 57:41 9:16
126 1571 McMinn Mike H 54 Madison AL 57:45 9:17
127 1576 Barnard Terry 50 Belle Fontaine AL 57:49 9:18
128 1599 Rigdon Tom M 54 Mobile AL 58:01 9:20
129 1630 Vignes John M 52 Chunchula AL 58:20 9:23
130 1639 Trawick Paul W 54 Mobile AL 58:24 9:23
131 1658 Hamilton Palmer 53 Mobile AL 58:36 9:25
132 1669 Daleo Rocky 52 Metairie LA 58:41 9:26
133 1687 Williams Ronald L 52 Madison AL 59:00 9:29
134 1696 Mitchell Garry D 52 Mobile AL 59:04 9:30
135 1705 Mareno Paul B 50 Mobile AL 59:09 9:31
136 1733 Mason Joe Jr 54 Mobile AL 59:24 9:33
137 1781 Garrison Chester P 53 Pascagoula MS 59:54 9:38
138 1789 Gallaspy George W 52 Spanish Fort AL 59:59 9:39
139 1792 Conerly Donald V 52 Hattiesburg MS 1:00:00 9:39
140 1834 Rovelstad Gary 54 Montevallo AL 1:00:31 9:44
141 1843 Burrows Nicholas P 51 Mobile AL 1:00:42 9:46
142 1844 Vinson Blake 50 Montgomery AL 1:00:43 9:46
143 1855 Randman Bennett 51 Jackson MS 1:00:54 9:48
144 1894 Morgan William W III 50 Fairhope AL 1:01:23 9:52
145 1916 Bowen Billy 52 Baileyton AL 1:01:43 9:55
146 1917 Meharg Michael 51 Pensacola FL 1:01:44 9:56
147 1941 Montgomery Tom 50 Spanish Fort AL 1:02:02 9:58
148 1944 Mulherin Larry 51 Mobile AL 1:02:04 9:59
149 1993 Dyess J D 50 Spanish Fort AL 1:02:36 10:04
150 2012 Surratt Randal L 52 New Orleans LA 1:02:48 10:06
151 2033 McKinley James K 50 Satsuma AL 1:02:59 10:08
152 2034 Jones Don W 54 Mobile AL 1:03:00 10:08
153 2038 Marsal Tony 50 Theodore AL 1:03:03 10:08
154 2051 Vogtner Frank Q 54 Mobile AL 1:03:14 10:10
155 2083 Adler Ron E 50 Saraland AL 1:03:39 10:14
156 2087 Stallings Charles H 51 Nashville TN 1:03:41 10:14
157 2098 Fulcher Mac 51 Mobile AL 1:03:47 10:15
158 2102 Miller Richard 51 Mobile AL 1:03:50 10:16
159 2127 Turner Stephen 51 Mobile AL 1:04:11 10:19
160 2138 Myer Bob 50 Dothan AL 1:04:21 10:21
161 2140 Ladow Tom M 50 Roswell GA 1:04:24 10:21
162 2185 Cook Michael L 52 Mobile AL 1:05:00 10:27
163 2197 Rath Art 51 Monument CO 1:05:11 10:29
164 2200 Hanks David L 51 Prattville AL 1:05:14 10:29
165 2202 Sanford Gordon V 53 Pascagoula MS 1:05:17 10:30
166 2208 Kamin Phil D 51 Decatur AL 1:05:25 10:31
167 2240 Todaro Mike 52 Mobile AL 1:05:58 10:36
168 2267 Boyd Phil E 50 Daphne AL 1:06:23 10:41
169 2291 Lott Howard A 54 Hattiesburg MS 1:06:38 10:43
170 2293 Commiskey Mike J 52 Pascagoula MS 1:06:39 10:43
171 2298 Olive Jack N 50 Long Beach MS 1:06:43 10:44
172 2302 McGough William M 54 Mobile AL 1:06:44 10:44
173 2303 Grayson Richard S 51 Mobile AL 1:06:46 10:44
174 2309 Volpi Jr Raymond 50 New Orleans LA 1:06:52 10:45
175 2310 Mazingo Fred 54 Chatom AL 1:06:53 10:45
176 2321 Jaeger Steve C 50 Mandeville LA 1:07:05 10:47
177 2328 Coffey Richard C 53 Cantonment FL 1:07:16 10:49
178 2356 Ingram Raymond V 52 Eight Mile AL 1:07:45 10:54
179 2365 Sanders Jerry 50 McDavid FL 1:07:52 10:55
180 2373 Navaretta Gerald 54 Kingwood TX 1:08:05 10:57
181 2379 Shirley David J 54 Mobile AL 1:08:11 10:58
182 2380 Davis Herman R 52 Prichard AL 1:08:11 10:58
183 2382 Drolen Tom 54 Tuscaloosa AL 1:08:15 10:59
184 2384 Gordon James R 52 Vancleave MS 1:08:17 10:59
185 2390 Henley Dwight B 53 Theodore AL 1:08:25 11:00
186 2400 Thompson Leslie G 51 Pascagoula MS 1:08:38 11:02
187 2445 Pitner Michael 53 Gulf Shores AL 1:09:31 11:11
188 2447 Riddle Michael E 53 Birmingham AL 1:09:31 11:11
189 2465 Tygart Mike J 52 Mobile AL 1:09:54 11:14
190 2476 Stewart John C 52 Montgomery AL 1:10:04 11:16
191 2480 Roberson Julius L 52 Mobile AL 1:10:16 11:18
192 2488 McKay Jerry 53 Fairhope AL 1:10:26 11:20
193 2506 Daily Ralph 54 Birmingham AL 1:10:59 11:25
194 2544 Yarborough Cecil E 53 Jacksonville FL 1:11:56 11:34
195 2545 Passantino Ted J 50 Kenner LA 1:11:58 11:34
196 2554 Scearce Charles P 53 Mobile AL 1:12:15 11:37
197 2569 Shirley Larry J 50 Lucedale MS 1:12:35 11:40
198 2573 Wilson Stanley J 52 Chatom AL 1:12:38 11:41
199 2575 Turrentine John W 53 Montrose AL 1:12:39 11:41
200 2577 Sayre Kid D 53 Fairhope AL 1:12:39 11:41
201 2578 Reynolds Gary A 53 Mobile AL 1:12:40 11:41
202 2599 Farley Ronald 52 Homewood AL 1:13:30 11:49
203 2612 Kleinman Harry T 51 Biloxi MS 1:14:01 11:54
204 2617 Mallory Tom 50 Montgomery AL 1:14:15 11:56
205 2643 Haggerty Michael D 53 Gulfport MS 1:15:02 12:04
206 2663 Mulderick Edward J 52 New Orleans LA 1:15:53 12:12
207 2690 Dailey Phillip E 50 Grand Bay AL 1:17:10 12:25
208 2712 Hawkins George M 53 Atlanta GA 1:17:45 12:30
209 2736 Baldwin Larry E 50 Birmingham AL 1:19:14 12:45
210 2742 Little David F 50 Mobile AL 1:19:28 12:47
211 2769 Harrison Michael W 51 Ocean Springs MS 1:20:28 12:56
212 2776 Patton William B 54 Gautier MS 1:20:41 12:59
213 2778 Dixon Welton E 51 Pascagoula MS 1:20:46 12:59
214 2781 Duff Jim 50 Loxley AL 1:21:13 13:04
215 2795 Simmons Steve 50 Dothan AL 1:22:05 13:12
216 2815 Daigle John S 52 Mobile AL 1:23:44 13:28
217 2821 Baktis Frank E 54 Bay St Louis MS 1:24:25 13:35
218 2822 Grubbe Mickey 53 Metairie LA 1:24:34 13:36
219 2860 Butler Eldridge 51 Mobile AL 1:26:47 13:57
220 2864 Tucker Bill H 54 Daphne AL 1:27:30 14:04
221 2866 Tapia Mark 51 Theodore AL 1:27:37 14:06
222 2904 Milling Stephen R 53 Mobile AL 1:30:43 14:35
223 2941 Plauche Terry C 53 Mobile AL 1:33:12 14:59
224 2961 Dendinger Lou R 53 Covington LA 1:34:55 15:16
225 2980 Blair Bill L 51 Pensacola FL 1:36:46 15:34
226 2991 Caylor Wayne C 51 Monroeville AL 1:37:46 15:44
227 2994 Paul Lynn B 50 Pensacola FL 1:38:19 15:49
228 3002 Brooks Bob D 50 Atlanta GA 1:39:07 15:57
229 3057 Stevens Gary L 53 Gautier MS 1:45:08 16:55
230 3072 Lee Michael B 53 Mobile AL 1:46:22 17:07
231 3073 O'Bryan Joseph 50 Mobile AL 1:46:23 17:07
232 3082 Varney George T 52 Vancleve MS 1:47:23 17:16
233 3097 Roser Mark 50 Fairhope AL 1:49:21 17:35
Return to ATR 2001 Results Index.