2004 ATR 10K Wheelchair Finishers
Men Wheelchair
Rank Name Age City St Time Pace
1 Hollonbeck Scot 34 Atlanta GA 21:28 3:27
2 Bleakney Adam 28 Atlanta GA 21:29 3:27
3 Achenbach Vern 61 Snellville GA 24:03 3:52
4 Troxell David B 28 Birmingham AL 26:13 4:13
5 Bampel Alain 38 Atlanta GA 26:50 4:19
6 Elijah Ulysses 47 Decatur GA 26:51 4:19
7 Porterfield Matthew A 23 Knoxville TN 28:21 4:33
8 Price Doug 39 Corinth MS 30:38 4:55
9 Clark Wiley 48 Moss Point MS 30:40 4:56
10 Kirkland Bryan P 32 Leeds AL 30:43 4:56
11 Mills Michael 27 Birmingham AL 34:30 5:33
12 Lavender Randy 47 Tupelo MS 37:25 6:01
13 Boyd Jimbo 45 Snellville GA 44:46 7:12
14 Hamilton Marshall W 22 Suwanee GA 46:38 7:30
15 Leone Rick 47 Huntingdon PA 48:21 7:46
16 Stokes Scott 26 Snellville GA 49:06 7:54
Women Wheelchair
Rank Name Age City St Time Pace
1 Maddox Meredith L 26 Birmingham AL 41:37 6:41
2 Spillner Nanc J 34 Powder Springs GA 55:13 8:53
Return to ATR 2004 Results Index.