2005 ATR 10K Wheelchair Finishers
Men Wheelchair
Rank Name Age City St Time Pace
1 Achenbach Vern 62 Snellville GA 25:11 4:03
2 Porterfield Matthew A 24 Knoxville TN 26:52 4:19
3 Mills Michael G 28 Birmingham AL 28:08 4:31
4 Elijah Ulysses 48 Decatur GA 29:37 4:45
5 Kirkland Bryan O 33 Leeds AL 30:44 4:56
6 Price Douglas L 40 Corinth MS 30:47 4:57
7 Clark Wiley 49 Moss Point MS 33:14 5:20
8 Green Brandon L 18 Mt Olive AL 36:35 5:53
9 Lavender Randy 48 Tupelo MS 41:57 6:45
10 Leone Rick 48 Mt.union PA 42:03 6:46
11 Higgins Ken 52 Lilburn GA 44:54 7:13
12 Boyd Jimbo 46 Alpharetta GA 47:50 7:41
Women Wheelchair
Rank Name Age City St Time Pace
1 Spillner Nanc J 45 Powder Springs GA 57:50 9:18
Return to ATR 2005 Results Index.