Azalea Trail Run 2008
March 29, 2008
Certified course: AL06001JD
Runners
Place Div Name Age S City State Time Pace Chip Time
1 1 Kigen Moses 25 M Kenya 28:15 4:32 28:15
2 1 Letting Robert 23 M Kenya 28:15 4:32 28:15
3 2 Kosgei Shadrack 23 M Kenya 28:15 4:32 28:15
4 2 Kipketer Sammy 26 M Kenya 28:16 4:32 28:16
5 1 Itati John 34 M Kenya 28:16 4:32 28:16
6 3 Maiyo Linus 25 M Kenya 28:16 4:32 28:16
7 2 Ndereba Samuel 31 M Kenya 28:17 4:33 28:17
8 3 Kamakya Nicholas 23 M Kenya 28:19 4:33 28:19
9 4 Ondara Macdonard 23 M Kenya 28:22 4:33 28:22
10 5 Melly Joel 24 M Kenya 28:55 4:39 28:55
11 6 Misoi George Kirwa 24 M Kenya 29:32 4:45 29:32
12 4 Kosgei Mathew 25 M Kenya 30:28 4:54 30:28
13 7 Lagat Philip 24 M Kenya 30:45 4:56 30:45
14 1 Wade Sean 42 M USA 30:46 4:57 30:46
15 5 Wadsworth Nathan 26 M USA 30:49 4:57 30:49
16 3 Green Michael 31 M Great Britain 31:15 5:01 31:15
17 4 Kessio Richard Tirop 33 M Kenya 31:19 5:02 31:19
18 2 Mutisya Gideon 41 M Kenya 31:28 5:03 31:28
19 6 Ondimu Richard 27 M Kenya 31:30 5:04 31:30
20 7 Schneider Brent 26 M USA 31:50 5:07 31:50
21 1 Simonaitis Dennis 45 M USA 32:09 5:10 32:09
22 1 Kiggen Genoviva 26 F Kenya 32:11 5:10 32:11
23 3 Raymer Bruce 40 M Canada 32:38 5:15 32:38
24 1 Malot Leah 35 F Kenya 32:40 5:15 32:40
25 2 Mutuku Angelina 25 F Kenya 32:40 5:15 32:40
26 1 Cherop Sharon 24 F Kenya 32:43 5:15 32:43
27 3 Lagat Everlyne 27 F Kenya 32:49 5:16 32:49
28 4 Strickland Michael 41 M USA 33:22 5:22 33:22
29 1 Dobson Matthew 38 M Jay FL 33:26 5:22 33:26
30 2 Aliyu Aziza 23 F Eth 33:27 5:22 33:27
31 1 Biktasheva Lyudmila 33 F Russia 33:29 5:23 33:29
32 4 Limika Irene 27 F Kenya 33:51 5:26 33:51
33 2 Khayrutdinova Rashida 32 F Uzb 34:09 5:29 34:09
34 3 Chepkorir Caroline 20 F Kenya 34:15 5:30 34:15
35 8 Rodgers Derrick 22 M Fairhope AL 34:16 5:30 34:16
36 8 Fitzwilliam Sean 29 M New Orleans LA 34:25 5:32 34:25
37 9 Guy Joseph 24 M Mobile AL 34:47 5:35 34:47
38 2 Kiplagat Sammy 35 M Kenya 34:50 5:36 34:50
39 9 Thomson Jay 28 M Gulf Shores AL 35:09 5:39 35:09
40 5 Balciunaite Zivile 28 F Lit 35:10 5:39 35:10
41 6 Owens Casey 25 F USA 35:33 5:43 35:33
42 1 Vergunst Leonard 52 M Ocean Springs MS 35:34 5:43 35:34
43 1 Lee Damien P 18 M Mobile AL 35:49 5:45 35:49
44 3 Youngquist Deeja 30 F USA 36:06 5:48 36:06
45 5 Bowie Jon N 34 M Daphne AL 36:07 5:48 36:06
46 2 Ash Alan W 16 M Atmore AL 36:07 5:48
47 2 Dundas Jeffery J 49 M Conyers GA 36:16 5:50 36:16
48 10 Quintana Don 24 M Mandeville LA 36:27 5:51 36:26
49 5 Kropp Kevin 40 M Milton FL 36:34 5:53 36:17
50 3 Sullivan Eric 39 M Birmingham AL 36:37 5:53 36:37
51 2 Hathorn Timothy 50 M Bassfield MS 36:44 5:54 36:44
52 6 Malone Frank 44 M Gulf Shores AL 36:50 5:55 36:50
53 7 Davis Brad J 44 M Fairhope AL 36:53 5:56 36:51
54 3 Dolan Stevie 17 M Mobile AL 36:55 5:56 36:55
55 4 Kohler Michael 39 M Pensacola FL 37:09 5:58 37:08
56 8 Holmes Doug 40 M New Orleans LA 37:11 5:59 37:10
57 3 Jones Phil 52 M Metairie LA 37:11 5:59 37:11
58 5 Shearon David R 38 M Panama City FL 37:13 5:59 37:13
59 6 Lawson Chris A 37 M Mobile AL 37:18 6:00 37:16
60 7 Beine Christian 35 M Pensacola FL 37:19 6:00 37:18
61 10 Bacon Nick T 25 M Tuscaloosa AL 37:23 6:00 37:23
62 8 Ortiz Javier 37 M Theodore AL 37:24 6:01 37:24
63 3 Phillips Tim M 47 M New Orleans LA 37:32 6:02 37:31
64 4 Wilkins Austin 16 M Pensacoal FL 37:34 6:02 37:31
65 9 Hon Chad 38 M Mobile AL 37:39 6:03 37:38
66 4 Plunkett Bill 45 M New Orleans LA 38:06 6:07 38:06
67 7 Asfaw Atalelch 25 F Eth 38:06 6:07 38:06
68 9 Corwin Steven 43 M Pensacola FL 38:07 6:08 38:06
69 11 Kimeii Dennis 24 M Mobile AL 38:13 6:09 38:13
70 11 Pfeiffer Kenny 27 M Daphne AL 38:15 6:09 38:14
71 4 Lee Derrick A 53 M Harvey LA 38:16 6:09 38:16
72 10 Palazzotto Ronnie J 40 M Kenner LA 38:21 6:10 38:20
73 4 Hunter Kit 30 F Fairhope AL 38:37 6:12 38:35
74 12 Friedline Daniel G 25 M Mobile AL 38:38 6:13 38:37
75 5 McMahon Brian T 49 M Shalimar FL 38:40 6:13 38:39
76 10 Conrad Jeffrey 38 M Mobile AL 38:43 6:13 38:42
77 13 Taylor Wade H 25 M Flora MS 38:49 6:14 38:47
78 11 House Jimmy 41 M Madison MS 38:54 6:15 38:52
79 14 Williams Darrell L 27 M Daphne AL 38:55 6:15 38:54
80 6 Desantos Dejuan Angel 30 M Mobile AL 38:56 6:15 38:56
81 1 Hanke Brett M 14 M Spanish Fort AL 39:00 6:16 39:00
82 12 Steed Jr Lance E 41 M Mobile AL 39:05 6:17 39:05
83 13 Murphy William 44 M Ft. Walton Beac FL 39:09 6:18 39:05
84 14 Cookman Steve 41 M Destin FL 39:10 6:18 39:07
85 11 Wingard Gabriel D 36 M Mobile AL 39:12 6:18 39:08
86 7 Wood Joseph P 33 M Tuscaloosa AL 39:19 6:19 39:19
87 15 Crist Rob 43 M Niceville FL 39:21 6:19 39:19
88 5 Demouy Marty 52 M Mobile AL 39:24 6:20 39:21
89 5 Bowman Miles E 16 M Daphne AL 39:42 6:23 39:39
90 6 Birch Victor D 47 M Mon Luis Island AL 39:53 6:25 39:52
91 1 Nicholas Kelly 40 F New Orleans LA 39:54 6:25 39:50
92 6 Bosarge Matthew K 18 M Escatawpa MS 39:59 6:26 39:52
93 16 Chandler Bryan 41 M Silverhill AL 39:59 6:26 39:59
94 8 Jordan Rebecca 29 F Brewton AL 40:03 6:26 39:59
95 15 Lloyd Jeremy 28 M Pace FL 40:04 6:26 39:59
96 8 Wilber Shawn 32 M Spanish Fort AL 40:05 6:27 40:03
97 7 Estes Michael L 45 M Mobile AL 40:05 6:27 40:02
98 12 O'Neill Shane 35 M Huntsville AL 40:06 6:27 40:06
99 13 Tucker Barry 37 M Mobile AL 40:15 6:28 40:15
100 9 Stevenson Alastair 32 M Mobile AL 40:22 6:29 40:18
101 6 Shepard Drake 52 M Gulf Breeze FL 40:24 6:30 40:23
102 2 Ericksen Patricia 38 F Dap AL 40:25 6:30 40:23
103 5 Moll Allison E 30 F Covington LA 40:27 6:30 40:23
104 14 Andrews Kenric 37 M Mobile AL 40:32 6:31 40:31
105 10 Clemens Kevin 31 M Golden AZ 40:33 6:31 40:31
106 7 Meduna Douglas P 51 M Mobile AL 40:37 6:32 40:36
107 8 Bonds Paul T 52 M Prattville AL 40:38 6:32 40:38
108 16 Winkler Matt 26 M Mobile AL 40:41 6:32 40:37
109 11 Williams Lance 31 M Mobile AL 40:45 6:33 40:40
110 6 Wheatley Laura 30 F Estes Park CO 40:49 6:34 40:45
111 7 Victorian Santilla 32 F Metairie LA 40:52 6:34 40:49
112 17 Morgan Billy 29 M Trussville AL 40:53 6:34 40:48
113 18 Kuna Cliff L 27 M Mobile AL 40:53 6:34 40:50
114 19 Roche Keiran 26 M Mobile AL 41:02 6:36 40:54
115 8 Gussow Adam 49 M Oxford MS 41:03 6:36 41:02
116 7 Dalton Dominic 15 M Pensacola FL 41:03 6:36 41:03
117 9 Levins Tracey S 45 M Daphne AL 41:10 6:37 41:08
118 12 Gardner Daniel P 21 M Valley Grande AL 41:12 6:37 41:07
119 8 Krettek Evan A 17 M Bridgman MI 41:15 6:38 41:03
120 10 Phelps Robert 47 M Mobile AL 41:15 6:38 41:15
121 12 Lovett Andrew 34 M Pensacola FL 41:27 6:40 41:09
122 20 Wallis Ben 28 M Ware 41:29 6:40 40:25
123 9 Bryant Paul A 52 M Stockbridge GA 41:33 6:41 41:32
124 9 Cramond Anthony J 17 M Monroe CT 41:37 6:41 41:24
125 10 Lambert Gary D 54 M Pensacola FL 41:41 6:42 41:40
126 11 Longoria David L 52 M Saraland AL 41:41 6:42 41:38
127 11 Jernigan Timmy C 46 M Theodore AL 41:43 6:42 41:41
128 21 Michalak Jason M 28 M Crestview FL 41:45 6:43 41:34
129 2 Kohler Shannon 41 F Pensacola FL 41:46 6:43 41:44
130 13 Kinne Chris 24 M Fort Walton Bea FL 41:49 6:43 41:48
131 1 Bolding Ross 62 M Monticello AR 41:53 6:44 41:53
132 3 Drew Lisa 43 F Mobile AL 41:53 6:44 41:39
133 12 Lewis Calvin A 48 M Mobile AL 41:56 6:44 41:50
134 15 Fromdahl David 37 M Mobile AL 41:58 6:45 41:53
135 1 Jeffrey David C 66 M Semmes AL 42:01 6:45 42:00
136 4 Goransson Jenny 24 F Eliot ME 42:07 6:46 41:59
137 13 Williams Glen 31 M Mobile AL 42:10 6:47 41:59
138 13 McDaniel Timothy M 48 M Biloxi MS 42:12 6:47 42:06
139 1 Bodin Anna 14 F Biloxi MS 42:14 6:47 42:09
140 16 Shaw Patrick 35 M Mobile AL 42:14 6:47 41:58
141 17 Connick Joseph V 40 M Mobile AL 42:15 6:47 42:03
142 22 Woodbury Scott 25 M Charlotte NC 42:15 6:47 42:15
143 5 King May 23 F Metaire LA 42:15 6:47 42:11
144 14 Bynum Justin 22 M Laurel MS 42:24 6:49 41:45
145 1 Sullivan Celeste 18 F Fairhope AL 42:28 6:50 42:26
146 10 Coker Douglas 19 M Daphne AL 42:33 6:50 42:29
147 8 Plante Jennifer I 34 F Ocean Springs MS 42:34 6:51 42:33
148 12 Truett Guy K 51 M Moss Point MS 42:38 6:51 42:32
149 6 Schmidt Liesel 24 F Navarre FL 42:40 6:51 42:39
150 18 Prichard Peter M 44 M Ocean Springs MS 42:42 6:52 42:40
151 9 Andrews Margo 33 F Mobile AL 42:42 6:52 42:42
152 10 Salloum Georgia 33 F Gulfport MS 42:45 6:52 42:43
153 15 Stephens Will 20 M Montgomery AL 42:45 6:52 42:04
154 14 Miller Alexander 33 M Theodore AL 42:46 6:52 42:45
155 17 Brewer Joseph 39 M Semmes AL 42:48 6:53 42:32
156 4 Babington Kristin 44 F Mobile AL 42:56 6:54 42:50
157 15 Allen Clint E 31 M Theodore AL 42:57 6:54 42:54
158 23 Williams Corey 28 M Fultondale AL 42:58 6:54 42:31
159 2 Baldwin Luke 11 M Pensacola FL 43:01 6:55 42:39
160 14 Peters Jake 47 M Brentwood TN 43:02 6:55 42:59
161 15 Lessard Jr Edwin P 47 M Loxley AL 43:03 6:55 42:55
162 16 Kula Joseph 24 M Chesterfield MO 43:14 6:57 42:52
163 19 Hartmann Dean J 40 M Mobile AL 43:14 6:57 43:06
164 11 Earhart Caleb 15 M Slidell LA 43:18 6:58 42:51
165 20 Taylor Todd B 42 M Foley AL 43:20 6:58 43:20
166 24 Bucknell Michael D 28 M Mobile AL 43:20 6:58 43:19
167 13 Donaghey James B 51 M Mobile AL 43:21 6:58 43:14
168 3 Goodwin Lowell Ann 35 F Spanish Fort AL 43:25 6:59 43:21
169 18 Strasbourg Richard 36 M Thibodaux LA 43:26 6:59 43:26
170 25 Cheatwood Dale 29 M Mobile AL 43:27 6:59 42:55
171 17 Diaz Adam 21 M Mobile AL 43:28 6:59 43:15
172 16 Gautier Brian T 33 M Grand Bay AL 43:29 6:59 43:26
173 21 Alexander Don 44 M Ocean Springs MS 43:32 7:00 43:17
174 17 Allen Spencer 32 M Mobile AL 43:35 7:00 43:04
175 2 Klungteviet Susanne S 19 F Mobile AL 43:35 7:00 43:31
176 22 Huettemann Rich 43 M Mobile AL 43:36 7:01 43:28
177 12 Lassitter Seth L 17 M Atmore AL 43:40 7:01 43:40
178 19 Franklin Kyle B 39 M New Orleans LA 43:40 7:01 43:39
179 13 Herrington Colby 16 M Mobile AL 43:40 7:01 43:39
180 16 McDonald Kevin 45 M Lucedale MS 43:42 7:01 43:40
181 20 Earhart Craig 38 M Slidell LA 43:42 7:01 43:15
182 26 Tompkins Darin 28 M Fort Walton Bea FL 43:46 7:02 43:44
183 14 Parker James 51 M Crestview FL 43:48 7:02 43:30
184 18 Hansel Phillip 24 M Theodore Al AL 43:48 7:02 43:42
185 17 Drew Kennon W 45 M Mobile AL 43:51 7:03 43:37
186 1 Enbody David A 57 M Pensacola FL 43:51 7:03 43:37
187 21 Hylton Sean 36 M Mobile AL 43:55 7:04 43:52
188 11 McEvoy Jill 32 F Daphne AL 43:58 7:04 43:55
189 27 Rhodes Greg 25 M Mobile AL 43:58 7:04 43:45
190 19 Roberts Eric D 20 M Odenville AL 43:58 7:04 43:34
191 18 Girod Charlie R 49 M Theodore AL 44:00 7:04 43:53
192 22 Dean Ron 39 M Birmingham AL 44:01 7:05 43:45
193 14 Mather Joshua J 18 M Mobile AL 44:06 7:05 44:03
194 2 Fishel Duane 56 M Tupelo MS 44:06 7:05 44:01
195 19 Bright Jason P 45 M St Elmo AL 44:10 7:06 44:02
196 20 Sprengeler Dustin J 21 M Mobile AL 44:11 7:06 43:51
197 15 Matthews Jim 51 M Gulfport MS 44:13 7:06 44:07
198 28 Murtaugh Daniel 27 M Fairhope AL 44:13 7:06 43:46
199 20 Piazza Fil G 46 M Shalimar FL 44:14 7:07 44:09
200 12 Davidson Brittany A 30 F Bromley AL 44:14 7:07 44:08
201 15 Enger Michael J 15 M Mobile AL 44:15 7:07 43:27
202 16 Eiriksson Dale A 51 M Valparaiso FL 44:15 7:07 44:11
203 2 Goode Johnny W 61 M Birmingham AL 44:16 7:07 44:10
204 17 Pfleeger Tom 50 M Gulfport MS 44:18 7:07 43:50
205 23 White Scott H 42 M Meridian MS 44:18 7:07 44:14
206 21 Harris David L 47 M Cantoment FL 44:19 7:07 44:19
207 23 Farnell Tracy R 37 M Mobile AL 44:21 7:08 44:15
208 22 Adams Jon 49 M Mobile AL 44:22 7:08 44:19
209 21 Green Ernest L 24 M Daphne AL 44:27 7:09 44:03
210 22 Sinclair Sean 21 M Mobile AL 44:28 7:09 43:46
211 24 Brown Keith A 41 M Lucedale MS 44:29 7:09 44:27
212 1 Lankford Jean A 50 F Mobile AL 44:30 7:09 44:21
213 18 Nelson Scott 52 M Brewton AL 44:30 7:09 44:13
214 3 Dias Reuben B 62 M Pensacola FL 44:35 7:10 44:33
215 16 Youngblood Geoffrey P 17 M Brewton AL 44:36 7:10 41:48
216 17 Nelson Brandon S 15 M Brewton AL 44:37 7:10 41:49
217 3 Waddell Al 57 M Brandon MS 44:37 7:10 44:27
218 4 Peitsch Joseph 55 M Navarre FL 44:38 7:10 44:28
219 24 Wilber Stephen 37 M Mobile AL 44:40 7:11 44:15
220 4 Fox Ferris R 64 M Pensacola FL 44:41 7:11 44:32
221 25 Ford Jim 41 M Hattiesburg MS 44:41 7:11 44:31
222 13 Parden Alicia 33 F Montgomery AL 44:44 7:11 44:22
223 29 Parden Jeremy 29 M Montgomery AL 44:45 7:12 44:23
224 2 Carlos Carmen 12 F Mobile AL 44:47 7:12 44:41
225 30 Bradley Phillip D 29 M Mobile AL 44:49 7:12 44:38
226 31 McCarty Shaun M 28 M Mobile AL 44:50 7:12 44:46
227 25 Fair Steven 39 M Pensacola FL 44:51 7:13 44:25
228 3 Babington Margaret 18 F Mobile AL 44:51 7:13 44:43
229 26 Ellis Jeffrey 44 M Watersound FL 44:52 7:13 44:42
230 26 Leatherwood Rosshiki C 35 M Mobile AL 44:54 7:13 44:50
231 19 Loftis Randy 51 M Mobile AL 44:55 7:13 44:51
232 9 Kramer Amanda 29 F Mobile AL 44:56 7:13 37:49
233 18 Robinson Sam 31 M Mobile AL 44:58 7:14 44:54
234 3 Zimmerman Richard R 14 M Fairhope AL 45:02 7:14 44:57
235 5 Baswell Paul T 59 M Loxley AL 45:03 7:15 45:01
236 23 Newman Jimmy 21 M Mobile AL 45:04 7:15 44:59
237 32 McQuate Daniel 27 M Houma LA 45:07 7:15 44:52
238 24 White John 22 M Mobile AL 45:07 7:15 44:30
239 27 Moore Michael E 36 M Mobile AL 45:08 7:15 45:07
240 6 Maygarden Randy A 55 M Pensacola FL 45:09 7:15 45:07
241 20 Williams Marc 53 M Evergreen AL 45:10 7:16 44:55
242 28 Owens Stephen L 36 M Daphne GA 45:12 7:16 44:57
243 33 Caldon Nathaniel 28 M Bilxoi MS 45:14 7:16 43:51
244 29 Labrecque Yannick 37 M Daphne AL 45:15 7:16 45:07
245 18 Rhodes Christopher S 18 M Mobile AL 45:18 7:17 44:54
246 23 Brigham William H 48 M Mobile AL 45:18 7:17 45:10
247 27 Fitzgerald John P 43 M Spanish Fort AL 45:19 7:17 44:52
248 19 Martin Matthew 17 M Moss Point MS 45:22 7:18 45:20
249 28 Sherrell Donald 41 M Spanish Fort AL 45:23 7:18 45:17
250 21 Bergman Paul J 53 M Fairhope AL 45:23 7:18 45:14
251 25 Bell Keith 24 M Atmore AL 45:24 7:18 44:03
252 7 Hendrix Ron 57 M Pensacola FL 45:27 7:18 45:26
253 24 Wilson Joe 48 M Mobile AL 45:27 7:18 45:23
254 25 Stimpson Ben 45 M Mobile AL 45:31 7:19 45:04
255 20 Calderon Carlos A 16 M Mobile AL 45:35 7:20 45:10
256 3 Bodin Emily 14 F Biloxi MS 45:35 7:20 45:30
257 22 Wheeler Ed 54 M Gulfport MS 45:36 7:20 45:22
258 19 Kapeluck Randolph P 30 M Mobile AL 45:36 7:20 45:09
259 26 Partridge Adam M 24 M Mobile AL 45:37 7:20 45:22
260 27 Baxter Justin 23 M Mobile AL 45:38 7:20 45:22
261 4 Repoll Laurie A 36 F Fairhope AL 45:38 7:20 45:35
262 23 Gohd Jeff D 54 M St Rose LA 45:39 7:20 45:34
263 10 Taylor Mary Francis 25 F Flora MS 45:39 7:20 45:36
264 20 Threadgill Chresal D 33 M Troy AL 45:40 7:20 45:27
265 30 Pearce Bryan M 35 M Mobile AL 45:40 7:20 45:23
266 21 Marchand James W 15 M Mobile AL 45:40 7:20 44:52
267 34 Eichelberg Dustin 28 M Pensacla FL 45:41 7:21 45:32
268 31 Wood Robert A 39 M Mobile AL 45:42 7:21 45:34
269 29 Rich Thomas C 42 M Mobile AL 45:43 7:21 45:38
270 30 Blaylock Reg 43 M Ocean Springs MS 45:44 7:21 45:21
271 26 Diaz Steve 49 M Mobile AL 45:46 7:21 45:32
272 31 Lee Sr Paul N 43 M Grand Bay AL 45:47 7:22 45:44
273 22 Nichols Alex 15 M Mobile AL 45:48 7:22 45:48
274 32 Sessoms Kelly 41 M Mobile AL 45:48 7:22 45:20
275 5 Romberg Petra 37 F Pensacola FL 45:49 7:22 45:45
276 4 Nelson Karisa S 11 F Brewton AL 45:49 7:22 45:32
277 4 Herrington Trent 14 M Mobile AL 45:50 7:22 45:39
278 8 Sweeney Gregory M 58 M Mobile AL 45:51 7:22 45:39
279 35 Edmondson Justin 26 M Mobile AL 45:53 7:23 45:19
280 27 Brown Steven 45 M Lucedale MS 45:53 7:23 45:52
281 28 Diau Stephen K 21 M Mobile AL 45:53 7:23 45:53
282 5 Robinson Jerry 63 M Roswell GA 45:57 7:23 45:53
283 36 Smith Michael A 26 M Semmes AL 45:59 7:24 45:40
284 9 Brady Bill 57 M Irvington AL 45:59 7:24 45:55
285 23 Stodghill Josh D 19 M Mobile AL 45:59 7:24 45:36
286 21 Scharf Jonathan 33 M Covington GA 46:03 7:24 46:01
287 33 Mallory Chuck 42 M Spanish Fort AL 46:04 7:24 45:34
288 28 Sullivan Bill 49 M Fairhope AL 46:06 7:25 45:54
289 32 Webster Jacob 36 M Daphne AL 46:07 7:25 45:53
290 29 McGee Thomas C 48 M Mobile AL 46:08 7:25 45:40
291 10 Eder Don E 57 M Vancleave MS 46:08 7:25 45:56
292 30 King Terry E 48 M Mobile AL 46:10 7:25 45:58
293 34 Bradley Greg T 44 M Gulfport MS 46:11 7:25 46:09
294 1 Galloway Lee Ann 46 F Mobile AL 46:12 7:26 45:46
295 33 Helton James 39 M Kingsport TN 46:13 7:26 45:18
296 14 Hunt Amy 32 F Ocean Springs MS 46:14 7:26 45:55
297 6 Collings Rhonda L 38 F Theodore AL 46:15 7:26 46:10
298 35 Richardson James B 42 M Mobile AL 46:16 7:26 45:05
299 37 Williford Matt 28 M Loxley AL 46:18 7:27 45:48
300 34 Patterson Paul 38 M Mobile AL 46:18 7:27 46:07
301 24 Elmore Eric R 17 M Mobile AL 46:22 7:27 45:30
302 36 Boster Roger N 43 M Mobile AL 46:22 7:27 46:11
303 5 Piazza Paula P 43 F Shalimar FL 46:23 7:27 46:18
304 22 Daugherty James L 32 M Mobile AL 46:28 7:28 46:18
305 31 Moore Lin 47 M Tuscaloosa AL 46:29 7:28 46:06
306 35 Sharp Greg A 37 M Spanish Fort AL 46:31 7:29 46:13
307 38 Campbell Derek M 29 M Mobile AL 46:35 7:29 46:28
308 32 Martinez Oscar A 47 M Waggaman LA 46:36 7:29 46:25
309 33 Lawrence Philip 46 M New Orleans LA 46:37 7:30 46:34
310 24 Cochran Mark S 51 M Gainesville FL 46:38 7:30 46:23
311 37 Whitfield Jackie L 40 M Picayune MS 46:39 7:30 46:29
312 29 Daigle Jonathan A 24 M Mobile AL 46:41 7:30 41:42
313 15 Albrecht Booth Jenny 31 F Grand Bay AL 46:43 7:31 46:43
314 39 Blackerby Jeb 27 M Mobile AL 46:45 7:31 46:27
315 40 Bindon Michael 29 M Birmingham AL 46:51 7:32 46:27
316 23 Zornes Andrew 33 M Mobile AL 46:53 7:32 46:26
317 25 Coldsmith Bruce 51 M Mobile AL 46:55 7:33 46:31
318 30 Shaw Omar K 23 M Pascagoula MS 46:56 7:33 44:45
319 34 Mulhern Don 45 M Southaven MS 46:58 7:33 45:56
320 25 Kuot Atem 15 M Mobile AL 46:58 7:33 46:56
321 6 Ceplina Don 62 M Stevens Point, WI 46:59 7:33 46:45
322 11 Hanes Leann H 26 F Mobile AL 46:59 7:33 46:32
323 26 Holmes Eddie 52 M Long Beach MS 46:59 7:33 46:29
324 24 Marchand Chad 33 M Mobile AL 47:00 7:33 46:53
325 11 Cherney Bill 55 M Spanish Fort AL 47:01 7:33 46:44
326 7 Tingle Charles 64 M Loganville GA 47:02 7:34 46:50
327 25 Forward Brad 31 M Dothan AL 47:06 7:34 46:32
328 27 Calametti Chris 52 M Mobile AL 47:11 7:35 47:04
329 26 Bannon Brandon K 15 M Mobile AL 47:14 7:36 46:22
330 28 Brenner Bill 53 M Daphne AL 47:18 7:36 47:00
331 38 Harwood Richard J 41 M Mobile AL 47:20 7:37
332 29 David Mark 52 M Baton Rouge LA 47:27 7:38 47:10
333 41 Wright Mason 27 M Fairhope AL 47:28 7:38 44:50
334 12 Snell Kinsey 27 F Loganville GA 47:29 7:38 47:23
335 26 Perniciaro Michael 31 M Mobile AL 47:29 7:38 46:23
336 36 Buhl Flemming 37 M Fairhope AL 47:31 7:38 47:16
337 27 Zak Andy D 34 M Spanish Fort AL 47:31 7:38 47:25
338 28 Gillikin Jason 34 M Bay Minette AL 47:31 7:38 47:23
339 27 Lambert Cody 15 M Pensacola FL 47:32 7:38 47:27
340 12 Watson Butch 57 M Moss Point MS 47:34 7:39 47:26
341 29 McCammon Jeffrey 33 M Lucedale MS 47:35 7:39 47:12
342 28 Blackman Samuel 18 M Mobile AL 47:36 7:39 47:01
343 6 Holloway Andrea 43 F Fairhope AL 47:36 7:39 47:34
344 16 Pearce Stacey B 33 F Mobile AL 47:36 7:39 47:19
345 37 Swann Paul C 36 M Mobile AL 47:37 7:39 47:08
346 29 Newton Gary 16 M Mobile AL 47:38 7:39 45:27
347 4 Dolan Emily 16 F Mobile AL 47:38 7:39 47:32
348 39 Riles Ron L 40 M Milton FL 47:41 7:40 47:07
349 35 Perkins Allen 47 M Mobile AL 47:42 7:40 46:58
350 30 Johnson Shawn E 34 M Bay Minette AL 47:42 7:40 47:21
351 30 Ezelle James J 17 M Citronelle AL 47:43 7:40 47:28
352 31 Wynot David F 15 M Metairie LA 47:43 7:40 47:25
353 7 Ford Tammy L 35 F Grand Bay AL 47:43 7:40 47:37
354 8 Pappas Marina 35 F Mobile AL 47:46 7:41 47:31
355 30 Montgomery Thomas B 52 M Spanish Fort AL 47:46 7:41 47:39
356 38 Gallop Richard 38 M Mobile AL 47:47 7:41 47:13
357 42 Sutherland Josh D 25 M Semmes AL 47:47 7:41 47:40
358 40 Outlaw Kitti K 43 M Mobile AL 47:47 7:41 47:43
359 31 Holcomb Amon 31 M Ocean Springs MS 47:48 7:41 47:39
360 32 Bagsby Launduke 34 M Theodore AL 47:49 7:41 47:36
361 41 Steed Ron E 42 M Saraland AL 47:51 7:42 47:27
362 36 Nelson Arthur 46 M Biloxi MS 47:52 7:42 47:41
363 13 Bender David 58 M Mobile AL 47:52 7:42 47:23
364 42 Gans Robert D 42 M Pascagoula MS 47:54 7:42 45:45
365 7 Floyd Amy E 23 F Mobile AL 47:54 7:42 47:48
366 37 Tanner Jason M 45 M Mobile AL 47:56 7:42 47:39
367 9 Steed Karen 39 F Saraland AL 47:56 7:42 47:33
368 14 Thomas John L 55 M Daphne AL 48:00 7:43 47:43
369 43 Gillis William 43 M Mobile AL 48:01 7:43 47:16
370 31 Ellzey Matthew S 20 M Mobile AL 48:02 7:43 47:46
371 32 Friederich Tobias 23 M Mobile AL 48:02 7:43 47:34
372 44 Depinet Gregory 41 M Mobile AL 48:03 7:43 47:03
373 33 Rachel Jonathan 23 M Saraland AL 48:04 7:44 47:21
374 33 Estorge Dave 33 M Gulfport MS 48:06 7:44 47:36
375 34 Frederic Aron E 34 M Pascagoula MS 48:07 7:44 47:30
376 43 Hughes Wesley 28 M Mobile AL 48:09 7:44 47:02
377 39 Lapointe David 35 M Moss Point MS 48:09 7:44 47:52
378 31 Ash Alan J 50 M Atmore AL 48:10 7:45 47:47
379 34 McKee Ryan 23 M Mobile AL 48:11 7:45 48:04
380 17 Nordstrom Jessica 30 F Irvington AL 48:12 7:45 47:56
381 45 Anzola Nester Raul 43 M Hattiesburg MS 48:13 7:45 48:09
382 32 Hemphill Amos 51 M Mobile AL 48:14 7:45 47:48
383 40 Jackson Al K 35 M Mobile AL 48:16 7:46 48:02
384 35 Browning Shawn E 21 M Mobile AL 48:17 7:46 47:47
385 8 Dobson Roger S 61 M Jay FL 48:17 7:46 48:14
386 35 Gamble Robert 32 M Montgomery AL 48:20 7:46 46:53
387 46 Luke Ted D 41 M Biloxi MS 48:20 7:46 48:12
388 44 Payne Nicholas O 27 M Mobile AL 48:22 7:47 47:23
389 38 Clarke William E 49 M Mobile AL 48:22 7:47 47:35
390 36 Haygood Dane 31 M Daphne AL 48:22 7:47 48:05
