ATR 2009 10K Results: Men 25 - 29
All Rank Name Age City St Time Pace
1 1 Harroufi Ridouane 27 Morocco 28:14 4:32
4 2 Maiyo Linus 26 Kenya 28:31 4:35
9 3 Chirchir Eric 25 Kenya 28:55 4:39
12 4 Levassiur Matt 27 USA 30:59 4:59
13 5 Okello Tonny 26 Uganda 31:11 5:01
17 6 Wadsworth Nathan 26 USA 31:50 5:07
18 7 Ondimu Richard 27 Mobile AL 32:03 5:09
19 8 McDonagh Neil C 27 Pensacola FL 32:19 5:12
24 9 Allerton Sean 25 Metairie LA 33:07 5:19
32 10 Thomson Jay 29 Gulf Shores AL 34:16 5:30
33 11 Kipchirchir Samson 29 Mobile AL 34:32 5:33
40 12 Quintana Donald 25 New Orleans LA 36:31 5:52
43 13 Pfeiffer Kenny 28 Daphne AL 37:18 6:00
67 14 Marsh Russell 26 Mobile AL 39:57 6:25
73 15 Gulati Ankit 25 Florence AL 40:17 6:28
78 16 Winkler Matt 27 Mobile AL 40:25 6:30
79 17 McGinley Daniel 27 Franklin TN 40:30 6:31
110 18 Tompkins Darin 29 Fort Walton Beach FL 42:25 6:49
112 19 Kuna Cliff L 28 Mobile AL 42:35 6:51
118 20 Carrigan Jonathan 29 Fairhope AL 42:49 6:53
126 21 Goodwin Brandon P 26 Mobile AL 43:13 6:57
146 22 Zehnder Justin 28 Millbrook AL 43:49 7:03
158 23 Thomson Andrew 25 Birmingham AL 44:07 7:05
166 24 Bell Keith 25 Atmore AL 44:25 7:08
182 25 Murtaugh Daniel 28 Mobile AL 45:15 7:16
188 26 Thronton Jack A 29 Foley AL 45:31 7:19
189 27 Davis Jacob 26 Pass Christian MS 45:33 7:19
194 28 Edmondson Justin 27 Mobile AL 45:45 7:21
195 29 McCutchin Mike 28 Hoover AL 45:46 7:21
226 30 Muisyo James 26 Mobile AL 46:27 7:28
229 31 Bucknell Mike D 29 Mobile AL 46:31 7:29
241 32 Dunaway Chris 25 Mobile AL 46:51 7:32
247 33 Turner Charlie 27 Baton Rouge LA 46:54 7:32
248 34 Givhan Justin 28 Mobile AL 46:55 7:33
266 35 McCarty Shaun M 29 Mobile AL 47:23 7:37
274 36 Elliott Logan 29 Mobile AL 47:29 7:38
299 37 Ritchie Matt 28 Mobile AL 47:58 7:43
308 38 Konecni Scott M 25 Mobile AL 48:08 7:44
330 39 Blackwell Cart 27 Mobile AL 48:43 7:50
341 40 Smith Kyle 28 Ocean Springs MS 48:59 7:52
345 41 Despaux Kory 25 Arabi LA 49:02 7:53
349 42 Kieffer John 28 Diberville MS 49:11 7:54
362 43 Williford Matthew 29 Loxley AL 49:26 7:57
363 44 Sesi Serenus 28 Semmes AL 49:27 7:57
365 45 Hoagland Benjamin D 27 Pensacola FL 49:28 7:57
384 46 Tom Jonathan 27 Ocean Springs MS 49:42 7:59
394 47 Hammons Robert 27 Fayetteville NC 49:50 8:01
404 48 Stolz Rich 26 New Orleans LA 50:09 8:04
428 49 Kadamaje Shailesh 25 Mobile AL 50:39 8:09
429 50 Greene James 29 Pensacola FL 50:39 8:09
455 51 Miller Jason M 29 Bay Minette AL 51:12 8:14
456 52 Moye Michael 25 Mobile AL 51:13 8:14
458 53 Stallings William 29 Mobile AL 51:17 8:15
459 54 Genry Ryan 27 Mobile AL 51:18 8:15
466 55 Payne Nicholas O 28 Mobile AL 51:21 8:15
516 56 Pritchett Andrew 25 Ocean Springs MS 52:23 8:25
542 57 Hiles John 28 Mobile AL 52:39 8:28
561 58 Stokes Jeff A 28 Mobile AL 53:00 8:31
571 59 Scott Bernard 27 Mobile AL 53:08 8:33
572 60 Warner Joehannis 27 Mobile AL 53:09 8:33
595 61 Smith Mike 27 Mobile AL 53:28 8:36
596 62 Osborne Brad 29 Mobile AL 53:29 8:36
597 63 Knight Eric 26 Mobile AL 53:29 8:36
612 64 Ingle Jeremy 27 Daphne AL 53:42 8:38
614 65 Holmes Jedediah 27 Ocean Springs MS 53:42 8:38
617 66 Good Austin 29 Lucedale MS 53:44 8:38
620 67 Dier Joshua 28 Gautier MS 53:46 8:39
631 68 Flanagan Michael 27 Mobile AL 53:52 8:40
636 69 Hancy Geoffrey 28 Mobile AL 53:54 8:40
650 70 Dickman Paul 29 Orange Beach AL 54:08 8:42
654 71 Dezelle Jed 27 Demopolis AL 54:14 8:43
679 72 Rew Judd 29 Mobile AL 54:29 8:46
682 73 Saalfeld David 27 Daphne AL 54:33 8:46
684 74 Kilpatrick Bryan 25 Monroeville AL 54:34 8:46
745 75 Bacon Michael J 27 Mobile AL 55:17 8:53
757 76 Weaver Jason 28 Theodore AL 55:30 8:55
765 77 Koerner Stefan 27 Mobile AL 55:35 8:56
766 78 Burden Sr Gary L 26 Mobile AL 55:36 8:56
781 79 Trippe Brandon 26 Mobile AL 55:47 8:58
791 80 Brown Robert A 27 Mobile AL 55:59 9:00
793 81 Helton Craig 28 Atmore AL 56:01 9:00
803 82 Harrison Taylor 29 Mobile AL 56:14 9:02
809 83 Payne Simon P 25 Mobile AL 56:20 9:03
812 84 Haughton Thomas 28 Mobile AL 56:22 9:04
817 85 Coats Mark 25 Mobile AL 56:28 9:05
818 86 Christie Bryan 25 Fort Walton Beach FL 56:28 9:05
854 87 Francavilla Michael 26 Mobile AL 56:54 9:09
880 88 Reid Ryan C 27 Mobile AL 57:14 9:12
891 89 Davis Noah I 26 Mobile AL 57:21 9:13
902 90 Golden Lewis H 29 Mobile AL 57:25 9:14
905 91 Gann Matt 29 Montgomery AL 57:26 9:14
911 92 Smith Chase 28 Pensacola FL 57:31 9:15
922 93 Smith Jason 26 Wilmer AL 57:40 9:16
935 94 Sternberg Eric 28 Mobile AL 57:49 9:18
939 95 Giles Joshua 26 Summerdale AL 57:51 9:18
962 96 Wilkinson Gary 27 Kenner LA 58:04 9:20
975 97 Hughes Gil 26 Mobile AL 58:09 9:21
981 98 Divine Darren 28 Wellington FL 58:11 9:21
1017 99 Ledkins Jake 26 Saraland AL 58:31 9:25
1030 100 Raiford Cole M 26 Gautier MS 58:40 9:26
1046 101 Reyner Wayne R 28 Daphne AL 58:53 9:28
1066 102 Murchison Ben M 25 Daphne AL 59:12 9:31
1067 103 Crosley Andrew 26 Lucedale MS 59:12 9:31
1076 104 Rochofski Adrian A 25 Mobile AL 59:17 9:32
1082 105 Woodward Kenneth W 27 Mobile AL 59:20 9:32
1086 106 Rose Joshua 29 Gautier MS 59:22 9:33
1136 107 Kelly Joey 28 Satsuma AL 59:54 9:38
1187 108 Liefer Justin 25 Dauphin Island AL 1:00:25 9:43
1189 109 Seeger Leet 28 Mobile AL 1:00:27 9:43
1195 110 Dean Sam 28 Daphne AL 1:00:30 9:44
1201 111 Stewart Benjamin 27 Mobile AL 1:00:36 9:45
1206 112 Hughes Leamiah 26 Mobile AL 1:00:40 9:45
1222 113 Carty Jason 26 Mobile AL 1:00:50 9:47
1231 114 Medicus Philip 26 Mobile AL 1:00:55 9:48
1240 115 Nicholson Jason 29 Mobile AL 1:01:03 9:49
1275 116 Holley Reid 29 Tuscaloosa AL 1:01:23 9:52
1305 117 Kennedy Sherman B 26 Mobile AL 1:01:44 9:56
1318 118 Tillman Joshua 25 Mobile AL 1:01:54 9:57
1325 119 Carleton Douglas 29 Mobile AL 1:02:02 9:58
1337 120 Baker Garrett S 29 Demopolis AL 1:02:14 10:00
1341 121 McCrory John 29 Mobile AL 1:02:19 10:01
1347 122 Lundberg Jeremy 28 Gulf Shores AL 1:02:21 10:02
1357 123 Davidson Jeremy D 26 Mobile AL 1:02:29 10:03
1397 124 Mitchell Robert L 29 Mobile AL 1:03:05 10:09
1414 125 Skinner Andrew 27 Santa Rosa Beach CT 1:03:20 10:11
1423 126 Harvillet Heath O 29 Semmes AL 1:03:26 10:12
1432 127 Ho William 29 Pearl MS 1:03:29 10:13
1446 128 Gohres John 27 Daphne AL 1:03:43 10:15
1487 129 Smith Ross 25 Gulf Breeze FL 1:04:19 10:21
1500 130 Hermann Adam T 27 Crestview FL 1:04:29 10:22
1513 131 Brightman Charles 29 Mobile AL 1:04:38 10:24
1528 132 Tomlinson Michael 28 Mobile AL 1:04:50 10:26
1555 133 Rudat Zack A 28 Fairhope AL 1:05:08 10:28
1562 134 Brown Jr. Lawrence 26 Mobile AL 1:05:12 10:29
1567 135 Woods Seth 26 Mobile AL 1:05:13 10:29
1584 136 Shoultz Curt 25 Grand Bay AL 1:05:27 10:31
1594 137 Chavez Ariel A 27 Mobile AL 1:05:32 10:32
1609 138 Pomes Bert 25 New Orleans LA 1:05:51 10:35
1625 139 Haver Matthew 25 Biloxi MS 1:06:05 10:38
1642 140 Irvin Jude 27 Daphne AL 1:06:17 10:40
1678 141 Hinton Justin W 26 Mobile AL 1:06:56 10:46
1679 142 Schenk Eric 28 Mobile AL 1:06:59 10:46
1702 143 Allen Timothy M 29 Saraland AL 1:07:15 10:49
1720 144 Paulk Bret A 29 Mobile AL 1:07:35 10:52
1776 145 George Tyler T 29 Satsuma AL 1:08:28 11:01
1806 146 Cochran Gregory S 26 Theodore AL 1:09:02 11:06
1821 147 Agee Christopher 27 Mobile AL 1:09:16 11:08
1843 148 Jackson Terrod 28 Coumbia MS 1:09:38 11:12
1873 149 Snodgrass Steven 29 Mobile AL 1:10:07 11:17
1929 150 McDonald Alvin 29 Baton Rouge LA 1:11:16 11:28
1958 151 Booker Kenneth B 25 Spanish Fort AL 1:11:49 11:33
1979 152 Goodman Chaseton 26 Mobile AL 1:12:10 11:36
2040 153 Roberts Jeremy 29 Semmes AL 1:13:07 11:46
2067 154 Carpenter Zack 29 Loxley AL 1:13:33 11:50
2104 155 Martin Shane C 28 Prichard AL 1:14:25 11:58
2121 156 Nichols Brandon 29 Mobile AL 1:14:51 12:02
2145 157 Windle Jeremy 28 Mobile AL 1:15:18 12:07
2146 158 Davis Todd 29 Smyrna GA 1:15:21 12:07
2153 159 Clarke Charles L 27 Mobile AL 1:15:33 12:09
2156 160 Gates Aaron P 27 Gulfport MS 1:15:39 12:10
2205 161 McDonald Allen 29 Baton Rouge LA 1:17:02 12:23
2248 162 O'Keefe Patrick 27 Mobile AL 1:17:52 12:31
2249 163 Lowery William 28 Mobile AL 1:17:53 12:32
2276 164 Lambert, Jr. Gary 29 Daphne AL 1:18:38 12:39
2308 165 Arnold Justin H 28 Mobile AL 1:19:17 12:45
2326 166 Doshi Amit 26 Mobile AL 1:19:41 12:49
2341 167 Sasser Thomas G 28 Mobile AL 1:20:03 12:52
2428 168 Wallace Jesse D 29 Mobile AL 1:22:53 13:20
2437 169 Wallis Luc 27 Ocean Springs MS 1:23:15 13:23
2448 170 Beckmann Paul 29 Mobile AL 1:23:32 13:26
2490 171 Bergoon Jonathan A 25 Semmes AL 1:24:52 13:39
2505 172 Grigg Jason M 27 Eightmile AL 1:25:12 13:42
2588 173 Scharr Travis 25 Ocean Springs MS 1:28:49 14:17
2593 174 Hopkins Ryan S 26 Theodore AL 1:29:03 14:19
2646 175 Craft Mitchell C 27 Orange Beach AL 1:30:51 14:37
2670 176 Griffin Bryan 27 Mobile AL 1:31:59 14:48
2677 177 Beckmann Robert A 29 Mobile AL 1:32:29 14:53
2776 178 Vella John 29 Wilmer AL 1:38:25 15:50
2858 179 Goule Steve 28 Mobile AL 1:45:09 16:55
Return to ATR 2009 Results Index.