Azalea Trail Run 2009
March 28, 2009
Certified course: AL06001JD
Runners
Place Div Name Age S City State Time Pace Chip Time
1 1 Harroufi Ridouane 27 M Morocco 28:14 4:32 28:14
2 1 Letting Robert 24 M Kenya 28:16 4:32 28:16
3 1 Sang Silas 30 M Kenya 28:28 4:34 28:28
4 2 Maiyo Linus 26 M Kenya 28:31 4:35 28:31
5 2 Ndereba Samuel 32 M Kenya 28:36 4:36 28:36
6 2 Yegon Kiprotich 20 M Kenya 28:40 4:36 28:40
7 3 Kipkoech Daniel 21 M Kenya 28:42 4:37 28:42
8 1 Matelong Peter 19 M Birmingham AL 28:47 4:37 28:47
9 3 Chirchir Eric 25 M Kenya 28:55 4:39 28:55
10 4 Rono Vincent 24 M Mobile AL 30:19 4:52 30:19
11 1 Itati John 35 M Kenya 30:37 4:55 30:37
12 4 Levassiur Matt 27 M USA 30:59 4:59 30:59
13 5 Okello Tonny 26 M Uganda 31:11 5:01 31:11
14 1 Aufdemberge Paul 44 M USA 31:21 5:02 31:21
15 5 Wishart David 24 M Auburn AL 31:32 5:04 31:32
16 1 Strizhakov Oleg 45 M Russia 31:38 5:05 31:38
17 6 Wadsworth Nathan 26 M USA 31:50 5:07 31:50
18 7 Ondimu Richard 27 M Mobile AL 32:03 5:09 32:03
19 8 McDonagh Neil C 27 M Pensacola FL 32:19 5:12 32:19
20 2 Mutisya Gideon 42 M Kenya 32:38 5:15 32:38
21 1 Kigen Genoviva 27 F Kenya 32:49 5:16 32:49
22 1 Gelan Abebu 19 F Ethiopia 32:51 5:17 32:51
23 1 Gebre Belianesh 21 F Ethiopia 33:02 5:18 33:02
24 9 Allerton Sean 25 M Metairie LA 33:07 5:19 33:07
25 2 Naser Teyba 22 F Ethiopia 33:09 5:20 33:09
26 2 Bowie Jon N 35 M Daphne AL 33:20 5:21 33:20
27 3 Minihan Brendan 33 M New Orleans LA 33:40 5:25 33:40
28 2 Asiba Neriah 27 F Kenya 33:42 5:25 33:42
29 6 Yane Walker 24 M Mobile AL 33:55 5:27 33:55
30 3 Kibii Jane 24 F Kenya 34:01 5:28 34:01
31 4 Murage Jane 21 F Kenya 34:11 5:30 34:11
32 10 Thomson Jay 29 M Gulf Shores AL 34:16 5:30 34:16
33 11 Kipchirchir Samson 29 M Mobile AL 34:32 5:33 34:32
34 3 Chelagat Elizabeth 29 F Kenya 34:49 5:36 34:49
35 5 Abera Alemitu 23 F Ethiopia 35:01 5:38 35:01
36 2 Ash Alan W 17 M Atmore AL 35:41 5:44 35:41
37 4 Balciunaite Zivile 29 F Lithuania 35:49 5:45 35:49
38 6 Zusinaite Vaida 21 F Lithuania 36:05 5:48 36:05
39 4 Fitzwilliam Sean 30 M New Orleans LA 36:18 5:50 36:18
40 12 Quintana Donald 25 M New Orleans LA 36:31 5:52 36:31
41 1 Vergunst Leonard 53 M Ocean Springs MS 36:36 5:53 36:35
42 3 White Jerry 38 M Brandon MS 36:49 5:55 36:49
43 13 Pfeiffer Kenny 28 M Daphne AL 37:18 6:00 37:17
44 4 Andrews Kenric 38 M Mobile AL 37:26 6:01 37:25
45 7 Bates Erik C 23 M Pensacola FL 37:30 6:02 37:29
46 2 George Jim 51 M Brandon MS 37:31 6:02 37:31
47 5 O'Neill Shane 36 M Huntsville AL 37:36 6:03 37:36
48 1 Titova Tatiana 43 F Russia 38:02 6:07 38:02
49 1 Baldwin Luke W 12 M Pensacola FL 38:19 6:09 38:19
50 8 Gohres Jace 24 M Hammond LA 38:21 6:10 38:21
51 6 Griffith Scott 35 M Niceville FL 38:23 6:10 38:23
52 1 Hallex Anna 31 F Gulf Shores AL 38:27 6:11 38:27
53 7 Ortiz Javier 38 M Theodore AL 38:48 6:14 38:48
54 2 Plunkett Bill 46 M New Orleans LA 38:51 6:15 38:50
55 8 Lawson Chris 38 M Mobile AL 38:55 6:15 38:52
56 1 Neal Chris H 55 M Pace FL 38:56 6:15 38:53
57 9 Hatfield Willie 23 M New Orleans LA 39:03 6:17 39:00
58 3 Lee Derrick A 54 M Gretna LA 39:13 6:18 39:13
59 2 Victorian Santilla 33 F Metairie LA 39:18 6:19 39:17
60 3 Birch Victor D 48 M Mon Luis Island AL 39:26 6:20 39:25
61 9 Tucker Barry 38 M Mobile AL 39:26 6:20 39:23
62 2 Edwards Harrison 14 M Pensacola FL 39:33 6:21 39:33
63 7 Broussard Megan 23 F Baton Rouge LA 39:37 6:22 39:36
64 3 Jackson Kraemer 13 M Hammond LA 39:37 6:22 39:37
65 2 Joseph Wayne G 56 M New Orleans LA 39:42 6:23 39:34
66 10 Diau Kun 22 M Mobile AL 39:55 6:25 39:55
67 14 Marsh Russell 26 M Mobile AL 39:57 6:25 39:57
68 3 Nelson Brandon 16 M Brewton AL 40:09 6:27 40:01
69 5 Stevenson Alistair 33 M Mobile AL 40:11 6:28 40:09
70 3 Steed Jr. Lance 42 M Mobile AL 40:11 6:28 40:10
71 6 Malone Evan 32 M Pensacola Beach FL 40:12 6:28 40:12
72 4 Meduna Douglas P 52 M Mobile AL 40:13 6:28 40:12
73 15 Gulati Ankit 25 M Florence AL 40:17 6:28 40:06
74 4 Estes Michael L 46 M Mobile AL 40:17 6:28 40:15
75 10 Beasley Adam P 36 M Pensacola FL 40:18 6:29 40:14
76 7 Smith Rodney 34 M Fairhope AL 40:21 6:29 40:18
77 4 Kohler Michael 40 M Pensacola FL 40:23 6:29 40:20
78 16 Winkler Matt 27 M Mobile AL 40:25 6:30 40:23
79 17 McGinley Daniel 27 M Franklin TN 40:30 6:31 40:22
80 8 Eskildsen Ilea 23 F Ft Walton Beach FL 40:33 6:31 40:32
81 4 Sanchez Cameron 16 M Crestview FL 40:40 6:32 40:40
82 11 Conrad Jeffrey 39 M Mobile AL 40:42 6:33 40:42
83 5 Wayne Larry 48 M Fairhope AL 40:45 6:33 40:43
84 5 Green Keith 42 M Biloxi MS 40:48 6:33 40:38
85 1 Huff Amy C 38 F Daphne AL 40:52 6:34 40:51
86 5 McMahon Brian T 50 M Shalimar FL 40:55 6:35 40:55
87 11 Bender Robert 23 M Gulf Shores AL 41:07 6:37 39:04
88 6 Holmes Doug 41 M New Orleans LA 41:12 6:37 41:12
89 6 McDonald Kevin 46 M Lucedale MS 41:13 6:37 41:13
90 8 Cheatwood Dale 30 M Mobile AL 41:14 6:38 41:13
91 2 Howe Heidi 38 F Canton MS 41:16 6:38 41:15
92 12 Coker Douglas 20 M Daphne AL 41:21 6:39 41:20
93 1 Jeffrey David C 67 M Semmes AL 41:23 6:39 41:22
94 12 Lovett Andrew 35 M Pensacola FL 41:26 6:40 41:23
95 6 Johnson Blair 51 M Annapolis MD 41:35 6:41 41:19
96 3 Moore Jessie 36 F Satsuma AL 41:40 6:42 41:39
97 9 Wilber Shawn 33 M Spanish Fort AL 41:49 6:43 41:47
98 1 Walton Rick J 60 M Theodore AL 41:50 6:43 41:50
99 7 Levins Tracey S 46 M Daphne AL 41:53 6:44 41:52
100 13 Ward Brent D 35 M Mobile AL 42:05 6:46 42:03
101 7 Bonds Paul T 53 M Prattville AL 42:06 6:46 42:06
102 8 Longoria David L 53 M Saraland AL 42:10 6:47 42:08
103 9 Pfleeger William 51 M Gulfport MS 42:12 6:47 42:09
104 8 Harris David L 48 M Cantoment FL 42:16 6:48 42:15
105 13 McKee Ryan 24 M Mobile AL 42:16 6:48 42:14
106 5 Mather Joshua J 19 M Mobile AL 42:20 6:48 42:13
107 2 Mire Ken 60 M New Orleans LA 42:21 6:48 42:19
108 14 Diaz Adam J 22 M Mobile AL 42:22 6:49 42:06
109 9 Stinnett Rex 49 M Destin FL 42:24 6:49 42:24
110 18 Tompkins Darin 29 M Fort Walton Bea FL 42:25 6:49 42:20
111 2 Nicholas Kelly 41 F New Orleans LA 42:31 6:50 42:29
112 19 Kuna Cliff L 28 M Mobile AL 42:35 6:51 42:35
113 3 Albrecht-BoothJenny 32 F Grand Bay AL 42:36 6:51 42:34
114 10 Williams Glen 32 M Mobile AL 42:40 6:51 42:28
115 14 Owens Stephen 37 M Fairhope AL 42:41 6:52 42:40
116 3 Kohler Shannon 42 F Pensacola FL 42:42 6:52 42:39
117 11 Blejwas Andrew S 31 M Mobile AL 42:45 6:52 42:32
118 20 Carrigan Jonathan 29 M Fairhope AL 42:49 6:53 42:41
119 7 Barillas Bruce C 42 M Pensacola FL 42:49 6:53 42:45
120 15 Gurich Trey 23 M Mobile AL 42:53 6:54 42:42
121 10 Drew Kennon W 46 M Mobile AL 42:56 6:54 42:52
122 6 Luebbehusen Nathan 17 M Greenwood IN 43:01 6:55 42:53
123 11 Jernigan Timmy C 47 M Theodore AL 43:02 6:55 42:57
124 8 Wolf Nicholas 42 M Montgomery AL 43:07 6:56 42:55
125 12 Kapeluck Randolph 31 M Mobile AL 43:11 6:56 42:54
126 21 Goodwin Brandon P 26 M Mobile AL 43:13 6:57 43:07
127 9 Brewer Joseph 40 M Semmes AL 43:14 6:57 43:08
128 12 McDaniel Timothy M 49 M Biloxi MS 43:15 6:57 43:11
129 16 Felty Rob 23 M Daphne AL 43:17 6:57 43:14
130 17 Givens Daniel 24 M Mobile AL 43:18 6:58 43:18
131 13 Lewis Calvin A 49 M Mobile AL 43:18 6:58 43:08
132 7 Ortmann John E 18 M Mobile AL 43:19 6:58 42:54
133 15 Gillikin Jason 35 M Bay Minette AL 43:23 6:58 43:18
134 3 Tullis Will 57 M Mobile AL 43:27 6:59 43:25
135 14 Thomas Alexander 46 M New Orleans LA 43:28 6:59 43:23
136 15 Murphy William 45 M Ft. Walton Beac FL 43:29 6:59 43:24
137 3 Goode Johnny W 62 M Birmingham AL 43:29 6:59 43:29
138 10 Cookman Steve 42 M Destin FL 43:29 6:59 43:24
139 4 Poche Jordan 14 M Mobile AL 43:35 7:00 43:16
140 16 Phelps Robert 48 M Mobile AL 43:35 7:00 43:33
141 13 Peterson Courtney B 30 M Pensacola FL 43:39 7:01 43:39
142 16 Patterson Paul 39 M Mobile AL 43:41 7:01 43:37
143 10 Coldsmith Bruce 52 M Mobile AL 43:42 7:01 43:39
144 11 Passwater John D 54 M Gulf Shores AL 43:46 7:02 43:46
145 12 Shepard Drake L 53 M Gulf Breeze FL 43:47 7:02 43:47
146 22 Zehnder Justin 28 M Millbrook AL 43:49 7:03 43:42
147 8 Kuot Atem 16 M Mobile AL 43:52 7:03 43:52
148 17 Strasbourg Richard 37 M Thibodaux LA 43:54 7:03 43:44
149 4 Ericksen Patty L 39 F Daphne AL 43:55 7:04 43:53
150 11 McIlwain Bill 40 M Clinton MS 43:55 7:04 43:45
151 14 Moy Regulo 30 M Mobile AL 43:56 7:04 43:56
152 12 Kennedy Kevin 42 M Mobile AL 43:58 7:04 43:55
153 13 Hartmann Dean J 41 M Mobile AL 43:59 7:04 43:54
154 18 Stodghill Josh 20 M Mobile AL 44:00 7:04 43:11
155 14 Luebbehusen Michael 43 M Greenwood IN 44:01 7:05 43:59
156 17 Piazza Fil 46 M Shalimar FL 44:02 7:05 44:01
157 18 Moore Michael E 37 M Mobile AL 44:05 7:05 44:05
158 23 Thomson Andrew 25 M Birmingham AL 44:07 7:05 44:00
159 15 Lopez Teddy 32 M Kenner LA 44:10 7:06 43:55
160 4 Roberts Homer 56 M Mobile AL 44:10 7:06 44:05
161 18 Waters Scotty 47 M Mobile AL 44:11 7:06 44:06
162 13 Truett Guy K 52 M Moss Point MS 44:15 7:07 44:13
163 14 Demouy Marty 53 M Mobile AL 44:18 7:07 44:16
164 5 Goodwin Lowell-Ann 36 F Spanish Fort AL 44:20 7:08 44:13
165 19 Fromdahl David 38 M Mobile AL 44:23 7:08 44:20
166 24 Bell Keith 25 M Atmore AL 44:25 7:08 44:11
167 9 Lysek Jr Michael C 19 M Summerdale AL 44:28 7:09 44:07
168 5 Lambert Gary D 55 M Pensacola FL 44:31 7:09 44:30
169 9 Gartman Hanna 22 F Lake Worth FL 44:31 7:09 44:18
170 16 Bradley Phillip D 30 M Mobile AL 44:34 7:10 44:17
171 4 Parden Alicia 34 F Montgomery AL 44:35 7:10 43:55
172 5 Harelson Truxillo Sarah 32 F New Orleans LA 44:38 7:10 44:38
173 5 Millegan Colleen 27 F New Orleans LA 44:43 7:11 44:38
174 15 Rich Thomas 43 M Mobile AL 44:51 7:13 44:38
175 19 Renfroe Ron 46 M Lucedale MS 45:00 7:14
176 20 Thompson David 36 M Mobile AL 45:00 7:14 44:44
177 21 Leatherwood Rosshiki C 36 M Mobile AL 45:00 7:14 44:59
178 6 Kamp Nina 28 F Shalimar FL 45:04 7:15 44:54
179 20 Hosea Robert 49 M Gautier MI 45:09 7:15 43:58
180 21 Ellis Jeffrey 45 M Santa Rosa Beac FL 45:11 7:16 45:05
181 16 Huettemann Rich 44 M Mobile AL 45:12 7:16 45:01
182 25 Murtaugh Daniel 28 M Mobile AL 45:15 7:16 44:54
183 15 Pohlmann Hartwig 51 M Mobile AL 45:15 7:16 45:05
184 16 Bergman Paul J 54 M Fairhope AL 45:16 7:17 45:13
185 19 Diaz Max D 20 M Mobile AL 45:19 7:17 45:08
186 6 Andrews Margo A 34 F Mobile AL 45:19 7:17 45:18
187 6 Day Heather N 38 F Huntsville AL 45:21 7:17 44:41
188 26 Thronton Jack A 29 M Foley AL 45:31 7:19 45:17
189 27 Davis Jacob 26 M Pass Christian MS 45:33 7:19 45:21
190 22 Ramo Len 35 M Mobile AL 45:35 7:20 45:25
191 17 Roe Larry C 52 M Selma AL 45:39 7:20 45:24
192 17 Threadgill Chresal D 34 M Troy AL 45:42 7:21 45:40
193 20 Mann Jason 23 M Mpbile Al. AL 45:43 7:21 45:14
194 28 Edmondson Justin 27 M Mobile AL 45:45 7:21 45:18
195 29 McCutchin Mike 28 M Hoover AL 45:46 7:21 45:42
196 22 Nelson Arthur 47 M Biloxi MS 45:47 7:22 45:38
197 17 Wilson Stephen 42 M Mobile AL 45:47 7:22 45:21
198 23 Krisher Kent 49 M Pensacola FL 45:48 7:22 45:43
199 18 Ghelmez Florin 40 M Mobile AL 45:48 7:22 45:44
200 4 Ingram Don 60 M Valley Grande AL 45:49 7:22 45:46
201 19 McCarra Mark 43 M Grand Ridge FL 45:50 7:22 45:48
202 21 Saulters Stuart E 24 M Daphne AL 45:51 7:22 45:20
203 23 Brown Allan 35 M Fairhope AL 45:55 7:23 45:52
204 20 Franklin Kyle B 40 M New Orleans LA 45:56 7:23 45:56
205 18 Taylor Paul L 31 M Robertsdale AL 45:57 7:23 45:51
206 21 Connick Joe V 41 M Mobile AL 45:58 7:23 45:50
207 22 Williams Jay 42 M Ocean Springs MS 46:03 7:24 45:56
208 6 McMillan Marshall 59 M Mobile AL 46:03 7:24 46:03
209 4 Kemmerlin Kelly 42 F Gulf Shores AL 46:05 7:24 45:59
210 7 Collings Rhonda L 39 F Theodore AL 46:05 7:24 46:01
211 5 Guillory Alexander J 13 M Daphne AL 46:06 7:25 46:05
212 10 Chaplow III William 17 M Mobile AL 46:06 7:25 45:23
213 18 Girod Charlie R 50 M Theodore AL 46:06 7:25 45:54
214 24 King Terry E 49 M Mobile AL 46:07 7:25 46:03
215 7 Freeman Kenneth 59 M Ocean Springs MS 46:08 7:25 46:05
216 7 Davidson Brittany 31 F Bay Minette AL 46:09 7:25 46:04
217 19 Sullivan William 50 M Fairhope AL 46:13 7:26 45:35
218 25 Brigham William H 49 M Mobile AL 46:14 7:26 46:14
219 6 Barns Scott 11 M Biloxi MS 46:17 7:26 46:16
220 11 Tomlinson Charles D 18 M Mobile AL 46:17 7:26 45:56
221 23 Smith Todd 40 M Fairhope AL 46:19 7:27 46:16
222 22 Gardner Daniel P 22 M Valley Grande AL 46:19 7:27 45:31
223 24 Moody Ed 35 M Wiggins MS 46:20 7:27 45:57
224 23 Roberts Eric 21 M Mobile AL 46:22 7:27 46:02
225 24 White Scott H 43 M Meridian MS 46:24 7:28 46:17
226 30 Muisyo James 26 M Mobile AL 46:27 7:28 46:11
227 26 Defoy George 46 M Gulf Breeze FL 46:30 7:29 46:29
228 5 Miller Melissa 41 F Mobile AL 46:31 7:29 46:12
229 31 Bucknell Mike D 29 M Mobile AL 46:31 7:29 46:28
230 25 Wood Rob 40 M Mobile AL 46:34 7:29 46:34
231 27 Brown Steven G 46 M Lucedale MS 46:35 7:29 46:31
232 19 Mitchell Jason 32 M Harvest AL 46:35 7:29 46:23
233 6 Wilkerson Lisa L 44 F Mobile AL 46:36 7:29 46:12
234 12 Caviness Jeffrey 19 M Mobile AL 46:46 7:31 45:57
235 8 Wheeler Ed 55 M Gulfport MS 46:47 7:31 46:37
236 26 Kleinpeter Shawn 40 M Mobile AL 46:48 7:31 46:42
237 28 Bradley Greg T 45 M Gulfport MS 46:49 7:32 46:46
238 2 Kutzner Richard 65 M Casa Grande AZ 46:49 7:32 46:48
239 13 Fitchard Lamar 19 M Mobile AL 46:50 7:32 46:01
240 27 Forbes David C 42 M Mobile AL 46:51 7:32 46:37
241 32 Dunaway Chris 25 M Mobile AL 46:51 7:32 46:51
242 10 Tucker Carrie 20 F Uriah AL 46:52 7:32 45:36
243 20 Pearson Marc 32 M Prattville AL 46:52 7:32 46:43
244 8 Bruce Andra S 36 F Mobile AL 46:53 7:32 46:34
245 7 Luongo Lisa 40 F New Orleans LA 46:54 7:32 46:47
246 9 Maygarden Randy A 56 M Pensacola FL 46:54 7:32 46:51
247 33 Turner Charlie 27 M Baton Rouge LA 46:54 7:32 46:27
248 34 Givhan Justin 28 M Mobile AL 46:55 7:33 46:14
249 20 Wood Alan M 50 M Tuscalousa AL 46:57 7:33 46:43
250 28 Verrett Kevin 40 M Gulfport MS 47:03 7:34 46:41
251 21 Mims Braden W 33 M Thomasville AL 47:04 7:34 45:37
252 29 Depinet Gregory 42 M Mobile AL 47:05 7:34 47:00
253 25 Wilson Aaron 35 M Long Beach MS 47:06 7:34 46:21
254 8 Hunt Amy 33 F Ocean Springs MS 47:08 7:35 46:35
255 5 Dias Reuben B 63 M Pensacola FL 47:09 7:35 47:05
256 10 Wedgeworth Phillip W 57 M Laurel MS 47:10 7:35 47:09
257 11 Eder Don E 58 M Vancleave MS 47:11 7:35 47:08
258 22 Zakutney Gary R 30 M Mobile AL 47:13 7:35 46:26
259 12 Sweeney Greg 59 M Mobile AL 47:14 7:36 46:58
260 13 Gohd Jeff D 55 M St Rose LA 47:14 7:36 47:09
261 21 Deaton Mike 54 M Ocean Springs MS 47:15 7:36 46:59
262 9 Perloff Brantley C 38 F Mobile AL 47:16 7:36 47:02
263 23 Miller Alexander 34 M Theodore AL 47:18 7:36 47:14
264 9 Smith Allison 34 F Fairhope AL 47:18 7:36 47:15
265 30 Owens Victor 40 M River Ridge LA 47:21 7:37 46:43
266 35 McCarty Shaun M 29 M Mobile AL 47:23 7:37 47:11
267 31 Nair Siva 41 M Saraland AL 47:24 7:37 47:18
268 14 Hendrix Ron 58 M Pensacola FL 47:24 7:37 47:20
269 22 Hill Mike 50 M Millbrook AL 47:25 7:37 47:18
270 32 Thompson Dana J 42 M Ocean Springs MS 47:26 7:38 47:16
271 26 Lapointe David 36 M Ocean Springs MS 47:26 7:38 46:54
272 24 McCammon Jeffrey W 34 M Lucedale MS 47:26 7:38 46:56
273 33 Aric Christopher S 40 M Biloxi MS 47:26 7:38 46:03
274 36 Elliott Logan 29 M Mobile AL 47:29 7:38 46:46
275 34 Mallory Chuck 43 M Spanish Fort AL 47:29 7:38 47:13
276 10 Smart Jenna P 37 F Fairhope AL 47:29 7:38 46:58
277 8 Piazza Paula 44 F Shalimar FL 47:31 7:38 47:25
278 29 Harris Jeff 45 M Navarre FL 47:33 7:39 47:30
279 35 Fitzgerald John 44 M Spanish Fort AL 47:33 7:39 47:27
280 14 Friedlander Benjamin 16 M Mobile AL 47:37 7:39 47:06
281 25 Allen Spencer 33 M Mobile AL 47:40 7:40 43:42
282 10 Moseley Sandra C 31 F Foley AL 47:41 7:40 46:16
283 27 Virga John 39 M Metairie LA 47:44 7:40 47:33
284 1 McMurtry Sarah A 46 F Spanish Fort AL 47:47 7:41 47:33
285 9 Conrad Christine 40 F Mobile AL 47:49 7:41 47:46
286 36 Brown Keith A 42 M Lucedale MS 47:49 7:41 47:48
287 7 Aguirre Timmy M 14 M Mobile AL 47:50 7:41 47:12
288 15 Pulliam Ryne 18 M Mobile AL 47:51 7:42 47:03
289 26 Bernerth Jeremy 31 M Mobile AL 47:51 7:42 47:29
290 37 Taylor Todd 43 M Foley AL 47:53 7:42 47:50
291 23 Dever William L 54 M Gulfport MS 47:54 7:42 47:35
292 24 Wetterer Paul 53 M Grand Bay AL 47:54 7:42 47:39
293 1 Nelson Karisa 12 F Brewton AL 47:55 7:42 47:45
294 28 Clemens Geoffrey 38 M Pascagoula MS 47:55 7:42 47:50
295 15 Brady Bill 58 M Irvington AL 47:56 7:42 47:50
296 2 Morrow Debra 48 F Mobile AL 47:57 7:43 47:55
297 27 Rolison Joseph E 32 M Leakesville MS 47:57 7:43
298 7 Ritchie Ginny 27 F Mobile AL 47:57 7:43 47:15
299 37 Ritchie Matt 28 M Mobile AL 47:58 7:43 47:15
300 38 Gillis William 44 M Mobile AL 47:59 7:43 46:42
301 29 Toensing Clete E 39 M Pensacola FL 48:01 7:43 48:01
302 30 Larson Thomas M 45 M Long Beach MS 48:01 7:43 47:52
303 16 Coker Wes 16 M Daphne AL 48:02 7:43 47:56
304 16 Gartman David 59 M Mobile AL 48:02 7:43 47:44
305 31 Martinez Oscar A 48 M Waggaman LA 48:03 7:43 47:54
306 11 Yonke Dustin 24 F Pensacola FL 48:06 7:44 47:36
307 28 Briggs Jessie L 32 M Mobile AL 48:07 7:44 47:39
308 38 Konecni Scott M 25 M Mobile AL 48:08 7:44 47:59
309 11 Webster Alecia 31 F Grand Bay AL 48:09 7:44 47:06
310 25 Montgomery Thomas B 53 M Spanish Fort AL 48:14 7:45 47:56
311 26 Nelson Robert 53 M Brewton AL 48:14 7:45 48:04
312 27 Calametti Vince 51 M Mobile AL 48:18 7:46 48:03
313 32 Henson Scott P 49 M Mobile AL 48:18 7:46 47:43
314 8 Tindle Beth 26 F Tuscaloosa AL 48:22 7:47 47:34
315 30 Fulford Josh 35 M Pensacola FL 48:26 7:47 48:14
316 31 Druhan Michael J 37 M Daphne AL 48:26 7:47 47:56
317 24 Pohlmann Nils 21 M Mobile AL 48:26 7:47 48:16
318 25 Browning Shawn E 22 M Mobile AL 48:27 7:47 47:51
319 9 Cazalas Rachel M 25 F Mobile AL 48:27 7:47 48:16
320 11 Depp Kristin E 36 F New Orleans LA 48:27 7:47 48:21
321 10 Truxillo Adrienne 28 F New Orleans LA 48:27 7:47 48:20
322 32 Morgan Matt 38 M Spanish Fort AL 48:28 7:47 48:09
323 26 Phillips Matthew A 22 M Demopolis AL 48:30 7:48 47:46
324 33 Perkins Allen 48 M Mobile AL 48:31 7:48 48:08
325 28 Hemphill Amos J 52 M Mobile AL 48:31 7:48 48:22
326 11 Garcia Charlene A 25 F Mobile AL 48:32 7:48 48:32
327 17 Danley Ron L 55 M Mobile AL 48:34 7:48 48:27
328 34 Vinzant Jeffrey P 48 M Montgomery AL 48:36 7:49 48:23
329 33 Kyte Keith 36 M Loxley AL 48:38 7:49 48:31
330 39 Blackwell Cart 27 M Mobile AL 48:43 7:50 48:09
331 29 Woodward Brad 32 M Mobile AL 48:45 7:50 48:22
332 30 Hoffman Dale 31 M Mobile AL 48:45 7:50 48:27
333 31 Reid Brian 33 M Daphne AL 48:46 7:50 48:19
334 32 Foster Todd 30 M Ocean Springs MS 48:47 7:51 48:24
335 33 Sheldon Lucas 34 M Ocean Springs MS 48:50 7:51 48:31
336 29 Engels John E 51 M Gardendale AL 48:55 7:52 48:08
337 34 Estes Christopher 35 M Mobile AL 48:55 7:52 48:45
338 34 Scharf Jonathan 34 M Covington GA 48:55 7:52 48:55
339 30 Loftis Randy 52 M Mobile AL 48:56 7:52 48:52
340 35 Forsyth Martin 39 M McCalla AL 48:58 7:52 48:32
341 40 Smith Kyle 28 M Ocean Springs MS 48:59 7:52 48:19
342 36 Frederic Aron E 35 M Pascagoula MS 49:00 7:53 48:45
343 37 Jones Mike 36 M Mobile AL 49:01 7:53 48:44
344 35 Wilson Joe 49 M Mobile AL 49:02 7:53 48:57
345 41 Despaux Kory 25 M Arabi LA 49:02 7:53 48:48
346 38 Labrecque Yannick 38 M Daphne AL 49:07 7:54 48:39
347 35 Thompson Charles 33 M Mobile AL 49:08 7:54 48:37
348 18 Nunnery Curtis 56 M Chicago IL 49:11 7:54 49:11
349 42 Kieffer John 28 M Diberville MS 49:11 7:54 48:23
350 3 Kovaleski Sheri J 47 F Mobile AL 49:12 7:55 49:09
351 2 Paulson Morgan 17 F Mobile AL 49:15 7:55 48:54
352 3 Paulson Allison 17 F Mobile AL 49:16 7:55 48:55
353 31 Holmes Eddie 53 M Long Beach MS 49:16 7:55 48:31
354 39 Harrison Johnny W 37 M Daphne AL 49:17 7:55 48:52
355 3 Hall Neil W 69 M Hernando MS 49:17 7:55 48:33
356 36 Kroll David 31 M Mobile AL 49:17 7:55 47:52
357 37 Payne Joshua 34 M Mobile AL 49:21 7:56 49:07
358 39 Spratley Andy 43 M Ocean Springs MS 49:22 7:56 49:12
359 1 Conroy John K 71 M Northport AL 49:22 7:56 49:06
360 36 Ayres Douglas A 45 M Mobile AL 49:25 7:57 48:29
361 40 Webster Jacob 37 M Daphne AL 49:26 7:57 49:17
362 43 Williford Matthew 29 M Loxley AL 49:26 7:57 49:03
363 44 Sesi Serenus 28 M Semmes AL 49:27 7:57 48:54
364 41 Ewing Jae B 39 M Gulfport MS 49:28 7:57 49:05
365 45 Hoagland Benjamin D 27 M Pensacola FL 49:28 7:57 48:59
366 40 Green Michael A 43 M Jay FL 49:29 7:57 49:14
367 37 McGee Thomas 49 M Mobile AL 49:31 7:58 49:19
368 38 Hariel Matthew 32 M Mobile AL 49:32 7:58 49:23
369 42 Brown Rodney 39 M Saraland AL 49:33 7:58 48:58
370 41 Outlaw Kitti K 44 M Mobile AL 49:35 7:58 49:10
371 17 Galloway Edrick 17 M Mobile AL 49:36 7:58 49:26
372 32 Ash Alan J 51 M Atmore AL 49:36 7:58 49:32
373 39 Wilder Kelly G 33 M Loxley AL 49:37 7:59 49:24
374 2 Matchett Marion 71 M Daphne AL 49:38 7:59 49:30
375 33 Clarke Billy 50 M Mobile AL 49:39 7:59 49:22
376 18 Steadman David 17 M Mobile AL 49:39 7:59 48:42
377 4 Tingle Charles 65 M Loganville GA 49:39 7:59 49:22
378 38 Broadwater Ben 47 M Mobile AL 49:40 7:59 49:35
379 2 Nelson Katie 12 F Brewton AL 49:40 7:59 49:37
380 40 Katz Jr Julian 32 M Mobile AL 49:41 7:59 48:40
381 43 Aikens Andy 37 M St. Cloud FL 49:41 7:59 49:31
382 44 Golson T.j. 38 M Hurley MS 49:42 7:59 48:51
383 39 Laubmeier Glenn 46 M Long Beach MS 49:42 7:59 49:26
384 46 Tom Jonathan 27 M Ocean Springs MS 49:42 7:59 48:53
385 40 Pardue Harold 45 M Mobile AL 49:43 8:00 48:56
386 41 Nichols Jeff 46 M Mobile AL 49:44 8:00 49:23
387 41 Grooms Christopher L 34 M Spanish Fort AL 49:44 8:00 49:42
388 12 Broders Molly 34 F Mobile AL 49:45 8:00 49:11
