Corporate Cup 2000-2001
Azalea Trail Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 59 | M | 38.05 |
2 | Susann Pierce | Teachers | 49 | F | 44.26 |
3 | Rick Walton | Teachers | 52 | M | 40.05 |
4 | Mike Plumb | Teachers | 40 | M | 37.14 |
5 | Debbie Renfroe | Degussa | 45 | F | 45.32 |
6 | Connie Jo Gamble | Teachers | 44 | F | 45.23 |
7 | Marion Matchett | Teachers | 63 | M | 46.17 |
8 | Leon Mattics | USA | 61 | M | 46.00 |
9 | Jean-Jacques d'Aquin | USA | 61 | M | 46.03 |
10 | Don Sweeney | Teachers | 52 | M | 42.55 |
11 | Larry Christensen | USA | 59 | M | 45.47 |
12 | Mike Rauch | SMH | 21 | M | 35.31 |
13 | Susan Swartz | MBI | 31 | F | 42.07 |
14 | Aladar Bencsath | USA | 60 | M | 46.32 |
15 | Robert Copeland | Degussa | 38 | M | 39.06 |
16 | Kent Welsh | USA | 58 | M | 46.56 |
17 | Shaw-Fin Bertagnolli | Degussa | 46 | F | 49.15 |
18 | Dawn Peterson | Teachers | 40 | F | 48.02 |
19 | Ann Wall | Teachers | 51 | F | 53.27 |
20 | Phylis Logsdon | USA | 56 | F | 55.58 |
21 | Marian Loftin | MBI | 54 | F | 56.10 |
22 | Todd Golomb | USA | 44 | M | 45.07 |
23 | Charlie Girod | Degussa | 43 | M | 44.53 |
24 | Lloyd May | SMH | 51 | M | 48.22 |
25 | Mimi Fearn | USA | 59 | F | 60.16 |
| Dan Flath | USA | 51 | M | 49.03 |
26 | Susanne Buder | Degussa | 49 | F | 57.00 |
27 | Michael O'Dowd | MBI | 42 | M | 46.49 |
| Lawanna Mathis | Teachers | 43 | F | 54.55 |
28 | Glenn Nelson | MBI | 44 | M | 48.51 |
29 | Charlie Loftin | MBI | 64 | M | 57.58 |
| Cay Welsh | USA | 51 | F | 59.59 |
30 | Eric Fagerholm | USCG | 46 | M | 49.59 |
31 | David Clark | USCG | 39 | M | 47.28 |
32 | Mike Scabet | SMH | 45 | M | 50.07 |
33 | Jesse Armantrout | Degussa | 38 | M | 47.32 |
34 | Ken Brewington | SMH | 54 | M | 54.32 |
35 | Mark Huebschman | USCG | 38 | M | 47.52 |
36 | Michael O'Brien | USCG | 33 | M | 45.56 |
37 | Jennifer McDill | MBI | 29 | F | 51.23 |
38 | Chris Semple | MBI | 41 | M | 49.30 |
| Susie McLendon | Teachers | 44 | F | 58.39 |
39 | Rick Hamblet | USCG | 32 | M | 46.23 |
| Valerie Walton | Teachers | 49 | F | 61.38 |
40 | Lonnie Renfroe | Degussa | 45 | M | 51.56 |
41 | Eric McLean | USCG | 15 | M | 45.20 |
| Bob Marslender | USA | 56 | M | 57.12 |
42 | John McDill | MBI | 34 | M | 47.59 |
| Rowena Crowe | Teachers | 47 | F | 61.57 |
43 | Jeff Janzen | USCG | 39 | M | 50.33 |
| Tina McGough | Teachers | 48 | F | 63.21 |
| Joanne Keller | Teachers | 51 | F | 65.02 |
44 | Chris Gilbert | Degussa | 28 | M | 46.51 |
| Ben Williford | Teachers | 51 | M | 56.50 |
| Franz Brueck | Degussa | 44 | M | 54.16 |
45 | Tom Maine | USCG | 39 | M | 52.05 |
| Hal Craig | Degussa | 63 | M | 63.50 |
| Wendy McIntosh | Teachers | 31 | F | 56.41 |
| Gabe Solomon | USCG | 29 | M | 48.41 |
| Janelle Baucom | MBI | 30 | F | 58.22 |
| Juergen Flesch | Degussa | 30 | M | 51.36 |
| Frank Vogtner | USA | 54 | M | 63.00 |
| Lori Boyce | Teachers | 44 | F | 69.21 |
| Eugene Wilson | USA | 69 | M | 74.00 |
| Richard Miller | MBI | 51 | M | 63.50 |
| Jacob Cooper | Degussa | 13 | M | 54.23 |
| Elaine Marston | MBI | 30 | F | 64.29 |
| Phil Cooper | Degussa | 37 | M | 62.37 |
| Lucy Lee | Teachers | 50 | F | 98.26 |
| Susan Jones | Teachers | 47 | F | 98.26 |
Teams
Place | Team | Score |
1 | Teachers | 15 |
2 | USA | 42 |
3 | Degussa | 60 |
4 | SMH | 69 |
5 | MBI | 89 |
6 | USCG | 132 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | IP | 63 | M | 44.12 |
2 | Guy Truett | Chevron | 44 | M | 38.15 |
3 | Opie Humphrey | Olin | 52 | M | 42.14 |
4 | Paul Wetterer | Chevron | 45 | M | 39.52 |
5 | Timothy McDaniel | Chevron | 41 | M | 39.16 |
6 | Mary Flood | Chevron | 36 | F | 44.36 |
7 | Mike Wright | Chevron | 42 | M | 41.24 |
8 | Bruce Hall | Chevron | 49 | M | 43.58 |
9 | Jimi Williams | Syngenta | 38 | M | 40.09 |
10 | Lee Morris | Syngenta | 48 | F | 51.11 |
11 | John McCall | IP | 60 | M | 49.31 |
| Roger Broome | Chevron | 55 | M | 49.21 |
12 | Bill Brady | USPS | 50 | M | 47.36 |
| Ron Goodwin | Chevron | 37 | M | 42.45 |
| Cameron McCord | Chevron | 35 | M | 42.33 |
13 | Dewain Morris | Syngenta | 49 | M | 48.45 |
| Matt Parry | Chevron | 41 | M | 45.58 |
| Gerald Hoag | Chevron | 63 | M | 55.40 |
| Jimmy Hansel | Chevron | 46 | M | 48.29 |
14 | Wendell Ellis | USPS | 34 | M | 44.12 |
15 | Dennis Smith | Syngenta | 54 | M | 52.59 |
16 | Peter Shaw | Syngenta | 41 | M | 51.26 |
17 | Ronnie Adams | USPS | 46 | M | 53.43 |
18 | John Riley | Syngenta | 40 | M | 51.46 |
19 | Janie Mothershed | IP | 38 | F | 59.28 |
20 | John Vignes | IP | 52 | M | 58.20 |
| Terry Stevens | Syngenta | 38 | M | 52.49 |
| Kathy Walley | Chevron | 42 | F | 63.06 |
| Johnny Sellers | Syngenta | 45 | M | 56.20 |
21 | Larry Motes | USPS | 49 | M | 58.44 |
22 | Mamie McCall | IP | 59 | F | 74.45 |
23 | Erinn Carty | Litton | 24 | F | 57.32 |
24 | Darlene Looney | USPS | 14 | F | 57.54 |
25 | Joe Nalley | Litton | 60 | M | 67.51 |
| Richard Grubb | Chevron | 37 | M | 56.35 |
| Mark Bartkowski | Chevron | 29 | M | 53.03 |
| David Johnson | Chevron | 49 | M | 63.06 |
| Michael Cook | Chevron | 52 | M | 65.00 |
| John Jay | Chevron | 33 | M | 56.59 |
26 | Armand Damesimo | Olin | 45 | M | 64.02 |
27 | Gary Reynolds | Litton | 53 | M | 72.40 |
| George Dicker | Chevron | 40 | M | 67.46 |
| James Walley | Chevron | 41 | M | 69.10 |
| Dana Wetterer | Chevron | 10 | M | 63.39 |
| Vanessa Goulden | Chevron | 43 | F | 100.24 |
| Craig Goulden | Chevron | 41 | M | 100.18 |
Teams
Place | Team | Score |
1 | Chevron | 11 |
2 | IP | 31 |
3 | Syngenta | 32 |
4 | USPS | 43 |
5 | Olin | 57 |
6 | Litton | 75 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marykara Imwalle | Ciba | 39 | F | 45.02 |
2 | Robert Morgan | Mitsubishi | 41 | M | 40.00 |
3 | Mike Estes | Ciba | 38 | M | 39.51 |
4 | Tom Jarman | Minolta QMS | 43 | M | 42.58 |
5 | Robert Howell | Mitsubishi | 39 | M | 42.22 |
6 | Roy Duncan | BR&RT | 41 | M | 43.39 |
7 | Jonathan Pennock | Alabama | 44 | M | 45.28 |
8 | Bob Bender | St Luke's | 49 | M | 47.51 |
9 | Joe Wilson | Ciba | 41 | M | 45.32 |
10 | Darrel Cameron | Mitsubishi | 32 | M | 42.28 |
11 | Jim Angelichio | St Luke's | 52 | M | 50.10 |
12 | Garry Andrews | Mitsubishi | 36 | M | 44.33 |
13 | Jacqueline Scheller | Ciba | 47 | F | 56.32 |
14 | Jonathan Fecteau | Ciba | 33 | M | 43.51 |
15 | Jeanne F Berman | Alabama | 46 | F | 56.31 |
16 | Just Cebrian | Alabama | 33 | M | 44.04 |
17 | Mark Boren | Ciba | 40 | M | 46.43 |
| John Guillory | Ciba | 54 | M | 53.08 |
18 | Jane Givens | St Luke's | 56 | F | 62.29 |
19 | Arthur Mack | Alabama | 46 | M | 50.39 |
| Andrew Naughton | Ciba | 38 | M | 47.27 |
| Laurie Reyner | Ciba | 39 | F | 55.43 |
20 | Carlos Navia | Minolta QMS | 47 | M | 51.48 |
21 | Tim Turner | Mitsubishi | 34 | M | 47.41 |
| Tom Rigdon | Ciba | 54 | M | 58.01 |
22 | Richard Klusman | BR&RT | 41 | M | 53.01 |
23 | Joe Carlton | Mitsubishi | 44 | M | 54.41 |
24 | Kathy Navia | Minolta QMS | 40 | F | 62.14 |
25 | Bud Beegle | Minolta QMS | 40 | M | 54.03 |
26 | Annet Johannesson | Minolta QMS | 34 | F | 59.42 |
| David Schlitzer | Ciba | 32 | M | 51.04 |
27 | Lyle Coleman | Alabama | 32 | M | 51.43 |
28 | Lem Sanders | Minolta QMS | 24 | M | 51.02 |
| Laura Chafin | Ciba | 33 | F | 61.32 |
| Mike Imwalle | Ciba | 45 | M | 59.45 |
| Katsuya Yasuda | Minolta QMS | 39 | M | 57.06 |
29 | Pat Hilliard | St Luke's | 46 | M | 61.56 |
| Bjorn Johannesson | Minolta QMS | 40 | M | 60.15 |
| Mike Schlotterbeck | Minolta QMS | 48 | M | 64.41 |
| Kristin Schlotterbeck | Minolta QMS | 20 | F | 64.59 |
30 | Bryan G Duhe | St Luke's | 41 | M | 63.36 |
| Paul Kondracki | Ciba | 35 | M | 61.14 |
| Cole Jarman | Minolta QMS | 8 | M | 57.57 |
| Dave Linder | Minolta QMS | 32 | M | 59.55 |
| Gary Atkins | Mitsubishi | 38 | M | 64.27 |
31 | Bryan A Duhe | St Luke's | 10 | M | 62.50 |
32 | Judi Allen | Alabama | 55 | F | 93.15 |
| Tommy Atkins | Mitsubishi | 11 | M | 65.00 |
Teams
Place | Team | Score |
1 | Ciba | 13 |
2 | Mitsubishi | 17 |
3 | St Luke's | 37 |
4 | Alabama | 38 |
5 | Minolta QMS | 48 |
6 | BR&RT | 61 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Lisa Drew | All Saints | 36 | F | 37.44 |
2 | Joey Warner | SHB | 38 | M | 34.35 |
3 | Kennon Drew | All Saints | 38 | M | 39.11 |
4 | John Scott | CUMC | 49 | M | 44.16 |
5 | Lewis Shreve | CPAs | 44 | M | 43.03 |
6 | Eric Birch | SHB | 17 | M | 38.18 |
7 | Andy Hill | CUMC | 36 | M | 40.58 |
8 | Michelle Davidson | CUMC | 33 | F | 47.00 |
9 | Sean Dobson | SHB | 27 | M | 39.03 |
10 | Walter Naman | J Bullard | 52 | M | 47.49 |
11 | Todd Mershon | CPAs | 35 | M | 41.47 |
12 | Jeff Reeves | CUMC | 36 | M | 42.16 |
13 | Ben Payne | J Bullard | 38 | M | 43.03 |
14 | Ben Harris | All Saints | 63 | M | 53.12 |
15 | Bradley Byrne | All Saints | 46 | M | 46.15 |
16 | Kim Kelly | All Saints | 38 | F | 50.51 |
17 | Joe Bradley | CUMC | 50 | M | 48.40 |
18 | Betsy Looney | All Saints | 42 | F | 53.00 |
19 | Tom Davis | Mitternight | 50 | M | 49.17 |
20 | Larry Parker | CUMC | 47 | M | 48.06 |
21 | Doug Davis | CPAs | 46 | M | 48.00 |
| Bryan Robinson | CUMC | 50 | M | 49.41 |
| Martha Harris | All Saints | 61 | F | 62.41 |
| Cindy Leonard | CUMC | 45 | F | 55.02 |
22 | Trecia Phillips | SHB | 30 | F | 48.44 |
23 | Linda Naman | J Bullard | 42 | F | 53.53 |
| James Royal | CUMC | 49 | M | 49.56 |
| Charisse Smith | CUMC | 31 | F | 50.23 |
| Bill Hines | All Saints | 41 | M | 47.33 |
24 | Allison Dobson | SHB | 26 | F | 48.35 |
25 | Jennifer Sweeney | CPSI | 26 | F | 48.46 |
26 | Greg Sweeney Jr | CPSI | 28 | M | 42.56 |
27 | Kelly Wood | CPSI | 34 | F | 52.14 |
28 | Lu Jeffrey | CPSI | 49 | F | 59.39 |
| Emilie Acklen | All Saints | 20 | F | 49.58 |
29 | Wayne Brannon | SHB | 59 | M | 56.52 |
| Larry Ellis | All Saints | 44 | M | 50.27 |
30 | Mark Gartman | CPSI | 34 | M | 46.54 |
| Win Ritchie | SHB | 75 | M | 66.44 |
| Lauren Lemon | CUMC | 15 | F | 51.41 |
31 | Russell Connelly | CPSI | 26 | M | 45.40 |
| Richard Leonard | CUMC | 45 | M | 52.37 |
| Erling Riis | All Saints | 12 | M | 45.58 |
| Will Phillips | SHB | 31 | M | 47.38 |
32 | Siva Nair | Mitternight | 32 | M | 48.29 |
33 | Jeff Bell | Mitternight | 38 | M | 51.03 |
| Palmer Hamilton | All Saints | 53 | M | 58.36 |
| George Weiss | CPSI | 62 | M | 63.31 |
| Katherine King | SHB | 59 | F | 74.28 |
34 | Ben Vickers | ATI | 44 | M | 57.10 |
| Kirk Shaw | SHB | 57 | M | 64.00 |
| Jim Arendall | SHB | 58 | M | 64.48 |
35 | Ernie Rogers | CPAs | 48 | M | 62.15 |
| Matt Morgan | CPSI | 30 | M | 53.41 |
| Margo Ladner | CPSI | 38 | F | 66.52 |
36 | Michelle Beckham | ATI | 27 | F | 61.28 |
| Bill McGough | SHB | 54 | M | 66.44 |
| Lance Green | CPSI | 33 | M | 56.08 |
| Carrie Burton | CPSI | 25 | F | 65.32 |
37 | Joe McDonald | ATI | 31 | M | 59.19 |
38 | Sean Beckham | ATI | 29 | M | 58.28 |
| Angela Strickland | SHB | 44 | F | 77.22 |
| Gary Eckel | CPSI | 42 | M | 66.24 |
39 | Wanda Parrish | J Bullard | 47 | F | 80.27 |
| Rob Ladner | CPSI | 41 | M | 67.09 |
| Dianne Roggy | CUMC | 32 | F | 72.27 |
| Jamie Hodge | CPSI | 29 | M | 61.13 |
| Julia Stirling | All Saints | 17 | F | 70.24 |
| Nell Weiss | CPSI | 55 | F | 90.53 |
| Lisa Langan | CPSI | 31 | F | 75.05 |
| Pam Peters | CPSI | 30 | F | 75.04 |
| Gareth Bryars | CPSI | 37 | M | 69.54 |
| Susan Copeland | CPSI | 33 | F | 79.51 |
40 | Julie Bebawy | ATI | 27 | F | 89.43 |
| Rhonda Moore | CPSI | 23 | F | 98.55 |
Teams
Place | Team | Score |
1 | SHB | 17 |
2 | All Saints | 18 |
3 | CUMC | 19 |
4 | CPAs | 37 |
5 | J Bullard | 46 |
6 | CPSI | 78 |
7 | Mitternight | 84 |
8 | ATI | 107 |
9 | Anesthesia | 126 |
|
|
|