Corporate Cup 2000-2001
Battle of Mobile Bay 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 58 | M | 19.28 |
2 | Susann Pierce | Teachers | 49 | F | 21.46 |
3 | Marion Matchett | Teachers | 63 | M | 22.01 |
4 | Rick Walton | Teachers | 52 | M | 20.04 |
5 | Debbie Renfroe | Degussa | 45 | F | 22.15 |
6 | Larry Christensen | USA | 59 | M | 22.13 |
7 | Jean-Jacques d'Aquin | USA | 61 | M | 22.48 |
8 | Leon Mattics | USA | 60 | M | 22.37 |
9 | Aladar Bencsath | USA | 60 | M | 22.41 |
10 | Kent Welsh | USA | 58 | M | 22.54 |
11 | Mike Rauch | SMH | 21 | M | 17.23 |
12 | Charlie Girod | Degussa | 43 | M | 21.17 |
13 | Phylis Logsdon | USA | 56 | F | 27.38 |
14 | Arnold Hawighorst | Degussa | 47 | M | 22.33 |
15 | Chris Calametti | Degussa | 45 | M | 22.31 |
16 | Marian Loftin | MBI | 54 | F | 28.12 |
17 | Cay Welsh | USA | 51 | F | 28.26 |
18 | Charlie Loftin | MBI | 64 | M | 27.55 |
19 | Valerie Walton | Teachers | 49 | F | 29.05 |
20 | Franz Brueck | Degussa | 44 | M | 24.30 |
21 | Susanne Buder | Degussa | 49 | F | 29.45 |
22 | Jesse Armantrout | Degussa | 38 | M | 23.54 |
23 | Chris Gilbert | Degussa | 28 | M | 21.55 |
| Hal Craig | Degussa | 63 | M | 30.01 |
| Lonnie Renfroe | Degussa | 45 | M | 25.44 |
24 | Eugene Wilson | USA | 69 | M | 33.28 |
| Andreas Sabbagh | Degussa | 35 | M | 25.41 |
| Jacob Cooper | Degussa | 14 | M | 23.47 |
| Phil Cooper | Degussa | 38 | M | 28.20 |
25 | Karen Arnold | MBI | 44 | F | 35.09 |
| Cameron Cooper | Degussa | 11 | M | 30.57 |
Teams
Place | Team | Score |
1 | Teachers | 28 |
2 | USA | 30 |
3 | Degussa | 46 |
4 | SMH | 65 |
5 | MBI | 85 |
6 | USCG | 110 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | IP | 63 | M | 21.36 |
2 | Paul Bergman | Litton | 46 | M | 19.33 |
3 | Paul Wetterer | Chevron | 45 | M | 19.52 |
4 | John McCall | IP | 60 | M | 23.08 |
5 | Marita Martin | USPS | 49 | F | 24.42 |
6 | Cameron McCord | Chevron | 35 | M | 18.56 |
7 | Victor Birch | USPS | 40 | M | 19.55 |
8 | Steve Chatters | Litton | 41 | M | 21.52 |
9 | Dirk Taylordean | Zeneca | 37 | M | 21.25 |
10 | Wendell Ellis | USPS | 34 | M | 20.56 |
11 | Mamie McCall | IP | 59 | F | 32.22 |
12 | Annette Ham | Chevron | 29 | F | 25.36 |
13 | John Vignes | IP | 52 | M | 26.59 |
14 | Darlene Looney | USPS | 14 | F | 29.04 |
Teams
Place | Team | Score |
1 | IP | 16 |
2 | Chevron | 21 |
3 | USPS | 22 |
4 | Litton | 25 |
5 | Zeneca | 40 |
6 | Olin | 48 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | BR&RT | 41 | M | 19.31 |
2 | Robert Morgan | Mitsubishi | 41 | M | 19.57 |
3 | Tom Jarman | Minolta QMS | 43 | M | 21.23 |
4 | Jim Angelichio | St Luke's | 52 | M | 24.14 |
5 | Andrew Naughton | Ciba | 37 | M | 21.37 |
6 | Garry Andrews | Mitsubishi | 35 | M | 21.34 |
7 | Robert Howell | Mitsubishi | 39 | M | 22.23 |
8 | Joe Wilson | Ciba | 41 | M | 22.49 |
9 | Jeanne F Berman | Alabama | 46 | F | 27.44 |
10 | Judy Miller | St Luke's | 49 | F | 29.04 |
11 | Pat Hilliard | St Luke's | 46 | M | 29.11 |
12 | Tim Turner | Mitsubishi | 34 | M | 23.53 |
13 | Mike Schlotterbeck | Minolta QMS | 48 | M | 27.20 |
14 | Alisa Andrews | Mitsubishi | 32 | F | 28.22 |
15 | Anna Jarman | Minolta QMS | 10 | F | 27.22 |
16 | Cole Jarman | Minolta QMS | 8 | M | 26.39 |
17 | Gary Atkins | Mitsubishi | 37 | M | 29.52 |
18 | Brooke Miller | St Luke's | 15 | F | 32.26 |
19 | Jordan Phillips | St Luke's | 14 | F | 32.27 |
20 | Layne Edwards | St Luke's | 14 | F | 34.09 |
| Tommy Atkins | Mitsubishi | 11 | M | 30.18 |
Teams
Place | Team | Score |
1 | Mitsubishi | 15 |
2 | St Luke's | 25 |
3 | Minolta QMS | 31 |
4 | Ciba | 34 |
5 | BR&RT | 44 |
6 | Alabama | 52 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 38 | M | 17.38 |
2 | Sean Dobson | SHB | 27 | M | 20.09 |
3 | Bryan Robinson | CUMC | 50 | M | 21.59 |
4 | Walter Naman | J Bullard | 52 | M | 23.25 |
5 | Lu Jeffrey | CPSI | 48 | F | 26.31 |
6 | Ben Payne | J Bullard | 38 | M | 21.07 |
7 | Larry Parker | CUMC | 47 | M | 23.01 |
8 | Tom Davis | Mitternight | 50 | M | 23.48 |
9 | Jennifer Sweeney | CPSI | 26 | F | 23.27 |
10 | Mark Gartman | CPSI | 34 | M | 21.30 |
11 | James Royals | CUMC | 49 | M | 24.32 |
12 | Randy Wesson | SHB | 41 | M | 22.58 |
13 | Martha Harris | All Saints | 61 | F | 31.49 |
14 | Kelly Wood | CPSI | 34 | F | 25.34 |
15 | Bill Hines | All Saints | 41 | M | 23.17 |
16 | Larry Ellis | All Saints | 44 | M | 24.03 |
17 | Siva Nair | Mitternight | 32 | M | 21.48 |
18 | Jeff Bell | Mitternight | 38 | M | 23.49 |
19 | George Weiss | CPSI | 62 | M | 29.46 |
20 | Richard Leonard | CUMC | 45 | M | 25.42 |
21 | Russell Connelly | CPSI | 26 | M | 22.13 |
22 | Jennifer McClurg | ATI | 27 | F | 26.25 |
23 | Susie McDonald | ATI | 30 | F | 27.11 |
24 | Jim Arendall | SHB | 58 | M | 30.58 |
25 | Katherine King | SHB | 58 | F | 35.43 |
26 | Ben Harris | All Saints | 63 | M | 33.21 |
27 | Kelly Garrett | Anesthesia | 28 | F | 30.17 |
| Gary Eckel | CPSI | 42 | M | 29.17 |
28 | Tim Dyer | Mitternight | 35 | M | 27.46 |
| David Swearingen | CPSI | 36 | M | 28.15 |
| Carrie Burton | CPSI | 25 | F | 30.48 |
29 | Joe McDonald | ATI | 31 | M | 28.38 |
| Gareth Bryars | CPSI | 37 | M | 30.11 |
30 | Shane Garrett | Anesthesia | 32 | M | 30.17 |
| Nell Weiss | CPSI | 55 | F | 44.35 |
| Susan Copeland | CPSI | 33 | F | 40.23 |
31 | Julie Bebawy | ATI | 27 | F | 41.40 |
Teams
Place | Team | Score |
1 | SHB | 15 |
2 | CUMC | 21 |
3 | CPSI | 24 |
4 | J Bullard | 42 |
5 | Mitternight | 43 |
6 | All Saints | 44 |
7 | ATI | 74 |
8 | Anesthesia | 89 |
9 | CPAs | 99 |
|
|
|