Corporate Cup 2000-2001
Bay Bears Home Run Trot 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 59 | M | 19.25 |
2 | Rick Walton | Teachers | 52 | M | 19.54 |
3 | Jean-Jacques d'Aquin | USA | 61 | M | 22.50 |
4 | Debbie Renfroe | Degussa | 45 | F | 23.23 |
5 | Don Sweeney | Teachers | 52 | M | 21.39 |
6 | Kent Welsh | USA | 58 | M | 23.50 |
7 | Phylis Logsdon | USA | 56 | F | 27.01 |
8 | Chris Calametti | Degussa | 45 | M | 22.01 |
9 | Marian Loftin | MBI | 54 | F | 27.39 |
10 | Arnold Hawighorst | Degussa | 47 | M | 22.39 |
11 | Patrick Cegelis | USCG | 36 | M | 21.58 |
12 | Jesse Armantrout | Degussa | 38 | M | 22.37 |
13 | Cay Welsh | USA | 51 | F | 29.28 |
14 | Charlie Loftin | MBI | 64 | M | 29.01 |
15 | Valerie Walton | Teachers | 49 | F | 29.58 |
16 | Susie McLendon | Teachers | 44 | F | 28.55 |
17 | Bob Langley | Teachers | 46 | M | 25.34 |
18 | Michael O'Brien | USCG | 33 | M | 23.02 |
19 | Hal Craig | Degussa | 63 | M | 30.29 |
20 | Thurman Maine | USCG | 39 | M | 25.06 |
21 | Ashley Snow | Teachers | 28 | F | 26.47 |
22 | Josef Brueck | Degussa | 44 | M | 26.32 |
23 | Eugene Wilson | USA | 69 | M | 35.17 |
24 | Lonnie Renfroe | Degussa | 45 | M | 29.44 |
25 | Deborah Cegelis | USCG | 36 | F | 33.39 |
Teams
Place | Team | Score |
1 | USA | 29 |
2 | Degussa | 34 |
3 | Teachers | 38 |
4 | USCG | 74 |
5 | MBI | 76 |
6 | SMH | 82 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Opie Humphrey | Olin | 52 | M | 20.05 |
2 | Paul Wetterer | Chevron | 45 | M | 20.08 |
3 | Victor Birch | USPS | 40 | M | 19.49 |
4 | Jimmy Williams | Syngenta | 38 | M | 19.48 |
5 | Ron Goodwin | Chevron | 37 | M | 20.01 |
6 | Dewain Morris | Syngenta | 49 | M | 23.53 |
7 | Harry Goff | Chevron | 47 | M | 24.09 |
8 | Dirk Taylordean | Syngenta | 37 | M | 22.34 |
9 | Dennis Smith | Syngenta | 54 | M | 26.35 |
10 | John Vignes | IP | 52 | M | 28.14 |
11 | Gene Frederick | Chevron | 52 | M | 28.25 |
12 | Darlene Looney | USPS | 14 | F | 26.23 |
13 | Larry Motes | USPS | 48 | M | 27.40 |
14 | Greg Reynolds | Chevron | 45 | M | 28.07 |
15 | Cristy Caffrey | Syngenta | 28 | F | 30.49 |
16 | Rich Shears | Chevron | 33 | M | 27.58 |
17 | Leo Caffrey | Syngenta | 33 | M | 30.51 |
| Dana Wetterer | Chevron | 10 | M | 33.45 |
Teams
Place | Team | Score |
1 | Chevron | 14 |
2 | Syngenta | 18 |
3 | USPS | 28 |
5 | Olin | 38 |
4 | IP | 47 |
6 | Litton | 57 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Robert Howell | Mitsubishi | 39 | M | 20.40 |
2 | Tom Jarman | Minolta QMS | 43 | M | 21.35 |
3 | John Guillory | Ciba | 54 | M | 24.53 |
4 | Just Cebrian | Alabama | 33 | M | 21.01 |
5 | Andrew Naughton | Ciba | 38 | M | 22.14 |
6 | Joe Wilson | Ciba | 42 | M | 23.06 |
7 | Jane Givens | St Luke's | 56 | F | 30.19 |
8 | Jonathan Fecteau | Ciba | 33 | M | 21.32 |
9 | Bob Bender | St Luke's | 49 | M | 24.48 |
10 | Darrel Cameron | Mitsubishi | 32 | M | 21.29 |
11 | Jeanne F Berman | Alabama | 46 | F | 28.40 |
12 | Tom Rigdon | Ciba | 54 | M | 27.00 |
13 | Bud Beegle | Minolta QMS | 40 | M | 25.44 |
14 | Mike Schlotterbeck | Minolta QMS | 48 | M | 27.38 |
15 | Anna Jarman | Minolta QMS | 10 | F | 27.32 |
16 | Marilyn Fisher | St Luke's | 41 | F | 31.55 |
17 | Lyle Coleman | Alabama | 32 | M | 25.46 |
18 | Curt Morgan | Minolta QMS | 30 | M | 26.54 |
19 | Cole Jarman | Minolta QMS | 8 | M | 27.08 |
20 | Brian Thompson | Mitsubishi | 46 | M | 32.34 |
21 | Gary Atkins | Mitsubishi | 38 | M | 30.25 |
| Tayo Fadeji | Minolta QMS | 21 | M | 27.32 |
22 | Tommy Atkins | Mitsubishi | 11 | M | 29.00 |
Teams
Place | Team | Score |
1 | Ciba | 14 |
2 | Minolta QMS | 29 |
3 | Mitsubishi | 31 |
4 | Alabama | 32 |
4 | St Luke's | 32 |
6 | BR&RT | 72 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 38 | M | 17.22 |
2 | Jeff Reeves | CUMC | 36 | M | 20.53 |
3 | Lu Jeffrey | CPSI | 49 | F | 27.19 |
4 | Ben Harris | All Saints | 63 | M | 26.43 |
5 | Tom Davis | Mitternight | 50 | M | 23.51 |
6 | James Royals | CUMC | 49 | M | 23.54 |
7 | Doug Davis | CPAs | 46 | M | 23.19 |
8 | Martha Harris | All Saints | 61 | F | 30.42 |
9 | Larry Parker | CUMC | 47 | M | 23.40 |
10 | Ben Payne | J Bullard | 38 | M | 21.56 |
11 | Cindy Leonard | CUMC | 45 | F | 27.14 |
12 | Richard Leonard | CUMC | 45 | M | 25.56 |
13 | Katherine King | SHB | 59 | F | 34.13 |
14 | Jeff Bell | Mitternight | 38 | M | 24.49 |
15 | Russell Connelly | CPSI | 26 | M | 22.35 |
16 | Brett Harrington | Mitternight | 12 | M | 23.27 |
17 | Lance Green | CPSI | 33 | M | 26.09 |
18 | Mike Jones | CPSI | 28 | M | 26.25 |
19 | Tim Dyer | Mitternight | 35 | M | 29.24 |
20 | Jamie Hodge | CPSI | 29 | M | 28.37 |
21 | Darlene Schneider | CPSI | 43 | F | 37.47 |
22 | Joe McDonald | ATI | 31 | M | 30.00 |
23 | Angela Strickland | SHB | 45 | F | 39.27 |
| Lisa Langan | CPSI | 31 | F | 35.26 |
24 | Emily Butler | SHB | 23 | F | 34.52 |
25 | Margaret Winkler | All Saints | 72 | F | 53.09 |
26 | Siva Nair | Mitternight | 33 | M | 34.56 |
27 | Susie McDonald | ATI | 30 | F | 43.32 |
28 | Margaret Little | All Saints | 11 | F | 52.34 |
Teams
Place | Team | Score |
1 | CUMC | 17 |
2 | CPSI | 35 |
3 | Mitternight | 35 |
4 | SHB | 37 |
4 | All Saints | 37 |
6 | CPAs | 66 |
7 | J Bullard | 69 |
8 | ATI | 78 |
9 | Anesthesia | 90 |
|
|
|