Corporate Cup 2000-2001
Delchamps Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 58 | M | 38.15 |
2 | Susann Pierce | Teachers | 49 | F | 44.31 |
3 | Rick Walton | Teachers | 51 | M | 39.31 |
4 | Marion Matchett | Teachers | 62 | M | 45.53 |
5 | Kent Welsh | USA | 58 | M | 45.29 |
6 | Shaw-Fin Bertagnolli | D Huls | 45 | F | 48.00 |
7 | Larry Christensen | USA | 59 | M | 47.25 |
8 | Debbie Renfroe | D Huls | 45 | F | 48.48 |
9 | Ann Wall | Teachers | 51 | F | 52.26 |
10 | Terry Hartley | MBI | 39 | M | 41.22 |
11 | Marian Loftin | MBI | 54 | F | 54.41 |
12 | Connie Jo Gamble | Teachers | 44 | F | 50.26 |
13 | Kathy Friedline | D Huls | 41 | F | 50.49 |
14 | Sam Creech | USCG | 33 | M | 41.14 |
15 | Charlie Loftin | MBI | 64 | M | 53.18 |
16 | Russ Conatser | USCG | 39 | M | 43.35 |
17 | Phylis Logsdon | USA | 55 | F | 57.27 |
18 | Sara Willard | MBI | 38 | F | 50.38 |
19 | Robert Hall | D Huls | 59 | M | 52.21 |
20 | Chris Calametti | D Huls | 44 | M | 46.46 |
21 | Scott Roberts | SMH | 48 | M | 48.31 |
22 | Glenn Nelson | MBI | 44 | M | 47.04 |
23 | Charlie Girod | D Huls | 41 | M | 46.47 |
24 | Ken Brewington | SMH | 53 | M | 52.06 |
25 | Stephen Coles | USCG | 38 | M | 46.06 |
26 | David Clark | USCG | 39 | M | 46.54 |
27 | Arnold Hawighorst | D Huls | 47 | M | 50.54 |
28 | Luise Mitchell | D Huls | 64 | F | 67.29 |
29 | Susie McLendon | Teachers | 43 | F | 57.00 |
30 | Mike Scabet | SMH | 45 | M | 50.20 |
31 | Cay Welsh | USA | 50 | F | 60.47 |
32 | Paul Dyken | USA | 66 | M | 60.19 |
33 | Valerie Walton | Teachers | 49 | F | 60.41 |
34 | Joanne Keller | Teachers | 50 | F | 62.28 |
35 | Eric Fagerholm | USCG | 46 | M | 52.27 |
| Lori Boyce | Teachers | 43 | F | 61.44 |
36 | Frank Vogtner | USA | 54 | M | 59.43 |
| Lonnie Renfroe | D Huls | 45 | M | 57.58 |
37 | Catherine Pawlo | USCG | 24 | F | 57.31 |
| Jacob Cooper | D Huls | 13 | M | 51.31 |
| Geronimo Brasco | D Huls | 23 | M | 52.43 |
38 | Konrad Kressley | USA | 59 | M | 68.30 |
| Mary Johnson | Teachers | 29 | F | 62.04 |
| Ben Williford | Teachers | 51 | M | 56.26 |
| Phil Cooper | D Huls | 37 | M | 62.54 |
| Cameron Cooper | D Huls | 10 | M | 69.48 |
Teams
Place | Team | Score |
1 | Teachers | 18 |
2 | D Huls | 46 |
3 | MBI | 54 |
4 | USA | 60 |
5 | SMH | 76 |
6 | USCG | 81 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | IP | 63 | M | 43.24 |
2 | Guy Truett | Chevron | 44 | M | 38.08 |
3 | Paul Wetterer | Chevron | 45 | M | 38.52 |
4 | Paul Bergman | Litton | 46 | M | 39.54 |
5 | Jimmy Williams | Zeneca | 38 | M | 38.55 |
6 | Mary Flood | Chevron | 35 | F | 43.59 |
7 | Victor Birch | USPS | 39 | M | 40.03 |
8 | Steve Chatters | Litton | 41 | M | 43.21 |
9 | Dewain Morris | Zeneca | 48 | M | 47.07 |
10 | Ron Goodwin | Chevron | 37 | M | 43.12 |
11 | Matt Parry | Chevron | 41 | M | 44.54 |
12 | Robert Smallwood | IP | 61 | M | 53.24 |
13 | Rob Wilkinson | Litton | 45 | M | 46.48 |
14 | Cameron McCord | Chevron | 34 | M | 43.11 |
15 | Dennis Smith | Zeneca | 54 | M | 51.41 |
| Kenneth Lett | Chevron | 38 | M | 45.50 |
16 | Dana Thompson | Litton | 34 | M | 44.30 |
17 | Tom Beery | Litton | 61 | M | 56.19 |
| Annette Ham | Chevron | 28 | F | 51.11 |
18 | Robert Giles | IP | 56 | M | 56.04 |
19 | Atrisha Looney | USPS | 39 | F | 49.14 |
20 | Wayne McKathan | USPS | 43 | M | 51.53 |
21 | Mike Kilgore | Litton | 46 | M | 53.21 |
| David Johnson | Chevron | 49 | M | 54.53 |
22 | Lee Morris | Zeneca | 48 | F | 54.28 |
23 | Peter Shaw | Zeneca | 41 | M | 51.54 |
24 | John Vignes | IP | 52 | M | 56.53 |
| Laura Lovelace | Litton | 39 | F | 51.30 |
| Debbie Nalley | Litton | 45 | F | 54.50 |
| John Warner | Chevron | 14 | M | 47.48 |
| Richard Grubb | Chevron | 36 | M | 51.26 |
25 | Carmelita Hartley | Olin | 47 | F | 56.28 |
| James Walley Jr | Chevron | 14 | M | 48.37 |
| Brian Blanchette | Litton | 26 | M | 48.59 |
26 | Rebecca Giles | IP | 53 | F | 69.38 |
27 | John Pawelczek | Olin | 34 | M | 52.16 |
| Joe Nalley | Litton | 60 | M | 64.54 |
| Kathy Walley | Chevron | 41 | F | 64.12 |
28 | Carl Hartley | Olin | 49 | M | 59.48 |
29 | Ed Hayes | Zeneca | 57 | M | 64.35 |
| Michael Cook | Chevron | 52 | M | 68.06 |
| John Jay | Chevron | 32 | M | 59.23 |
| James Walley | Chevron | 41 | M | 64.48 |
30 | Darlene Looney | USPS | 13 | F | 58.39 |
Teams
Place | Team | Score |
1 | Chevron | 11 |
2 | Litton | 25 |
3 | Zeneca | 29 |
4 | IP | 31 |
5 | USPS | 46 |
6 | Olin | 80 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Robert Morgan | Mitsubishi | 40 | M | 38.07 |
2 | Jonathan Pennock | Alabama | 43 | M | 42.37 |
3 | Mike Estes | Ciba | 37 | M | 41.04 |
4 | Robert Howell | Mitsubishi | 39 | M | 42.14 |
5 | Leo Caffrey | BR&RT | 33 | M | 41.01 |
6 | Jonathan Fecteau | Ciba | 33 | M | 41.08 |
7 | Markus Scheller | Ciba | 46 | M | 46.18 |
8 | John Lehrter | Alabama | 32 | M | 41.54 |
9 | Just Cebrian | Alabama | 32 | M | 41.55 |
10 | Mark Boren | Ciba | 40 | M | 45.15 |
11 | Roy Duncan | BR&RT | 40 | M | 46.22 |
12 | Andrew Naughton | Ciba | 37 | M | 45.25 |
13 | Darrel Cameron | Mitsubishi | 31 | M | 43.19 |
14 | Garry Andrews | Mitsubishi | 35 | M | 46.25 |
15 | Joe Wilson | Ciba | 41 | M | 48.48 |
| Ernest Leber | Ciba | 38 | M | 49.30 |
16 | Tyler Morgan | Mitsubishi | 12 | M | 46.44 |
17 | Jean Cowan | Alabama | 35 | F | 50.21 |
18 | Jane Givens | St Luke's | 56 | F | 60.33 |
| Tom Rigdon | Ciba | 54 | M | 61.42 |
19 | Judy Miller | St Luke's | 49 | F | 61.02 |
20 | Greg Grindstaff | Mitsubishi | 41 | M | 57.43 |
| Latangula Williams | Mitsubishi | 40 | F | 57.48 |
21 | Lyle Coleman | Alabama | 32 | M | 54.20 |
| Michael Moody | Ciba | 32 | M | 54.24 |
| Josh Williams | Mitsubishi | 39 | M | 58.54 |
22 | Pat Hilliard | St Luke's | 46 | M | 63.34 |
23 | Mike Davenport | BR&RT | 38 | M | 62.39 |
24 | Jeanne F Berman | Alabama | 46 | F | 57.06 |
| Judi Allen | Alabama | 55 | F | 90.01 |
Teams
Place | Team | Score |
1 | Ciba | 16 |
2 | Mitsubishi | 18 |
3 | Alabama | 19 |
4 | BR&RT | 39 |
5 | St Luke's | 59 |
6 | Minolta Qms | 78 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | William Trent | Anesthesia | 40 | M | 39.34 |
2 | Lisa Drew | All Saints | 35 | F | 38.09 |
3 | Lewis Shreve | CPAs | 44 | M | 41.27 |
4 | Greg Sweeney | CPSI | 51 | M | 45.30 |
5 | Todd Mershon | CPAs | 35 | M | 40.07 |
6 | Walter Naman | J Bullard | 52 | M | 48.16 |
7 | Bryan Robinson | CUMC | 49 | M | 47.09 |
8 | Andy Hill | CUMC | 36 | M | 42.26 |
9 | Ben Payne | J Bullard | 38 | M | 43.17 |
10 | Doug Davis | CPAs | 45 | M | 46.50 |
11 | Larry Parker | CUMC | 47 | M | 47.38 |
12 | Jerry Hennig | Anesthesia | 37 | M | 45.03 |
13 | Angela Redfoot | SHB | 38 | F | 53.34 |
14 | Tom Davis | Mitternight | 49 | M | 51.08 |
15 | Chris McGough | SHB | 22 | M | 43.36 |
16 | Larry Ellis | All Saints | 44 | M | 50.12 |
17 | Mark Gartman | CPSI | 33 | M | 45.56 |
18 | Linda Naman | J Bullard | 41 | F | 56.50 |
19 | Bill Hines | All Saints | 40 | M | 48.59 |
20 | Siva Nair | Mitternight | 32 | M | 47.31 |
21 | Richard Leonard | CUMC | 45 | M | 52.58 |
22 | David Grayson | SHB | 53 | M | 57.05 |
23 | Bill McGough | SHB | 53 | M | 57.06 |
24 | Martha Harris | All Saints | 61 | F | 61.09 |
25 | Johnny Sacco | Anesthesia | 33 | M | 49.33 |
26 | Brandon Bodie | SHB | 13 | M | 47.48 |
27 | Wayne Brannan | SHB | 59 | M | 61.50 |
28 | George Weiss | CPSI | 62 | M | 63.39 |
29 | Cindy Leonard | CUMC | 45 | F | 55.18 |
| Jimmy Arendall | SHB | 57 | M | 61.48 |
| Randy Wesson | SHB | 41 | M | 54.29 |
30 | Ben Harris | All Saints | 63 | M | 66.04 |
31 | Ernie Rogers | CPAs | 48 | M | 58.46 |
32 | Russell Connelly | CPSI | 26 | M | 49.55 |
| Lynn Dossett | SHB | 60 | M | 65.56 |
| David Duval | SHB | 52 | M | 61.51 |
| Robin Dumas | SHB | 43 | F | 59.10 |
33 | Scott Henderson | ATI | 31 | M | 54.32 |
34 | Jeff Bell | Mitternight | 38 | M | 58.09 |
35 | Susie McDonald | ATI | 30 | F | 54.38 |
| Jennifer Rosser | SHB | 35 | F | 57.11 |
36 | David Swearingen | CPSI | 35 | M | 58.13 |
37 | Joe McDonald | ATI | 31 | M | 57.21 |
38 | Jamie Hodge | CPSI | 28 | M | 57.29 |
39 | Tracie Henderson | ATI | 28 | F | 62.01 |
40 | Jennifer McClurg | ATI | 26 | F | 63.51 |
41 | Jane Stirling | All Saints | 25 | F | 71.40 |
| Carrie Burton | CPSI | 25 | F | 74.39 |
42 | Jennifer Mitternight | ATI | 25 | F | 77.25 |
| Paige Gartman | ATI | 29 | F | 81.58 |
Teams
Place | Team | Score |
1 | CPAs | 18 |
2 | CUMC | 26 |
3 | J Bullard | 33 |
4 | All Saints | 37 |
5 | Anesthesia | 38 |
6 | CPSI | 49 |
7 | SHB | 50 |
8 | Mitternight | 68 |
9 | ATI | 105 |
10 | Minshew | 132 |
|
|
|