Corporate Cup 2000-2001
Wild Ghost Chase 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 58 | M | 18.39 |
2 | Susann Pierce | Teachers | 49 | F | 21.30 |
3 | Rick Walton | Teachers | 51 | M | 19.03 |
4 | Jean-Jacques d'Aquin | USA | 61 | M | 21.46 |
5 | Larry Christensen | USA | 59 | M | 22.11 |
6 | Susan Swartz | MBI | 31 | F | 21.06 |
7 | Kent Welsh | USA | 58 | M | 23.16 |
8 | Ann Wall | Teachers | 51 | F | 25.37 |
9 | Dan Flath | USA | 50 | M | 22.31 |
10 | Marian Loftin | MBI | 54 | F | 27.12 |
11 | Connie Jo Gamble | Teachers | 44 | F | 25.20 |
12 | Sara Willard | MBI | 38 | F | 24.09 |
13 | Sam Creech | USCG | 33 | M | 20.05 |
14 | Pam Gutierrez | MBI | 52 | F | 27.34 |
15 | Russ Conatser | USCG | 39 | M | 21.18 |
16 | Glenn Nelson | MBI | 44 | M | 22.28 |
17 | Phylis Logsdon | USA | 54 | F | 28.23 |
18 | Charlie Loftin | MBI | 64 | M | 27.26 |
19 | Cay Welsh | USA | 50 | F | 28.32 |
20 | Jennifer McDill | MBI | 28 | F | 23.56 |
21 | Chris Calametti | D Huls | 44 | M | 23.32 |
22 | Paul Dyken | USA | 66 | M | 29.21 |
23 | Valerie Walton | Teachers | 49 | F | 29.39 |
24 | Mike Scabet | SMH | 45 | M | 24.50 |
25 | Elise Coldsmith | USA | 44 | F | 28.45 |
26 | Susanne Buder | D Huls | 49 | F | 30.21 |
27 | Mark Huebschman | USCG | 37 | M | 23.36 |
28 | Arnold Hawighorst | D Huls | 47 | M | 26.24 |
29 | Joanne Keller | Teachers | 50 | F | 31.30 |
30 | Ben Williford | Teachers | 51 | M | 27.36 |
31 | Hal Craig | D Huls | 62 | M | 30.28 |
32 | Thurman Maine | USCG | 39 | M | 25.17 |
33 | Lori Boyce | Teachers | 43 | F | 30.31 |
34 | John McDill | MBI | 33 | M | 24.04 |
35 | Dave Morgan | USCG | 40 | M | 25.56 |
36 | Chris Bartz | USCG | 33 | M | 24.55 |
| Barney March | MBI | 67 | M | 33.58 |
37 | Jacob Cooper | D Huls | 13 | M | 24.39 |
38 | Lonnie Renfroe | D Huls | 45 | M | 29.55 |
| Mary Johnson | Teachers | 29 | F | 30.33 |
39 | Phil Cooper | D Huls | 36 | M | 28.24 |
40 | Cameron Cooper | D Huls | 10 | M | 28.02 |
Teams
Place | Team | Score |
1 | Teachers | 24 |
2 | USA | 25 |
3 | MBI | 42 |
4 | USCG | 87 |
5 | D Huls | 106 |
6 | SMH | 108 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | IP | 63 | M | 21.34 |
2 | Guy Truett | Chevron | 44 | M | 18.30 |
3 | Paul Wetterer | Chevron | 45 | M | 18.51 |
4 | Paul Bergman | Litton | 46 | M | 19.15 |
5 | Timothy McDaniel | Chevron | 40 | M | 18.27 |
6 | Jimi Williams | Zeneca | 38 | M | 18.45 |
7 | Mary Flood | Chevron | 35 | F | 21.27 |
8 | Bill Brady | USPS | 50 | M | 20.59 |
9 | Victor Birch | USPS | 39 | M | 19.16 |
10 | Steve Chatters | Litton | 41 | M | 20.51 |
11 | Nelson Rodriguez | Zeneca | 61 | M | 24.53 |
12 | Robert Peden | Litton | 38 | M | 20.30 |
13 | Marita Martin | USPS | 48 | F | 26.02 |
14 | Atrisha Looney | USPS | 39 | F | 24.13 |
15 | Matt Parry | Chevron | 41 | M | 21.24 |
16 | Ron Goodwin | Chevron | 37 | M | 20.55 |
17 | Dewain Morris | Zeneca | 48 | M | 23.04 |
18 | Laura Lovelace | Litton | 39 | F | 25.01 |
19 | Dirk Taylordean | Zeneca | 37 | M | 21.11 |
20 | Lee Morris | Zeneca | 48 | F | 27.21 |
| Jimmy Hansel | Chevron | 45 | M | 23.14 |
21 | Debbie Nalley | Litton | 45 | F | 27.39 |
22 | Carmelita Hartley | Olin | 47 | F | 28.11 |
23 | Dennis Smith | Zeneca | 54 | M | 25.57 |
24 | Steve Taylor | Olin | 45 | M | 24.17 |
25 | Robert Giles | IP | 56 | M | 27.29 |
| Peter Shaw | Zeneca | 41 | M | 24.10 |
| Annette Ham | Chevron | 28 | F | 25.43 |
26 | John Vignes | IP | 52 | M | 27.03 |
| Kenny Ham | Chevron | 33 | M | 23.11 |
| Van Knight | Zeneca | 42 | M | 25.45 |
| Johnny Sellers | Zeneca | 45 | M | 26.32 |
27 | Billy Breeden | Litton | 28 | M | 24.16 |
28 | Larry Motes | USPS | 48 | M | 29.41 |
29 | Carl Hartley | Olin | 49 | M | 30.03 |
30 | Darlene Looney | USPS | 13 | F | 28.28 |
| Ed Hayes | Zeneca | 57 | M | 32.40 |
| Joe Nalley | Litton | 60 | M | 33.33 |
31 | Rebecca Giles | IP | 53 | F | 36.56 |
| Chris Rogers | Zeneca | 43 | M | 30.37 |
| Gary Reynolds | Litton | 53 | M | 34.14 |
| David Deshler | Litton | 30 | M | 29.33 |
32 | James Pickett | IP | 9 | M | 29.20 |
| Dana Wetterer | Chevron | 10 | M | 30.26 |
| Robyn Linsley | USPS | 31 | F | 40.52 |
Teams
Place | Team | Score |
1 | Chevron | 10 |
2 | Litton | 26 |
3 | USPS | 30 |
4 | Zeneca | 34 |
5 | IP | 52 |
6 | Olin | 75 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Robert Morgan | Mitsubishi | 40 | M | 18.28 |
2 | Robert Howell | Mitsubishi | 39 | M | 20.19 |
3 | Leo Caffrey | BR&RT | 33 | M | 19.24 |
4 | Tom Jarman | Minolta Qms | 42 | M | 21.17 |
5 | Jonathan Fecteau | Ciba | 33 | M | 20.01 |
6 | Just Cebrian | Alabama | 32 | M | 20.26 |
7 | Joe Wilson | Ciba | 41 | M | 22.17 |
8 | Jane Givens | St Luke's | 55 | F | 29.28 |
9 | Judy Miller | St Luke's | 49 | F | 28.38 |
10 | Garry Andrews | Mitsubishi | 35 | M | 21.58 |
11 | Darrel Cameron | Mitsubishi | 31 | M | 21.15 |
12 | Andrea Leber | Ciba | 36 | F | 25.59 |
13 | Becky Mayhall | St Luke's | 46 | F | 28.17 |
14 | Jeanne F Berman | Alabama | 46 | F | 28.35 |
15 | Ernie Leber | Ciba | 38 | M | 23.46 |
16 | Beth Deakins | Ciba | 34 | F | 27.28 |
17 | Jessica Noel | Alabama | 25 | F | 25.32 |
18 | Latangula Williams | Mitsubishi | 40 | F | 29.04 |
19 | Tyler Morgan | Mitsubishi | 12 | M | 22.40 |
20 | Laura Chafin | Ciba | 32 | F | 28.25 |
21 | Mike Mullen | BR&RT | 26 | M | 23.06 |
| Tom Rigdon | Ciba | 54 | M | 30.20 |
| Greg Grindstaff | Mitsubishi | 41 | M | 27.10 |
22 | Joe Graham | St Luke's | 48 | M | 33.47 |
| Alisa Andrews | Mitsubishi | 32 | F | 30.34 |
23 | Mike Davenport | BR&RT | 38 | M | 28.02 |
| Paul Kondracki | Ciba | 35 | M | 28.26 |
| Gary Atkins | Mitsubishi | 37 | M | 29.47 |
| Consuella Hamilton | Mitsubishi | 16 | F | 31.34 |
24 | Cole Jarman | Minolta Qms | 7 | M | 28.08 |
25 | Anna Jarman | Minolta Qms | 9 | F | 33.13 |
| Tommy Atkins | Mitsubishi | 11 | M | 29.38 |
| Michael Bagby | Mitsubishi | 13 | M | 31.31 |
Teams
Place | Team | Score |
1 | Mitsubishi | 13 |
2 | Ciba | 24 |
3 | St Luke's | 30 |
4 | Alabama | 37 |
5 | BR&RT | 47 |
6 | Minolta Qms | 53 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Lisa Drew | All Saints | 35 | F | 18.42 |
2 | William Trent | Anesthesia | 40 | M | 19.07 |
3 | Lewis Sherve | CPAs | 44 | M | 20.03 |
4 | Greg Sweeney | CPSI | 51 | M | 21.35 |
5 | Zack Chapman | Anesthesia | 49 | M | 21.47 |
6 | Bradley Byrne | All Saints | 45 | M | 21.16 |
7 | Bryan Robinson | CUMC | 50 | M | 22.54 |
8 | Todd Mershon | CPAs | 35 | M | 20.05 |
9 | Michelle Davidson | CUMC | 32 | F | 23.05 |
10 | Walter Naman | J Bullard | 52 | M | 23.51 |
11 | Andy Hill | CUMC | 36 | M | 20.47 |
12 | Larry Parker | CUMC | 47 | M | 23.12 |
13 | Lynn Dossett | SHB | 60 | M | 29.56 |
14 | Ben Payne | J Bullard | 37 | M | 21.18 |
15 | Martha Harris | All Saints | 61 | F | 30.19 |
16 | Tom Davis | Mitternight | 49 | M | 24.20 |
17 | Cindy Leonard | CUMC | 45 | F | 27.45 |
18 | Bill Hines | All Saints | 40 | M | 22.53 |
19 | Larry Ellis | All Saints | 44 | M | 23.46 |
20 | Linda Naman | J Bullard | 41 | F | 27.14 |
21 | Jennifer Sweeney | CPSI | 25 | F | 24.07 |
22 | Kelly Wood | CPSI | 34 | F | 26.04 |
23 | Mark Gartman | CPSI | 33 | M | 22.10 |
24 | Siva Nair | Mitternight | 32 | M | 22.09 |
25 | Johnny Sacco | Anesthesia | 33 | M | 22.24 |
26 | Richard Leonard | CUMC | 45 | M | 25.24 |
27 | Susie McDonald | ATI | 30 | F | 26.10 |
28 | Randy Wesson | SHB | 41 | M | 24.54 |
29 | Ernie Rogers | CPAs | 48 | M | 26.56 |
30 | Jim Arendall | SHB | 57 | M | 29.19 |
| Charisse Smith | CUMC | 31 | F | 27.32 |
31 | Robin Dumas | SHB | 43 | F | 30.46 |
32 | Jean Carroll | Anesthesia | 32 | F | 28.16 |
33 | Rodney Brown | Anesthesia | 30 | M | 23.50 |
34 | Jon D Marston | Anesthesia | 32 | M | 24.28 |
| Yvonne Jockers | Anesthesia | 30 | F | 28.27 |
35 | April Jones | CPSI | 26 | F | 28.01 |
36 | Tracie Henderson | ATI | 28 | F | 28.29 |
37 | Russell Connelly | CPSI | 26 | M | 24.00 |
38 | Jeff Bell | Mitternight | 38 | M | 27.10 |
| Margo Ladner | CPSI | 38 | F | 31.54 |
39 | Scott Henderson | ATI | 31 | M | 25.44 |
| Pam Peters | CPSI | 30 | F | 29.55 |
| Karen Waggoner | CPSI | 26 | F | 29.57 |
40 | Joe McDonald | ATI | 31 | M | 27.46 |
| Gary Eckel | CPSI | 42 | M | 31.22 |
| Jamie Hodge | CPSI | 28 | M | 28.01 |
| Sherri Howell | Anesthesia | 37 | F | 36.06 |
| Daneve Giambrone | Anesthesia | 40 | F | 37.29 |
41 | Angela Strickland | SHB | 44 | F | 39.08 |
42 | Jane Stirling | All Saints | 25 | F | 34.06 |
| Susan Parker | CUMC | 52 | F | 42.53 |
43 | Katherine Long | SHB | 32 | F | 37.28 |
| Teresa Meyers | Anesthesia | 40 | F | 40.04 |
| Susan Copeland | CPSI | 33 | F | 40.53 |
44 | George Sliman | J Bullard | 39 | M | 38.43 |
45 | Norbert Long | Mitternight | 58 | M | 46.06 |
| Lawrence Bedsole | Anesthesia | 28 | M | 36.03 |
| William Parker | CUMC | 60 | M | 49.40 |
| Jennifer Tullis | Anesthesia | 30 | F | 45.48 |
| Sherry Marston | Anesthesia | 29 | F | 45.49 |
46 | Jennifer Sliman | J Bullard | 28 | F | 48.20 |
47 | Aimee Stubbs | Mitternight | 18 | F | 52.15 |
Teams
Place | Team | Score |
1 | All Saints | 22 |
2 | CUMC | 27 |
3 | Anesthesia | 32 |
4 | CPAs | 40 |
5 | J Bullard | 44 |
6 | CPSI | 47 |
7 | SHB | 71 |
8 | Mitternight | 78 |
9 | ATI | 102 |
10 | Minshew | 147 |
|
|
|