Corporate Cup 2000-2001
Jingle Bell 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 58 | M | 18.21 |
2 | Debbie Renfroe | D Huls | 45 | F | 22.16 |
3 | Robert Hall | D Huls | 59 | M | 22.52 |
4 | Mike Rauch | SMH | 21 | M | 17.23 |
5 | Phylis Logsdon | USA | 55 | F | 26.16 |
6 | Arnold Hawighorst | D Huls | 47 | M | 21.21 |
7 | Russ Conatser | USCG | 39 | M | 19.55 |
8 | Scott Roberts | SMH | 48 | M | 21.58 |
9 | Sara Willard | MBI | 38 | F | 23.35 |
10 | Sam Creech | USCG | 33 | M | 19.25 |
11 | Marian Loftin | MBI | 54 | F | 27.00 |
12 | Chris Calametti | D Huls | 44 | M | 21.33 |
13 | Ken Brewington | SMH | 53 | M | 23.20 |
14 | Charlie Girod | D Huls | 41 | M | 21.15 |
15 | Eric Fagerholm | USCG | 46 | M | 22.26 |
16 | Charlie Loftin | MBI | 64 | M | 26.58 |
17 | Mike Scabet | SMH | 45 | M | 23.00 |
18 | Josef Brueck | D Huls | 44 | M | 22.50 |
19 | Susie McLendon | Teachers | 43 | F | 26.41 |
20 | Lyn Bennett | MBI | 48 | F | 28.04 |
21 | Joanne Keller | Teachers | 50 | F | 28.53 |
22 | Susanne Buder | D Huls | 49 | F | 28.47 |
23 | Mark Huebschman | USCG | 37 | M | 22.35 |
24 | Ben Williford | Teachers | 51 | M | 25.32 |
25 | Eric McLean | USCG | 14 | M | 20.43 |
26 | Thurman Maine | USCG | 39 | M | 23.20 |
27 | Hal Craig | D Huls | 62 | M | 28.59 |
28 | John McDill | MBI | 33 | M | 22.37 |
29 | Lonnie Renfroe | D Huls | 45 | M | 25.13 |
30 | Lisa Hinojosa | USCG | 22 | F | 25.19 |
31 | Chris Bartz | USCG | 33 | M | 23.20 |
| Catherine Pawlo | USCG | 25 | F | 25.52 |
| Jacob Cooper | D Huls | 13 | M | 22.58 |
32 | Konrad Kressley | USA | 59 | M | 30.45 |
33 | Lori Boyce | Teachers | 43 | F | 32.09 |
| Phil Cooper | D Huls | 37 | M | 26.38 |
| Polly Bartz | USCG | 33 | F | 31.20 |
| David Clark | USCG | 39 | M | 30.03 |
| Cameron Cooper | D Huls | 10 | M | 30.40 |
| Jacquelyn Creech | USCG | 34 | F | 40.25 |
| Maggie O'Connor | USCG | 12 | F | 40.12 |
Teams
Place | Team | Score |
1 | D Huls | 23 |
2 | SMH | 26 |
3 | USCG | 55 |
4 | MBI | 56 |
5 | Teachers | 97 |
6 | USA | 106 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | IP | 63 | M | 20.21 |
2 | Guy Truett | Chevron | 44 | M | 18.02 |
3 | Mary Flood | Chevron | 35 | F | 19.59 |
4 | Paul Wetterer | Chevron | 45 | M | 18.40 |
5 | Jimi Williams | Zeneca | 38 | M | 18.22 |
6 | Victor Birch | USPS | 40 | M | 18.56 |
7 | Cameron McCord | Chevron | 34 | M | 18.37 |
8 | Lee Morris | Zeneca | 48 | F | 24.38 |
9 | Dewain Morris | Zeneca | 48 | M | 21.36 |
10 | Carmelita Hartley | Olin | 47 | F | 24.57 |
11 | Ron Goodwin | Chevron | 37 | M | 19.51 |
12 | Susan Ankerson | Olin | 44 | F | 24.35 |
13 | Steve Chatters | Litton | 41 | M | 20.50 |
14 | Jimmy Hansel | Chevron | 46 | M | 21.59 |
15 | Dirk Taylordean | Zeneca | 37 | M | 20.34 |
| Gerald Hoag | Chevron | 63 | M | 26.11 |
16 | Dennis Smith | Zeneca | 54 | M | 24.12 |
17 | Tim Mahoney | Litton | 43 | M | 25.50 |
18 | Bob Knizley | IP | 50 | M | 23.38 |
19 | Robert Giles | IP | 56 | M | 26.48 |
20 | Johnny Sellers | Zeneca | 45 | M | 25.40 |
21 | Carl Hartley | Olin | 49 | M | 26.41 |
| Ed Hayes | Zeneca | 57 | M | 28.51 |
22 | John Pawelczek | Olin | 34 | M | 24.00 |
23 | Armand Damesimo | Olin | 44 | M | 28.25 |
| George Dicker | Chevron | 40 | M | 27.30 |
24 | Jeff Austin | IP | 24 | M | 31.15 |
25 | Toni Odom | Olin | 47 | F | 46.40 |
Teams
Place | Team | Score |
1 | Chevron | 9 |
2 | Zeneca | 22 |
3 | IP | 38 |
4 | Olin | 43 |
5 | Litton | 56 |
6 | USPS | 59 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | BR&RT | 40 | M | 18.54 |
2 | Jonathan Pennock | Alabama | 43 | M | 19.42 |
3 | Tom Jarman | Minolta QMS | 42 | M | 20.10 |
4 | Joe Wilson | Ciba | 41 | M | 20.33 |
5 | Mark Boren | Ciba | 40 | M | 20.42 |
6 | Leo Caffrey | BR&RT | 33 | M | 19.30 |
7 | Jane Givens | St Luke's | 56 | F | 27.43 |
8 | Arthur Mack | Alabama | 46 | M | 22.04 |
9 | Judy Miller | St Luke's | 49 | F | 26.33 |
10 | Darrel Cameron | Mitsubishi | 31 | M | 19.47 |
11 | Just Cebrian | Alabama | 32 | M | 20.12 |
12 | Jeanne F Berman | Alabama | 46 | F | 26.34 |
13 | Latangula Williams | Mitsubishi | 40 | F | 26.40 |
14 | Mike Mullen | BR&RT | 26 | M | 20.53 |
15 | Pat Hilliard | St Luke's | 46 | M | 29.23 |
16 | Anna Jarman | Minolta QMS | 9 | F | 25.32 |
17 | Greg Grindstaff | Mitsubishi | 41 | M | 25.25 |
18 | Tom Rigdon | Ciba | 54 | M | 28.35 |
19 | Robert Nichols | St Luke's | 45 | M | 27.45 |
20 | Josh Williams | Mitsubishi | 39 | M | 26.36 |
21 | Laura Chafin | Ciba | 32 | F | 30.09 |
22 | Cole Jarman | Minolta QMS | 7 | M | 25.01 |
23 | Gary Atkins | Mitsubishi | 37 | M | 28.00 |
24 | Tommy Atkins | Mitsubishi | 11 | M | 26.58 |
25 | Mark Weeks | Ciba | 37 | M | 30.01 |
26 | Andrew Naughton | Ciba | 37 | M | 30.03 |
| Paul Kondracki | Ciba | 35 | M | 29.55 |
27 | Brooke Miller | St Luke's | 14 | F | 36.15 |
28 | Jordan Phillips | St Luke's | 14 | F | 36.15 |
Teams
Place | Team | Score |
1 | Alabama | 21 |
2 | BR&RT | 21 |
3 | Ciba | 27 |
4 | St Luke's | 31 |
5 | Mitsubishi | 40 |
6 | Minolta QMS | 41 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | William Trent | Anesthesia | 40 | M | 18.03 |
2 | Bryan Robinson | CUMC | 50 | M | 20.53 |
3 | Michelle Davidson | CUMC | 33 | F | 21.38 |
4 | Cindy Cherry | SHB | 45 | F | 24.38 |
5 | Larry Parker | CUMC | 47 | M | 21.47 |
6 | Ben Payne | J Bullard | 38 | M | 20.20 |
7 | Betsy Looney | All Saints | 42 | F | 24.40 |
8 | Doug Davis | CPAs | 45 | M | 21.49 |
9 | Lu Jeffrey | CPSI | 48 | F | 26.07 |
10 | Tom Davis | Mitternight | 49 | M | 22.58 |
11 | Cindy Leonard | CUMC | 45 | F | 25.46 |
12 | Martha Harris | All Saints | 61 | F | 29.22 |
13 | Kelly Wood | CPSI | 34 | F | 23.58 |
14 | Mark Gartman | CPSI | 33 | M | 20.28 |
15 | Jennifer Sweeney | CPSI | 26 | F | 22.40 |
16 | Bill Hines | All Saints | 40 | M | 22.10 |
17 | Richard Leonard | CUMC | 45 | M | 23.18 |
18 | Alex Pappas | All Saints | 14 | M | 19.44 |
19 | Larry Ellis | All Saints | 44 | M | 23.12 |
20 | Wayne Brannon | SHB | 59 | M | 26.30 |
21 | Win Ritchie | SHB | 75 | M | 30.35 |
22 | Siva Nair | Mitternight | 32 | M | 21.10 |
23 | Susie McDonald | ATI | 30 | F | 25.18 |
24 | Ernie Rogers | CPAs | 48 | M | 25.22 |
25 | Yvonne Jockers | Anesthesia | 30 | F | 25.39 |
26 | Catherine Butler | All Saints | 25 | F | 25.00 |
27 | Jeff Bell | Mitternight | 38 | M | 24.15 |
28 | Jon D Marston | Anesthesia | 32 | M | 23.01 |
29 | Scott Henderson | ATI | 31 | M | 22.53 |
30 | Rodney Brown | Anesthesia | 30 | M | 23.00 |
31 | Bill McGough | SHB | 53 | M | 28.27 |
32 | Russell Connelly | CPSI | 26 | M | 22.30 |
33 | Katherine King | SHB | 58 | F | 34.33 |
34 | Michelle Beckham | ATI | 27 | F | 27.36 |
35 | Darlene Schneider | CPSI | 43 | F | 33.53 |
36 | Joe McDonald | ATI | 31 | M | 26.20 |
37 | Tim Tullis | Anesthesia | 37 | M | 27.58 |
| Jamie Hodge | CPSI | 28 | M | 26.09 |
| Gareth Bryars | CPSI | 37 | M | 28.18 |
38 | Sean Beckham | ATI | 29 | M | 27.37 |
39 | Susan Parker | CUMC | 52 | F | 39.22 |
40 | Emily Butler | SHB | 23 | F | 31.46 |
| Cynthia Woods | SHB | 44 | F | 37.52 |
| Angela Strickland | SHB | 44 | F | 38.10 |
| Kristi Nelson | CPSI | 26 | F | 33.21 |
| Carrie Burton | CPSI | 25 | F | 33.15 |
| William Parker | CUMC | 60 | M | 39.05 |
41 | Rex Smith | ATI | 33 | M | 31.51 |
| Susan Copeland | CPSI | 33 | F | 37.26 |
| Kelly McLeod | ATI | 23 | F | 37.16 |
42 | Norbert Long | Mitternight | 58 | M | 43.22 |
43 | Queenie Sutherland | Anesthesia | 32 | F | 48.00 |
| Jennifer Tullis | Anesthesia | 30 | F | 48.00 |
| Sherry Marston | Anesthesia | 29 | F | 48.00 |
Teams
Place | Team | Score |
1 | CUMC | 10 |
2 | All Saints | 35 |
3 | CPSI | 36 |
4 | SHB | 45 |
5 | Anesthesia | 54 |
6 | Mitternight | 59 |
7 | CPAs | 76 |
8 | ATI | 86 |
9 | J Bullard | 95 |
|
|
|