Corporate Cup 2000-2001
Joe Cain 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 58 | M | 18.11 |
2 | Rick Walton | Teachers | 52 | M | 18.54 |
3 | Debbie Renfroe | Degussa | 45 | F | 21.18 |
4 | Larry Christensen | USA | 59 | M | 21.09 |
5 | Leon Mattics | USA | 60 | M | 21.57 |
6 | Susan Swartz | MBI | 31 | F | 20.15 |
7 | Arnold Hawighorst | Degussa | 47 | M | 20.38 |
8 | Phylis Logsdon | USA | 56 | F | 26.33 |
9 | Russ Conatser | USCG | 40 | M | 20.20 |
10 | Sara Willard | MBI | 38 | F | 23.23 |
11 | Dan Flath | USA | 51 | M | 22.33 |
12 | Eric Fagerholm | USCG | 46 | M | 22.25 |
13 | Stephen Coles | USCG | 38 | M | 21.08 |
14 | Valerie Walton | Teachers | 49 | F | 27.32 |
15 | Mike Scabet | SMH | 45 | M | 23.10 |
16 | Michael O'Brien | USCG | 33 | M | 20.57 |
17 | Eric McLean | USCG | 15 | M | 19.55 |
18 | Susanne Buder | Degussa | 49 | F | 28.21 |
19 | Jennifer McDill | MBI | 29 | F | 24.10 |
20 | Jesse Armantrout | Degussa | 38 | M | 22.53 |
21 | Mark Carpenter | USA | 38 | M | 22.59 |
22 | Elise Coldsmith | USA | 45 | F | 28.30 |
23 | John McDill | MBI | 34 | M | 22.25 |
24 | Hal Craig | Degussa | 62 | M | 28.48 |
25 | Joanne Keller | Teachers | 51 | F | 30.16 |
26 | Lori Boyce | Teachers | 44 | F | 28.59 |
27 | Andreas Sabbagh | Degussa | 35 | M | 23.32 |
28 | Eugene Wilson | USA | 69 | M | 32.07 |
29 | Paul Brooks | USCG | 27 | M | 23.39 |
30 | Lonnie Renfroe | Degussa | 45 | M | 28.04 |
31 | Liz Naman | SMH | 29 | F | 30.40 |
Teams
Place | Team | Score |
1 | USA | 28 |
2 | Degussa | 48 |
3 | USCG | 50 |
4 | MBI | 58 |
5 | Teachers | 67 |
6 | SMH | 79 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Guy Truett | Chevron | 44 | M | 18.16 |
2 | Paul Wetterer | Chevron | 45 | M | 18.35 |
3 | Will Wright | IP | 63 | M | 21.48 |
4 | Mary Flood | Chevron | 36 | F | 20.39 |
5 | Victor Birch | USPS | 40 | M | 18.43 |
6 | Lee Morris | Syngenta | 48 | F | 23.52 |
7 | Cameron McCord | Chevron | 35 | M | 18.28 |
8 | Jimmy Williams | Syngenta | 38 | M | 19.08 |
9 | Marita Martin | USPS | 48 | F | 24.20 |
10 | Bruce Hall | Chevron | 49 | M | 21.30 |
11 | Louis Whitfield | USPS | 41 | M | 20.12 |
12 | Leo Caffrey | Syngenta | 33 | M | 19.40 |
13 | Ronnie Adams | USPS | 46 | M | 22.16 |
14 | Wendell Ellis | USPS | 34 | M | 20.03 |
15 | Dewain Morris | Syngenta | 48 | M | 22.43 |
16 | Paul Parker | Litton | 72 | M | 28.04 |
17 | Jimmy Hansel | Chevron | 46 | M | 22.37 |
18 | Dirk Taylordean | Syngenta | 37 | M | 21.21 |
| Annette Ham | Chevron | 29 | F | 24.19 |
19 | Carmelita Hartley | Olin | 47 | F | 28.32 |
| Ron Goodwin | Chevron | 37 | M | 23.17 |
20 | John Vignes | IP | 52 | M | 26.46 |
21 | Johnny Sellers | Syngenta | 45 | M | 25.35 |
| Terry Stevens | Syngenta | 38 | M | 24.45 |
| Michael Cook | Chevron | 52 | M | 28.02 |
22 | John Pawelczek | Olin | 34 | M | 24.58 |
23 | Carl Hartley | Olin | 49 | M | 28.35 |
24 | Armand Damesimo | Olin | 45 | M | 27.39 |
25 | Larry Motes | USPS | 48 | M | 28.36 |
| Neely Clinton | USPS | 42 | M | 29.19 |
| Mark Bartkowski | Chevron | 29 | M | 26.19 |
| Cristy Caffrey | Syngenta | 28 | F | 31.00 |
| John Jay | Chevron | 33 | M | 29.28 |
Teams
Place | Team | Score |
1 | Chevron | 7 |
2 | USPS | 25 |
3 | Syngenta | 26 |
5 | IP | 49 |
4 | Olin | 64 |
6 | Litton | 69 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marykara Imwalle | Ciba | 39 | F | 21.34 |
2 | Robert Morgan | Mitsubishi | 41 | M | 19.23 |
3 | Markus Scheller | Ciba | 46 | M | 21.37 |
4 | Joe Wilson | Ciba | 41 | M | 20.57 |
5 | Robert Howell | Mitsubishi | 39 | M | 20.44 |
6 | Jacqueline Scheller | Ciba | 47 | F | 26.00 |
7 | Jim Angelichio | St Luke's | 52 | M | 23.28 |
8 | Jane Givens | St Luke's | 56 | F | 28.45 |
9 | Jonathan Fecteau | Ciba | 33 | M | 20.25 |
10 | Garry Andrews | Mitsubishi | 35 | M | 20.53 |
11 | Jeanne F Berman | Alabama | 46 | F | 26.52 |
12 | Andrew Naughton | Ciba | 38 | M | 21.54 |
| John Guillory | Ciba | 54 | M | 25.46 |
13 | Tim Turner | Mitsubishi | 34 | M | 22.29 |
| Tom Rigdon | Ciba | 54 | M | 27.18 |
14 | Mike Schlotterbeck | Minolta QMS | 48 | M | 26.57 |
15 | Greg Grindstaff | Mitsubishi | 41 | M | 25.55 |
16 | Alisa Andrews | Mitsubishi | 32 | F | 28.16 |
| Mike Imwalle | Ciba | 45 | M | 27.05 |
17 | Lyle Coleman | Alabama | 32 | M | 24.30 |
| Brian Thompson | Mitsubishi | 46 | M | 29.32 |
| Gary Atkins | Mitsubishi | 37 | M | 29.05 |
| Tommy Atkins | Mitsubishi | 11 | M | 27.52 |
| Mark Weeks | Ciba | 36 | M | 30.43 |
| Paul Kondracki | Ciba | 35 | M | 30.47 |
18 | Tibor Steinberger | Minolta QMS | 40 | M | 33.15 |
| Darrel Cameron | Mitsubishi | 32 | M | 31.47 |
Teams
Place | Team | Score |
1 | Ciba | 8 |
2 | Mitsubishi | 17 |
3 | St Luke's | 34 |
4 | Alabama | 47 |
5 | Minolta QMS | 51 |
6 | BR&RT | 60 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 38 | M | 16.44 |
2 | Lu Jeffrey | CPSI | 48 | F | 25.38 |
3 | Betsy Looney | All Saints | 42 | F | 24.30 |
4 | Todd Mershon | CPAs | 35 | M | 20.02 |
5 | Tom Davis | Mitternight | 50 | M | 22.52 |
6 | Martha Harris | All Saints | 61 | F | 28.57 |
7 | Larry Parker | CUMC | 47 | M | 22.30 |
8 | Sean Dobson | SHB | 27 | M | 19.01 |
9 | Doug Davis | CPAs | 45 | M | 22.20 |
10 | Jeff Reeves | CUMC | 36 | M | 20.48 |
11 | Kathrine Butler | All Saints | 34 | F | 24.40 |
12 | Jennifer Sweeney | CPSI | 26 | F | 23.19 |
13 | Bill Hines | All Saints | 41 | M | 22.57 |
14 | Siva Nair | Mitternight | 32 | M | 21.14 |
15 | Jeff Bell | Mitternight | 38 | M | 22.51 |
16 | Tom Lemon | CUMC | 48 | M | 25.05 |
17 | Ben Harris | All Saints | 63 | M | 28.44 |
18 | George Weiss | CPSI | 62 | M | 29.10 |
19 | Allison Dobson | SHB | 26 | F | 25.18 |
20 | Lynn Dossett | SHB | 60 | M | 30.17 |
21 | Dave Forbes | CUMC | 34 | M | 24.23 |
22 | Susie McDonald | ATI | 30 | F | 28.08 |
23 | Jennifer McClurg | ATI | 27 | F | 27.38 |
24 | Ben Payne | J Bullard | 38 | M | 26.00 |
25 | Michelle Beckham | ATI | 27 | F | 28.17 |
26 | Tim Dyer | Mitternight | 35 | M | 27.00 |
27 | Carrie Burton | CPSI | 25 | F | 29.09 |
28 | Mike Baucom | CPSI | 36 | M | 28.30 |
29 | Emily Butler | SHB | 23 | F | 30.15 |
30 | Joe McDonald | ATI | 31 | M | 27.34 |
31 | Sean Beckham | ATI | 29 | M | 27.34 |
32 | Ryan Dyer | Mitternight | 9 | M | 28.22 |
33 | Julie Bebawy | ATI | 27 | F | 42.20 |
Teams
Place | Team | Score |
1 | All Saints | 20 |
2 | SHB | 28 |
3 | CPSI | 32 |
4 | CUMC | 33 |
5 | Mitternight | 34 |
6 | CPAs | 47 |
7 | ATI | 70 |
8 | J Bullard | 93 |
9 | Anesthesia | 105 |
|
|
|