Corporate Cup 2000-2001
Runway Run 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 58 | M | 30.36 |
2 | Susann Pierce | Teachers | 49 | F | 35.25 |
3 | Rick Walton | Teachers | 51 | M | 31.59 |
4 | Jean-Jacques d'Aquin | USA | 61 | M | 37.02 |
5 | Susan Swartz | MBI | 31 | F | 33.59 |
6 | Debbie Renfroe | D Huls | 44 | F | 38.09 |
7 | Robert Copeland | D Huls | 37 | M | 30.43 |
8 | Marian Loftin | MBI | 53 | F | 43.15 |
9 | Connie Jo Gamble | Teachers | 44 | F | 41.45 |
10 | Phylis Logsdon | USA | 55 | F | 46.33 |
11 | Patrick Cegelis | USCG | 36 | M | 33.45 |
12 | Pam Gutierrez | MBI | 52 | F | 45.34 |
13 | Wendy McIntosh | Teachers | 31 | F | 38.22 |
14 | Seth Walden | D Huls | 17 | M | 31.47 |
15 | Charlie Loftin | MBI | 64 | M | 44.10 |
16 | David Clark | USCG | 38 | M | 35.41 |
17 | Glenn Nelson | MBI | 44 | M | 38.01 |
18 | Paul Dyken | USA | 66 | M | 46.11 |
19 | Valerie Walton | Teachers | 49 | F | 47.12 |
20 | Lu Jeffery | SMH | 48 | F | 47.02 |
21 | Susanne Buder | D Huls | 49 | F | 47.59 |
22 | Grant Nelson | MBI | 15 | M | 34.42 |
23 | Elise Coldsmith | USA | 44 | F | 47.17 |
24 | Dave Morgan | USCG | 40 | M | 39.38 |
25 | Joanne Keller | Teachers | 50 | F | 50.52 |
26 | Lori Boyce | Teachers | 43 | F | 48.47 |
27 | Eric Fagerholm | USCG | 45 | M | 42.23 |
28 | Chris Gilbert | D Huls | 28 | M | 38.10 |
29 | Hal Craig | D Huls | 62 | M | 51.23 |
30 | Lonnie Renfroe | D Huls | 45 | M | 45.32 |
31 | Konrad Kressley | USA | 58 | M | 54.47 |
32 | Geronimo Brasco | D Huls | 23 | M | 42.09 |
33 | Deborah Cegelis | USCG | 35 | F | 53.48 |
Teams
Place | Team | Score |
1 | Teachers | 27 |
2 | MBI | 40 |
3 | D Huls | 48 |
4 | USA | 55 |
5 | USCG | 78 |
6 | SMH | 90 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Guy Truett | Chevron | 44 | M | 30.58 |
2 | Paul Wetterer | Chevron | 44 | M | 31.54 |
3 | Victor Birch | USPS | 39 | M | 32.32 |
4 | Atrisha Looney | USPS | 39 | F | 40.04 |
5 | Steve Chatters | Litton | 41 | M | 35.34 |
6 | Dewain Morris | Zeneca | 48 | M | 37.55 |
7 | Carmelita Hartley | Olin | 47 | F | 44.21 |
8 | Debbie Nalley | Litton | 45 | F | 44.08 |
9 | Susan Ankerson | Olin | 44 | F | 43.54 |
10 | Ron Goodwin | Chevron | 37 | M | 35.33 |
11 | Ronnie Ankersen | Olin | 46 | M | 38.41 |
12 | Jimmy Hansel | Chevron | 45 | M | 38.29 |
13 | Dennis Smith | Zeneca | 53 | M | 41.55 |
14 | Annette Ham | Chevron | 28 | F | 40.15 |
15 | Peter Shaw | Zeneca | 41 | M | 39.37 |
16 | Kenny Ham | Chevron | 33 | M | 37.19 |
17 | John Vignes | IP | 52 | M | 44.43 |
18 | Darlene Looney | USPS | 13 | F | 43.13 |
19 | Ed Hayes | Zeneca | 57 | M | 50.09 |
20 | Nathaniel Brown | USPS | 53 | M | 48.36 |
21 | Carl Hartley | Olin | 49 | M | 47.43 |
22 | Billy Breeden | Litton | 28 | M | 41.07 |
23 | Joe Nalley | Litton | 60 | M | 54.15 |
24 | Joe Goldman | Zeneca | 46 | M | 49.48 |
25 | Paul Parker | Litton | 72 | M | 63.15 |
| Vanessa Goulden | Chevron | 42 | F | 70.29 |
| Craig Goulden | Chevron | 40 | M | 70.29 |
Teams
Place | Team | Score |
1 | Chevron | 13 |
2 | USPS | 25 |
3 | Olin | 27 |
4 | Zeneca | 34 |
5 | Litton | 35 |
6 | IP | 70 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marykara Imwalle | Ciba | 39 | F | 36.18 |
2 | Roy Duncan | BR&RT | 40 | M | 32.59 |
3 | Jonathan Pennock | Alabama | 43 | M | 34.49 |
4 | Jim Angelichio | St Luke's | 51 | M | 37.41 |
5 | Joe Wilson | Ciba | 41 | M | 35.27 |
6 | Laurie Reyner | Ciba | 38 | F | 40.57 |
7 | Mark Boren | Ciba | 39 | M | 35.17 |
8 | Bob Bender | St Luke's | 49 | M | 39.11 |
9 | Jane Givens | St Luke's | 55 | F | 48.39 |
10 | Just Cebrian | Alabama | 32 | M | 34.09 |
11 | John Lehrter | Alabama | 32 | M | 34.12 |
12 | John Olive | Alabama | 39 | M | 36.29 |
13 | Jean Cowan | Alabama | 35 | F | 41.38 |
14 | Latangula Williams | Mitsubishi | 40 | F | 46.22 |
15 | John Reinarts | Mitsubishi | 49 | M | 44.02 |
16 | Leo Caffrey | BR&RT | 32 | M | 38.13 |
17 | Jessica Noel | Alabama | 25 | F | 42.42 |
18 | Greg Grindstaff | Mitsubishi | 41 | M | 44.33 |
19 | Tom Rigdon | Ciba | 54 | M | 51.31 |
| Lyle Coleman | Alabama | 32 | M | 42.46 |
20 | Josh Williams | Mitsubishi | 39 | M | 46.24 |
Teams
Place | Team | Score |
1 | Ciba | 12 |
2 | St Luke's | 21 |
3 | Alabama | 24 |
4 | BR&RT | 39 |
5 | Mitsubishi | 47 |
6 | Minolta Qms | 66 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Greg Sweeney | CPSI | 51 | M | 35.31 |
2 | Lewis Sherve | CPAs | 44 | M | 33.27 |
3 | John Scott | CUMC | 48 | M | 34.47 |
4 | Bradley Byrne | All Saints | 45 | M | 35.00 |
5 | John Bruns | Anesthesia | 50 | M | 37.43 |
6 | Martha Harris | All Saints | 61 | F | 48.58 |
7 | Michelle Davidson | CUMC | 32 | F | 38.35 |
8 | Larry Parker | CUMC | 47 | M | 38.24 |
9 | Jerry Hennig | Anesthesia | 37 | M | 35.19 |
10 | Cindy Leonard | CUMC | 45 | F | 44.30 |
11 | Ben Payne | J Bullard | 37 | M | 35.33 |
12 | Jennifer Sweeney | CPSI | 25 | F | 39.25 |
13 | Mark Gartman | CPSI | 33 | M | 36.16 |
14 | Rodney Brown | Anesthesia | 30 | M | 36.14 |
15 | Susie McDonald | ATI | 30 | F | 43.42 |
16 | Richard Leonard | CUMC | 45 | M | 42.48 |
17 | Chris McGough | SHB | 22 | M | 37.10 |
18 | Samuel Eichold | All Saints | 16 | M | 37.16 |
19 | Robin Dumas | SHB | 43 | F | 50.30 |
20 | Bill McGough | SHB | 53 | M | 47.24 |
21 | Jon D Marston | Anesthesia | 32 | M | 40.10 |
22 | Jennifer McClurg | ATI | 26 | F | 45.18 |
23 | Russell Connelly | CPSI | 26 | M | 41.51 |
24 | Sherri Howell | Anesthesia | 37 | F | 54.23 |
25 | Jennifer Tullis | Anesthesia | 30 | F | 54.01 |
| Sherry Marston | Anesthesia | 29 | F | 53.59 |
26 | Susan Parker | CUMC | 52 | F | 67.09 |
| Paula Steven | CUMC | 31 | F | 56.22 |
27 | Joe McDonald | ATI | 31 | M | 48.33 |
28 | Jamie Hodge | CPSI | 28 | M | 47.59 |
| Teresa Meyers | Anesthesia | 40 | F | 65.58 |
| William Parker | CUMC | 60 | M | 68.43 |
29 | Jennifer Mitternight | ATI | 25 | F | 59.57 |
30 | Emily Butler | SHB | 23 | F | 61.34 |
31 | Paige Gartman | ATI | 29 | F | 66.03 |
Teams
Place | Team | Score |
1 | CUMC | 18 |
2 | CPSI | 26 |
3 | Anesthesia | 28 |
4 | All Saints | 28 |
5 | SHB | 56 |
6 | ATI | 64 |
7 | CPAs | 67 |
8 | J Bullard | 76 |
9 | Minshew | 99 |
|
|
|