Standings
DISTANCE 5K 8K 5K 10K 10M 5K 5K 5K 8K 10K 5K 5K 5K YTD
RACE HURRICAINE AIRPORT GHOST DELCHAMPS TURKEY JINGLE BATTLE JOE RED AZALEA BAY LUNG DO IT IN POINTS
RUN RUN CHASE RUN TEN BELL MOB BAY CAIN CROSS TRAIL BEARS RUN THE BUSH
DIV I USA 2 2 2 1 1 1 1 1 11
TEACHERS 1 1 1 1 1 3 1 3 12
DEGUSSA 2 1 1 2 2 2 2 2 14
MBI 3 2 3 3 4 4 4 3 26
SPRINGHILL 4 5 3 2 4 4 4 3 29
COAST GUARD 6 5 4 6 3 3 4 4 35
DIV II CHEVRON 1 1 1 1 1 1 1 1 8
POSTAL 2 2 3 2 3 2 3 2 3 22
SYNGENTA 3 3 2 3 2 3 2 1 4 23
IP 4 3 3 1 3 2 4 2 22
LITTON 4 5 2 2 5 4 5 6 33
OLIN 3 4 4 4 5 4 5 5 34
DIV III CIBA 1 1 1 1 1 1 1 1 8
MITSUBISHI 1 1 1 2 1 2 2 2 12
ALABAMA 2 3 4 3 3 1 4 4 4 4 3 3 38
ST LUKE'S 4 2 3 2 4 2 3 3 3 4 4 5 39
BR&RT 5 4 5 4 4 2 5 4 33
MINOLTA QMS 5 3 5 5 5 2 5 6 36
DIV IV CUMC 1 2 1 1 2 1 1 1 10
ALL SAINTS 3 1 2 1 1 2 2 2 14
SHB 1 4 1 2 2 1 4 3 18
CPSI 2 3 3 3 3 3 2 5 24
J BULLARD 5 5 3 2 4 5 3 5 32
CPA'S 6 4 1 5 6 5 4 4 35
MITTERNIGHT 4 6 5 5 7 7 3 4 41
ANESTHESIA 4 3 3 5 9 5 8 7 44
A T I 7 6 6 7 7 6 8 8 55
Team Participants
DISTANCE 5K 8K 5K 10K 10M 5K 5K 5K 8K 10K 5K 5K 5K YTD
RACE HURRICAINE AIRPORT GHOST DELCHAMPS TURKEY JINGLE BATTLE JOE RED AZALEA BAY LUNG DO IT IN
RUN RUN CHASE RUN TEN BELL MOB BAY CAIN CROSS TRAIL BEARS RUN THE BUSH
DIV I COAST GUARD 8 5 6 6 1 13 0 6 2 9 4 1 4 65
TEACHERS 6 7 9 11 1 4 4 4 4 19 6 1 0 76
MBI 8 6 9 5 1 5 3 4 3 11 2 2 4 63
USA 10 5 8 7 2 2 8 7 7 13 5 10 6 90
DEGUSSA 6 8 8 13 4 11 14 7 5 13 7 6 7 109
SPRINGHILL 4 2 2 4 1 6 2 3 2 5 1 3 0 35
DIV II POSTAL 6 4 7 4 4 1 4 7 0 5 3 3 2 50
OLIN 4 4 3 3 1 6 0 4 1 2 1 2 1 32
IP 4 1 5 5 1 4 4 2 2 5 1 2 5 41
LITTON 10 5 9 10 0 2 2 1 0 3 0 0 0 42
SYNGENTA 10 5 11 6 1 7 1 8 5 8 6 8 2 78
CHEVRON 7 8 10 16 4 8 3 11 4 77 7 3 6 164
DIV III ALABAMA 8 7 3 7 4 4 1 2 3 6 3 4 2 54
ST LUKE'S 2 3 4 3 2 6 6 2 5 6 3 1 4 47
MINOLTA QMS 1 0 3 0 0 3 4 2 3 12 7 0 1 36
CIBA 4 5 8 9 3 7 2 11 3 14 5 5 5 81
MITSUBISHI 11 4 12 8 0 6 7 10 8 8 5 11 4 94
BR&RT 1 2 3 3 2 3 1 0 1 2 0 0 2 20
DIV IV CPA'S 2 1 3 4 2 2 0 2 1 4 1 1 2 25
J BULLARD 2 1 5 3 3 1 2 1 0 4 1 3 2 28
A T I 7 5 4 7 3 7 4 6 1 5 2 3 2 56
ANESTHESIA 12 8 13 3 0 8 2 0 0 0 0 0 0 46
CPSI 6 5 12 7 3 11 12 5 5 20 7 3 3 99
SHB 13 4 6 12 1 8 5 5 5 13 4 4 5 85
CUMC 5 8 9 5 3 7 4 4 5 13 5 6 11 85
ALL SAINTS 3 3 6 6 1 6 4 5 5 13 4 3 4 63
MITTERNIGHT 0 0 5 3 3 4 4 5 0 3 5 5 1 38
TOTAL 160 116 183 170 51 152 103 124 80 293 95 90 85 1702
AVERAGE PER RACE 131
|