Corporate Cup 2001-2002
Azalea Trail Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 53 | M | 39.22 |
2 | Susann Pierce | Teachers | 50 | F | 44.15 |
3 | Leon Mattics | USA | 62 | M | 43.15 |
4 | Guy Truett | Chevron | 45 | M | 37.52 |
5 | Marion Matchett | Teachers | 64 | M | 44.22 |
6 | Jean-Jacques d'Aquin | USA | 62 | M | 44.14 |
7 | Chris Schmidt | Teachers | 25 | M | 33.27 |
8 | Debbie Renfroe | Degussa | 46 | F | 44.59 |
9 | Helen Rogers | MBI | 35 | F | 41.31 |
10 | Timothy McDaniel | Chevron | 42 | M | 38.30 |
11 | Robert Copeland | Degussa | 39 | M | 38.06 |
12 | Paul Wetterer | Chevron | 46 | M | 41.13 |
13 | Aladar Bencsath | USA | 61 | M | 46.42 |
14 | Connie Jo Gamble | Teachers | 45 | F | 47.22 |
15 | Harriet Callahan | Teachers | 53 | F | 50.46 |
16 | Marian Loftin | MBI | 55 | F | 51.43 |
17 | Phylis Logsdon | USA | 57 | F | 52.36 |
18 | Deborah Pfeiffer | MBI | 51 | F | 50.25 |
19 | Vance McCrory | Teachers | 60 | M | 47.40 |
20 | Larry Holmes | USA | 59 | M | 48.08 |
21 | Michael Dailor | Degussa | 37 | M | 40.33 |
22 | Chris Calametti | Degussa | 46 | M | 43.50 |
23 | Shaw-Fin Bertagnolli | Degussa | 47 | F | 51.23 |
24 | Arnold Hawighorst | Degussa | 48 | M | 45.28 |
25 | Pam Gutierrez | MBI | 54 | F | 55.09 |
26 | Lawrence Lechner | Chevron | 36 | M | 41.37 |
27 | Jimmy Hansel | Chevron | 47 | M | 46.18 |
28 | Charlie Girod | Degussa | 43 | M | 45.10 |
29 | Sara Willard | MBI | 39 | F | 50.31 |
30 | Susie McLendon | Teachers | 45 | F | 53.03 |
31 | Kathy Friedline | Degussa | 42 | F | 51.59 |
32 | Juan Cortes | USCG | 26 | M | 40.09 |
| Raymond Gilbert | Degussa | 58 | M | 51.37 |
| Wendy McIntosh | Teachers | 32 | F | 48.15 |
| Seth Walden | Degussa | 18 | M | 40.29 |
| Susanne Buder | Degussa | 50 | F | 56.40 |
33 | Lynda Touart | USA | 52 | F | 57.55 |
34 | Larry Smith | Chevron | 46 | M | 48.08 |
35 | Dan Flath | USA | 52 | M | 50.55 |
36 | Eric Fagerholm | USCG | 47 | M | 48.53 |
37 | Sheri Junkins | MBI | 41 | F | 53.41 |
38 | John Stone | MBI | 55 | M | 52.16 |
39 | Michael O'Brien | USCG | 34 | M | 44.30 |
40 | Matt Parry | Chevron | 42 | M | 47.52 |
41 | Karen Young | USCG | 43 | F | 55.44 |
42 | Eric Bonner | Chevron | 40 | M | 47.26 |
43 | Eddie Mack | USCG | 45 | M | 49.32 |
| Seneca Walden | Degussa | 15 | M | 43.08 |
44 | Lesley Hamblet | USCG | 32 | F | 51.50 |
45 | Matt Laughlin | USCG | 31 | M | 44.37 |
46 | Bob Marslender | USA | 57 | M | 55.39 |
47 | Robert Lerner | MBI | 45 | M | 50.31 |
| Peter Muncie | Chevron | 45 | M | 50.33 |
| Brian Beech | Chevron | 44 | M | 50.09 |
| Jean Mattics | USA | 62 | F | 67.04 |
| Lonnie Renfroe | Degussa | 46 | M | 51.06 |
48 | Rick Hamblet | USCG | 33 | M | 46.05 |
| David Fisher | Chevron | 39 | M | 48.45 |
| Tom Maine | USCG | 40 | M | 49.17 |
| Ben Williford | Teachers | 52 | M | 55.23 |
| Tommy Silvers | Degussa | 29 | M | 46.00 |
| Lori Boyce | Teachers | 45 | F | 60.39 |
| Hal Craig | Degussa | 64 | M | 61.50 |
| Amy Beavis | USCG | 29 | F | 53.29 |
| Rebecca Giles | Teachers | 55 | F | 67.01 |
| Franz Brueck | Degussa | 45 | M | 53.42 |
| Joanne Keller | Teachers | 52 | F | 65.33 |
| Mark Carmel | USCG | 39 | M | 51.07 |
| Valerie Walton | Teachers | 50 | F | 64.59 |
| Frank Vogtner | USA | 55 | M | 59.46 |
| Gabe Solomon | USCG | 30 | M | 48.37 |
| John McDill | MBI | 35 | M | 51.24 |
| Eugene Wilson | USA | 70 | M | 71.39 |
| Pete Casterlin | USCG | 21 | M | 50.39 |
| Richard Miller | MBI | 52 | M | 62.53 |
| Peter Beavis | USCG | 29 | M | 53.36 |
| Sandy Lozano | MBI | 49 | F | 101.52 |
| John Flynn | MBI | 25 | M | 84.12 |
Teams
Place | Team | Score |
1 | Teachers | 15 |
2 | USA | 39 |
3 | Chevron | 52 |
4 | Degussa | 62 |
5 | MBI | 68 |
6 | USCG | 148 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 60 | M | 39.43 |
2 | Marykara Imwalle | Ciba | 40 | F | 44.38 |
3 | Bill Brady | USPS | 51 | M | 43.05 |
4 | Lee Morris | Syngenta | 49 | F | 49.04 |
5 | Mike Estes | Ciba | 39 | M | 39.16 |
6 | Mike Rauch | SMH | 22 | M | 35.55 |
7 | Seiichi Kirii | Mitsubishi | 52 | M | 44.40 |
8 | Lloyd Edmunds | Syngenta | 56 | M | 46.29 |
9 | Opie Humphrey | Olin | 53 | M | 45.48 |
10 | Robert Howell | Mitsubishi | 40 | M | 41.20 |
11 | Jimi Williams | Syngenta | 39 | M | 41.03 |
12 | David Dutton | SMH | 46 | M | 44.53 |
13 | Joe Wilson | Ciba | 42 | M | 43.41 |
14 | Marita Martin | USPS | 49 | F | 53.26 |
15 | Atrisha Looney | USPS | 40 | F | 49.45 |
16 | Garry Andrews | Mitsubishi | 36 | M | 42.09 |
17 | Mike Scabet | SMH | 46 | M | 45.55 |
18 | Jonathan Fecteau | Ciba | 34 | M | 41.51 |
19 | Ronnie Adams | USPS | 47 | M | 46.37 |
20 | Dewain Morris | Syngenta | 50 | M | 48.18 |
21 | Dennis Smith | Syngenta | 55 | M | 50.59 |
22 | August White | SMH | 43 | F | 53.32 |
23 | Robert Morgan | Mitsubishi | 42 | M | 46.07 |
24 | David Longoria | USPS | 46 | M | 48.03 |
25 | Scott Roberts | SMH | 50 | M | 49.45 |
26 | Carmelita Hartley | Olin | 48 | F | 56.32 |
27 | Leo Caffrey | Syngenta | 34 | M | 44.22 |
28 | Tim Turner | Mitsubishi | 35 | M | 45.26 |
29 | Darlene Looney | USPS | 15 | F | 51.11 |
| Peter Shaw | Syngenta | 42 | M | 51.40 |
30 | Jerry Gordon | Mitsubishi | 29 | M | 46.24 |
31 | John Pawelczek | Olin | 35 | M | 49.38 |
| Annette PorterHam | USPS | 30 | F | 55.11 |
| Kelly Williams | Syngenta | 30 | F | 56.05 |
| Johnny Sellers | Syngenta | 46 | M | 55.28 |
32 | Mike Imwalle | Ciba | 46 | M | 56.54 |
| Alisa Andrews | Mitsubishi | 33 | F | 59.51 |
| Rick Copeland | Syngenta | 41 | M | 55.27 |
33 | Carl Hartley | Olin | 51 | M | 60.15 |
| Carl Blunck | SMH | 51 | M | 60.44 |
| Ed Hayes | Syngenta | 58 | M | 65.03 |
| Brandie Harrell | USPS | 29 | F | 61.16 |
| Tommy Atkins | Mitsubishi | 12 | M | 56.18 |
| Gary Atkins | Mitsubishi | 39 | M | 65.01 |
| Ann Birch | USPS | 47 | F | 90.07 |
34 | Toni Odom | Olin | 48 | F | 95.52 |
| Victor Birch | USPS | 41 | M | 90.11 |
Teams
Place | Team | Score |
1 | SMH | 19 |
2 | Ciba | 20 |
3 | Syngenta | 23 |
4 | USPS | 32 |
5 | Mitsubishi | 33 |
6 | Olin | 66 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | SHB | 64 | M | 43.06 |
2 | Joey Warner | SHB | 39 | M | 35.06 |
3 | Roy Duncan | Halliburton Kbr | 42 | M | 37.46 |
4 | Marshall McMillan | SHB | 52 | M | 41.09 |
5 | Andy Hill | CUMC | 37 | M | 39.41 |
6 | Mike Bailey | SHB | 45 | M | 42.56 |
7 | Sandy Adams | CUMC | 45 | F | 49.50 |
8 | Michelle Davidson | CUMC | 34 | F | 45.34 |
9 | Joe Bradley | CUMC | 51 | M | 46.32 |
10 | Eric Birch | SHB | 18 | M | 38.56 |
11 | Larry Parker | CUMC | 48 | M | 47.24 |
12 | James Royals | CUMC | 50 | M | 49.33 |
| Paul Mareno | CUMC | 51 | M | 50.09 |
13 | Jim Angelichio | St Luke's | 53 | M | 51.23 |
| Cindy Leonard | CUMC | 46 | F | 56.07 |
14 | Russell Conelly | SHB | 27 | M | 42.19 |
15 | Jane Givens | St Luke's | 57 | F | 62.08 |
16 | Jeanne F Berman | Alabama | 47 | F | 57.28 |
17 | Becky Mayhall | St Luke's | 47 | F | 57.33 |
| Karen Nenstiel | SHB | 44 | F | 57.20 |
18 | Richard Klusman | Halliburton Kbr | 42 | M | 49.28 |
19 | Mike Mullen | Halliburton Kbr | 27 | M | 44.27 |
20 | Lisa Patterson | Halliburton Kbr | 39 | F | 56.33 |
| Tom Lemon | CUMC | 49 | M | 53.16 |
| Wayne Brannon | SHB | 60 | M | 58.48 |
| Randy Wesson | SHB | 42 | M | 50.48 |
| Bill McGough | SHB | 55 | M | 56.52 |
21 | Juan Ortiz | Halliburton Kbr | 40 | M | 50.32 |
22 | Karen McDonald | Halliburton Kbr | 43 | F | 59.47 |
23 | Chris Cranton | Northrop G | 37 | M | 49.29 |
| Richard Leonard | CUMC | 46 | M | 53.53 |
| Brian O'Donnell | CUMC | 33 | M | 48.27 |
24 | Just Cebrian | Alabama | 34 | M | 48.55 |
25 | Lyle Coleman | Alabama | 33 | M | 48.37 |
| Cheryl Benefiel | SHB | 34 | F | 56.57 |
| Katherine King | SHB | 60 | F | 70.36 |
| Hays Clark | SHB | 43 | M | 53.19 |
| Lauren Lemon | CUMC | 16 | F | 53.40 |
26 | Sara Hodges | St Luke's | 52 | F | 66.28 |
| Lynn Dossett | SHB | 61 | M | 63.56 |
| Rich Nenstiel | SHB | 45 | M | 56.01 |
27 | Pat Hilliard | St Luke's | 47 | M | 58.21 |
| Anna Jarman | SHB | 11 | F | 58.12 |
28 | Jane Stirling | St Luke's | 24 | F | 58.20 |
29 | Gary Reynolds | Northrop G | 54 | M | 64.10 |
| Jacelyn Diamond | Halliburton Kbr | 37 | F | 64.56 |
30 | Marissa Axell | Alabama | 23 | F | 60.55 |
| Abby Hilliard | St Luke's | 22 | F | 61.19 |
| Jim Arendall | SHB | 59 | M | 70.02 |
| Cole Jarman | SHB | 9 | M | 55.36 |
| Jordan Phillips | St Luke's | 16 | F | 64.51 |
| Chris McGough | SHB | 24 | M | 56.57 |
| Angela Strickland | SHB | 45 | F | 76.23 |
| Don Williams | SHB | 50 | M | 70.46 |
| Bruce McCrory | CUMC | 52 | M | 73.32 |
| Jack Tucker | SHB | 71 | M | 86.43 |
31 | Traci Yadav | Northrop G | 33 | F | 75.15 |
| Jeremy Wilson | Halliburton Kbr | 24 | M | 67.42 |
| Michael Jones | SHB | 29 | M | 69.48 |
| Marty Wright | SHB | 35 | F | 93.35 |
| Jason Jones | SHB | 29 | M | 81.14 |
Teams
Place | Team | Score |
1 | SHB | 7 |
2 | CUMC | 20 |
3 | Halliburton Kbr | 40 |
4 | St Luke's | 45 |
5 | Alabama | 65 |
6 | Northrop G | 83 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Kennon Drew | All Saints | 39 | M | 37.41 |
2 | Warren Helmer | N Mob FB | 27 | M | 34.34 |
3 | Race Gentry | N Mob FB | 44 | M | 40.12 |
4 | Kim Roach | N Mob FB | 30 | F | 43.34 |
5 | Tom Denton | Daily Access | 37 | M | 40.10 |
6 | Jessie Moore | Minolta QMS | 29 | F | 43.33 |
7 | Jon Bowie | FBC Satsuma | 28 | M | 38.00 |
8 | Lu Jeffrey | CPSI | 50 | F | 52.54 |
9 | Ben Harris | All Saints | 64 | M | 51.35 |
10 | Walter Naman | J Bullard | 53 | M | 47.22 |
11 | Athena Lopez | N Mob FB | 27 | F | 44.51 |
12 | Doug Davis | CPAs | 47 | M | 46.09 |
13 | Lea McLaughlin | FBC Satsuma | 20 | F | 45.05 |
14 | Hilary Smith | N Mob FB | 45 | M | 45.38 |
15 | Linda Naman | J Bullard | 43 | F | 52.17 |
16 | Kim Kelly | All Saints | 39 | F | 50.57 |
17 | Brent Rawson | FBC Satsuma | 31 | M | 42.00 |
18 | Jennifer Sweeney | CPSI | 27 | F | 47.21 |
19 | Bill Hines | All Saints | 42 | M | 46.28 |
20 | Betsy MacGregor | All Saints | 43 | F | 54.36 |
21 | Zenzo Ndlovu | FBC Satsuma | 29 | M | 42.54 |
22 | Tawnya Neil | CPSI | 27 | F | 48.51 |
23 | Rich Huttemann | Providence | 37 | M | 46.05 |
24 | Martha Harris | All Saints | 62 | F | 65.46 |
25 | Danna Bean | J Bullard | 34 | F | 52.57 |
26 | Jeff Bell | Mitternight | 39 | M | 47.55 |
27 | Curt Morgan | Minolta QMS | 31 | M | 44.56 |
| Lisa Drew | All Saints | 37 | F | 54.37 |
28 | Joseph Nelson | Al Nat Guard | 40 | M | 48.33 |
29 | Louis Byrne | Minolta QMS | 26 | M | 44.03 |
30 | Eric Johnson | Providence | 40 | M | 49.14 |
31 | George Weiss | CPSI | 63 | M | 60.24 |
32 | Siva Nair | Mitternight | 33 | M | 47.16 |
| Mary Percy | All Saints | 54 | F | 65.04 |
33 | Daniel McCann | Minolta QMS | 47 | M | 53.20 |
34 | Richie Huttemann | Providence | 10 | M | 46.09 |
35 | Dianne Palmer | CPSI | 33 | F | 57.27 |
36 | Ernie Rogers | CPAs | 49 | M | 58.09 |
| Catherine Butler | All Saints | 26 | F | 55.54 |
37 | Mike Baucom | CPSI | 37 | M | 53.35 |
38 | Kent Payne | Al Nat Guard | 34 | M | 52.36 |
| Chad Blechert | CPSI | 34 | M | 53.37 |
| Lisa Langan | CPSI | 31 | F | 62.08 |
| Steven Wingbermuehle | CPSI | 24 | M | 53.18 |
39 | Tayo Fadeji | Minolta QMS | 22 | M | 53.23 |
40 | Nita Henley | Al Nat Guard | 46 | F | 71.28 |
| Will Drew | All Saints | 10 | M | 54.41 |
41 | Janet Hamilton | Daily Access | 57 | F | 82.31 |
| Jim Mitchell | All Saints | 36 | M | 60.37 |
| David Little | All Saints | 51 | M | 76.09 |
| Ricky Bradford | CPSI | 35 | M | 67.00 |
| Nell Weiss | CPSI | 56 | F | 94.05 |
| Brandon Barnhill | CPSI | 27 | M | 65.24 |
42 | Elizabeth Bame | Al Nat Guard | 20 | F | 75.21 |
| Kathy McKenzie | All Saints | 50 | F | 95.34 |
43 | Tricia Nier | Daily Access | 30 | F | 82.49 |
| Dixie Smith | CPSI | 44 | F | 100.00 |
Teams
Place | Team | Score |
1 | N Mob FB | 9 |
2 | All Saints | 26 |
3 | FBC Satsuma | 37 |
4 | CPSI | 48 |
5 | J Bullard | 50 |
6 | Minolta QMS | 62 |
7 | Providence | 87 |
8 | Daily Access | 89 |
9 | CPAs | 92 |
10 | Mitternight | 102 |
11 | Al Nat Guard | 106 |
|
|
|