Corporate Cup 2001-2002
Delchamps Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 52 | M | 39.46 |
2 | Guy Truett | Chevron | 45 | M | 39.11 |
3 | Leon Mattics | USA | 61 | M | 44.56 |
4 | Paul Wetterer | Chevron | 46 | M | 39.51 |
5 | Helen Rogers | MBI | 35 | F | 42.45 |
6 | Robert Copeland | Degussa | 39 | M | 38.39 |
7 | Debbie Renfroe | Degussa | 46 | F | 47.27 |
8 | Vance McCrory | Teachers | 60 | M | 46.51 |
9 | Marian Loftin | MBI | 55 | F | 51.48 |
10 | Connie Jo Gamble | Teachers | 45 | F | 48.05 |
11 | Erica Pollock | Teachers | 26 | F | 41.32 |
12 | Shaw-Fin Bertagnolli | Degussa | 46 | F | 48.59 |
13 | Bruce Hall | Chevron | 49 | M | 44.42 |
14 | Ann Wall | Teachers | 52 | F | 53.24 |
15 | Todd Golomb | USA | 45 | M | 43.47 |
16 | Michael Dailor | Degussa | 37 | M | 41.13 |
17 | Cameron McCord | Chevron | 35 | M | 41.11 |
18 | Paul Baswell | Degussa | 52 | M | 47.39 |
19 | Ron Goodwin | Chevron | 38 | M | 42.54 |
20 | Jimmy Hansel | Chevron | 46 | M | 46.15 |
21 | Arnold Hawighorst | Degussa | 48 | M | 47.37 |
22 | Susie McLendon | Teachers | 44 | F | 53.31 |
23 | Susanne Buder | Degussa | 50 | F | 56.18 |
24 | Glenn Nelson | MBI | 45 | M | 47.04 |
25 | Robin Kortus | USCG | 41 | M | 45.45 |
26 | Phylis Logsdon | USA | 56 | F | 60.00 |
27 | Nancy Elstner | Teachers | 50 | F | 58.30 |
28 | Juan Cortez | USCG | 26 | M | 42.50 |
29 | Stephen Coles | USCG | 39 | M | 47.01 |
30 | Grant Nelson | MBI | 15 | M | 43.29 |
31 | John Cummings | Teachers | 45 | M | 50.22 |
32 | Lesley Hamblet | USCG | 32 | F | 52.17 |
33 | Tom Maine | USCG | 40 | M | 49.38 |
34 | Charlie Loftin | MBI | 65 | M | 61.06 |
| Joanne Keller | Teachers | 51 | F | 65.44 |
35 | Lonnie Renfroe | Degussa | 46 | M | 55.27 |
| Lori Boyce | Teachers | 44 | F | 63.55 |
| Hal Craig | Degussa | 63 | M | 64.52 |
36 | Katherine Dubuisson | MBI | 46 | F | 65.05 |
37 | Greg Reynolds | Chevron | 46 | M | 59.42 |
38 | Frank Vogtner | USA | 55 | M | 64.54 |
39 | Eugene Wilson | USA | 70 | M | 77.03 |
40 | John McDill | MBI | 34 | M | 57.31 |
41 | Konrad Kressley | USA | 60 | M | 71.44 |
42 | Kim Guedry | USCG | 24 | F | 64.12 |
43 | John Jay | Chevron | 33 | M | 62.19 |
| Dana Wetterer | Chevron | 11 | M | 62.11 |
| Vanessa Goulden | Chevron | 43 | F | 81.57 |
44 | Stuart Kortus | USCG | 17 | M | 72.33 |
| Craig Goulden | Chevron | 41 | M | 81.57 |
Teams
Place | Team | Score |
1 | Teachers | 30 |
2 | Chevron | 36 |
3 | Degussa | 41 |
4 | MBI | 68 |
5 | USA | 82 |
6 | USCG | 114 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 59 | M | 38.52 |
2 | Victor Birch | USPS | 40 | M | 40.26 |
3 | Lloyd Edmunds | Syngenta | 55 | M | 46.42 |
4 | Jimi Williams | Syngenta | 39 | M | 41.21 |
5 | Bill Brady | USPS | 51 | M | 46.01 |
6 | Robert Morgan | Mitsubishi | 41 | M | 43.02 |
7 | Mike Scabet | SMH | 46 | M | 44.58 |
8 | John Guillory | Ciba | 55 | M | 48.38 |
9 | David Dutton | SMH | 46 | M | 45.11 |
10 | Atrisha Looney | USPS | 40 | F | 50.22 |
11 | Garry Andrews | Mitsubishi | 36 | M | 43.11 |
12 | Jonathan Fecteau | Ciba | 34 | M | 42.41 |
13 | Darrel Cameron | Mitsubishi | 32 | M | 42.21 |
14 | Joe Wilson | Ciba | 42 | M | 47.54 |
15 | Ronnie Adams | USPS | 46 | M | 49.37 |
16 | Carmelita Hartley | Olin | 48 | F | 58.28 |
17 | David Longoria | USPS | 46 | M | 51.45 |
18 | August White | SMH | 43 | F | 58.25 |
19 | Dewain Morris | Syngenta | 49 | M | 53.34 |
20 | John Pawelczek | Olin | 35 | M | 48.37 |
21 | Joe Carlton | Mitsubishi | 44 | M | 54.04 |
22 | Nathaniel Brown | USPS | 54 | M | 59.00 |
23 | Peter Shaw | Syngenta | 42 | M | 54.02 |
24 | Latangula Williams | Mitsubishi | 41 | F | 62.45 |
25 | Carl Hartley | Olin | 50 | M | 61.30 |
26 | Cheryl Bosley | Syngenta | 22 | F | 61.01 |
27 | Tommy Atkins | Mitsubishi | 12 | M | 57.03 |
| Gary Atkins | Mitsubishi | 38 | M | 64.48 |
28 | Gary Eckel | SMH | 43 | M | 67.50 |
29 | Lois Bosley | Syngenta | 49 | F | 82.43 |
Teams
Place | Team | Score |
1 | USPS | 17 |
2 | SMH | 17 |
3 | Syngenta | 26 |
4 | Mitsubishi | 30 |
5 | Ciba | 34 |
6 | Olin | 61 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 38 | M | 34.13 |
2 | Will Wright | SHB | 64 | M | 43.50 |
3 | Marshall McMillan | SHB | 52 | M | 40.28 |
4 | Paul Bergman | Northrop G | 47 | M | 40.38 |
5 | Roy Duncan | Halliburton Kbr | 41 | M | 39.42 |
6 | Steve Chatters | Northrop G | 42 | M | 40.48 |
7 | Sandy Adams | CUMC | 45 | F | 50.07 |
8 | Michelle Davidson | CUMC | 33 | F | 45.47 |
9 | John Scott | CUMC | 50 | M | 46.03 |
10 | Laura Lovelace | Northrop G | 40 | F | 50.01 |
11 | Lisa Wilkerson | CUMC | 36 | F | 49.35 |
12 | David Douglas | CUMC | 43 | M | 45.43 |
13 | Tom Jarman | SHB | 43 | M | 45.51 |
14 | Jeanne F Berman | Alabama | 47 | F | 55.01 |
15 | Erwin Barrett | Halliburton Kbr | 40 | M | 45.37 |
16 | Jane Givens | St Luke's | 57 | F | 60.29 |
17 | James Royals | CUMC | 49 | M | 49.59 |
| Larry Parker | CUMC | 48 | M | 50.11 |
| Charisse Smith | CUMC | 32 | F | 51.29 |
18 | Bill McGough | SHB | 54 | M | 54.22 |
| Lauren Lemon | CUMC | 16 | F | 50.49 |
19 | Russell Conelly | SHB | 27 | M | 45.15 |
| Tom Lemon | CUMC | 49 | M | 53.54 |
| Tracie Henderson | CUMC | 29 | F | 52.52 |
20 | Mike Mullen | Halliburton Kbr | 27 | M | 45.42 |
| Randy Wesson | SHB | 42 | M | 52.16 |
| Richard Leonard | CUMC | 46 | M | 54.37 |
| Brian O'Donnell | CUMC | 32 | M | 49.13 |
21 | Juan Ortiz | Halliburton Kbr | 40 | M | 52.47 |
| Scott Davidson | CUMC | 39 | M | 52.27 |
22 | Pat Hilliard | St Luke's | 47 | M | 62.10 |
| Jim Arendall | SHB | 58 | M | 68.39 |
| Daphne Jerkins | CUMC | 28 | F | 62.04 |
23 | Jacelyn Diamond | Halliburton Kbr | 37 | F | 68.17 |
| Cole Jarman | SHB | 8 | M | 55.18 |
24 | Abby Hilliard | St Luke's | 21 | F | 63.09 |
25 | Paul Parker | Northrop G | 73 | M | 84.30 |
Teams
Place | Team | Score |
1 | SHB | 6 |
2 | Northrop G | 20 |
3 | CUMC | 24 |
4 | Halliburton Kbr | 40 |
5 | St Luke's | 62 |
6 | Alabama | 67 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Lisa Drew | All Saints | 36 | F | 38.33 |
2 | Lewis Shreve | CPAs | 45 | M | 40.49 |
3 | Race Gentry | N Mob FB | 43 | M | 40.21 |
4 | Tom Denton | Daily Access | 37 | M | 41.49 |
5 | Walter Naman | J Bullard | 53 | M | 48.29 |
6 | Kim Roach | N Mob FB | 30 | F | 47.02 |
7 | Alex Lankford | All Saints | 37 | M | 43.11 |
8 | Lu Jeffrey | CPSI | 49 | F | 55.48 |
9 | Jessie Moore | Minolta QMS | 29 | F | 47.40 |
10 | Bill Hines | All Saints | 41 | M | 46.34 |
11 | Ben Payne | J Bullard | 39 | M | 46.19 |
12 | Athena Lopez | N Mob FB | 27 | F | 49.42 |
13 | Ben Harris | All Saints | 64 | M | 58.37 |
14 | Allen Perkins | All Saints | 41 | M | 49.10 |
15 | Martha Harris | All Saints | 62 | F | 67.44 |
16 | Joseph Nelson | Al Nat Guard | 39 | M | 48.42 |
17 | Linda Naman | J Bullard | 42 | F | 58.10 |
18 | Bob McKendry | Daily Access | 45 | M | 51.54 |
19 | Siva Nair | Mitternight | 33 | M | 47.50 |
20 | George Weiss | CPSI | 63 | M | 61.33 |
21 | Bud Beegle | Minolta QMS | 41 | M | 51.45 |
22 | Tammy Litton | N Mob FB | 41 | F | 59.45 |
23 | Ernie Rogers | CPAs | 49 | M | 55.37 |
24 | Curt Morgan | Minolta QMS | 31 | M | 48.19 |
25 | Ray Green | Al Nat Guard | 36 | M | 50.47 |
26 | John Phillips | UPS | 31 | M | 49.52 |
27 | Daniel McCann | Minolta QMS | 47 | M | 56.59 |
28 | George Coate | N Mob FB | 39 | M | 54.38 |
29 | Amy Owen | N Mob FB | 30 | F | 58.44 |
30 | Louis Byrne | Minolta QMS | 26 | M | 50.20 |
| Liz Hays | N Mob FB | 29 | F | 58.56 |
31 | Michelle Smith | CPSI | 31 | F | 61.59 |
32 | Bryan Dunn | Daily Access | 22 | M | 52.21 |
33 | John Higdon | Al Nat Guard | 25 | M | 52.26 |
| Brandie Harrell | N Mob FB | 29 | F | 61.25 |
34 | Peggy Dyson | FBC Satsuma | 47 | F | 73.36 |
35 | Mike Schlotterbeck | Minolta QMS | 48 | M | 71.28 |
| Tibor Steinberger | Minolta QMS | 41 | M | 71.27 |
| David Little | All Saints | 50 | M | 77.03 |
Teams
Place | Team | Score |
1 | All Saints | 18 |
2 | N Mob FB | 21 |
3 | J Bullard | 33 |
4 | Minolta QMS | 54 |
5 | Daily Access | 54 |
6 | CPSI | 59 |
7 | CPAs | 61 |
8 | Al Nat Guard | 74 |
9 | Mitternight | 92 |
10 | UPS | 99 |
11 | FBC Satsuma | 107 |
|
|
|