Corporate Cup 2001-2002
Jingle Bell 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Guy Truett | Chevron | 45 | M | 18.27 |
2 | Debbie Renfroe | Degussa | 46 | F | 21.44 |
3 | Timothy McDaniel | Chevron | 42 | M | 18.13 |
4 | Paul Wetterer | Chevron | 46 | M | 19.10 |
5 | Larry Christensen | USA | 60 | M | 21.54 |
6 | Marian Loftin | MBI | 55 | F | 25.19 |
7 | Todd Golomb | USA | 45 | M | 20.21 |
8 | Ron Goodwin | Chevron | 38 | M | 20.04 |
9 | Susanne Buder | Degussa | 50 | F | 26.11 |
10 | Susie McLendon | Teachers | 44 | F | 25.00 |
11 | Sara Willard | MBI | 39 | F | 24.02 |
12 | Grant Baldwin | MBI | 41 | M | 21.14 |
13 | Roger Broome | Chevron | 56 | M | 24.13 |
14 | Juan Cortez | USCG | 26 | M | 19.15 |
15 | Eric Fagerholm | USCG | 47 | M | 23.39 |
16 | Lynda Touart | USA | 51 | F | 28.20 |
17 | Michael O'Brien | USCG | 34 | M | 21.35 |
18 | Tom Maine | USCG | 40 | M | 22.50 |
19 | Hal Craig | Degussa | 63 | M | 28.43 |
20 | Katherine Dubuisson | MBI | 46 | F | 29.25 |
21 | Frank Vogtner | USA | 55 | M | 27.59 |
22 | John McDill | MBI | 34 | M | 24.39 |
23 | Pete Casterlin | USCG | 20 | M | 23.24 |
24 | Charlie Loftin | MBI | 65 | M | 34.01 |
25 | Laurie Webb | Degussa | 39 | F | 33.54 |
26 | Emma Miller | Chevron | 40 | F | 36.00 |
Teams
Place | Team | Score |
1 | Chevron | 16 |
2 | MBI | 49 |
3 | USA | 49 |
4 | USCG | 54 |
5 | Degussa | 55 |
6 | Teachers | 94 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Bill Brady | USPS | 51 | M | 20.32 |
2 | Lee Morris | Syngenta | 49 | F | 23.39 |
3 | Robert Morgan | Mitsubishi | 42 | M | 19.14 |
4 | Lloyd Edmunds | Syngenta | 55 | M | 21.46 |
5 | Victor Birch | USPS | 41 | M | 19.17 |
6 | Garry Andrews | Mitsubishi | 36 | M | 20.19 |
7 | Darrel Cameron | Mitsubishi | 32 | M | 19.44 |
8 | David Longoria | USPS | 46 | M | 22.28 |
9 | Joe Wilson | Ciba | 42 | M | 21.42 |
10 | Leo Caffrey | Syngenta | 34 | M | 20.48 |
11 | Dewain Morris | Syngenta | 49 | M | 23.56 |
12 | Robert Howell | Mitsubishi | 40 | M | 22.12 |
13 | Carmelita Hartley | Olin | 48 | F | 28.34 |
14 | Dennis Smith | Syngenta | 55 | M | 27.17 |
15 | Johnny Sellers | Syngenta | 46 | M | 25.36 |
16 | Alisa Andrews | Mitsubishi | 33 | F | 26.46 |
17 | Nathaniel Brown | USPS | 54 | M | 27.50 |
18 | Latangula Williams | Mitsubishi | 41 | F | 29.07 |
19 | Armand Damesimo | Olin | 46 | M | 26.42 |
20 | John Pawelczek | Olin | 35 | M | 24.20 |
21 | Carl Hartley | Olin | 50 | M | 27.57 |
| Jerry Gordon | Mitsubishi | 29 | M | 23.36 |
| Josh Williams | Mitsubishi | 40 | M | 29.13 |
| Kelly Williams | Syngenta | 30 | F | 32.12 |
22 | Cindy Norman | SMH | 28 | F | 31.52 |
Teams
Place | Team | Score |
1 | USPS | 14 |
2 | Mitsubishi | 16 |
3 | Syngenta | 16 |
4 | Olin | 52 |
5 | Ciba | 56 |
6 | SMH | 69 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | SHB | 64 | M | 20.54 |
2 | Roy Duncan | Halliburton Kbr | 41 | M | 18.09 |
3 | Sandy Adams | CUMC | 45 | F | 23.30 |
4 | Michelle Davidson | CUMC | 34 | F | 21.32 |
5 | Joe Bradley | CUMC | 51 | M | 23.04 |
6 | Jeanne F Berman | Alabama | 47 | F | 26.00 |
7 | David Douglas | CUMC | 43 | M | 21.50 |
8 | Scott Davidson | CUMC | 39 | M | 21.11 |
9 | Larry Parker | CUMC | 48 | M | 23.03 |
10 | Jane Givens | St Luke's | 57 | F | 28.48 |
11 | Arthur Mack | Alabama | 47 | M | 22.56 |
| Tracie Henderson | CUMC | 29 | F | 23.10 |
| Paul Mareno | CUMC | 51 | M | 24.34 |
| Cindy Leonard | CUMC | 46 | F | 27.40 |
12 | Juan Ortiz | Halliburton Kbr | 40 | M | 22.50 |
| Tom Lemon | CUMC | 49 | M | 24.50 |
13 | Mike Mullen | Halliburton Kbr | 27 | M | 20.29 |
14 | Win Ritchie | SHB | 76 | M | 31.40 |
| Lauren Lemon | CUMC | 16 | F | 23.47 |
15 | Katherine King | SHB | 59 | F | 31.45 |
| Richard Leonard | CUMC | 46 | M | 24.54 |
16 | Lyle Coleman | Alabama | 33 | M | 22.27 |
17 | Karen McDonald | Halliburton Kbr | 43 | F | 28.38 |
18 | Lisa Patterson | Halliburton Kbr | 38 | F | 28.35 |
19 | Jacelyn Diamond | Halliburton Kbr | 37 | F | 28.39 |
20 | Anna Jarman | SHB | 10 | F | 26.04 |
21 | David Duval | SHB | 53 | M | 28.35 |
22 | Scott Duval | SHB | 26 | M | 22.45 |
| Kevin Diamond | Halliburton Kbr | 40 | M | 25.52 |
| Cole Jarman | SHB | 8 | M | 23.47 |
| Bill McGough | SHB | 55 | M | 31.40 |
| Angela Strickland | SHB | 45 | F | 36.04 |
23 | Pat Hilliard | St Luke's | 47 | M | 32.46 |
| Mike Jones | SHB | 29 | M | 33.06 |
Teams
Place | Team | Score |
1 | CUMC | 12 |
2 | Halliburton Kbr | 27 |
3 | SHB | 30 |
4 | Alabama | 33 |
5 | St Luke's | 57 |
6 | Northrop G | 75 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Timmy Jernigan | Al Nat Guard | 40 | M | 19.42 |
2 | Lea McLaughlin | FBC Satsuma | 19 | F | 20.46 |
3 | Brent Rawson | FBC Satsuma | 30 | M | 18.42 |
4 | Doug Davis | CPAs | 46 | M | 21.37 |
5 | Lu Jeffrey | CPSI | 49 | F | 25.48 |
6 | Bradley Byrne | All Saints | 46 | M | 21.44 |
7 | Tom Davis | Mitternight | 51 | M | 23.00 |
8 | Jennifer Sweeney | CPSI | 27 | F | 22.17 |
9 | Martha Harris | All Saints | 62 | F | 29.45 |
10 | Mike McKnight | CPSI | 37 | M | 20.49 |
11 | Siva Nair | Mitternight | 33 | M | 21.03 |
12 | Paul Taylor | CPSI | 23 | M | 20.09 |
13 | Patrick Byrne | All Saints | 16 | M | 20.29 |
14 | Joseph Nelson | Al Nat Guard | 39 | M | 23.20 |
15 | Ray Green | Al Nat Guard | 36 | M | 23.28 |
16 | Jeff Bell | Mitternight | 39 | M | 24.57 |
17 | Ernie Rogers | CPAs | 49 | M | 27.45 |
18 | Peggy Dyson | FBC Satsuma | 47 | F | 32.24 |
19 | Elizabeth Bame | Al Nat Guard | 20 | F | 27.17 |
20 | Lisa Langan | CPSI | 31 | F | 29.18 |
21 | Gregg Wood | Daily Access | 40 | M | 27.11 |
22 | Sam Clark | Daily Access | 30 | M | 25.03 |
23 | John Higdon | Al Nat Guard | 25 | M | 25.40 |
24 | Casey Chumney | Al Nat Guard | 13 | M | 25.42 |
25 | Will Sellers | FBC Satsuma | 37 | M | 28.30 |
26 | Carrie Burton | CPSI | 26 | F | 30.59 |
27 | David Little | All Saints | 51 | M | 34.50 |
28 | Janet Hamilton | Daily Access | 56 | F | 42.40 |
| Brandon Barnhill | CPSI | 26 | M | 29.18 |
29 | Tricia Nier | Daily Access | 30 | F | 43.03 |
| Heather Hallman | CPSI | 28 | F | 44.21 |
| Leslie Nelson | Al Nat Guard | 36 | F | 49.29 |
30 | Ty Miner | Daily Access | 8 | M | 42.50 |
Teams
Place | Team | Score |
1 | CPSI | 23 |
2 | FBC Satsuma | 23 |
3 | All Saints | 28 |
4 | Al Nat Guard | 30 |
5 | Mitternight | 34 |
6 | CPAs | 52 |
7 | Daily Access | 71 |
8 | J Bullard | 96 |
8 | Minolta QMS | 96 |
8 | N Mob FB | 96 |
8 | UPS | 96 |
|
|
|