Corporate Cup 2001-2002
Joe Cain 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Carole Smith | Chevron | 47 | F | 18.32 |
2 | Debbie Renfroe | Degussa | 46 | F | 20.39 |
3 | Leon Mattics | USA | 61 | M | 20.30 |
4 | Guy Truett | Chevron | 45 | M | 18.07 |
5 | Larry Christensen | USA | 60 | M | 20.47 |
6 | Paul Wetterer | Chevron | 46 | M | 18.35 |
7 | Erica Pollock | Teachers | 26 | F | 18.27 |
8 | Connie Jo Gamble | Teachers | 45 | F | 21.46 |
9 | Kent Welsh | USA | 59 | M | 21.31 |
10 | Shaw-Fin Bertagnolli | Degussa | 47 | F | 22.52 |
11 | Todd Golomb | USA | 45 | M | 19.36 |
12 | Rebecca Beverly | USA | 23 | F | 19.17 |
13 | Phylis Logsdon | USA | 57 | F | 25.38 |
14 | Juan Cortez | USCG | 26 | M | 18.14 |
15 | Charlie Girod | Degussa | 43 | M | 21.35 |
16 | Cay Welsh | USA | 52 | F | 27.03 |
17 | Michael O'Brien | USCG | 34 | M | 20.09 |
18 | Larry Smith | Chevron | 46 | M | 23.05 |
19 | John Cummings | Teachers | 46 | M | 23.08 |
20 | Arnold Hawighorst | Degussa | 48 | M | 24.18 |
21 | Joanne Keller | Teachers | 51 | F | 29.07 |
22 | Eric McLean | USCG | 16 | M | 20.14 |
23 | Lori Boyce | Teachers | 45 | F | 28.07 |
24 | Lonnie Renfroe | Degussa | 46 | M | 25.19 |
25 | Frank Vogtner | USA | 55 | M | 27.50 |
26 | Melissa Girod | Degussa | 17 | F | 25.01 |
27 | John McDill | MBI | 35 | M | 23.45 |
| Eugene Wilson | USA | 70 | M | 34.51 |
Teams
Place | Team | Score |
1 | USA | 28 |
2 | Chevron | 29 |
3 | Degussa | 47 |
4 | Teachers | 55 |
5 | USCG | 81 |
6 | MBI | 114 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Lee Morris | Syngenta | 49 | F | 22.45 |
2 | Seiichi Kirii | Mitsubishi | 52 | M | 20.42 |
3 | Lloyd Edmunds | Syngenta | 56 | M | 21.40 |
4 | Victor Birch | USPS | 41 | M | 19.03 |
5 | Jimi Williams | Syngenta | 39 | M | 19.07 |
6 | Mike Rauch | SMH | 22 | M | 17.05 |
7 | Louis Whitfield | USPS | 42 | M | 20.22 |
8 | Garry Andrews | Mitsubishi | 36 | M | 19.25 |
9 | Joe Wilson | Ciba | 42 | M | 20.32 |
10 | Robert Howell | Mitsubishi | 40 | M | 20.38 |
11 | Wendell Ellis | USPS | 35 | M | 19.49 |
12 | Dewain Morris | Syngenta | 49 | M | 22.58 |
13 | Tom Rigdon | Ciba | 55 | M | 25.05 |
14 | Tim Turner | Mitsubishi | 35 | M | 21.16 |
15 | Wayne McKathan | USPS | 45 | M | 24.45 |
16 | Johnny Sellers | Syngenta | 46 | M | 25.10 |
17 | Alisa Andrews | Mitsubishi | 33 | F | 26.52 |
18 | Carl Hartley | Olin | 50 | M | 26.53 |
19 | Leo Caffrey | Syngenta | 34 | M | 24.30 |
| Kelly Williams | Syngenta | 30 | F | 29.27 |
20 | Tommy Atkins | Mitsubishi | 12 | M | 26.57 |
| Gary Atkins | Mitsubishi | 38 | M | 30.36 |
Teams
Place | Team | Score |
1 | Syngenta | 9 |
2 | Mitsubishi | 20 |
3 | USPS | 22 |
4 | Ciba | 43 |
5 | SMH | 49 |
6 | Olin | 61 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Paul Bergman | Northrop G | 47 | M | 18.13 |
2 | Roy Duncan | Halliburton Kbr | 41 | M | 17.24 |
3 | Andy Hill | CUMC | 37 | M | 18.20 |
4 | Steve Chatters | Northrop G | 42 | M | 19.20 |
5 | Paul Mareno | CUMC | 51 | M | 22.42 |
6 | Larry Parker | CUMC | 48 | M | 22.26 |
7 | Tom Beery | Northrop G | 62 | M | 25.30 |
8 | Russell Conelly | SHB | 27 | M | 18.52 |
9 | James Royals | CUMC | 50 | M | 23.05 |
10 | Jane Givens | St Luke's | 57 | F | 28.33 |
11 | Dana Thompson | Northrop G | 35 | M | 20.45 |
12 | Steve Williamson | Northrop G | 38 | M | 21.47 |
13 | Cindy Leonard | CUMC | 46 | F | 27.16 |
14 | Karen McDonald | Halliburton Kbr | 43 | F | 26.55 |
15 | Mike Mullen | Halliburton Kbr | 27 | M | 20.11 |
16 | Randy Wesson | SHB | 42 | M | 23.13 |
17 | Lauren Lemon | CUMC | 16 | F | 23.48 |
| Richard Leonard | CUMC | 46 | M | 24.52 |
18 | Lyle Coleman | Alabama | 33 | M | 22.17 |
19 | Lynn Dossett | SHB | 61 | M | 29.30 |
20 | Sara Hodges | St Luke's | 52 | F | 31.43 |
Teams
Place | Team | Score |
1 | Northrop G | 12 |
2 | CUMC | 14 |
3 | Halliburton Kbr | 31 |
4 | SHB | 43 |
5 | St Luke's | 51 |
6 | Alabama | 61 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Lisa Drew | All Saints | 37 | F | 17.31 |
2 | Kennon Drew | All Saints | 39 | M | 18.04 |
3 | Warren Helmer | N Mob FB | 27 | M | 16.48 |
4 | Jessie Moore | Minolta QMS | 29 | F | 20.37 |
5 | Athena Lopez | N Mob FB | 27 | F | 20.26 |
6 | Jon Bowie | FBC Satsuma | 28 | M | 17.45 |
7 | Lu Jeffrey | CPSI | 49 | F | 24.50 |
8 | Ben Harris | All Saints | 64 | M | 24.44 |
9 | Doug Davis | CPAs | 46 | M | 21.21 |
10 | Hilary Smith | N Mob FB | 44 | M | 21.16 |
11 | Jennifer Sweeney | CPSI | 27 | F | 21.49 |
12 | Mike McKnight | CPSI | 37 | M | 20.24 |
13 | Martha Harris | All Saints | 62 | F | 29.18 |
14 | Tom Davis | Mitternight | 51 | M | 23.40 |
15 | Curt Morgan | Minolta QMS | 31 | M | 20.49 |
16 | Danna Bean | J Bullard | 34 | F | 25.03 |
17 | Tyson Johnson | Al Nat Guard | 20 | M | 20.09 |
18 | John Lyon | Al Nat Guard | 25 | M | 20.28 |
19 | Joseph Nelson | Al Nat Guard | 40 | M | 23.30 |
20 | Mike Schlotterbeck | Minolta QMS | 49 | M | 25.41 |
21 | George Weiss | CPSI | 63 | M | 29.18 |
22 | David Freeman | Al Nat Guard | 44 | M | 24.55 |
23 | Louis Byrne | Minolta QMS | 26 | M | 21.30 |
24 | Siva Nair | Mitternight | 33 | M | 22.58 |
25 | Bud Beegle | Minolta QMS | 41 | M | 24.50 |
26 | Chris Freeman | Al Nat Guard | 9 | M | 22.36 |
27 | Dianne Palmer | CPSI | 32 | F | 28.04 |
28 | William d'Andrea | Al Nat Guard | 35 | M | 25.25 |
| Elizabeth Bame | Al Nat Guard | 20 | F | 27.55 |
29 | Traci Brinson | CPSI | 26 | F | 28.29 |
30 | Will Drew | All Saints | 10 | M | 24.15 |
31 | Jim Mitchell | All Saints | 36 | M | 26.35 |
| Steven d'Andrea | Al Nat Guard | 8 | M | 25.20 |
| Dan Drew | All Saints | 8 | M | 26.49 |
| Heather Hallman | CPSI | 26 | F | 38.13 |
| Carrie Burton | CPSI | 26 | F | 50.45 |
Teams
Place | Team | Score |
1 | All Saints | 11 |
2 | N Mob FB | 18 |
3 | CPSI | 30 |
4 | Minolta QMS | 39 |
5 | Al Nat Guard | 54 |
6 | Mitternight | 70 |
7 | FBC Satsuma | 71 |
8 | CPAs | 74 |
9 | J Bullard | 81 |
10 | Daily Access | 99 |
10 | Providence | 99 |
10 | UPS | 99 |
|
|
|