Corporate Cup 2001-2002
Old Mobile 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 53 | M | 32.03 |
2 | Susann Pierce | Teachers | 50 | F | 36.43 |
3 | Marion Matchett | Teachers | 64 | M | 36.06 |
4 | Leon Mattics | USA | 62 | M | 35.38 |
5 | Guy Truett | Chevron | 45 | M | 31.47 |
6 | Larry Christensen | USA | 60 | M | 37.36 |
7 | Ann Wall | Teachers | 52 | F | 41.40 |
8 | Pam Gutierrez | MBI | 54 | F | 42.27 |
9 | Rebecca Beverly | USA | 23 | F | 33.29 |
10 | Phylis Logsdon | USA | 57 | F | 44.58 |
11 | Kent Welsh | USA | 59 | M | 39.05 |
12 | Chris Calametti | Degussa | 46 | M | 35.41 |
13 | Paul Wetterer | Chevron | 46 | M | 36.19 |
14 | Susie McLendon | Teachers | 45 | F | 42.27 |
15 | Jimmy Hansel | Chevron | 47 | M | 37.29 |
16 | Valerie Walton | Teachers | 50 | F | 48.20 |
17 | Cay Welsh | USA | 52 | F | 50.11 |
18 | Michael O'Brien | USCG | 34 | M | 36.38 |
19 | Eddie Mack | USCG | 45 | M | 40.29 |
20 | John Cummings | Teachers | 46 | M | 41.19 |
21 | Joanne Keller | Teachers | 52 | F | 52.12 |
| Lori Boyce | Teachers | 45 | F | 50.07 |
22 | Eugene Wilson | USA | 70 | M | 59.45 |
23 | Konrad Kressley | USA | 60 | M | 56.43 |
Teams
Place | Team | Score |
1 | Teachers | 13 |
2 | USA | 29 |
3 | Chevron | 57 |
4 | MBI | 83 |
5 | USCG | 86 |
6 | Degussa | 87 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 60 | M | 31.47 |
2 | Mike Rauch | SMH | 22 | M | 27.22 |
3 | Lee Morris | Syngenta | 49 | F | 39.04 |
4 | Bill Brady | USPS | 51 | M | 34.21 |
5 | Ashley Butler | SMH | 22 | M | 28.16 |
6 | Seiichi Kirii | Mitsubishi | 52 | M | 35.17 |
7 | Victor Birch | USPS | 41 | M | 32.23 |
8 | Robert Howell | Mitsubishi | 40 | M | 32.23 |
9 | Atrisha Looney | USPS | 40 | F | 39.39 |
10 | Lloyd Edmunds | Syngenta | 56 | M | 38.43 |
11 | Joe Wilson | Ciba | 43 | M | 35.00 |
12 | Mike Scabet | SMH | 46 | M | 36.27 |
13 | Garry Andrews | Mitsubishi | 37 | M | 33.54 |
14 | August White | SMH | 43 | F | 42.29 |
15 | Dewain Morris | Syngenta | 50 | M | 40.06 |
16 | Darlene Looney | USPS | 15 | F | 38.58 |
17 | Carmelita Hartley | Olin | 48 | F | 53.37 |
18 | Alisa Andrews | Mitsubishi | 33 | F | 49.45 |
19 | Carl Hartley | Olin | 51 | M | 50.22 |
20 | Gary Atkins | Mitsubishi | 39 | M | 50.50 |
21 | Tommy Atkins | Mitsubishi | 12 | M | 47.08 |
Teams
Place | Team | Score |
1 | SMH | 8 |
2 | USPS | 20 |
3 | Mitsubishi | 27 |
4 | Syngenta | 28 |
5 | Ciba | 56 |
6 | Olin | 58 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Will Wright | SHB | 64 | M | 35.31 |
2 | Marshall McMillan | SHB | 52 | M | 32.24 |
3 | Roy Duncan | Halliburton Kbr | 42 | M | 30.45 |
4 | Paul Bergman | Northrop G | 47 | M | 32.15 |
5 | Mike Bailey | SHB | 45 | M | 33.44 |
6 | Andy Hill | CUMC | 37 | M | 32.25 |
7 | Sandy Adams | CUMC | 45 | F | 42.01 |
8 | John Olive | Alabama | 41 | M | 34.39 |
9 | Jane Givens | St Luke's | 57 | F | 49.22 |
10 | Arthur Mack | Alabama | 47 | M | 38.48 |
11 | Paul Mareno | CUMC | 51 | M | 40.32 |
12 | Cindy Leonard | CUMC | 46 | F | 46.18 |
13 | Jeanne F Berman | Alabama | 47 | F | 48.45 |
14 | Tom Lemon | CUMC | 49 | M | 42.23 |
15 | Katherine King | SHB | 60 | F | 54.53 |
16 | Bill McGough | SHB | 55 | M | 44.59 |
17 | Karen McDonald | Halliburton Kbr | 43 | F | 48.59 |
18 | Richard Leonard | CUMC | 46 | M | 43.35 |
19 | Juan Ortiz | Halliburton Kbr | 40 | M | 41.43 |
| Barbara McAlexander | CUMC | 56 | F | 57.10 |
20 | Jacelyn Diamond | Halliburton Kbr | 37 | F | 51.32 |
21 | Mike Mullen | Halliburton Kbr | 27 | M | 41.44 |
22 | Cole Jarman | SHB | 9 | M | 42.02 |
| Angela Strickland | SHB | 46 | F | 62.13 |
| Michael Jones | SHB | 29 | M | 53.00 |
| Jason Jones | SHB | 29 | M | 65.16 |
Teams
Place | Team | Score |
1 | SHB | 8 |
2 | CUMC | 24 |
3 | Alabama | 31 |
4 | Halliburton Kbr | 39 |
5 | Northrop G | 51 |
6 | St Luke's | 56 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Race Gentry | N Mob FB | 44 | M | 31.03 |
2 | Warren Helmer | N Mob FB | 28 | M | 27.46 |
3 | Athena Lopez | N Mob FB | 27 | F | 34.41 |
4 | Lu Jeffrey | CPSI | 50 | F | 42.32 |
5 | Ben Harris | All Saints | 64 | M | 40.53 |
6 | Tom Denton | Daily Access | 37 | M | 32.25 |
7 | Jon Bowie | FBC Satsuma | 28 | M | 30.26 |
8 | Denise Lee | Providence | 36 | F | 39.48 |
9 | Walter Naman | J Bullard | 53 | M | 39.24 |
10 | Alex Pappas | All Saints | 15 | M | 31.40 |
11 | Doug Davis | CPAs | 47 | M | 38.20 |
12 | Megan Tucker | J Bullard | 23 | F | 37.28 |
13 | Jennifer Sweeney | CPSI | 27 | F | 38.38 |
14 | Hilary Smith | N Mob FB | 45 | M | 38.20 |
15 | Rich Huttemann | Providence | 37 | M | 36.09 |
16 | Bill Hines | All Saints | 42 | M | 37.58 |
17 | Martha Harris | All Saints | 62 | F | 52.59 |
18 | Jim Fernandez | All Saints | 51 | M | 41.35 |
19 | Joseph Nelson | Al Nat Guard | 40 | M | 38.33 |
20 | Katherine Dubuisson | Providence | 47 | F | 48.10 |
21 | Irene Watson | Providence | 30 | F | 42.10 |
22 | Larry Ellis | All Saints | 45 | M | 41.17 |
23 | Richie Huttemann | Providence | 10 | M | 36.04 |
24 | George Coate | N Mob FB | 40 | M | 40.45 |
25 | Karen Griffin | CPSI | 29 | F | 44.35 |
26 | Karl Trawick | Al Nat Guard | 37 | M | 41.12 |
27 | Ernie Rogers | CPAs | 49 | M | 47.46 |
28 | Diana Cooper | N Mob FB | 33 | F | 50.42 |
29 | Danny Barnett | Al Nat Guard | 45 | M | 48.07 |
30 | Elizabeth Bame | Al Nat Guard | 20 | F | 47.45 |
31 | Justin Childress | Al Nat Guard | 20 | M | 47.46 |
32 | Charles Bame | Al Nat Guard | 14 | M | 64.44 |
Teams
Place | Team | Score |
1 | N Mob FB | 6 |
2 | All Saints | 31 |
3 | CPSI | 42 |
4 | Providence | 43 |
5 | J Bullard | 54 |
5 | CPAs | 71 |
7 | Daily Access | 73 |
8 | Al Nat Guard | 74 |
9 | FBC Satsuma | 74 |
10 | Minolta QMS | 102 |
10 | Mitternight | 102 |
|
|
|