Corporate Cup 2001-2002
Redcross 5-Miler
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 53 | M | 32.00 |
2 | Debbie Renfroe | Degussa | 46 | F | 35.42 |
3 | Marion Matchett | Teachers | 64 | M | 35.59 |
4 | Leon Mattics | USA | 61 | M | 35.08 |
5 | Jean-Jacques d'Aquin | USA | 62 | M | 36.02 |
6 | Larry Christensen | USA | 60 | M | 36.33 |
7 | Erica Pollock | Teachers | 26 | F | 32.12 |
8 | Paul Wetterer | Chevron | 46 | M | 32.35 |
9 | Marian Loftin | MBI | 55 | F | 41.24 |
10 | Guy Truett | Chevron | 45 | M | 32.30 |
11 | Aladar Bencsath | USA | 61 | M | 38.44 |
12 | Todd Golomb | USA | 45 | M | 34.01 |
13 | Phylis Logsdon | USA | 57 | F | 44.22 |
14 | Ann Wall | Teachers | 52 | F | 42.37 |
15 | Jill Kranz | USA | 26 | F | 34.26 |
16 | Chris Calametti | Degussa | 46 | M | 35.10 |
17 | Pam Gutierrez | MBI | 54 | F | 45.30 |
18 | Lynda Touart | USA | 52 | F | 46.57 |
19 | Arnold Hawighorst | Degussa | 48 | M | 39.58 |
20 | Dana Horst | Teachers | 30 | F | 40.56 |
21 | Michael O'Brien | USCG | 34 | M | 36.05 |
22 | Juan Cortes | USCG | 26 | M | 33.58 |
23 | Tom Maine | USCG | 40 | M | 38.19 |
24 | Katherine Dubuisson | MBI | 47 | F | 49.56 |
25 | Ben Williford | Teachers | 52 | M | 44.37 |
26 | Lori Boyce | Teachers | 45 | F | 49.23 |
27 | Lonnie Renfroe | Degussa | 46 | M | 42.54 |
28 | Hal Craig | Degussa | 64 | M | 50.23 |
29 | Pete Casterlin | USCG | 21 | M | 38.19 |
| Frank Vogtner | USA | 55 | M | 48.59 |
Teams
Place | Team | Score |
1 | Teachers | 25 |
2 | USA | 26 |
3 | Degussa | 64 |
4 | Chevron | 79 |
5 | MBI | 80 |
6 | USCG | 95 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 59 | M | 33.52 |
2 | Marykara Imwalle | Ciba | 40 | F | 35.55 |
3 | Lee Morris | Syngenta | 49 | F | 40.08 |
4 | Seiichi Kirii | Mitsubishi | 52 | M | 36.26 |
5 | Lloyd Edmunds | Syngenta | 56 | M | 38.35 |
6 | Robert Howell | Mitsubishi | 40 | M | 34.48 |
7 | Atrisha Looney | USPS | 40 | F | 41.08 |
8 | Garry Andrews | Mitsubishi | 36 | M | 34.20 |
9 | Darrel Cameron | Mitsubishi | 33 | M | 33.41 |
10 | August White | SMH | 43 | F | 43.56 |
11 | Dennis Smith | Syngenta | 55 | M | 41.51 |
12 | Darlene Looney | USPS | 14 | F | 38.10 |
13 | Dewain Morris | Syngenta | 49 | M | 39.59 |
14 | Joe Wilson | Ciba | 42 | M | 37.49 |
15 | David Longoria | USPS | 46 | M | 40.02 |
16 | Peter Shaw | Syngenta | 42 | M | 40.45 |
17 | Wayne McKathan | USPS | 45 | M | 42.01 |
18 | Jerry Gordon | Mitsubishi | 29 | M | 38.18 |
19 | Mike Imwalle | Ciba | 46 | M | 46.08 |
20 | Alisa Andrews | Mitsubishi | 33 | F | 49.01 |
21 | Cindy Norman | SMH | 28 | F | 54.59 |
| Tommy Atkins | Mitsubishi | 12 | M | 46.28 |
Teams
Place | Team | Score |
1 | Mitsubishi | 18 |
2 | Syngenta | 19 |
3 | SMH | 32 |
4 | USPS | 34 |
5 | Ciba | 35 |
6 | Olin | 69 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 39 | M | 28.11 |
2 | Will Wright | SHB | 64 | M | 35.11 |
3 | Marshall McMillan | SHB | 52 | M | 32.45 |
4 | Roy Duncan | Halliburton Kbr | 42 | M | 30.10 |
5 | Andy Hill | CUMC | 37 | M | 31.42 |
6 | Mike Bailey | SHB | 45 | M | 35.18 |
7 | Tom Beery | Northrop G | 62 | M | 44.00 |
8 | Larry Parker | CUMC | 48 | M | 39.26 |
9 | Arthur Mack | Alabama | 47 | M | 39.34 |
10 | Mike Mullen | Halliburton Kbr | 27 | M | 34.47 |
11 | Richard Klusman | Halliburton Kbr | 42 | M | 39.43 |
12 | Katherine King | SHB | 60 | F | 54.27 |
13 | Juan Ortiz | Halliburton Kbr | 40 | M | 39.45 |
14 | Karen McDonald | Halliburton Kbr | 43 | F | 48.39 |
15 | Richard Leonard | CUMC | 46 | M | 43.14 |
16 | Lisa Patterson | Halliburton Kbr | 39 | F | 48.36 |
17 | Will Phillips | SHB | 32 | M | 40.07 |
| Jacelyn Diamond | Halliburton Kbr | 37 | F | 50.20 |
| Cole Jarman | SHB | 9 | M | 40.02 |
| Anna Jarman | SHB | 11 | F | 46.47 |
18 | Pat Hilliard | St Luke's | 47 | M | 48.35 |
19 | Gary Reynolds | Northrop G | 54 | M | 54.01 |
Teams
Place | Team | Score |
1 | SHB | 6 |
2 | Halliburton Kbr | 25 |
3 | CUMC | 28 |
4 | Northrop G | 46 |
5 | Alabama | 50 |
6 | St Luke's | 59 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Race Gentry | N Mob FB | 44 | M | 32.22 |
2 | Warren Helmer | N Mob FB | 27 | M | 28.28 |
3 | Kim Roach | N Mob FB | 30 | F | 35.24 |
4 | Lu Jeffrey | CPSI | 49 | F | 42.47 |
5 | Athena Lopez | N Mob FB | 27 | F | 35.48 |
6 | Jon Bowie | FBC Satsuma | 28 | M | 31.13 |
7 | Ben Harris | All Saints | 64 | M | 42.57 |
8 | Lea McLaughlin | FBC Satsuma | 20 | F | 36.26 |
9 | Hilary Smith | N Mob FB | 44 | M | 37.06 |
10 | Bill Hines | All Saints | 42 | M | 37.54 |
11 | Brent Rawson | FBC Satsuma | 31 | M | 34.36 |
12 | Curt Morgan | Minolta QMS | 31 | M | 34.50 |
13 | Eric Johnson | Providence | 40 | M | 38.41 |
14 | Danna Bean | J Bullard | 34 | F | 43.35 |
15 | Joseph Nelson | Al Nat Guard | 40 | M | 39.04 |
16 | Rich Huettemann | Providence | 37 | M | 38.22 |
17 | Jeff Bell | Mitternight | 39 | M | 40.27 |
18 | George Coate | N Mob FB | 39 | M | 40.46 |
19 | Siva Nair | Mitternight | 33 | M | 39.05 |
20 | Louis Byrne | Minolta QMS | 26 | M | 37.29 |
21 | Mike Spriggs | FBC Satsuma | 29 | M | 38.23 |
22 | Elizabeth Bame | Al Nat Guard | 20 | F | 44.22 |
23 | Richie Huettemann | Providence | 10 | M | 38.21 |
24 | Irene Watson | Providence | 30 | F | 46.37 |
| Diana Cooper | N Mob FB | 33 | F | 49.13 |
| Brandie Harrell | N Mob FB | 29 | F | 47.58 |
25 | Kent Payne | J Bullard | 34 | M | 43.19 |
26 | Kent Payne | Al Nat Guard | 34 | M | 43.19 |
27 | Chad Blechert | CPSI | 34 | M | 44.35 |
28 | Janet Hamilton | Daily Access | 56 | F | 70.13 |
29 | Heather Fuller | Daily Access | 27 | F | 66.51 |
30 | Tricia Nier | Daily Access | 30 | F | 70.12 |
Teams
Place | Team | Score |
1 | N Mob FB | 6 |
2 | FBC Satsuma | 25 |
3 | All Saints | 48 |
4 | Providence | 52 |
5 | CPSI | 62 |
6 | Al Nat Guard | 63 |
7 | Minolta QMS | 63 |
8 | Mitternight | 67 |
9 | J Bullard | 70 |
10 | Daily Access | 87 |
11 | CPAs | 96 |
11 | UPS | 96 |
|
|
|