Corporate Cup 2001-2002
Saraland Festival 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Susann Pierce | Teachers | 50 | F | 35.07 |
2 | Rick Walton | Teachers | 52 | M | 31.27 |
3 | Marion Matchett | Teachers | 63 | M | 35.04 |
4 | Guy Truett | Chevron | 45 | M | 30.33 |
5 | Leon Mattics | USA | 61 | M | 35.19 |
6 | Debbie Renfroe | Degussa | 45 | F | 36.52 |
7 | Larry Christensen | USA | 60 | M | 36.31 |
8 | Marian Loftin | MBI | 54 | F | 41.17 |
9 | Robert Copeland | Degussa | 38 | M | 30.59 |
10 | Paul Baswell | Degussa | 52 | M | 35.27 |
11 | Paul Wetterer | Chevron | 45 | M | 33.23 |
12 | Kent Welsh | USA | 59 | M | 37.40 |
13 | Cameron McCord | Chevron | 35 | M | 31.53 |
14 | Chris Calametti | Degussa | 45 | M | 35.55 |
15 | Patrick Cegelis | USCG | 37 | M | 33.32 |
16 | Brian Laubenstein | USCG | 40 | M | 34.51 |
17 | Jimmy Hansel | Chevron | 46 | M | 36.45 |
18 | Soenke Broecker | Degussa | 38 | M | 34.40 |
19 | Valerie Walton | Teachers | 50 | F | 46.46 |
20 | John Cummings | Teachers | 45 | M | 38.40 |
21 | Cay Welsh | USA | 51 | F | 48.01 |
22 | Eddie Mack | USCG | 44 | M | 38.59 |
23 | Dejuan Stapleton | Degussa | 43 | M | 39.01 |
24 | Mark Carmel | USCG | 39 | M | 37.47 |
25 | Nancy Elstner | Teachers | 50 | F | 49.05 |
26 | Charlie Loftin | MBI | 65 | M | 48.16 |
27 | Michael O'Brien | USCG | 34 | M | 37.02 |
28 | Tom Maine | USCG | 39 | M | 39.16 |
29 | Lori Boyce | Teachers | 44 | F | 48.47 |
30 | Lonnie Renfroe | Degussa | 46 | M | 43.23 |
31 | Tim Casares | USCG | 23 | M | 38.08 |
32 | Deborah Cegelis | USCG | 36 | F | 54.48 |
| Scott Troutman | USCG | 28 | M | 44.29 |
33 | Konrad Kressley | USA | 59 | M | 59.07 |
Teams
Place | Team | Score |
1 | Teachers | 25 |
2 | Degussa | 39 |
3 | USA | 45 |
4 | Chevron | 45 |
5 | USCG | 77 |
6 | MBI | 103 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 59 | M | 31.03 |
2 | Bill Brady | USPS | 51 | M | 35.14 |
3 | Timmy Jernigan | USPS | 39 | M | 32.14 |
4 | Lee Morris | Syngenta | 49 | F | 42.09 |
5 | Robert Howell | Mitsubishi | 40 | M | 33.21 |
6 | Chris Edmunds | Syngenta | 55 | M | 38.02 |
7 | Leo Caffrey | Syngenta | 33 | M | 32.11 |
8 | Atrisha Looney | USPS | 40 | F | 40.36 |
9 | Joe Wilson | Ciba | 42 | M | 35.42 |
10 | Eddie Paul | USPS | 33 | M | 33.09 |
11 | Frank Matros | Syngenta | 56 | M | 40.28 |
12 | Mike Scabet | SMH | 45 | M | 36.51 |
13 | Garry Andrews | Mitsubishi | 36 | M | 34.20 |
14 | August White | SMH | 43 | F | 43.20 |
15 | Carmelita Hartley | Olin | 48 | F | 46.58 |
16 | Dewain Morris | Syngenta | 49 | M | 40.53 |
17 | Dennis Smith | Syngenta | 54 | M | 43.00 |
18 | Annette Ham | USPS | 29 | F | 41.52 |
19 | Tim Turner | Mitsubishi | 34 | M | 37.29 |
20 | Tom Rigdon | Ciba | 55 | M | 45.47 |
21 | David Longaria | USPS | 46 | M | 42.45 |
| Melissa Morris | Syngenta | 22 | F | 42.03 |
| Darlene Looney | USPS | 14 | F | 43.14 |
| Terry Stevens | Syngenta | 38 | M | 41.13 |
22 | Jerry Gordon | Mitsubishi | 28 | M | 38.09 |
23 | Armand Damesimo | Olin | 45 | M | 44.23 |
| Ed Hayes | Syngenta | 58 | M | 50.01 |
24 | John Pawelczek | Olin | 35 | M | 41.04 |
| Cheryl Bosley | Syngenta | 22 | F | 46.35 |
| Nathaniel Brown | USPS | 54 | M | 50.49 |
25 | Carl Hartley | Olin | 50 | M | 49.23 |
| Rick Copeland | Syngenta | 41 | M | 45.51 |
26 | Tim Bilbruck | SMH | 28 | M | 44.16 |
| Lois Bosley | Syngenta | 48 | F | 66.56 |
27 | Tommy Atkins | Mitsubishi | 12 | M | 49.39 |
Teams
Place | Team | Score |
1 | USPS | 13 |
2 | Syngenta | 17 |
3 | SMH | 27 |
4 | Mitsubishi | 37 |
5 | Ciba | 57 |
6 | Olin | 62 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marshall McMillan | SHB | 52 | M | 31.48 |
2 | Paul Bergman | Northrop G | 47 | M | 32.20 |
3 | Roy Duncan | Kellogg B&R | 41 | M | 31.09 |
4 | John Scott | CUMC | 49 | M | 34.16 |
5 | Andy Hill | CUMC | 37 | M | 32.26 |
6 | Jonathan Pennock | Alabama | 44 | M | 34.57 |
7 | Tom Jarman | SHB | 43 | M | 35.12 |
8 | Jeanne F Berman | Alabama | 47 | F | 43.50 |
9 | Larry Parker | CUMC | 48 | M | 38.21 |
10 | Jane Givens | St Luke's | 56 | F | 48.14 |
11 | Just Cebrian | Alabama | 33 | M | 34.49 |
12 | Cindy Leonard | CUMC | 46 | F | 46.06 |
13 | Lauren Lemon | CUMC | 16 | F | 38.44 |
14 | Tom Lemon | CUMC | 49 | M | 41.04 |
15 | Bill McGough | SHB | 54 | M | 42.59 |
16 | Russell Conelly | SHB | 27 | M | 34.05 |
17 | Mike Mullen | Kellogg B&R | 27 | M | 35.33 |
18 | Katherine King | SHB | 59 | F | 56.02 |
19 | Sarah Hodges | St Luke's | 52 | F | 53.30 |
20 | Juan Ortiz | Kellogg B&R | 39 | M | 41.10 |
| Richard Leonard | CUMC | 46 | M | 44.11 |
21 | John Olive | Alabama | 40 | M | 43.32 |
22 | Gary Reynolds | Northrop G | 53 | M | 51.12 |
23 | Jacelyn Diamond | Kellogg B&R | 37 | F | 53.41 |
24 | Cole Jarman | SHB | 8 | M | 44.47 |
| Angela Strickland | SHB | 45 | F | 61.55 |
25 | Judi Allen | Alabama | 56 | F | 71.59 |
| Valerie Cottingham | CUMC | 38 | F | 66.54 |
| Mike Jones | SHB | 29 | M | 53.34 |
| Jason Jones | SHB | 29 | M | 63.20 |
| Pierce Cottingham | CUMC | 12 | M | 66.55 |
Teams
Place | Team | Score |
1 | CUMC | 18 |
2 | SHB | 23 |
3 | Alabama | 25 |
4 | Kellogg B&R | 40 |
5 | Northrop G | 50 |
6 | St Luke's | 55 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rebecca Beverly | N Mob FB | 23 | F | 32.13 |
2 | Martha Harris | All Saints | 62 | F | 47.11 |
3 | Brent Rawson | FBC Satsuma | 30 | M | 30.44 |
4 | Lu Jeffrey | CPSI | 49 | F | 42.43 |
5 | Warren Helmer | N Mob FB | 27 | M | 30.26 |
6 | Ben Harris | All Saints | 64 | M | 43.25 |
7 | Jon Bouie | FBC Satsuma | 28 | M | 31.59 |
8 | Tom Davis | Mitternight | 50 | M | 39.22 |
9 | Jennifer Sweeney | CPSI | 26 | F | 37.52 |
10 | Hilary Smith | N Mob FB | 44 | M | 37.50 |
11 | Mike McKnight | CPSI | 37 | M | 36.28 |
12 | Mark Gartman | CPSI | 34 | M | 35.49 |
13 | Siva Nair | Mitternight | 33 | M | 36.06 |
14 | Jeff Bell | Mitternight | 39 | M | 39.48 |
15 | Mike Spriggs | FBC Satsuma | 29 | M | 37.35 |
16 | Bud Beegle | Minolta QMS | 41 | M | 42.09 |
17 | Peggy Dyson | FBC Satsuma | 47 | F | 52.49 |
18 | Nelson Christopher | N Mob FB | 37 | M | 41.52 |
19 | George Coate | N Mob FB | 39 | M | 43.29 |
20 | Brett Harrington | Mitternight | 13 | M | 39.20 |
21 | Windy Barron | N Mob FB | 31 | F | 47.59 |
| Liz Hays | N Mob FB | 29 | F | 47.15 |
22 | Louis Byrne | Minolta QMS | 26 | M | 40.31 |
23 | Ernie Rogers | CPAs | 49 | M | 49.09 |
24 | Annie Sullivan | FBC Satsuma | 21 | F | 48.48 |
25 | Jim McDonald | UPS | 34 | M | 48.37 |
Teams
Place | Team | Score |
1 | N Mob FB | 16 |
2 | CPSI | 24 |
3 | FBC Satsuma | 25 |
4 | All Saints | 34 |
5 | Mitternight | 35 |
6 | Minolta QMS | 64 |
7 | CPAs | 76 |
8 | UPS | 78 |
9 | Daily Access | 81 |
9 | J Bullard | 81 |
|
|
|