Corporate Cup 2002-2003
Azalea Trail Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 61 | M | 40.27 |
2 | Rick Walton | Teachers | 54 | M | 40.37 |
3 | Leon Mattics | USA | 63 | M | 43.47 |
4 | Marian Loftin | MBI | 56 | F | 47.47 |
5 | Marion Matchett | Teachers | 65 | M | 45.18 |
6 | Chris Schmidt | Teachers | 26 | M | 33.53 |
7 | Daniel Friedline | Degussa | 20 | M | 34.25 |
8 | Ann Wall | Teachers | 53 | F | 49.43 |
9 | David Longoria | USPS | 47 | M | 41.33 |
10 | Susan Adams | MBI | 32 | F | 42.24 |
11 | Victor Birch | USPS | 42 | M | 40.02 |
12 | Kent Welsh | USA | 60 | M | 47.07 |
13 | Erica Pollock | Teachers | 28 | F | 41.57 |
14 | Atrisha Looney | USPS | 42 | F | 47.24 |
15 | Tim Jernigan | USPS | 41 | M | 40.47 |
16 | Deborah Pfeiffer | MBI | 52 | F | 51.31 |
17 | Bill Brady | USPS | 52 | M | 45.01 |
18 | Aladar Bencsath | USA | 62 | M | 49.00 |
19 | Sara Willard | MBI | 40 | F | 47.26 |
20 | Harriet Callahan | Teachers | 54 | F | 53.17 |
21 | Dawn Peterson | Teachers | 42 | F | 48.23 |
22 | Sheri Kovaleski | USA | 41 | F | 48.18 |
23 | Bill Keith | MBI | 51 | M | 46.37 |
24 | Susie McLendon | Teachers | 46 | F | 52.19 |
25 | Marita Martin | USPS | 50 | F | 54.10 |
26 | Chris Calametti | Degussa | 47 | M | 46.00 |
27 | Shaw-Fin Bertagnolli | Degussa | 48 | F | 53.42 |
28 | Ronnie Adams | USPS | 48 | M | 46.49 |
29 | Pam Gutierrez | MBI | 55 | F | 57.09 |
30 | Debbie Renfroe | Degussa | 47 | F | 53.34 |
31 | Arnold Hawighorst | Degussa | 49 | M | 47.39 |
32 | John Wnek | Degussa | 45 | M | 46.23 |
33 | Phylis Logsdon | USA | 58 | F | 59.52 |
34 | Scott Roberts | MBI | 51 | M | 49.53 |
| Wendy McIntosh | Teachers | 33 | F | 50.55 |
| Lori Boyce | Teachers | 46 | F | 56.48 |
35 | Cay Welsh | USA | 53 | F | 60.34 |
36 | Lynda Touart | USA | 53 | F | 61.19 |
37 | Joyce Roberson | MBI | 54 | F | 62.14 |
38 | Steve Ehlers | Degussa | 42 | M | 50.12 |
39 | Bob Marslender | USA | 58 | M | 57.29 |
40 | Cheryl Wnek | Degussa | 45 | F | 59.40 |
| Don Sprouse | Degussa | 33 | M | 47.18 |
| Robert Lerner | MBI | 46 | M | 52.43 |
| Tommy Silvers | Degussa | 30 | M | 47.32 |
41 | Mike Scabet | SMH | 47 | M | 55.01 |
| Deda Dolan | MBI | 45 | F | 62.24 |
| Lonnie Renfroe | Degussa | 47 | M | 55.16 |
| Tracey Wall | Teachers | 41 | M | 53.02 |
| Todd Golomb | USA | 46 | M | 55.52 |
| John McDill | MBI | 36 | M | 51.26 |
42 | Carla Wilbourn | SMH | 27 | F | 55.24 |
| Teresa Adcock | Degussa | 33 | F | 59.06 |
| Frank Vogtner | USA | 56 | M | 66.53 |
| Wayne Flatt | MBI | 53 | M | 65.49 |
| Eugene Wilson | USA | 71 | M | 77.17 |
| Paulette Sprouse | Degussa | 32 | F | 74.45 |
43 | Heidi Campbell | SMH | 28 | F | 76.51 |
| Lois Wims | USA | 46 | F | 55.32 |
Teams
Place | Team | Score |
1 | Teachers | 21 |
2 | MBI | 49 |
3 | USPS | 49 |
4 | USA | 55 |
5 | Degussa | 90 |
6 | SMH | 127 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 40 | M | 34.54 |
2 | Susann Pierce | N Mob FB | 51 | F | 44.38 |
3 | Will Wright | SHB | 65 | M | 44.03 |
4 | Marshall McMillan | SHB | 53 | M | 41.24 |
5 | Jimi Williams | Syngenta | 40 | M | 39.19 |
6 | Seiichi Kirii | Mitsubishi | 53 | M | 44.14 |
7 | Lee Morris | Syngenta | 50 | F | 50.27 |
8 | Juan Cortes | USCG | 27 | M | 37.02 |
9 | Andy Hill | CUMC | 38 | M | 40.37 |
10 | Randy Loftis | SHB | 46 | M | 44.19 |
11 | Garry Andrews | Mitsubishi | 37 | M | 41.39 |
12 | Lloyd Edmunds | Syngenta | 57 | M | 50.56 |
13 | Athena Lopez | N Mob FB | 28 | F | 46.32 |
14 | Robert Morgan | Mitsubishi | 43 | M | 45.43 |
15 | Brad Newburn | Syngenta | 37 | M | 43.35 |
16 | Larry Parker | CUMC | 49 | M | 49.02 |
17 | Sandy Adams | CUMC | 46 | F | 55.46 |
18 | Robert Howell | Mitsubishi | 41 | M | 46.25 |
19 | Hilary Smith | N Mob FB | 46 | M | 48.27 |
20 | Mike Moore | USCG | 49 | M | 49.54 |
21 | Charisse Smith | CUMC | 33 | F | 50.45 |
22 | Darrel Cameron | Mitsubishi | 34 | M | 44.23 |
23 | Rick Hamblet | USCG | 34 | M | 45.07 |
24 | Dennis Smith | Syngenta | 56 | M | 54.32 |
25 | Lauren Lemon | CUMC | 17 | F | 49.17 |
26 | James Royals | CUMC | 51 | M | 52.41 |
27 | Karen Nenstiel | SHB | 45 | F | 57.57 |
| Cindy Leonard | CUMC | 47 | F | 59.05 |
| Tom Lemon | CUMC | 50 | M | 53.19 |
28 | Dewain Morris | Syngenta | 51 | M | 53.53 |
29 | Becky Turner | SHB | 52 | F | 63.34 |
30 | Matt Laughlin | USCG | 32 | M | 46.49 |
31 | Jerry Gordon | Mitsubishi | 29 | M | 45.41 |
32 | Warren Helmer | N Mob FB | 28 | M | 45.21 |
33 | Mark Belt | USCG | 34 | M | 47.48 |
| Katherine King | SHB | 61 | F | 71.04 |
| Lynn Dossett | SHB | 62 | M | 62.27 |
| Rich Nenstiel | SHB | 46 | M | 55.16 |
| Randy Wesson | SHB | 43 | M | 54.19 |
| Robin Dumas | SHB | 46 | F | 64.27 |
| Peter Shaw | Syngenta | 43 | M | 54.33 |
| Anna Jarman | SHB | 12 | F | 54.54 |
| Bob Turner | SHB | 61 | M | 63.39 |
| Johnny Sellers | Syngenta | 47 | M | 57.02 |
| Gregg Joiner | SHB | 23 | M | 48.55 |
| Kelly Williams | Syngenta | 31 | F | 58.06 |
| Ed Hayes | Syngenta | 59 | M | 64.49 |
| Danny Smith | CUMC | 36 | M | 53.35 |
| Bill McGough | SHB | 56 | M | 63.39 |
| Takeshi Kamei | Mitsubishi | 38 | M | 55.56 |
34 | Tim Aguirre | USCG | 39 | M | 57.32 |
| Carrie Ward | USCG | 27 | F | 60.15 |
| Cole Jarman | SHB | 10 | M | 54.53 |
| Angela Strickland | SHB | 46 | F | 76.04 |
| Marshal Sellers | Syngenta | 15 | M | 57.30 |
| Nick Aguirre | USCG | 11 | M | 57.32 |
| Don Williams | SHB | 51 | M | 73.45 |
| Jack Tucker | SHB | 72 | M | 90.36 |
Teams
Place | Team | Score |
1 | SHB | 8 |
2 | Syngenta | 24 |
3 | Mitsubishi | 31 |
4 | N Mob FB | 34 |
5 | CUMC | 42 |
6 | USCG | 51 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Derick Lee | Northrop G | 48 | M | 35.57 |
2 | Paul Bergman | Northrop G | 48 | M | 40.00 |
3 | Greg Sweeney | CPSI | 53 | M | 42.27 |
4 | Marykara Imwalle | Ciba | 41 | F | 44.35 |
5 | Mike Estes | Ciba | 40 | M | 38.36 |
6 | Jeff Gohd | Northrop G | 49 | M | 43.49 |
7 | Sally Greene | All Saints | 49 | F | 50.38 |
8 | Andrew Callais | Northrop G | 22 | M | 37.32 |
9 | Ronald Dufrene | Northrop G | 41 | M | 42.08 |
10 | Kyle Franklin | Northrop G | 34 | M | 39.57 |
| Rick Gremillion | Northrop G | 52 | M | 46.37 |
| Laura Lovelace | Northrop G | 41 | F | 49.31 |
11 | Kim Kelly | All Saints | 40 | F | 49.52 |
| Eric Clark | Northrop G | 38 | M | 42.33 |
| Robert Peden | Northrop G | 40 | M | 43.28 |
12 | Mary Erin Imwalle | Ciba | 17 | F | 45.06 |
13 | Ben Harris | All Saints | 65 | M | 54.04 |
14 | Mindy Greene | All Saints | 25 | F | 46.11 |
15 | John Guillory | Ciba | 56 | M | 51.41 |
16 | Janie Thornton | Kellogg B&R | 45 | F | 54.49 |
17 | Miller Callaway | All Saints | 13 | M | 41.48 |
18 | Carmelita Hartley | Olin | 49 | F | 57.33 |
19 | John Bryant | Kellogg B&R | 37 | M | 45.18 |
20 | John Fuller | Ciba | 43 | M | 48.02 |
21 | Jennifer Sweeney | CPSI | 28 | F | 49.11 |
22 | Roy Duncan | Kellogg B&R | 43 | M | 48.26 |
23 | Karen McDonald | Kellogg B&R | 44 | F | 56.56 |
24 | Joe Ferguson | Kellogg B&R | 45 | M | 49.58 |
25 | Martha Harris | All Saints | 63 | F | 69.09 |
26 | Kelly Wood | CPSI | 36 | F | 55.33 |
27 | Juan Ortiz | Kellogg B&R | 41 | M | 50.27 |
| Woody Hannum | All Saints | 59 | M | 58.38 |
28 | Tracy Lambrecht | Ciba | 33 | F | 56.27 |
| Steve Nobles | Northrop G | 42 | M | 53.01 |
| Mike Mullen | Kellogg B&R | 28 | M | 47.34 |
29 | George Weiss | CPSI | 64 | M | 64.11 |
| Richard Klusman | Kellogg B&R | 43 | M | 54.49 |
| Kate Imwalle | Ciba | 13 | F | 55.15 |
| Kinnon Phillips | All Saints | 35 | M | 51.44 |
| Jonathan Fecteau | Ciba | 35 | M | 52.05 |
| Will Drew | All Saints | 11 | M | 49.46 |
| Mike Imwalle | Ciba | 47 | M | 58.49 |
| Chris Lee | All Saints | 52 | M | 63.25 |
| Traci Yadav | Northrop G | 34 | F | 63.12 |
30 | John Pawelczek | Olin | 36 | M | 55.53 |
| John McAnnally | Ciba | 30 | M | 54.22 |
| Elizabeth Harris | All Saints | 36 | F | 66.00 |
| John Davidson | All Saints | 47 | M | 63.25 |
31 | Dana Shankle | CPSI | 33 | F | 66.00 |
32 | Chad Blechert | CPSI | 34 | M | 57.45 |
| Traci Brown | Kellogg B&R | 34 | F | 68.46 |
| Jaime Davidson | All Saints | 45 | F | 76.04 |
| Ron McHaney | CPSI | 32 | M | 59.24 |
| Andre Lucy | Kellogg B&R | 35 | M | 61.41 |
| Bill Hines | All Saints | 43 | M | 67.49 |
| Nell Weiss | CPSI | 57 | F | 88.04 |
| Dixie Smith | CPSI | 45 | F | 80.30 |
| Brandon Barnhill | CPSI | 28 | M | 61.00 |
| Gareth Bryars | CPSI | 39 | M | 67.15 |
| David Little | All Saints | 52 | M | 77.35 |
| Rob Hinckle | CPSI | 33 | M | 67.04 |
| Carrie Burton | CPSI | 27 | F | 74.00 |
| Kathy McKenzie | All Saints | 51 | F | 91.41 |
| Patty Cornelson | Kellogg B&R | 37 | F | 84.11 |
| Sarah Schmol | CPSI | 24 | F | 78.00 |
| Ricky Bradford | CPSI | 36 | M | 74.00 |
| David Schmol | CPSI | 27 | M | 78.00 |
Teams
Place | Team | Score |
1 | Northrop G | 9 |
2 | Ciba | 21 |
3 | All Saints | 31 |
4 | CPSI | 50 |
5 | Kellog Br & Rt | 57 |
6 | Olin | 81 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Susan Mallory | Providence | 34 | F | 41.28 |
2 | Shand Eubanks | Cottage Hill Bapt | 47 | M | 42.04 |
3 | Lewis Shreve | CPAs | 46 | M | 42.07 |
4 | John Cotton | Weyerhaeuser | 54 | M | 45.10 |
5 | Brent Ward | Alabama | 29 | M | 37.36 |
6 | Doug Davis | CPAs | 48 | M | 44.06 |
7 | Jessie Moore | SSI | 30 | F | 44.42 |
8 | David Dutton | Cottage Hill Bapt | 47 | M | 45.53 |
9 | Tom Denton | Daily Access | 38 | M | 43.11 |
10 | Walter Naman | J Bullard | 54 | M | 49.48 |
11 | Paul Lancaster | Alabama | 55 | M | 51.08 |
12 | Denise Lee | Providence | 37 | F | 50.52 |
13 | Kevin Gramelspacher | Weyerhaeuser | 36 | M | 44.58 |
14 | Jeanne F Berman | Alabama | 48 | F | 57.17 |
15 | Richie Huttemann | Providence | 11 | M | 42.09 |
16 | Linda Naman | J Bullard | 44 | F | 55.38 |
17 | Jennifer Truly | Providence | 25 | F | 48.20 |
18 | Ben Payne | J Bullard | 40 | M | 47.48 |
19 | Bob Sanford | Cottage Hill Bapt | 42 | M | 48.44 |
20 | Irene Watson | Providence | 31 | F | 51.48 |
21 | John Baggett | SSI | 39 | M | 47.55 |
22 | Jane Givens | St Luke's | 58 | F | 64.46 |
23 | Jeff Bell | Mitternight | 40 | M | 48.53 |
24 | Chuck McFadden | Cottage Hill Bapt | 45 | M | 50.59 |
25 | Brian Beemer | Providence | 39 | M | 48.33 |
26 | Joseph Nelson | Al Nat Guard | 41 | M | 49.32 |
27 | Doug Cranford | Alabama | 33 | M | 46.45 |
| Katherine Dubuisson | Providence | 48 | F | 61.47 |
28 | Siva Nair | Mitternight | 34 | M | 47.57 |
29 | Don Jones | Cottage Hill Bapt | 56 | M | 57.57 |
30 | T Bruce MacKinnon | Cottage Hill Bapt | 36 | M | 49.32 |
| Kinsely Hansel | Providence | 22 | F | 54.00 |
31 | Sara Hodges | St Luke's | 53 | F | 67.36 |
32 | Shaun McCarty | SSI | 23 | M | 48.00 |
| Carla Wilborn | Providence | 27 | F | 55.24 |
33 | Allyson Lane | Weyerhaeuser | 31 | F | 57.21 |
34 | Jay Cleveland | Weyerhaeuser | 40 | M | 53.33 |
35 | David Freeman | Al Nat Guard | 45 | M | 56.47 |
36 | Gene Gibbons | CPAs | 71 | M | 70.29 |
| Hannah Morre | Cottage Hill Bapt | 12 | F | 56.22 |
| Rich Huttemann | Providence | 38 | M | 54.33 |
37 | Doug Porter | Daily Access | 26 | M | 50.33 |
38 | Michelle Beckham | SSI | 29 | F | 59.47 |
39 | Lyle Coleman | Alabama | 34 | M | 54.04 |
40 | Gene Overstreet | Weyerhaeuser | 64 | M | 70.30 |
41 | Janet Hamilton | Daily Access | 58 | F | 78.24 |
| Mike Todaro | Cottage Hill Bapt | 54 | M | 66.05 |
42 | Pat Hilliard | St Luke's | 48 | M | 63.49 |
| Patrick Huttemann | Providence | 7 | M | 54.33 |
| Joey Huttemann | Providence | 9 | M | 55.01 |
43 | Robert McVay | Al Nat Guard | 36 | M | 59.36 |
44 | David Gilleran | Al Nat Guard | 48 | M | 66.48 |
45 | Elizabeth Bame | Al Nat Guard | 21 | F | 64.42 |
46 | Sean Beckham | SSI | 31 | M | 58.31 |
47 | Paige Baggett | SSI | 39 | F | 72.41 |
48 | Eric Huggins | Weyerhaeuser | 27 | M | 57.50 |
49 | Judi Allen | Alabama | 57 | F | 91.05 |
| Clint MacKinnon | Cottage Hill Bapt | 12 | M | 63.54 |
50 | Tricia Nier | Daily Access | 31 | F | 80.46 |
| Jill Barlow | Weyerhaeuser | 33 | F | 92.31 |
51 | Charles Bame | Al Nat Guard | 15 | M | 77.44 |
52 | Joe Bernardo | Daily Access | 37 | M | 93.13 |
53 | Ernie Rogers | CPAs | 50 | M | 104.44 |
Teams
Place | Team | Score |
1 | Providence | 28 |
2 | Cottage Hil Bapt | 29 |
3 | Alabama | 30 |
4 | J Bullard | 44 |
5 | CPAs | 45 |
6 | Weyerhaeuser | 50 |
7 | SSI | 60 |
8 | Daily Access | 87 |
9 | St Luke's | 95 |
10 | Al Nat Guard | 104 |
11 | Mitternight | 105 |
12 | FBC Satsuma | 165 |
|
|
|