Corporate Cup 2003-2004
Azalea Trail Run
|
|
Divsion 1
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Rick Walton | Teachers | 55 | M | 39.41 |
| 2 | Joey Warner | SHB | 41 | M | 35.28 |
| 3 | Will Wright | SHB | 66 | M | 45.21 |
| 4 | Marion Matchett | Teachers | 66 | M | 46.06 |
| 5 | Marian Loftin | MBI | 57 | F | 49.42 |
| 6 | David Longoria | USPS | 49 | M | 42.50 |
| 7 | Tim Jernigan | USPS | 42 | M | 40.27 |
| 8 | Susan Adams | MBI | 33 | F | 44.08 |
| 9 | Bill Brady | USPS | 53 | M | 45.22 |
| 10 | Aladar Bencsath | USA | 63 | M | 49.26 |
| 11 | Ann Wall | Teachers | 54 | F | 53.34 |
| 12 | Marita Martin | USPS | 51 | F | 52.43 |
| 13 | Atrisha Looney | USPS | 42 | F | 49.47 |
| 14 | Michael O'Dowd | MBI | 45 | M | 44.33 |
| 15 | Larry Christensen | USA | 62 | M | 51.53 |
| 16 | Randy Loftis | SHB | 47 | M | 45.58 |
| 17 | Suzie Wilder | Teachers | 47 | F | 53.01 |
| 18 | Jimi Williams | Syngenta | 41 | M | 43.47 |
| 19 | Pam Gutierrez | MBI | 56 | F | 57.29 |
| 20 | Phylis Logsdon | USA | 59 | F | 60.20 |
| 21 | Bill Keith | MBI | 52 | M | 49.29 |
| 22 | Tom Jarman | SHB | 46 | M | 47.52 |
| 23 | Mark Boles | MBI | 50 | M | 49.32 |
| 24 | Scott Roberts | MBI | 52 | M | 50.39 |
| 25 | Katie Stringfellow | SHB | 17 | F | 48.07 |
| 26 | Ronnie Adams | USPS | 49 | M | 50.36 |
| 27 | Lori Boyce | Teachers | 47 | F | 57.28 |
| 28 | Lois Wims | USA | 47 | F | 57.36 |
| 29 | Cay Welsh | USA | 54 | F | 61.00 |
| 30 | Paul Dyken | USA | 70 | M | 60.31 |
| 31 | Sytske Kimball | USA | 40 | F | 54.35 |
| 32 | Bob Marslender | USA | 59 | M | 55.26 |
| 33 | Coleman Oswalt | MBI | 56 | M | 54.09 |
| Sara Willard | MBI | 41 | F | 55.11 |
| 34 | Peter Shaw | Syngenta | 44 | M | 49.24 |
| 35 | Karen Nenstiel | SHB | 46 | F | 57.56 |
| 36 | Dennis Smith | Syngenta | 57 | M | 55.05 |
| 37 | Wendell Ellis | USPS | 37 | M | 47.03 |
| 38 | Trecia Phillips | SHB | 33 | F | 53.25 |
| Laura Floyd | MBI | 24 | F | 51.03 |
| 39 | Anna Jarman | SHB | 13 | F | 51.48 |
| 40 | Johnny Sellers | Syngenta | 48 | M | 53.48 |
| Alan Whaley | MBI | 40 | M | 50.33 |
| Randy Wesson | SHB | 44 | M | 52.20 |
| Don Wright | USA | 59 | M | 59.36 |
| Beth Elkins | MBI | 43 | F | 61.37 |
| Rich Nenstiel | SHB | 47 | M | 55.32 |
| 41 | Kelly Williams | Syngenta | 32 | F | 56.51 |
| Blake Moore | SHB | 43 | M | 54.18 |
| Kirk Shaw | SHB | 60 | M | 64.24 |
| 42 | Dewain Morris | Syngenta | 52 | M | 60.21 |
| Frank Vogtner | USA | 57 | M | 63.49 |
| Will Phillips | SHB | 34 | M | 52.49 |
| David Duval | SHB | 55 | M | 62.53 |
| John McDill | MBI | 37 | M | 55.10 |
| 43 | Ed Hayes | Syngenta | 60 | M | 66.46 |
| Bonnie Duval | SHB | 54 | F | 74.33 |
| Eugene Wilson | USA | 72 | M | 75.23 |
| Richard Miller | MBI | 54 | M | 65.20 |
| Al Jackson | MBI | 31 | M | 54.10 |
| 44 | Valerie Walton | Teachers | 52 | F | 74.34 |
| 45 | Nick Burrows | Syngenta | 54 | M | 66.46 |
| Angela Strickland | SHB | 48 | F | 74.43 |
| Cora Compton | SHB | 76 | F | 93.54 |
| Sandy Frazier | MBI | 32 | F | 65.54 |
| Melissa Spencer | MBI | 34 | F | 68.45 |
| 46 | Leah Birch | USPS | 13 | F | 70.57 |
| Victor Birch | USPS | 43 | M | 70.38 |
| Sandy Lozano | MBI | 50 | F | 90.19 |
| Don Williams | SHB | 52 | M | 81.50 |
| Josh Elkins | MBI | 13 | M | 68.44 |
Teams
| Place | Team | Score |
| 1 | Teachers | 33 |
| 2 | USPS | 34 |
| 3 | SHB | 43 |
| 4 | MBI | 46 |
| 5 | USA | 73 |
| 6 | Syngenta | 128 |
Divsion 2
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | David Jeffrey | SMH | 62 | M | 39.15 |
| 2 | Paul Bergman | NGSS | 49 | M | 40.37 |
| 3 | Charlie Girod | Degussa | 45 | M | 41.31 |
| 4 | Jeff Gohd | NGSS | 50 | M | 43.23 |
| 5 | Mark Bernasconi | NGSS | 46 | M | 42.11 |
| 6 | Daniel Friedline | Degussa | 21 | M | 36.21 |
| 7 | Andy Hill | CUMC | 39 | M | 41.00 |
| 8 | Roman Clayton | SMH | 34 | M | 39.55 |
| 9 | Oscar Martinez | NGSS | 43 | M | 43.15 |
| 10 | Garry Andrews | Mitsubishi | 39 | M | 41.53 |
| 11 | Gloria Dodds | NGSS | 39 | F | 48.45 |
| 12 | Kyle Franklin | NGSS | 35 | M | 42.00 |
| Steve Diaz | NGSS | 50 | M | 47.40 |
| 13 | Arnold Hawighorst | Degussa | 50 | M | 48.00 |
| Laura Lovelace | NGSS | 42 | F | 52.07 |
| 14 | Larry Parker | CUMC | 50 | M | 48.40 |
| Paul Mareno | NGSS | 53 | M | 50.00 |
| 15 | Luise Mitchell | Degussa | 67 | F | 65.25 |
| 16 | Tom Lemon | CUMC | 51 | M | 52.50 |
| 17 | Charisse Smith | CUMC | 34 | F | 53.31 |
| 18 | Robert Copeland | Degussa | 41 | M | 49.11 |
| 19 | Chris Gilbert | Degussa | 31 | M | 45.50 |
| Dean Dodds | NGSS | 34 | M | 47.22 |
| 20 | Lauren Lemon | CUMC | 18 | F | 51.36 |
| 21 | Cindy Leonard | CUMC | 48 | F | 61.51 |
| Tim Shaw | NGSS | 33 | M | 48.26 |
| Don Sprouse | Degussa | 34 | M | 49.50 |
| 22 | Terrye Collins | SMH | 45 | F | 72.00 |
| Danny Smith | CUMC | 37 | M | 58.35 |
| Karen Shaw | NGSS | 30 | F | 64.27 |
| George Giles | NGSS | 24 | M | 56.50 |
| Traci Yadav | NGSS | 35 | F | 72.46 |
| 23 | Liz Naman | SMH | 32 | F | 72.00 |
| Penny Conklin | CUMC | 26 | F | 74.53 |
Teams
| Place | Team | Score |
| 1 | NGSS | 11 |
| 2 | Degussa | 22 |
| 3 | SMH | 31 |
| 4 | CUMC | 37 |
| 5 | Mitsubishi | 59 |
| 6 | N Mob FB | 75 |
Divsion 3
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Juan Cortes | USCG | 28 | M | 36.35 |
| 2 | Patty Ericksen | ASCE | 34 | F | 44.46 |
| 3 | Susan Montgomery | All Saints | 43 | F | 48.20 |
| 4 | Bill Brenner | ASCE | 49 | M | 44.48 |
| 5 | Brent Ward | Alabama | 30 | M | 38.37 |
| 6 | Jon Schroeder | USCG | 40 | M | 42.07 |
| 7 | Ben Harris | All Saints | 66 | M | 52.54 |
| 8 | Greg Sweeney | CPSI | 54 | M | 48.59 |
| 9 | Vince Calametti | ASCE | 46 | M | 46.16 |
| 10 | Joe Ferguson | ASCE | 46 | M | 46.25 |
| 11 | Bill Hines | All Saints | 44 | M | 46.00 |
| 12 | Dean Shorey | USCG | 39 | M | 44.59 |
| 13 | Robert Peck | All Saints | 59 | M | 53.07 |
| 14 | Jeanne F Berman | Alabama | 49 | F | 56.53 |
| 15 | Michael Rasch | USCG | 32 | M | 42.53 |
| 16 | Michael Holmes | USCG | 25 | M | 41.51 |
| 17 | Richie Huttemann | Providence | 12 | M | 41.55 |
| 18 | Allen Perkins | All Saints | 43 | M | 47.45 |
| 19 | Betsy MacGregor | All Saints | 45 | F | 56.23 |
| 20 | Mike Baucom | CPSI | 39 | M | 47.13 |
| 21 | Toni Pearce | CPSI | 22 | F | 50.08 |
| 22 | Cindy McMillan | Providence | 47 | F | 59.35 |
| Martha Harris | All Saints | 64 | F | 68.27 |
| 23 | Paul Jeffrey | ASCE | 53 | M | 54.42 |
| 24 | Rich Huttemann | Providence | 39 | M | 48.57 |
| 25 | Gregg George | USCG | 24 | M | 44.53 |
| James Jones | USCG | 45 | M | 52.21 |
| 26 | Jennifer Sweeney | CPSI | 29 | F | 53.01 |
| Rick Hamblet | USCG | 35 | M | 48.15 |
| 27 | Katherine Dubuisson | Providence | 49 | F | 62.42 |
| Matt Laughlin | USCG | 33 | M | 47.41 |
| Michael Peterson | USCG | 44 | M | 52.20 |
| Matthew Keiper | USCG | 23 | M | 45.51 |
| Woody Hannum | All Saints | 60 | M | 60.33 |
| Amy Beavis | USCG | 31 | F | 55.48 |
| 28 | Joel Reimer | CPSI | 34 | M | 49.48 |
| 29 | Matt Morgan | CPSI | 33 | M | 49.28 |
| 30 | Karen McDonald | ASCE | 45 | F | 63.06 |
| 31 | Brian Beemer | Providence | 40 | M | 53.17 |
| Seth Coleman | CPSI | 30 | M | 49.19 |
| 32 | Patrick Huttemann | Providence | 8 | M | 48.55 |
| Tom Maine | USCG | 42 | M | 55.05 |
| Darrell West | CPSI | 37 | M | 53.00 |
| 33 | Reginald Tate | Alabama | 42 | M | 55.22 |
| Ashley Dodd | CPSI | 26 | F | 56.17 |
| David Dye | CPSI | 34 | M | 52.24 |
| Wendy Morrow | USCG | 24 | F | 57.07 |
| Ben Broadwater | All Saints | 42 | M | 56.39 |
| Jim Mitchell | All Saints | 38 | M | 55.01 |
| Mike Jones | CPSI | 31 | M | 52.12 |
| Clay Hare | ASCE | 48 | M | 60.21 |
| Carrie Ward | USCG | 28 | F | 59.26 |
| Dwayne Smith | ASCE | 32 | M | 53.16 |
| Tim Aguirre | USCG | 40 | M | 57.14 |
| Gareth Bryars | CPSI | 40 | M | 59.29 |
| Peter Beavis | USCG | 31 | M | 55.58 |
| Ricky Bradford | CPSI | 37 | M | 59.39 |
| Lyle Coleman | Alabama | 35 | M | 59.34 |
| 34 | Dixie Smith | CPSI | 46 | F | 77.06 |
| Steve Morrow | USCG | 23 | M | 57.38 |
| Brandon Barnhill | CPSI | 29 | M | 59.18 |
| 35 | Judi Allen | Alabama | 58 | F | 87.00 |
| Awana Black | CPSI | 46 | F | 81.00 |
| Nell Weiss | CPSI | 58 | F | 93.15 |
| John Patterson | CPSI | 31 | M | 64.50 |
| Paul Pacey | CPSI | 36 | M | 68.28 |
| Eleanor Pomerat | All Saints | 12 | F | 73.08 |
| Davona Castle | CPSI | 36 | F | 79.32 |
| Rob Hinckle | CPSI | 34 | M | 68.28 |
| Candice Mullen | ASCE | 26 | F | 75.14 |
| Rachel Pomerat | All Saints | 9 | F | 76.32 |
| Mary Percy | All Saints | 56 | F | 98.05 |
| Kathy McKenzie | All Saints | 52 | F | 95.25 |
| Denise Lee | CPSI | 31 | F | 83.21 |
| Mike Mullen | ASCE | 29 | M | 75.16 |
Teams
| Place | Team | Score |
| 1 | ASCE | 15 |
| 2 | USCG | 19 |
| 3 | All Saints | 21 |
| 4 | CPSI | 49 |
| 5 | Alabama | 52 |
| 6 | Providence | 63 |
Divsion 4
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Mike Estes | Ciba | 41 | M | 39.29 |
| 2 | Jessie Moore | SSI | 31 | F | 45.46 |
| 3 | Randy Nalley | Weyerhaeuser | 54 | M | 49.24 |
| 4 | Kevin Gramelspacher | Weyerhaeuser | 37 | M | 43.23 |
| 5 | Jonathan Fecteau | Ciba | 36 | M | 43.31 |
| 6 | Kevin Kennedy | Cottage Hill Bapt | 37 | M | 43.58 |
| 7 | David Dutton | Cottage Hill Bapt | 48 | M | 48.43 |
| 8 | Spencer Oswald | Ciba | 16 | M | 42.02 |
| 9 | John Baggett | SSI | 40 | M | 47.32 |
| 10 | Kate Imwalle | Ciba | 14 | F | 50.36 |
| 11 | Carmelita Hartley | Olin | 50 | F | 63.22 |
| 12 | Alyssa Oswald | Ciba | 14 | F | 53.37 |
| 13 | Don Jones | Cottage Hill Bapt | 57 | M | 60.20 |
| 14 | Gene Overstreet | Weyerhaeuser | 65 | M | 69.21 |
| 15 | Shaun McCarty | SSI | 24 | M | 51.29 |
| 16 | Carl Hartley | Olin | 53 | M | 64.20 |
| 17 | Patrick Baggett | SSI | 35 | M | 55.57 |
| 18 | Tyler Oswald | Ciba | 18 | M | 53.24 |
| 19 | Mike Todaro | Cottage Hill Bapt | 55 | M | 67.22 |
| 20 | Amgad Bebawy | SSI | 31 | M | 55.16 |
| Silas Oswald | Ciba | 11 | M | 54.04 |
| 21 | Deborah Pearce | Olin | 33 | F | 65.51 |
| 22 | Eric Huggins | Weyerhaeuser | 28 | M | 56.54 |
| 23 | Ryan Brightman | SSI | 24 | M | 57.12 |
| Sheila Baggett | SSI | 29 | F | 69.51 |
| Mike Wilson | Ciba | 46 | M | 72.23 |
| Kristy Wilson | Ciba | 12 | F | 72.23 |
| Paige Baggett | SSI | 40 | F | 81.30 |
| Julie Bebawy | SSI | 30 | F | 94.44 |
Teams
| Place | Team | Score |
| 1 | Ciba | 14 |
| 2 | Weyerhaeuser | 21 |
| 3 | SSI | 26 |
| 4 | Cottage Hil Bapt | 26 |
| 5 | Olin | 48 |
Divsion 5
Runners
| Place | Name | Team | Age | Sex | Time |
| 1 | Lewis Shreve | CPAs | 47 | M | 43.16 |
| 2 | Doug Davis | CPAs | 49 | M | 46.47 |
| 3 | Linda Naman | J Bullard | 45 | F | 52.41 |
| 4 | Tom Denton | Daily Access | 39 | M | 45.20 |
| 5 | Charles Montgomery | Buccaneer Yc | 67 | M | 59.30 |
| 6 | Bob McKendry | Daily Access | 47 | M | 50.27 |
| 7 | Debbie Renfroe | Flo-Concepts | 48 | F | 59.37 |
| 8 | Keith Klusman | Buccaneer Yc | 44 | M | 50.22 |
| 9 | Tom Davis | Buccaneer Yc | 53 | M | 57.31 |
| 10 | Lonnie Renfroe | Flo-Concepts | 48 | M | 59.38 |
| 11 | Leslie Dabney | Buccaneer Yc | 24 | F | 58.04 |
| 12 | Doug Porter | Daily Access | 27 | M | 51.40 |
| 13 | George Weiss | Buccaneer Yc | 65 | M | 71.54 |
| 14 | Lance Loper | Buccaneer Yc | 47 | M | 62.17 |
| 15 | Janet Hamilton | Daily Access | 59 | F | 87.14 |
| 16 | Ernie Rogers | CPAs | 51 | M | 72.34 |
| 17 | Richard Hamilton | Daily Access | 60 | M | 87.01 |
| 18 | Tricia Nier | Daily Access | 32 | F | 89.28 |
Teams
| Place | Team | Score |
| 1 | CPAs | 19 |
| 2 | DAC | 22 |
| 2 | Buccaneer Yc | 22 |
| 4 | Flo-Concepts | 36 |
| 5 | JBullard | 42 |
|
|