Corporate Cup 2003-2004
Wild Ghost Chase 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 54 | M | 19.08 |
2 | Joey Warner | SHB | 40 | M | 17.10 |
3 | Marian Loftin | MBI | 57 | F | 24.08 |
4 | Bill Brady | USPS | 53 | M | 21.13 |
5 | Victor Birch | USPS | 42 | M | 19.26 |
6 | Tim Jernigan | USPS | 41 | M | 19.41 |
7 | Aladar Bencsath | USA | 63 | M | 23.58 |
8 | Todd Golomb | USA | 46 | M | 21.18 |
9 | Marita Martin | USPS | 51 | F | 25.45 |
10 | Randy Loftis | SHB | 46 | M | 22.30 |
11 | Bill Keith | MBI | 52 | M | 24.09 |
12 | Tom Jarman | SHB | 45 | M | 22.45 |
13 | Jim Pavel | MBI | 32 | M | 20.39 |
14 | Scott Roberts | MBI | 51 | M | 24.41 |
15 | Helen Rogers | MBI | 37 | F | 26.13 |
16 | Anna Jarman | SHB | 12 | F | 24.38 |
17 | Sara Willard | MBI | 41 | F | 28.56 |
18 | Nick Burrows | Syngenta | 53 | M | 27.46 |
19 | Bill McGough | SHB | 56 | M | 29.02 |
20 | Eugene Wilson | USA | 72 | M | 33.41 |
21 | Valerie Walton | Teachers | 52 | F | 32.52 |
22 | Blake Moore | SHB | 43 | M | 27.23 |
23 | Bonnie Duval | SHB | 54 | F | 35.17 |
24 | David Duval | SHB | 55 | M | 30.56 |
25 | Donna Zellers | MBI | 31 | F | 29.43 |
26 | Jo Burrows | Syngenta | 50 | F | 37.22 |
Teams
Place | Team | Score |
1 | USPS | 24 |
2 | SHB | 40 |
3 | MBI | 41 |
4 | USA | 62 |
5 | Teachers | 77 |
6 | Syngenta | 99 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 61 | M | 19.27 |
2 | Seiichi Kirii | Mitsubishi | 54 | M | 21.47 |
3 | Athena Lopez | N Mob FB | 29 | F | 21.22 |
4 | Andy Hill | CUMC | 39 | M | 20.15 |
5 | Garry Andrews | Mitsubishi | 38 | M | 20.31 |
6 | Laura Lovelace | NGSS | 42 | F | 25.11 |
7 | Larry Parker | CUMC | 50 | M | 24.35 |
8 | James Royals | CUMC | 51 | M | 25.05 |
9 | August White | SMH | 45 | F | 30.10 |
10 | Richard Leonard | CUMC | 48 | M | 26.45 |
11 | Kevin Martin | NGSS | 38 | M | 25.08 |
12 | Gary Ziebach | SMH | 45 | M | 26.52 |
13 | Stephen Janowski | NGSS | 27 | M | 23.47 |
14 | Alisa Andrews | Mitsubishi | 35 | F | 30.29 |
15 | Bryan Marsh | NGSS | 33 | M | 25.52 |
16 | Gary Reynolds | NGSS | 56 | M | 32.26 |
Teams
Place | Team | Score |
1 | CUMC | 19 |
2 | Mitsubishi | 21 |
3 | SMH | 22 |
4 | NGSS | 30 |
5 | N Mob FB | 38 |
6 | Degussa | 54 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | ASCE | 43 | M | 17.21 |
2 | Brent Ward | Alabama | 30 | M | 17.34 |
3 | Juan Cortes | USCG | 28 | M | 18.01 |
4 | Joe Ferguson | ASCE | 46 | M | 21.36 |
5 | Vince Calametti | ASCE | 46 | M | 22.06 |
6 | Bill Brenner | ASCE | 48 | M | 22.32 |
7 | Ben Harris | All Saints | 66 | M | 27.06 |
8 | Bill Hines | All Saints | 43 | M | 22.28 |
9 | Rich Huttemann | Providence | 39 | M | 22.04 |
10 | Jeanne F Berman | Alabama | 49 | F | 29.34 |
11 | Paul Taylor | CPSI | 25 | M | 21.21 |
12 | Irene Watson | Providence | 32 | F | 26.21 |
13 | Martha Harris | All Saints | 64 | F | 34.19 |
14 | Mike Baucom | CPSI | 38 | M | 23.53 |
15 | Katherine Dubuisson | Providence | 48 | F | 30.59 |
16 | Richie Huttemann | Providence | 12 | M | 22.11 |
17 | Carla Wilborn | Providence | 28 | F | 27.29 |
18 | Darrell West | CPSI | 37 | M | 25.34 |
19 | Mike Jones | CPSI | 30 | M | 25.51 |
20 | Thomas Sasser | USCG | 23 | M | 25.01 |
21 | Tony Palmer | ASCE | 45 | M | 29.40 |
22 | Margo Ladner | CPSI | 41 | F | 37.19 |
23 | David Little | All Saints | 52 | M | 35.42 |
24 | Patrick Huttemann | Providence | 8 | M | 29.04 |
25 | Awana Black | CPSI | 45 | F | 40.14 |
| John Patterson | CPSI | 31 | M | 30.54 |
| Gareth Bryars | CPSI | 39 | M | 33.33 |
| Brenda McDuffie | CPSI | 48 | F | 42.54 |
| David Tucker | CPSI | 23 | M | 35.00 |
| Leslie Johnson | CPSI | 25 | F | 42.55 |
| Carrie Burton | CPSI | 28 | F | 38.47 |
| Dillon Watson | Providence | 7 | M | 46.34 |
Teams
Place | Team | Score |
1 | ASCE | 10 |
2 | All Saints | 28 |
3 | Providence | 36 |
4 | Alabama | 38 |
5 | CPSI | 43 |
6 | USCG | 49 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Opie Humphrey | Olin | 55 | M | 20.34 |
2 | Marykara Imwalle | Ciba | 42 | F | 22.21 |
3 | Randy Nalley | Weyerhaeuser | 53 | M | 22.50 |
4 | Kevin Gramelspacher | Weyerhaeuser | 36 | M | 20.29 |
5 | Alvin Landrum | Weyerhaeuser | 33 | M | 21.31 |
6 | Kevin Kennedy | Cottage Hill Bapt | 37 | M | 22.36 |
7 | Carmelita Hartley | Olin | 50 | F | 29.41 |
8 | Kate Imwalle | Ciba | 13 | F | 24.30 |
9 | Shaun McCarty | SSI | 24 | M | 22.58 |
10 | Carl Hartley | Olin | 52 | M | 30.37 |
11 | Mike Imwalle | Ciba | 48 | M | 30.53 |
12 | Deborah Pearce | Olin | 33 | F | 32.41 |
Teams
Place | Team | Score |
1 | Weyerhaeuser | 12 |
2 | Olin | 18 |
3 | Ciba | 21 |
4 | Cottage Hil Bapt | 33 |
5 | SSI | 36 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Debbie Renfroe | Flo-Concepts | 47 | F | 23.19 |
2 | Doug Davis | CPAs | 48 | M | 21.51 |
3 | Tom Davis | Buccaneer Yc | 52 | M | 27.13 |
4 | Gene Gibbons | CPAs | 71 | M | 36.05 |
5 | Margaret Jordan | Buccaneer Yc | 41 | F | 33.13 |
6 | Doug Porter | Daily Access | 27 | M | 30.35 |
Teams
Place | Team | Score |
1 | CPAs | 13 |
2 | Buccaneer Yc | 15 |
3 | Flo-Concepts | 16 |
4 | DAC | 21 |
5 | JBullard | 24 |
|
|