Corporate Cup 2003-2004
Old Mobile 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 41 | M | 28.11 |
2 | Marian Loftin | MBI | 57 | F | 39.08 |
3 | Will Wright | SHB | 66 | M | 36.41 |
4 | Victor Birch | USPS | 43 | M | 32.37 |
5 | Tim Jernigan | USPS | 42 | M | 32.30 |
6 | Mike Rauch | MBI | 24 | M | 28.48 |
7 | Bill Brady | USPS | 53 | M | 36.11 |
8 | Susan Adams | MBI | 34 | F | 36.46 |
9 | Aladar Bencsath | USA | 63 | M | 40.08 |
10 | Ann Wall | Teachers | 54 | F | 44.15 |
11 | Atrisha Looney | USPS | 43 | F | 40.37 |
12 | Randy Loftis | SHB | 47 | M | 36.07 |
13 | Pam Gutierrez | MBI | 56 | F | 46.13 |
14 | Mark Boles | MBI | 50 | M | 37.46 |
15 | Phylis Logsdon | USA | 59 | F | 48.24 |
16 | Bill Keith | MBI | 52 | M | 39.12 |
17 | Lois Wims | USA | 47 | F | 44.30 |
18 | Lori Boyce | Teachers | 47 | F | 46.30 |
19 | Paul Dyken | USA | 70 | M | 48.39 |
20 | Dennis Smith | Syngenta | 57 | M | 43.32 |
21 | Peter Shaw | Syngenta | 44 | M | 39.53 |
22 | Nancy Elstner | Teachers | 52 | F | 50.10 |
23 | Cay Welsh | USA | 54 | F | 51.21 |
24 | Joanne Keller | Teachers | 54 | F | 54.58 |
25 | Nick Burrows | Syngenta | 54 | M | 47.48 |
26 | John McDill | MBI | 37 | M | 41.24 |
27 | Bonnie Duval | SHB | 54 | F | 56.48 |
28 | David Duval | SHB | 55 | M | 48.58 |
29 | Dewain Morris | Syngenta | 52 | M | 48.09 |
30 | Al Jackson | MBI | 31 | M | 40.27 |
31 | Eugene Wilson | USA | 72 | M | 58.15 |
32 | Kelly Williams | Syngenta | 32 | F | 49.28 |
33 | Cora Compton | SHB | 76 | F | 72.53 |
34 | Mike Todaro | SHB | 55 | M | 53.38 |
35 | Jo Burrows | Syngenta | 51 | F | 61.25 |
| Steve McVay | MBI | 33 | M | 45.00 |
Teams
Place | Team | Score |
1 | USPS | 27 |
2 | MBI | 29 |
3 | SHB | 43 |
4 | USA | 60 |
5 | Teachers | 74 |
6 | Syngenta | 95 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | SMH | 62 | M | 31.51 |
2 | Susann Pierce | N Mob FB | 52 | F | 35.46 |
3 | Paul Bergman | NGSS | 49 | M | 32.38 |
4 | Mark Bernasconi | NGSS | 46 | M | 32.59 |
5 | Andy Hill | CUMC | 39 | M | 32.17 |
6 | Arnold Hawighorst | Degussa | 50 | M | 37.57 |
7 | Athena Lopez | N Mob FB | 29 | F | 37.19 |
8 | Chris Calametti | Degussa | 48 | M | 37.37 |
9 | Paul Mareno | NGSS | 53 | M | 40.03 |
10 | Lauren Lemon | CUMC | 18 | F | 37.57 |
11 | James Royals | CUMC | 52 | M | 40.42 |
12 | Trey Oliver | CUMC | 44 | M | 39.24 |
13 | Cindy Leonard | CUMC | 48 | F | 48.34 |
14 | Tom Lemon | CUMC | 51 | M | 43.21 |
15 | Tim Shaw | NGSS | 33 | M | 37.58 |
16 | George Coate | N Mob FB | 42 | M | 42.08 |
17 | Gary Ziebach | SMH | 45 | M | 46.05 |
| Danny Smith | CUMC | 37 | M | 45.35 |
18 | Stephen Janowski | NGSS | 27 | M | 42.13 |
| Leslie Donovan | CUMC | 36 | F | 54.48 |
19 | Karen Shaw | NGSS | 30 | F | 52.16 |
Teams
Place | Team | Score |
1 | NGSS | 16 |
2 | N Mob FB | 25 |
3 | CUMC | 26 |
4 | Degussa | 34 |
5 | SMH | 38 |
6 | Mitsubishi | 63 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | ASCE | 44 | M | 29.26 |
2 | Juan Cortes | USCG | 28 | M | 28.31 |
3 | John Olive | Alabama | 43 | M | 32.31 |
4 | Bill Brenner | ASCE | 49 | M | 36.04 |
5 | Jon Schroeder | USCG | 40 | M | 33.42 |
6 | Ben Harris | All Saints | 66 | M | 42.26 |
7 | Robert Peck | All Saints | 59 | M | 41.34 |
8 | Bill Hines | All Saints | 44 | M | 37.17 |
9 | Jeanne F Berman | Alabama | 49 | F | 45.59 |
10 | Miller Callaway | All Saints | 14 | M | 32.38 |
11 | Cindy McMillan | Providence | 47 | F | 47.13 |
12 | Martha Harris | All Saints | 64 | F | 55.37 |
13 | Jennifer Sweeney | CPSI | 29 | F | 41.41 |
14 | Katherine Dubuisson | Providence | 49 | F | 51.11 |
15 | Paul Jeffrey | ASCE | 53 | M | 45.40 |
16 | Jim Mitchell | All Saints | 39 | M | 42.42 |
17 | Reginald Tate | Alabama | 42 | M | 43.52 |
| Ben Broadwater | All Saints | 42 | M | 44.59 |
18 | Carrie Ward | USCG | 28 | F | 47.26 |
19 | Mike Mullen | ASCE | 29 | M | 42.52 |
20 | Frank Holderfield | Alabama | 50 | M | 63.11 |
21 | Denise Lee | CPSI | 31 | F | 65.38 |
Teams
Place | Team | Score |
1 | ASCE | 20 |
2 | All Saints | 21 |
3 | USCG | 25 |
4 | Alabama | 29 |
5 | Providence | 47 |
6 | CPSI | 56 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | John Baggett | SSI | 40 | M | 39.17 |
2 | Patrick Baggett | SSI | 35 | M | 42.20 |
3 | Sheila Baggett | SSI | 29 | F | 54.02 |
4 | Jeff Eddins | SSI | 36 | M | 53.57 |
Teams
Place | Team | Score |
1 | SSI | 6 |
2 | Ciba | 18 |
2 | Weyerhaeuser | 18 |
2 | Cottage Hil Bapt | 18 |
2 | Olin | 18 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Lewis Shreve | CPAs | 48 | M | 34.28 |
2 | Julie Hershey | Daily Access | 43 | F | 41.11 |
3 | Tom Denton | Daily Access | 39 | M | 35.16 |
4 | Bob McKendry | Daily Access | 48 | M | 38.56 |
5 | Janet Hamilton | Daily Access | 59 | F | 61.00 |
6 | Doug Porter | Daily Access | 27 | M | 41.01 |
7 | Richard Hamilton | Daily Access | 61 | M | 60.59 |
| Tricia Nier | Daily Access | 32 | F | 60.59 |
| Heather Fuller | Daily Access | 30 | F | 69.15 |
| Michael Langworthy | Daily Access | 33 | M | 63.47 |
Teams
Place | Team | Score |
1 | DAC | 9 |
2 | CPAs | 18 |
3 | Buccaneer Yc | 27 |
3 | Flo-Concepts | 27 |
3 | JBullard | 27 |
|
|