Corporate Cup 2005-2006
Azalea Trail Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Longoria | USPS | 50 | M | 40.23 |
2 | Marshall McMillan | SHB | 56 | M | 42.39 |
3 | Victor Birch | USPS | 45 | M | 39.14 |
4 | Tim Jernigan | USPS | 44 | M | 39.55 |
5 | Helen Rogers | MBI | 39 | F | 44.25 |
6 | Jeff Conrad | MBI | 36 | M | 37.46 |
7 | Marian Loftin | MBI | 59 | F | 52.51 |
8 | Don Wright | USA | 61 | M | 46.49 |
9 | Susan Adams | MBI | 35 | F | 43.49 |
10 | Sheri Kovaleski | USA | 44 | F | 47.13 |
11 | Leon Mattics | USA | 66 | M | 49.15 |
12 | Bill Brady | USPS | 55 | M | 45.00 |
13 | Aladar Bencsath | USA | 65 | M | 49.04 |
14 | Larry Christensen | USA | 64 | M | 48.56 |
15 | Ronnie Adams | USPS | 51 | M | 44.36 |
16 | Marita Martin | USPS | 53 | F | 52.49 |
17 | Wail Hashimi | SHB | 43 | M | 43.35 |
18 | Will Wright | SHB | 68 | M | 53.50 |
19 | Deborah Pfeiffer | MBI | 55 | F | 55.51 |
20 | Wayne Brannon | SHB | 64 | M | 52.17 |
21 | Randy Loftis | SHB | 49 | M | 47.00 |
22 | Mark Boles | MBI | 52 | M | 48.53 |
23 | Diana Hashimi | SHB | 43 | F | 52.39 |
24 | Todd Golomb | USA | 49 | M | 48.37 |
25 | Tom McGee | MBI | 46 | M | 47.27 |
26 | Lois Wims | USA | 49 | F | 56.04 |
27 | Charles Jenkins | USA | 51 | M | 49.30 |
| Paul Helminger | USA | 64 | M | 57.28 |
28 | Robert Lerner | MBI | 49 | M | 52.03 |
| John McDill | MBI | 39 | M | 47.56 |
| Bob Marslender | USA | 61 | M | 57.48 |
29 | Molly Mitchell | SHB | 17 | F | 50.43 |
30 | Jack Randall | USPS | 54 | M | 55.57 |
31 | Katherine King | SHB | 64 | F | 70.25 |
| Terry Ellis | SHB | 48 | M | 54.16 |
| Randy Wesson | SHB | 46 | M | 54.04 |
| Al Jackson | MBI | 33 | M | 49.07 |
| Lucy Mitchell | SHB | 17 | F | 54.01 |
| Isabel Brown | USA | 52 | F | 67.02 |
| Blake Moore | SHB | 45 | M | 55.46 |
| Bonnie Duval | SHB | 56 | F | 71.14 |
| Jennifer McDill | MBI | 34 | F | 61.01 |
| Michael Jones | SHB | 33 | M | 55.05 |
| Gilbert Lundy | SHB | 75 | M | 78.27 |
| Bill McGough | SHB | 59 | M | 68.51 |
| David Duval | SHB | 57 | M | 68.59 |
| Eugene Wilson | USA | 74 | M | 80.35 |
| Elliot Lauderdale | USA | 55 | M | 70.30 |
| Scott Roberts | MBI | 54 | M | 74.36 |
| Frank Vogtner | USA | 59 | M | 80.30 |
32 | Gloria Showers | USPS | 40 | F | 83.57 |
| Robyn Linsley | USPS | 37 | M | 86.35 |
Teams
Place | Team | Score |
1 | USPS | 20 |
2 | MBI | 27 |
3 | USA | 42 |
4 | SHB | 57 |
5 | ASCE | 138 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Charlie Girod | Degussa | 47 | M | 42.07 |
2 | Arnold Hawighorst | Degussa | 52 | M | 45.32 |
3 | Randy Nalley | Weyerhaeuser | 56 | M | 47.26 |
4 | Chris Calametti | Degussa | 50 | M | 45.41 |
5 | Luise Mitchell | Degussa | 69 | F | 62.32 |
6 | Allen Perkins | All Saints | 46 | M | 45.39 |
7 | Richard Harwood | Degussa | 39 | M | 43.45 |
8 | Athena Lopez | Degussa | 31 | F | 48.36 |
9 | Bill Hines | All Saints | 46 | M | 48.31 |
10 | Martha Harris | All Saints | 66 | F | 66.44 |
| Ulrike Janowsky | Degussa | 51 | F | 59.57 |
| Tony Divietro | Degussa | 58 | M | 55.41 |
11 | Ben Broadwater | All Saints | 43 | M | 51.43 |
12 | Karen Sutton | Weyerhaeuser | 42 | F | 63.38 |
13 | Gene Overstreet | Weyerhaeuser | 67 | M | 69.35 |
14 | Eddie Sutton | Weyerhaeuser | 45 | M | 69.07 |
| Jonah Klein | Degussa | 31 | M | 67.40 |
Teams
Place | Team | Score |
1 | Degussa | 7 |
2 | All Saints | 25 |
3 | Weyerhaeuser | 28 |
4 | Teachers | 48 |
4 | NGSS | 48 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | USCG | 64 | M | 40.01 |
2 | Mike Estes | Ciba | 43 | M | 38.50 |
3 | Juan Cortes | USCG | 30 | M | 36.07 |
4 | Lee Morris | Syngenta | 53 | F | 52.29 |
5 | Jessie Moore | SSI | 33 | F | 46.55 |
6 | Lu Jeffrey | USCG | 54 | F | 56.45 |
7 | Gary Ziebach | SMH | 47 | M | 48.20 |
8 | Dustin Skarra | USCG | 34 | M | 43.28 |
9 | Stephen Nicholson | USCG | 26 | M | 42.05 |
10 | Steve Stone | USCG | 54 | M | 52.13 |
11 | Gabriel Wingard | SSI | 34 | M | 44.48 |
12 | Spencer Oswald | Ciba | 18 | M | 42.40 |
13 | Patrick Baggett | SSI | 37 | M | 46.07 |
14 | Alyssa Oswald | Ciba | 16 | F | 49.09 |
15 | Ashton Blessey | SMH | 42 | M | 50.06 |
| Jon Schroeder | USCG | 42 | M | 50.14 |
| Derek Wallin | USCG | 25 | M | 44.50 |
| Derek Campbell | USCG | 27 | M | 44.55 |
16 | Jeff St Clair | SMH | 49 | M | 53.29 |
17 | Stacey Pearce | SSI | 31 | F | 53.31 |
18 | Nick Burrows | Syngenta | 56 | M | 57.10 |
19 | Dennis Smith | Syngenta | 59 | M | 58.40 |
20 | Everette Faulk | SMH | 37 | M | 49.28 |
21 | Barb Waltsgott | SSI | 36 | F | 56.48 |
| Mitch Bradley | USCG | 39 | M | 52.13 |
22 | Fay Wright | Ciba | 39 | F | 60.35 |
23 | Bryan Pearce | SSI | 33 | M | 50.22 |
24 | Darren Waters | SMH | 33 | M | 50.43 |
25 | Tyler Oswald | Ciba | 20 | M | 48.58 |
| Michelle Beckham | SSI | 32 | F | 58.51 |
26 | Sabriena White | SMH | 34 | F | 60.01 |
27 | John Fuller | Ciba | 46 | M | 57.47 |
| Jeff Willett | USCG | 32 | M | 51.37 |
| Jeff Clayton | SMH | 11 | M | 50.38 |
| Kristin Fuller | Ciba | 9 | F | 57.45 |
| Melissa Pusey | USCG | 30 | F | 59.34 |
| Silas Oswald | Ciba | 13 | M | 51.17 |
| Charles Ewing | USCG | 26 | M | 51.51 |
| Sean Beckham | SSI | 34 | M | 54.52 |
| Matt Hethcoat | USCG | 24 | M | 52.53 |
28 | Dewain Morris | Syngenta | 54 | M | 66.45 |
| Aaron Vanhuysen | USCG | 29 | M | 55.22 |
| Sheila Baggett | SSI | 31 | F | 66.03 |
| Jason Drzewicki | USCG | 32 | M | 57.44 |
| Brad Carpenter | USCG | 23 | M | 56.09 |
| Carrie Ward | USCG | 30 | F | 66.00 |
| Rick Coyer | SSI | 47 | M | 66.27 |
| Jon Schweiger | USCG | 24 | M | 57.50 |
| Jordan Stafford | USCG | 23 | M | 59.06 |
| Judson Chamberlain | SSI | 34 | M | 62.22 |
| James Hollingsworth | USCG | 25 | M | 59.26 |
| Ryan Christiansen | USCG | 33 | M | 62.22 |
| Jason Gibney | SSI | 37 | M | 64.48 |
| Ryan Brightman | SSI | 26 | M | 60.14 |
| Paul McCann | USCG | 27 | M | 60.26 |
| Brad Spindel | USCG | 26 | M | 60.44 |
| James Miller | USCG | 27 | M | 61.14 |
| David Roy | SSI | 41 | M | 68.16 |
| Sherry Marks | SMH | 35 | F | 75.00 |
| Brenda Bryant | SSI | 31 | F | 72.36 |
| Mariena White | SMH | 34 | F | 74.36 |
| Joshua Phillips | USCG | 24 | M | 61.36 |
| Angie Davis | SMH | 32 | F | 73.49 |
| Jennifer Rigsby | SSI | 30 | F | 72.44 |
| Toni Perry | SSI | 27 | F | 72.46 |
| Fran Coyer | SSI | 40 | F | 81.02 |
| Jennifer Freeman | SSI | 26 | F | 72.47 |
| Shannon Lott | SSI | 34 | F | 78.23 |
| Jesse Berggren | USCG | 22 | M | 64.43 |
| Brian Still | SSI | 25 | M | 65.48 |
| Louisa Oswald | Ciba | 10 | F | 76.21 |
| Kimberly Scaturro | SSI | 33 | F | 81.18 |
| Chris Reaves | USCG | 25 | M | 69.28 |
| Kris Kahalley | USCG | 22 | M | 69.28 |
| Arnold Kendall | USCG | 27 | M | 72.52 |
| Gary Ickes | USCG | 21 | M | 72.52 |
| Christopher Jackson | SSI | 33 | M | 77.44 |
| Quincy Winston | SSI | 32 | M | 77.43 |
| Diane Seals | SMH | 53 | F | 108.56 |
Teams
Place | Team | Score |
1 | USCG | 10 |
2 | Ciba | 28 |
3 | SSI | 29 |
4 | SMH | 38 |
5 | Syngenta | 41 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Donna White | Providence | 48 | F | 49.14 |
2 | Leif Irgens | Saraland YMCA | 43 | M | 41.57 |
3 | Kim Roach | Saraland YMCA | 34 | F | 45.33 |
4 | Henry Koch | Providence | 60 | M | 49.30 |
5 | Barry Tucker | Saraland YMCA | 34 | M | 40.19 |
6 | Marsha Gottlieb | CPSI | 48 | F | 52.46 |
7 | Jeanne F Berman | Alabama | 51 | F | 56.32 |
8 | Kitti Outlaw | Providence | 41 | M | 45.46 |
9 | Bill Eiland | Saraland YMCA | 38 | M | 44.40 |
10 | Gracie Velasquez | Saraland YMCA | 33 | F | 49.34 |
11 | Ron Mitchell | Saraland YMCA | 61 | M | 54.24 |
| Ron Steed | Saraland YMCA | 40 | M | 45.51 |
12 | Nancy Roman | Mentor Graphics | 44 | F | 55.05 |
| Kenya Dennis | Saraland YMCA | 40 | F | 53.22 |
13 | Charlie Montgomery | CPSI | 69 | M | 59.29 |
| Annette Porter-Ham | Saraland YMCA | 34 | F | 51.37 |
14 | Joshua Kilpatrick | Mentor Graphics | 29 | M | 42.56 |
15 | Rich Huttemann | Providence | 41 | M | 47.52 |
16 | Kirby Plessala | Providence | 41 | M | 48.20 |
17 | Irene Watson | Providence | 34 | F | 53.05 |
18 | Matt Morgan | CPSI | 35 | M | 46.48 |
19 | Ashley Dodd | CPSI | 29 | F | 52.38 |
| David Lucas | Saraland YMCA | 48 | M | 54.18 |
| Phillip Hansel | Providence | 22 | M | 46.55 |
| Cezar Zurita | Saraland YMCA | 43 | M | 54.29 |
| Tara Green | Saraland YMCA | 24 | F | 55.01 |
20 | Susie McDonald | Mentor Graphics | 35 | F | 59.08 |
21 | Lisa Donald | Mentor Graphics | 37 | F | 61.41 |
22 | Shaun McCarty | Mentor Graphics | 26 | M | 49.56 |
| Pete Fong | Providence | 34 | M | 52.47 |
| Virgel Christian | Saraland YMCA | 40 | M | 55.50 |
| Michael Bolt | Providence | 52 | M | 62.14 |
| Cindy McMillan | Providence | 49 | F | 69.58 |
23 | Rene Brechtel | CPSI | 30 | F | 60.07 |
24 | Frances Dickie | CPSI | 57 | F | 75.00 |
| Brenda Johnson | CPSI | 65 | F | 81.15 |
| Karen Calametti | Providence | 46 | M | 61.08 |
25 | Jennifer Mitternight | Mentor Graphics | 31 | F | 62.42 |
| Amanda Langan | CPSI | 29 | F | 62.00 |
| Keith Schell | Saraland YMCA | 42 | M | 60.42 |
| Charles Thompson | Mentor Graphics | 30 | M | 57.27 |
| Brandon Barnhill | CPSI | 31 | M | 57.58 |
| Andrew Dickie | CPSI | 60 | M | 75.00 |
| Pat Patterson | CPSI | 33 | M | 62.00 |
| Rhonda Lucas | Mentor Graphics | 36 | F | 75.04 |
| Gareth Bryars | CPSI | 42 | M | 68.26 |
| Nell Weiss | CPSI | 60 | F | 92.00 |
| Vincent Langan | CPSI | 29 | M | 62.00 |
| George Weiss | CPSI | 67 | M | 85.33 |
26 | Judi Allen | Alabama | 60 | F | 95.18 |
| Ashlie Carter | CPSI | 35 | F | 79.12 |
| Carrie Burton | CPSI | 30 | F | 79.10 |
| Ryan Dixon | CPSI | 26 | M | 68.34 |
| Lisa Barnhill | CPSI | 35 | F | 88.00 |
| Pam Bixler | CPSI | 35 | F | 88.43 |
| Waneva Ivey | Mentor Graphics | 47 | F | 106.24 |
| Nyanthri Mohanram | Mentor Graphics | 26 | F | 94.25 |
Teams
Place | Team | Score |
1 | Saraland YMCA | 10 |
2 | Providence | 13 |
3 | CPSI | 37 |
4 | Mentor Graphics | 46 |
5 | Alabama | 60 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Samson Kipchirchir | FOI | 26 | M | 34.08 |
2 | Lewis Shreve | CPAs | 49 | M | 42.58 |
3 | Julie Hershey | Daily Access | 45 | F | 50.02 |
4 | Philip Lagat | FOI | 25 | M | 37.51 |
5 | Eva Burnett | AFS | 43 | F | 51.24 |
6 | Jim Mather | FOI | 46 | M | 47.08 |
7 | Takayuki Makino | FOI | 19 | M | 43.40 |
8 | Doug Davis | CPAs | 51 | M | 54.44 |
9 | Rusty Burnett | AFS | 43 | M | 51.53 |
10 | Kenji Hirata | FOI | 19 | M | 49.19 |
11 | Ben Brenner | FOI | 24 | M | 63.20 |
12 | Ernie Rogers | CPAs | 53 | M | 93.32 |
Teams
Place | Team | Score |
1 | FOI | 11 |
2 | CPAs | 22 |
3 | AFS | 27 |
4 | Daily Access | 30 |
5 | CHBC | 42 |
5 | DWB | 42 |
5 | Shiloh Baptist | 42 |
5 | Moffett Assembly | 42 |
|
|