Corporate Cup 2005-2006
Food World Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Joey Warner | SHB | 42 | M | 35.34 |
2 | Marian Loftin | MBI | 59 | F | 49.20 |
3 | Don Wright | USA | 60 | M | 43.59 |
4 | Marshall McMillan | SHB | 56 | M | 43.16 |
5 | Patty Ericksen | ASCE | 36 | F | 42.33 |
6 | Sara Willard | MBI | 43 | F | 45.42 |
7 | David Longoria | USPS | 50 | M | 42.15 |
8 | Tim Jernigan | USPS | 43 | M | 40.15 |
9 | Lance Steed | MBI | 38 | M | 38.43 |
10 | Victor Birch | USPS | 44 | M | 41.00 |
11 | Dana Sims | SHB | 48 | F | 48.51 |
12 | Roy Duncan | ASCE | 45 | M | 41.31 |
13 | Bill Brady | USPS | 55 | M | 45.08 |
14 | Susan Adams | MBI | 35 | F | 44.28 |
15 | Larry Christensen | USA | 64 | M | 49.05 |
16 | Sheri Kovaleski | USA | 43 | F | 48.00 |
17 | Will Wright | SHB | 68 | M | 51.26 |
18 | John Scott | CUMC | 54 | M | 47.12 |
19 | Ronnie Adams | USPS | 50 | M | 46.05 |
20 | Tom Jarman | SHB | 47 | M | 46.04 |
21 | Joe Bradley | CUMC | 55 | M | 49.18 |
22 | Bill Keith | MBI | 54 | M | 49.40 |
23 | Grant Nelson | MBI | 20 | M | 40.05 |
24 | Lauren Lemon | CUMC | 20 | F | 45.52 |
25 | Mark Boles | MBI | 51 | M | 48.44 |
26 | Glenn Nelson | MBI | 49 | M | 47.57 |
27 | Lois Wims | USA | 49 | F | 55.50 |
28 | Kent Welsh | USA | 63 | M | 54.47 |
29 | Cay Welsh | USA | 55 | F | 60.07 |
30 | Paul Jeffrey | ASCE | 55 | M | 52.49 |
31 | Cindy Leonard | CUMC | 50 | F | 58.53 |
32 | Daphne Richmond | SHB | 28 | F | 51.16 |
33 | Todd Golomb | USA | 49 | M | 52.49 |
34 | Paul Helminger | USA | 64 | M | 61.05 |
| Jon Adams | MBI | 47 | M | 54.48 |
| Al Jackson | MBI | 32 | M | 48.56 |
35 | Richard Leonard | CUMC | 50 | M | 57.38 |
36 | Katherine King | SHB | 63 | F | 77.55 |
| Konrad Kressley | USA | 64 | M | 71.40 |
37 | Valerie Brady | USPS | 48 | F | 72.39 |
38 | Tom Lemon | CUMC | 53 | M | 68.31 |
39 | Judson Crawley | SHB | 21 | M | 57.03 |
| Mary Massengale | SHB | 25 | F | 65.48 |
| Elliot Lauderdale | USA | 55 | M | 74.09 |
| Jack Tucker | SHB | 75 | M | 91.34 |
Teams
Place | Team | Score |
1 | MBI | 31 |
2 | SHB | 33 |
3 | USPS | 38 |
4 | USA | 61 |
5 | ASCE | 87 |
6 | CUMC | 94 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 56 | M | 39.39 |
2 | Paul Bergman | NGSS | 51 | M | 39.27 |
3 | Marion Matchett | Teachers | 67 | M | 48.18 |
4 | Mark Bernasconi | NGSS | 47 | M | 42.10 |
5 | Arnold Hawighorst | Degussa | 52 | M | 46.50 |
6 | Suzie Wilder | Teachers | 48 | F | 53.04 |
7 | Randy Nalley | Weyerhaeuser | 56 | M | 49.47 |
8 | Charlie Girod | Degussa | 46 | M | 46.06 |
9 | Chris Calametti | Degussa | 49 | M | 47.16 |
10 | Lori Boyce | Teachers | 48 | F | 55.07 |
11 | Luise Mitchell | Degussa | 69 | F | 65.29 |
12 | Bill Hines | All Saints | 45 | M | 47.09 |
13 | Ann Wall | Teachers | 56 | F | 60.04 |
14 | Nancy Elstner | Teachers | 54 | F | 60.07 |
15 | Karen Sutton | Weyerhaeuser | 41 | F | 55.25 |
16 | Maria Schley | Degussa | 25 | F | 49.09 |
17 | Ulrike Janowsky | Degussa | 50 | F | 62.13 |
| Valerie Walton | Teachers | 54 | F | 65.10 |
18 | Ben Broadwater | All Saints | 43 | M | 53.16 |
19 | Frank Conko | NGSS | 40 | M | 53.28 |
20 | Nathan Broadus | All Saints | 36 | M | 54.15 |
21 | Gary Reynolds | NGSS | 58 | M | 65.39 |
Teams
Place | Team | Score |
1 | Teachers | 10 |
2 | Degussa | 22 |
3 | NGSS | 25 |
4 | Weyerhaeuser | 44 |
5 | All Saints | 50 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | USCG | 63 | M | 38.53 |
2 | Mike Estes | Ciba | 42 | M | 39.38 |
3 | Juan Cortes | USCG | 30 | M | 36.21 |
4 | Lee Morris | Syngenta | 53 | F | 52.11 |
5 | Jessie Moore | SSI | 33 | F | 47.43 |
6 | Alyssa Oswald | Ciba | 15 | F | 50.37 |
7 | Spencer Oswald | Ciba | 17 | M | 44.44 |
8 | Patrick Baggett | SSI | 36 | M | 51.35 |
9 | Gary Ziebach | SMH | 47 | M | 56.50 |
10 | Nick Burrows | Syngenta | 56 | M | 61.53 |
11 | Neim Shelton | USCG | 40 | M | 55.58 |
12 | Tyler Oswald | Ciba | 20 | M | 50.47 |
13 | Anthony Beck | SMH | 28 | M | 51.07 |
14 | Sean Beckham | SSI | 34 | M | 56.00 |
15 | Michelle Beckham | SSI | 32 | F | 64.19 |
16 | Adam Hicks | SSI | 24 | M | 57.07 |
17 | Sheila Baggett | SSI | 30 | F | 75.09 |
Teams
Place | Team | Score |
1 | Ciba | 15 |
2 | USCG | 15 |
3 | SSI | 27 |
4 | Syngenta | 32 |
5 | SMH | 40 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Javier Perez | Saraland YMCA | 35 | M | 37.48 |
2 | Greg Sweeney | CPSI | 56 | M | 45.18 |
3 | Kim Roach | Saraland YMCA | 34 | F | 45.18 |
4 | Barry Tucker | Saraland YMCA | 34 | M | 42.44 |
5 | Gracie Velasquez | Saraland YMCA | 33 | F | 49.17 |
6 | David Lucas | Saraland YMCA | 47 | M | 48.15 |
7 | Alice Parker | Mentor Graphics | 24 | F | 47.19 |
8 | Ron Steed | Saraland YMCA | 40 | M | 46.29 |
| Karen Steed | Saraland YMCA | 36 | F | 52.20 |
| Annette Porter-Ham | Saraland YMCA | 33 | F | 51.19 |
| Maureen Vandevender | Saraland YMCA | 41 | F | 54.54 |
| Bill Eiland | Saraland YMCA | 37 | M | 46.12 |
| Siva Nair | Saraland YMCA | 37 | M | 46.20 |
| Randall Porter | Saraland YMCA | 30 | M | 44.23 |
9 | Jeanne F Berman | Alabama | 51 | F | 62.33 |
10 | Irene Watson | Providence | 34 | F | 54.32 |
| Kenya Dennis | Saraland YMCA | 40 | F | 58.57 |
| Cezar Zurita | Saraland YMCA | 43 | M | 53.51 |
11 | Toni Pearce | CPSI | 24 | F | 55.38 |
12 | Ben Vickers | Mentor Graphics | 49 | M | 58.58 |
13 | Phillip Hansel | Providence | 21 | M | 49.48 |
14 | Jennifer Howell | Providence | 30 | F | 65.43 |
15 | Stephen Jett | CPSI | 17 | M | 56.35 |
16 | Joy Hansel | Providence | 51 | F | 79.44 |
17 | Anne Marie Donovan | Providence | 24 | F | 66.27 |
18 | Rhonda Lucas | Mentor Graphics | 35 | F | 71.49 |
19 | George Weiss | CPSI | 67 | M | 83.06 |
20 | Michelle Hale | Mentor Graphics | 36 | F | 88.57 |
21 | Waneva Ivey | Mentor Graphics | 47 | F | 99.16 |
Teams
Place | Team | Score |
1 | Saraland YMCA | 8 |
2 | CPSI | 28 |
3 | Mentor Graphics | 37 |
3 | Providence | 37 |
5 | Alabama | 54 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Samson Kipchirchir | Foi | 26 | M | 33.30 |
2 | Bruce Coldsmith | Afs | 48 | M | 40.21 |
3 | Philip Lagat | Foi | 24 | M | 35.08 |
4 | Lewis Shreve | CPAs | 49 | M | 43.45 |
5 | Julie Hershey | Daily Access | 44 | F | 52.59 |
6 | Jim Mather | Foi | 46 | M | 49.29 |
7 | Mike Biel | CPAs | 33 | M | 45.06 |
8 | Gregg Wood | Daily Access | 44 | M | 51.12 |
9 | Takayuki Makino | Foi | 19 | M | 48.29 |
10 | Hitoshi Ogawa | Foi | 19 | M | 49.26 |
11 | Eddie Sutton | Dauphin Way Baptist | 45 | M | 59.25 |
12 | Dan Howat | Foi | 25 | M | 52.56 |
13 | Brandon Trippe | Moffett Assembly | 22 | M | 58.44 |
14 | Charles Faulkner | Daily Access | 35 | M | 68.54 |
15 | Lori Faulkner | Daily Access | 30 | F | 77.13 |
16 | Ron Morgan | Moffett Assembly | 35 | M | 73.38 |
17 | Joe Bernardo | Daily Access | 40 | M | 110.10 |
Teams
Place | Team | Score |
1 | Foi | 10 |
2 | Daily Access | 27 |
3 | CPAs | 29 |
4 | Afs | 39 |
5 | Moffett Assembly | 47 |
6 | Dwb | 48 |
7 | Shiloh Baptist | 57 |
7 | Chbc | 57 |
|
|