Corporate Cup 2006-2007
Food World Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Longoria | USPS | 51 | M | 39.50 |
2 | Marshall McMillan | SHB | 57 | M | 42.17 |
3 | Jon Adams | MBI | 48 | M | 40.02 |
4 | Marian Loftin | MBI | 60 | F | 51.00 |
5 | Victor Birch | USPS | 45 | M | 39.20 |
6 | Larry Christensen | USA | 65 | M | 47.08 |
7 | Susan Adams | MBI | 36 | F | 43.57 |
8 | Bill Brady | USPS | 56 | M | 45.18 |
9 | Will Wright | SHB | 69 | M | 50.49 |
10 | Laurie Repoll | MBI | 35 | F | 45.01 |
11 | Dana Sims | SHB | 49 | F | 50.30 |
12 | Ronnie Adams | USPS | 51 | M | 44.56 |
13 | Tom Jarman | SHB | 48 | M | 44.35 |
14 | Tom McGee | MBI | 46 | M | 45.45 |
15 | Diana Hashimi | SHB | 43 | F | 51.45 |
16 | Gabriel Wingard | SSI | 35 | M | 42.50 |
17 | Stacey Pearce | SSI | 32 | F | 48.47 |
18 | Michael Boucher | MBI | 44 | M | 46.54 |
19 | Wayne McKathan | USPS | 49 | M | 50.23 |
20 | Lois Wims | USA | 50 | F | 58.33 |
21 | Joan Friedlander | USA | 42 | F | 55.03 |
22 | Karen Nenstiel | SHB | 49 | F | 58.46 |
23 | Bryan Pearce | SSI | 33 | M | 44.47 |
24 | Emily Glass | SHB | 40 | F | 55.38 |
25 | Barry Dale | USA | 35 | M | 46.24 |
26 | Robert Lerner | MBI | 50 | M | 52.35 |
27 | Barb Waltsgott | SSI | 36 | F | 54.14 |
28 | Rich Nenstiel | SHB | 50 | M | 54.31 |
29 | Bart Benson | MBI | 34 | M | 48.12 |
30 | Richard Bonham | MBI | 52 | M | 56.04 |
31 | Steve Miller | MBI | 31 | M | 47.37 |
| Al Jackson | MBI | 33 | M | 48.29 |
32 | Michelle Beckham | SSI | 33 | F | 56.32 |
| Scott Roberts | MBI | 54 | M | 58.57 |
33 | David Duval | SHB | 58 | M | 62.00 |
34 | Katherine King | SHB | 64 | F | 75.08 |
| Gary Waltman | MBI | 50 | M | 58.56 |
| Jacob Webster | MBI | 35 | M | 52.07 |
35 | Will Spence | SSI | 15 | M | 49.22 |
36 | Isabel Brown | USA | 52 | F | 72.18 |
37 | Sean Beckham | SSI | 35 | M | 54.47 |
| Blake Moore | SHB | 46 | M | 61.02 |
| Jill Adkinson | SHB | 30 | F | 62.12 |
| Forrest Crabtree | SHB | 27 | M | 55.06 |
| Michael Jones | SHB | 34 | M | 58.10 |
38 | Rachel Young | SSI | 26 | F | 63.18 |
39 | Cheryl Longoria | USPS | 45 | F | 74.50 |
40 | Elliot Lauderdale | USA | 56 | M | 71.06 |
| Jim Adkinson | SHB | 32 | M | 62.12 |
41 | David Roy | SSI | 41 | M | 71.02 |
42 | Stephen Skelton | USA | 37 | M | 69.25 |
43 | Judson Chamberlain | SSI | 35 | M | 68.46 |
| Jennifer Barger | SSI | 31 | F | 79.24 |
| Christopher Jackson | SSI | 33 | M | 85.44 |
| Jess Burnett | SSI | 25 | F | 111.17 |
Teams
Place | Team | Score |
1 | MBI | 38 |
2 | USPS | 45 |
3 | SHB | 50 |
4 | USA | 108 |
5 | SSI | 115 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | USCG | 64 | M | 43.14 |
2 | Paul Bergman | NGSS | 52 | M | 40.27 |
3 | Marion Matchett | Teachers | 68 | M | 47.21 |
4 | Randy Loftis | NGSS | 49 | M | 44.23 |
5 | Athena Lopez | Degussa | 32 | F | 44.51 |
6 | Harriet Callahan | Teachers | 58 | F | 56.13 |
7 | Luise Mitchell | Degussa | 70 | F | 62.45 |
8 | Anne Wall | Teachers | 57 | F | 57.01 |
9 | Nancy Elstner | Teachers | 56 | F | 57.28 |
10 | Arnold Hawighorst | Degussa | 53 | M | 48.50 |
11 | Lu Jeffrey | USCG | 54 | F | 56.48 |
12 | Mike Traum | NGSS | 45 | M | 46.17 |
13 | Bill Keith | Degussa | 55 | M | 50.23 |
14 | Paul Mareno | NGSS | 56 | M | 51.36 |
15 | Richard Harwood | Degussa | 40 | M | 45.33 |
16 | Chris Gilbert | Degussa | 34 | M | 44.26 |
17 | Ulrike Janowsky | Degussa | 51 | F | 59.05 |
18 | Connie Jo Williams | Teachers | 50 | F | 60.13 |
19 | Valerie Walton | Teachers | 55 | F | 63.00 |
20 | Tim Mahoney | NGSS | 49 | M | 53.43 |
21 | Frank Conko | NGSS | 41 | M | 50.24 |
22 | Steve Williamson | NGSS | 43 | M | 51.28 |
23 | Gary Reynolds | NGSS | 59 | M | 62.57 |
| Jared Becker | NGSS | 29 | M | 49.29 |
| Tami Williamson | NGSS | 26 | F | 60.34 |
24 | Robyn Mizen | Teachers | 28 | F | 65.02 |
| Desiree Howell | NGSS | 34 | F | 104.41 |
Teams
Place | Team | Score |
1 | Teachers | 26 |
2 | NGSS | 32 |
3 | Degussa | 35 |
4 | USCG | 63 |
5 | Weyerhaeuser | 106 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Mike Estes | Ciba | 43 | M | 38.35 |
2 | Leif Irgens | Saraland YMCA | 44 | M | 39.29 |
3 | Lee Morris | Syngenta | 54 | F | 50.01 |
4 | Donna White | Providence | 49 | F | 50.10 |
5 | Peggy Black | Saraland YMCA | 64 | F | 61.56 |
6 | Gracie Velasquez | Saraland YMCA | 34 | F | 49.54 |
7 | Amy Owen | Saraland YMCA | 35 | F | 50.49 |
8 | Ron Mitchell | Saraland YMCA | 61 | M | 55.16 |
9 | Al White | Providence | 48 | M | 50.10 |
10 | Ben Harris | All Saints | 69 | M | 60.06 |
11 | Betsy Schneider | All Saints | 48 | F | 59.54 |
12 | Martha Harris | All Saints | 67 | F | 70.04 |
13 | George Coate | Saraland YMCA | 44 | M | 50.32 |
14 | Woody Hannum | All Saints | 63 | M | 60.19 |
15 | Phillip Hansel | Providence | 22 | M | 45.15 |
| Keith Schell | Saraland YMCA | 43 | M | 51.34 |
16 | Irene Watson | Providence | 35 | F | 56.23 |
| Tara Green | Saraland YMCA | 25 | F | 52.30 |
17 | Dewain Morris | Syngenta | 54 | M | 57.43 |
18 | Kusum Desai | Providence | 64 | F | 84.54 |
Teams
Place | Team | Score |
1 | Saraland YMCA | 13 |
2 | Providence | 28 |
3 | All Saints | 33 |
4 | Syngenta | 39 |
5 | Ciba | 40 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Samson Kipchirchir | FOI | 27 | M | 34.10 |
2 | Bob Sweeney | CPSI | 52 | M | 42.22 |
3 | Brent Ward | Alabama | 33 | M | 37.34 |
4 | Greg Sweeney | CPSI | 57 | M | 45.55 |
5 | Jeanne F Berman | Alabama | 52 | F | 55.07 |
6 | Joshua Kilpatrick | Mentor Graphics | 30 | M | 41.33 |
7 | Gary Ziebach | SMH | 48 | M | 48.44 |
8 | Jim Mather | FOI | 47 | M | 48.28 |
9 | Charles Thompson | Mentor Graphics | 30 | M | 42.26 |
10 | Jennifer Sweeney | CPSI | 31 | F | 51.05 |
11 | Nancy Roman | Mentor Graphics | 44 | F | 58.51 |
12 | Shaun McCarty | Mentor Graphics | 27 | M | 45.32 |
13 | Susie McDonald | Mentor Graphics | 36 | F | 59.00 |
14 | Dan Howat | FOI | 26 | M | 48.33 |
15 | Seth Coleman | CPSI | 33 | M | 53.58 |
16 | Sharrie Cranford | Alabama | 36 | F | 66.40 |
17 | John Patterson | CPSI | 34 | M | 57.35 |
18 | Charity Mason | Mentor Graphics | 32 | F | 71.08 |
19 | Nell Weiss | CPSI | 61 | F | 93.51 |
| George Weiss | CPSI | 67 | M | 85.43 |
20 | Diane Seals | SMH | 53 | F | 109.18 |
Teams
Place | Team | Score |
1 | CPSI | 16 |
2 | FOI | 23 |
3 | Alabama | 24 |
4 | Mentor Graphics | 26 |
5 | SMH | 48 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | Hargrove | 46 | M | 38.19 |
2 | Kevin Douglas | Cottage Hill Bapt | 50 | M | 41.00 |
3 | Bruce Coldsmith | AFS | 49 | M | 41.57 |
4 | Lewis Shreve | CPAs | 50 | M | 43.20 |
5 | Rhonda Collings | CPAs | 37 | F | 45.53 |
6 | Joe Wilson | Hargrove | 47 | M | 43.51 |
7 | Alex Miller | Mae | 32 | M | 40.57 |
8 | Doug Davis | CPAs | 51 | M | 48.06 |
9 | David Dutton | CPAs | 51 | M | 48.42 |
10 | Kevin Kennedy | Cottage Hill Bapt | 40 | M | 44.37 |
11 | Eva Burnett | AFS | 43 | F | 53.18 |
12 | Bob McKendry | Daily Access | 50 | M | 50.22 |
13 | Michael Biel | CPAs | 34 | M | 44.19 |
14 | Betty Lamberth | CPAs | 66 | F | 70.37 |
15 | Elise Coldsmith | AFS | 50 | F | 68.20 |
16 | Bobbie Wilson | Hargrove | 42 | F | 73.33 |
17 | Ray Terrell | Mob Mental Health | 59 | M | 76.13 |
18 | Wanda Smith | Mae | 54 | F | 92.57 |
19 | Dena Rivera | Mae | 37 | F | 85.38 |
20 | Billy Moseley | Mob Mental Health | 56 | M | 92.12 |
| Jacob Collings | CPAs | 7 | M | 76.41 |
Teams
Place | Team | Score |
1 | CPAs | 17 |
2 | Hargrove | 23 |
3 | AFS | 29 |
4 | CHBC | 33 |
5 | Mae | 44 |
6 | Daily Access | 55 |
7 | Mobile Mental Health | 58 |
|
|