Corporate Cup 2006-2007
Old Mobile 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marian Loftin | MBI | 60 | F | 41.22 |
2 | Marshall McMillan | SHB | 57 | M | 34.32 |
3 | David Longoria | USPS | 51 | M | 34.14 |
4 | Susan Adams | MBI | 36 | F | 35.55 |
5 | Will Wright | SHB | 69 | M | 40.57 |
6 | Tim Jernigan | USPS | 45 | M | 33.52 |
7 | Kent Welsh | USA | 64 | M | 40.04 |
8 | Aladar Bencsath | USA | 66 | M | 41.16 |
9 | Leon Mattics | USA | 67 | M | 42.25 |
10 | Wayne Brannon | SHB | 65 | M | 41.50 |
11 | Cay Welsh | USA | 57 | F | 47.07 |
12 | Lauren Lemon | USA | 21 | F | 36.28 |
13 | Gabriel Wingard | SSI | 36 | M | 34.22 |
14 | Lois Wims | USA | 50 | F | 45.39 |
15 | Paul Dyken | USA | 73 | M | 49.11 |
16 | Barb Waltsgott | SSI | 37 | F | 43.28 |
17 | Bryan Pearce | SSI | 34 | M | 36.47 |
18 | Al Jackson | MBI | 34 | M | 38.53 |
19 | Kimberly Scaturro | SSI | 34 | F | 45.57 |
20 | Sandra Waltman | MBI | 35 | F | 49.50 |
21 | David Duval | SHB | 58 | M | 51.47 |
22 | Stacey Pearce | SSI | 32 | F | 49.12 |
23 | Gary Waltman | MBI | 50 | M | 49.02 |
24 | Sean Beckham | SSI | 35 | M | 45.12 |
25 | Bill McGough | SHB | 60 | M | 57.21 |
26 | Jeff Stokes | SSI | 26 | M | 43.35 |
27 | Don Williams | SHB | 55 | M | 57.22 |
28 | Judson Chamberlain | SSI | 35 | M | 50.15 |
29 | Laconger Jackson | MBI | 31 | F | 60.26 |
30 | Melissa Williams | SSI | 33 | F | 83.20 |
Teams
Place | Team | Score |
1 | USA | 47 |
2 | SHB | 63 |
3 | MBI | 66 |
4 | SSI | 87 |
5 | USPS | 105 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rick Walton | Teachers | 58 | M | 31.24 |
2 | David Jeffrey | USCG | 65 | M | 33.57 |
3 | Paul Bergman | NGSS | 52 | M | 34.29 |
4 | Athena Lopez | Degussa | 32 | F | 35.24 |
5 | John Cotten | Weyerhaeuser | 58 | M | 37.41 |
6 | Randy Loftis | NGSS | 50 | M | 36.59 |
7 | Kenric Andrews | NGSS | 36 | M | 33.03 |
8 | Suzie Wilder | Teachers | 50 | F | 43.59 |
9 | Lu Jeffrey | USCG | 55 | F | 46.18 |
10 | Arnold Hawighorst | Degussa | 53 | M | 39.47 |
11 | Bill Keith | Degussa | 55 | M | 40.49 |
12 | Valerie Walton | Teachers | 55 | F | 49.04 |
13 | Randy Nalley | Weyerhaeuser | 57 | M | 44.30 |
14 | Karen Sutton | Weyerhaeuser | 43 | F | 46.31 |
15 | Kevin Gramelspacher | Weyerhaeuser | 40 | M | 38.44 |
16 | Frank Conko | NGSS | 42 | M | 40.14 |
17 | Amy Floyd | NGSS | 22 | F | 44.43 |
18 | Desiree Howell | NGSS | 35 | F | 49.40 |
19 | Eddie Sutton | Weyerhaeuser | 46 | M | 53.39 |
20 | Heather Sutton | Weyerhaeuser | 12 | F | 53.39 |
Teams
Place | Team | Score |
1 | NGSS | 32 |
2 | Teachers | 42 |
3 | Degussa | 46 |
4 | Weyerhaeuser | 47 |
5 | USCG | 54 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Karen Steed | Saraland YMCA | 38 | F | 39.33 |
2 | Rich Huttemann | Providence | 42 | M | 35.18 |
3 | Kenya Dennis | Saraland YMCA | 41 | F | 43.01 |
4 | Bill Hines | All Saints | 47 | M | 38.35 |
5 | Peggy Black | Saraland YMCA | 64 | F | 53.39 |
6 | Nick Burrows | Syngenta | 57 | M | 44.21 |
7 | Stephen Kunnyang | All Saints | 20 | M | 34.36 |
8 | Irene Watson | Providence | 35 | F | 44.58 |
9 | Ben Harris | All Saints | 69 | M | 52.21 |
10 | Roger Broome | Providence | 32 | M | 39.41 |
11 | Patric Hunt | Saraland YMCA | 40 | M | 44.35 |
12 | Virgel Christian | Saraland YMCA | 41 | M | 47.36 |
13 | Patrick Huttemann | Providence | 12 | M | 47.03 |
14 | Ben Harper | Ciba | 40 | M | 53.19 |
15 | Martha Harris | All Saints | 67 | F | 79.04 |
16 | Donna Broome | Providence | 33 | F | 59.21 |
17 | Della White | Saraland YMCA | 47 | F | 82.01 |
| Samantha White | Saraland YMCA | 20 | F | 78.17 |
Teams
Place | Team | Score |
1 | Saraland YMCA | 9 |
2 | Providence | 20 |
3 | All Saints | 20 |
4 | Syngenta | 41 |
5 | Ciba | 51 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Doug Meduna | FOI | 50 | M | 31.45 |
2 | Yvonne Li | FOI | 22 | F | 33.42 |
3 | Jeanne F Berman | Alabama | 52 | F | 45.53 |
4 | Jennifer Sweeney | CPSI | 32 | F | 40.08 |
5 | Jim Mather | FOI | 47 | M | 38.51 |
6 | Phillipa Mackinlay | FOI | 29 | F | 39.43 |
7 | Seth Coleman | CPSI | 33 | M | 45.58 |
8 | Lisa Barnhill | CPSI | 36 | F | 65.52 |
Teams
Place | Team | Score |
1 | FOI | 8 |
2 | CPSI | 19 |
3 | Alabama | 22 |
4 | Mentor Graphics | 30 |
4 | SMH | 30 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Chris Lawson | Mae | 36 | M | 29.49 |
2 | Rhonda Collings | CPAs | 37 | F | 38.10 |
3 | Kevin Kennedy | Cottage Hill Bapt | 40 | M | 35.39 |
4 | Betty Lamberth | CPAs | 67 | F | 58.10 |
5 | Chris L;andry | Cottage Hill Bapt | 30 | M | 36.08 |
6 | Joe Wilson | Hargrove | 48 | M | 44.41 |
7 | Bobbie Wilson | Hargrove | 42 | F | 58.22 |
8 | Randy Tharp | Cottage Hill Bapt | 32 | M | 46.14 |
9 | Wanda Smith | Mae | 54 | F | 78.08 |
10 | Ashley Moore | Mae | 16 | F | 71.13 |
11 | Jacob Collings | CPAs | 8 | M | 70.58 |
Teams
Place | Team | Score |
1 | CHBC | 16 |
2 | CPAs | 17 |
3 | Mae | 20 |
4 | Hargrove | 25 |
5 | AFS | 39 |
5 | Mobile Mental Health | 39 |
5 | Daily Access | 39 |
|
|