Corporate Cup 2007-2008
Food World Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marshall McMillan | SHB | 58 | M | 42.47 |
2 | Victor Birch | USPS | 46 | M | 38.49 |
3 | Marian Loftin | MBI | 61 | F | 52.00 |
4 | Tim Jernigan | USPS | 45 | M | 40.00 |
5 | Will Wright | SHB | 70 | M | 49.25 |
6 | Sheri Kovaleski | USA | 45 | F | 46.27 |
7 | Bill Brady | USPS | 57 | M | 45.06 |
8 | Randy Loftis | NGSS | 50 | M | 42.57 |
9 | Dana Sims | SHB | 50 | F | 49.54 |
10 | Jeff Conrad | MBI | 37 | M | 38.59 |
11 | Jon Adams | MBI | 49 | M | 43.07 |
12 | Kenric Andrews | NGSS | 37 | M | 39.43 |
13 | Paul Morano | NGSS | 58 | M | 47.23 |
14 | Wayne Brannon | SHB | 66 | M | 52.11 |
15 | Paul Bergman | NGSS | 53 | M | 47.20 |
16 | Ronnie Adams | USPS | 52 | M | 47.39 |
17 | John Stone | MBI | 60 | M | 51.58 |
18 | David Longoria | USPS | 52 | M | 48.55 |
19 | Lois Wims | USA | 51 | F | 56.24 |
20 | Frank Conko | NGSS | 42 | M | 48.23 |
21 | Robert Lerner | MBI | 51 | M | 53.14 |
22 | Aron Frederic | NGSS | 34 | M | 46.34 |
23 | Steve Nobles | NGSS | 47 | M | 52.10 |
24 | Al Jackson | MBI | 34 | M | 47.22 |
25 | David Hill | NGSS | 47 | M | 52.46 |
| Amy Floyd | NGSS | 22 | F | 51.59 |
26 | Joe Schmoe | USPS | 56 | M | 57.51 |
27 | Larry R Lockhart | MBI | 53 | M | 56.36 |
28 | Paul Helminger | USA | 66 | M | 63.14 |
29 | Bill Hayes | MBI | 44 | M | 53.07 |
| Bart Benson | MBI | 35 | M | 49.54 |
30 | Bill McGough | SHB | 60 | M | 62.04 |
31 | David Duval | SHB | 59 | M | 62.04 |
| Desiree Howell | NGSS | 35 | F | 58.53 |
32 | Don Williams | SHB | 56 | M | 62.03 |
| Steve Williamson | NGSS | 44 | M | 56.21 |
| Michael Kleinmann | MBI | 38 | M | 53.41 |
33 | Stephen Skelton | USA | 38 | M | 56.17 |
34 | Gilbert Lundy | SHB | 76 | M | 77.45 |
35 | Elliot Lauderdale | USA | 56 | M | 70.20 |
36 | Konrad Kressley | USA | 66 | M | 77.50 |
| Tami Williamson | NGSS | 28 | F | 66.22 |
| Roger Kudron | NGSS | 44 | M | 67.52 |
37 | Helen McKathan | USPS | 51 | F | 89.40 |
38 | Wayne McKathan | USPS | 50 | M | 93.17 |
Teams
Place | Team | Score |
1 | USPS | 29 |
1 | SHB | 29 |
3 | MBI | 41 |
4 | NGSS | 48 |
5 | USA | 86 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Leif Irgens | Saraland YMCA | 45 | M | 39.31 |
2 | Kim Roach | Saraland YMCA | 36 | F | 44.54 |
3 | Barry Tucker | Saraland YMCA | 36 | M | 39.54 |
4 | Lee Morris | Saraland YMCA | 55 | F | 54.27 |
5 | Charlie Girod | Degussa | 48 | M | 44.42 |
6 | Hartwig Pohlmann | Degussa | 50 | M | 46.33 |
7 | Ron Mitchell | Saraland YMCA | 62 | M | 52.05 |
8 | Richard Harwood | Degussa | 41 | M | 44.01 |
9 | Kevin Gramelspacher | Weyerhaeuser | 40 | M | 44.06 |
10 | Chris Calametti | Degussa | 51 | M | 48.34 |
11 | Karen Sutton | Weyerhaeuser | 43 | F | 53.03 |
12 | Ulrike Janowsky | Degussa | 52 | F | 57.27 |
13 | Gracie Velasquez | Saraland YMCA | 35 | F | 50.11 |
14 | Gabriel Wingard | SSI | 36 | M | 43.55 |
15 | David Lucas | Saraland YMCA | 49 | M | 48.59 |
16 | Kenya Dennis | Saraland YMCA | 42 | F | 53.36 |
17 | Luise Mitchell | Degussa | 71 | F | 68.06 |
18 | Bill Keith | Degussa | 56 | M | 52.39 |
19 | Jay Williams | Degussa | 41 | M | 46.31 |
| Paul Patterson | Degussa | 38 | M | 45.35 |
| Chris Gilbert | Degussa | 35 | M | 46.32 |
| Tara Green | Saraland YMCA | 26 | F | 49.57 |
| Wesley Marchand | Degussa | 15 | M | 45.19 |
20 | Eddie Sutton | Weyerhaeuser | 47 | M | 54.55 |
| Joe Perez | Saraland YMCA | 23 | M | 46.58 |
| George Coate | Saraland YMCA | 45 | M | 55.15 |
| Dewain Morris | Saraland YMCA | 55 | M | 60.56 |
21 | Judson Chamberlain | SSI | 36 | M | 54.56 |
| Jim Hancock | Degussa | 25 | M | 51.56 |
22 | Jeff Stokes | SSI | 27 | M | 53.04 |
| Leigh Marchand | Degussa | 40 | F | 70.18 |
23 | Bianca Nafe | SSI | 28 | F | 67.30 |
| Nora Langhorst | Degussa | 22 | F | 66.50 |
| Ralf Janowsky | Degussa | 52 | M | 72.59 |
24 | Ryan Brightman | SSI | 28 | M | 61.16 |
25 | Barb Waltsgott | SSI | 37 | F | 79.43 |
26 | Kenneth Waltsgott | SSI | 39 | M | 81.41 |
27 | Harry Waltsgott | SSI | 7 | M | 79.27 |
| Stephanie Jones | SSI | 28 | F | 103.54 |
Teams
Place | Team | Score |
1 | Saraland | 10 |
2 | Degussa | 29 |
3 | Weyerhaeuser | 68 |
4 | SSI | 80 |
5 | Teachers | 118 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Corinna Luce | All Saints | 47 | F | 45.23 |
2 | Phillipa Mackinlay | FOI | 29 | F | 45.23 |
3 | Rich Huttemann | Providence | 43 | M | 44.21 |
4 | Allen Perkins | All Saints | 47 | M | 46.28 |
5 | Jim Mather | FOI | 48 | M | 47.25 |
6 | Phillip Hansel | Providence | 23 | M | 44.00 |
7 | Ben Harris | All Saints | 70 | M | 62.46 |
8 | Tami Dunne | Providence | 35 | F | 55.11 |
9 | Stephen Kun Diau | All Saints | 20 | M | 46.23 |
10 | Martha Harris | All Saints | 68 | F | 75.12 |
11 | Tresor Karara | All Saints | 14 | M | 47.38 |
12 | Kusum Desai | Providence | 65 | F | 81.56 |
Teams
Place | Team | Score |
1 | All Saints | 12 |
2 | Providence | 17 |
3 | FOI | 20 |
5 | Coast Guard | 42 |
5 | Syngenta | 42 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Robert Sweeney | CPSI | 53 | M | 40.58 |
2 | Mike Estes | Ciba | 44 | M | 39.17 |
3 | Greg Sweeney | CPSI | 58 | M | 44.43 |
4 | Roy Duncan | Hargrove | 47 | M | 42.40 |
5 | Joe Wilson | Hargrove | 48 | M | 43.47 |
6 | Jennifer Sweeney | CPSI | 32 | F | 47.41 |
7 | Mike Kersten | Hargrove | 52 | M | 53.00 |
8 | Reginald Tate | Alabama | 45 | M | 55.29 |
9 | Missy McEvoy | Alabama | 28 | F | 59.21 |
10 | Bobbie Wilson | Hargrove | 43 | F | 70.18 |
11 | Carrie Burton | CPSI | 32 | F | 72.53 |
12 | Mike Marchand | Hargrove | 43 | M | 72.43 |
Teams
Place | Team | Score |
1 | CPSI | 10 |
2 | Hargrove | 16 |
3 | Ciba | 29 |
4 | Alabama | 30 |
5 | CHBC | 42 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Doug Meduna | Grace Community | 50 | M | 39.43 |
2 | Bruce Coldsmith | AFS | 50 | M | 41.06 |
3 | Melanie Moore | Team Pe | 55 | F | 49.47 |
4 | Chris Conrad | Team Pe | 38 | F | 43.23 |
5 | Lewis Shreve | CPAs | 51 | M | 43.53 |
6 | Shannon Kenny | Pei | 45 | F | 48.49 |
7 | Rhonda Collings | CPAs | 38 | F | 48.29 |
8 | Julie Hershey | Daily Access | 46 | F | 51.51 |
9 | Julie Claxton | Planet Fitness | 30 | F | 45.34 |
10 | Doug Davis | CPAs | 52 | M | 48.06 |
11 | Eva Burnett | AFS | 45 | F | 52.29 |
12 | Caroline Stevens | Grace Community | 27 | F | 47.42 |
13 | Athena Lopez | Planet Fitness | 33 | F | 50.07 |
14 | Joe Whitehead | Team Pe | 36 | M | 44.52 |
15 | Spencer Allen | Planet Fitness | 32 | M | 43.57 |
16 | Jody Ruble | Grace Community | 36 | F | 52.36 |
17 | Cyndi Lansdown | Team Pe | 34 | F | 52.43 |
18 | Ryan McKee | Pei | 23 | M | 44.56 |
19 | Chad Marchand | Planet Fitness | 33 | M | 47.09 |
20 | Rusty Burnett | AFS | 45 | M | 52.22 |
21 | Betty Lamberth | CPAs | 67 | F | 73.29 |
22 | Gregg Wood | Daily Access | 46 | M | 54.08 |
23 | Lauren Bergoon | Grace Community | 23 | F | 55.16 |
24 | Steve Goguen | Planet Fitness | 41 | M | 55.25 |
25 | Jennifer McShea | Grace Community | 29 | F | 63.33 |
26 | Guy Miller | Pei | 44 | M | 62.20 |
27 | Joe Comerford | Daily Access | 40 | M | 63.37 |
28 | Missy Dukes | Team Pe | 42 | F | 74.51 |
29 | Mark Spivey | Grace Community | 28 | M | 57.57 |
| Brandon McShea | Grace Community | 27 | M | 58.46 |
30 | Darrell Kleckner | Planet Fitness | 50 | M | 71.48 |
| Shay Steedley | Grace Community | 34 | F | 72.52 |
31 | Michelle Brown | Team Pe | 37 | F | 76.23 |
| Merrill Hodges | Grace Community | 29 | F | 73.22 |
Teams
Place | Team | Score |
1 | Team Pe | 21 |
2 | CPAs | 22 |
3 | Grace Community | 29 |
4 | AFS | 33 |
5 | Planet Fitness | 37 |
6 | Pei | 50 |
7 | Daily Access | 57 |
9 | Sheriff | 99 |
9 | Mob Police | 99 |
|
|