Corporate Cup 2007-2008
Hurricane Run 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Longoria | USPS | 52 | M | 20.20 |
2 | Marshall McMillan | SHB | 58 | M | 21.38 |
3 | Lance Steed | MBI | 40 | M | 18.45 |
4 | Will Wright | SHB | 70 | M | 24.43 |
5 | Marian Loftin | MBI | 60 | F | 26.07 |
6 | Larry Christensen | USA | 66 | M | 23.57 |
7 | Randy Loftis | NGSS | 50 | M | 21.56 |
8 | Kenric Andrews | NGSS | 36 | M | 19.30 |
9 | Jennifer Rohling | USA | 45 | F | 24.41 |
10 | Paul Bergman | NGSS | 53 | M | 23.13 |
11 | Kent Welsh | USA | 64 | M | 25.35 |
12 | Wayne Brannon | SHB | 66 | M | 26.03 |
13 | Leon Mattics | USA | 67 | M | 27.20 |
14 | Burke Johnson | USA | 50 | M | 24.07 |
15 | Cay Welsh | USA | 57 | F | 29.35 |
16 | Lois Wims | USA | 50 | F | 28.40 |
17 | Bill McGough | SHB | 60 | M | 28.31 |
18 | Frank Conko | NGSS | 42 | M | 24.36 |
19 | Paul Helminger | USA | 66 | M | 30.51 |
20 | Aron Frederic | NGSS | 34 | M | 23.34 |
| Jack Shelley-Trembley | USA | 34 | M | 23.56 |
| Marty Rohling | USA | 47 | M | 27.02 |
21 | Gary Reynolds | NGSS | 59 | M | 32.07 |
22 | Robert Fant | NGSS | 30 | M | 25.24 |
| Isabel Brown | USA | 53 | F | 36.09 |
| Stephen Skelton | USA | 38 | M | 28.31 |
| Aladar Bencsath | USA | 67 | M | 37.58 |
23 | Gilbert Lundy | SHB | 76 | M | 41.11 |
24 | Blake Moore | SHB | 47 | M | 32.12 |
25 | Chester McConnell | SHB | 71 | M | 43.08 |
26 | Roger Kudron | NGSS | 43 | M | 36.06 |
| Traci Yadav | NGSS | 39 | F | 41.10 |
27 | Jack Tucker | SHB | 76 | M | 49.45 |
| Chrystal Anderson | NGSS | 36 | F | 49.44 |
| Michael Wildschuetz | NGSS | 31 | M | 41.08 |
| Miranda Townsend | SHB | 24 | F | 45.53 |
| Cathy Wildschuetz | NGSS | 29 | F | 47.52 |
| Jack Anderson | NGSS | 12 | M | 43.09 |
Teams
Place | Team | Score |
1 | SHB | 35 |
2 | USA | 39 |
3 | NGSS | 43 |
4 | MBI | 65 |
5 | USPS | 88 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | Teachers | 65 | M | 21.00 |
2 | Leif Irgens | Saraland YMCA | 45 | M | 20.24 |
3 | John Cotten | Weyerhaeuser | 58 | M | 24.14 |
4 | Gabriel Wingard | SSI | 36 | M | 20.46 |
5 | Hartwig Pohlmann | Degussa | 50 | M | 23.45 |
6 | Suzie Wilder | Teachers | 50 | F | 27.45 |
7 | Ron Mitchell | Saraland YMCA | 62 | M | 26.52 |
8 | Paul Patterson | Degussa | 38 | M | 21.49 |
9 | Karen Steed | Saraland YMCA | 38 | F | 25.29 |
10 | Lu Jeffrey | Teachers | 55 | F | 29.36 |
11 | Kevin Gramelspacher | Weyerhaeuser | 40 | M | 22.33 |
12 | Bill Keith | Degussa | 56 | M | 26.13 |
13 | Peggy Black | Saraland YMCA | 65 | F | 32.34 |
14 | Barb Waltsgott | SSI | 37 | F | 26.37 |
15 | Ulrike Janowsky | Degussa | 52 | F | 30.19 |
16 | Luise Mitchell | Degussa | 71 | F | 35.24 |
17 | Karen Sutton | Weyerhaeuser | 43 | F | 28.21 |
18 | Siva Nair | Saraland YMCA | 39 | M | 23.38 |
19 | Lori Boyce | Teachers | 50 | F | 30.22 |
20 | Tara Green | Saraland YMCA | 26 | F | 25.28 |
21 | Billie Wiant | Saraland YMCA | 46 | F | 30.16 |
22 | Dirk Baudy | Degussa | 24 | M | 23.16 |
23 | Eddie Sutton | Weyerhaeuser | 46 | M | 27.53 |
24 | Keith Schell | Saraland YMCA | 44 | M | 27.46 |
| Dewain Morris | Saraland YMCA | 55 | M | 32.06 |
25 | Kerstin Stein | Degussa | 38 | F | 32.17 |
26 | Kim Williams | SSI | 35 | F | 31.32 |
27 | Claudia Misch | Degussa | 20 | F | 28.59 |
| Constanze Deimling | Degussa | 24 | F | 29.34 |
28 | Jeff Stokes | SSI | 27 | M | 26.44 |
29 | Heather Sutton | Weyerhaeuser | 12 | F | 32.14 |
30 | Judson Chamberlain | SSI | 35 | M | 30.10 |
| Holger Werhan | Degussa | 25 | M | 28.26 |
| Jim Hancock | Degussa | 25 | M | 29.34 |
| Ralf Janowsky | Degussa | 52 | M | 38.18 |
31 | Doug Williams | SSI | 43 | M | 45.21 |
32 | Melissa Williams | SSI | 34 | F | 56.12 |
33 | Tyler Lawrence | SSI | 12 | M | 56.11 |
Teams
Place | Team | Score |
1 | Saraland | 31 |
2 | Teachers | 36 |
3 | Degussa | 40 |
4 | Weyerhaeuser | 54 |
5 | SSI | 72 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Donna White | Providence | 50 | F | 24.18 |
2 | Jim Mather | FOI | 48 | M | 24.06 |
3 | Eddie White | Providence | 49 | M | 24.44 |
4 | Josh Mather | FOI | 18 | M | 20.35 |
5 | Bill Hines | All Saints | 47 | M | 25.15 |
6 | Ben Harris | All Saints | 69 | M | 31.00 |
7 | Tami Dunne | Providence | 35 | F | 27.04 |
8 | Martha Harris | All Saints | 68 | F | 38.48 |
9 | Joy Hansel | Providence | 52 | F | 37.13 |
Teams
Place | Team | Score |
1 | Providence | 11 |
2 | FOI | 16 |
3 | All Saints | 19 |
4 | Coast Guard | 33 |
4 | Syngenta | 33 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Roy Duncan | Hargrove | 47 | M | 20.16 |
2 | Greg Sweeney | CPSI | 57 | M | 22.21 |
3 | Joe Wilson | Hargrove | 48 | M | 21.26 |
4 | Kevin Kennedy | Cottage Hill Bapt | 41 | M | 21.27 |
5 | Jennifer Sweeney | CPSI | 32 | F | 23.54 |
6 | Jeanne F Berman | Alabama | 53 | F | 28.22 |
7 | John Finley | Cottage Hill Bapt | 42 | M | 22.38 |
8 | Don Erb | Ciba | 53 | M | 24.58 |
9 | Chris L;andry | Cottage Hill Bapt | 30 | M | 20.29 |
10 | Greg Sweeney Jr | CPSI | 35 | M | 23.24 |
11 | Mike Kersten | Hargrove | 52 | M | 27.46 |
12 | Gary Ziebach | Cottage Hill Bapt | 49 | M | 30.29 |
13 | Seth Coleman | CPSI | 33 | M | 28.14 |
14 | Bobbie Wilson | Hargrove | 43 | F | 37.02 |
15 | Jessica Simon | CPSI | 24 | F | 34.00 |
16 | Carrie Burton | CPSI | 32 | F | 37.33 |
17 | Megan Ziebach | Cottage Hill Bapt | 19 | F | 35.37 |
18 | Laura Elliott | Ciba | 30 | F | 40.36 |
| Nell Weiss | CPSI | 62 | F | 55.48 |
| George Weiss | CPSI | 68 | M | 52.02 |
| Lucy Jiminez | CPSI | 27 | F | 48.00 |
Teams
Place | Team | Score |
1 | Hargrove | 15 |
2 | CPSI | 17 |
3 | CHBC | 20 |
4 | Ciba | 45 |
5 | Alabama | 45 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Doug Meduna | Grace Community | 50 | M | 19.14 |
2 | Marty Demouy | Sheriff | 52 | M | 21.45 |
3 | Julie Claxton | Planet Fitness | 30 | F | 22.12 |
4 | Shannon Kenny | Pei | 45 | F | 25.34 |
5 | Lauren Lemon | Sheriff | 22 | F | 21.48 |
6 | Eva Burnett | AFS | 45 | F | 26.41 |
7 | Doug Davis | CPAs | 52 | M | 24.56 |
8 | Spencer Allen | Planet Fitness | 32 | M | 21.09 |
9 | Melodie Mastro | Pei | 51 | F | 29.07 |
10 | Joe Whitehead | Team Pe | 36 | M | 22.21 |
11 | Nancy Johnson | Mob Police | 55 | F | 31.28 |
12 | Jody Ruble | Grace Community | 36 | F | 27.00 |
13 | Cyndi Lansdown | Team Pe | 34 | F | 26.35 |
14 | Rusty Burnett | AFS | 45 | M | 25.14 |
15 | Trey Oliver | Sheriff | 48 | M | 27.34 |
16 | Ryan McKee | Pei | 22 | M | 22.48 |
17 | Kathy Lee | Team Pe | 42 | F | 31.06 |
18 | Steve Goguen | Planet Fitness | 41 | M | 26.34 |
19 | Arthur Davis | Mob Police | 48 | M | 28.46 |
20 | Alivia Bryars | Pei | 13 | F | 29.16 |
21 | Noah Davis | Mob Police | 24 | M | 25.32 |
22 | Darrell Kleckner | Planet Fitness | 50 | M | 31.44 |
23 | Doug Stone | Team Pe | 39 | M | 30.14 |
24 | Nick Crepeau | Mob Police | 36 | M | 29.53 |
25 | Lori Christian | Mob Police | 34 | F | 34.29 |
26 | Joy Brewer | Sheriff | 25 | F | 32.05 |
27 | Stephanie Eads-Williamson | Team Pe | 37 | F | 35.25 |
28 | Ben Kinsey | Mob Police | 29 | M | 28.34 |
| Michael Ellzey | Mob Police | 28 | M | 29.53 |
29 | Kevin Bryars | Pei | 41 | M | 33.33 |
30 | Mark Spivey | Grace Community | 27 | M | 29.53 |
31 | Austin Bryars | Pei | 9 | M | 33.25 |
32 | Jim Ruble | Grace Community | 38 | M | 37.53 |
33 | Carrie Calvin | Planet Fitness | 24 | F | 40.28 |
34 | John Sudduth | Sheriff | 52 | M | 49.54 |
35 | Joe Bernardo | Daily Access | 42 | M | 48.02 |
Teams
Place | Team | Score |
1 | Sheriff | 22 |
2 | Pei | 29 |
3 | Planet Fitness | 29 |
4 | Team Pe | 40 |
5 | Grace Community | 43 |
6 | Mob Police | 51 |
7 | AFS | 56 |
8 | CPAs | 80 |
9 | Daily Access | 108 |
10 | Mobile Mental Health | 111 |
|
|