Corporate Cup 2007-2008
Saraland Festival 8K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marian Loftin | MBI | 60 | F | 41.02 |
2 | David Longoria | USPS | 52 | M | 32.45 |
3 | Victor Birch | USPS | 46 | M | 31.21 |
4 | Will Wright | SHB | 70 | M | 40.02 |
5 | Bill Brady | USPS | 57 | M | 35.50 |
6 | Randy Loftis | NGSS | 50 | M | 34.03 |
7 | Dana Sims | SHB | 50 | F | 40.08 |
8 | Larry Christensen | USA | 66 | M | 39.36 |
9 | Kenric Andrews | NGSS | 37 | M | 32.10 |
10 | Cay Welsh | USA | 57 | F | 45.27 |
11 | Paul Bergman | NGSS | 53 | M | 37.35 |
12 | Aladar Bencsath | USA | 67 | M | 42.24 |
13 | Lois Wims | USA | 50 | F | 44.21 |
14 | Frank Conko | NGSS | 42 | M | 37.44 |
15 | Paul Dyken | USA | 73 | M | 50.17 |
16 | Amy Floyd | NGSS | 22 | F | 40.42 |
17 | Gilbert Lundy | SHB | 76 | M | 61.50 |
18 | Blake Moore | SHB | 47 | M | 49.40 |
19 | Sherry Longoria | USPS | 45 | F | 60.18 |
Teams
Place | Team | Score |
1 | USPS | 29 |
2 | NGSS | 40 |
3 | USA | 43 |
4 | SHB | 46 |
5 | MBI | 64 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | Teachers | 65 | M | 33.54 |
2 | Lee Morris | Saraland YMCA | 55 | F | 39.52 |
3 | Chris Lawson | Saraland YMCA | 36 | M | 30.03 |
4 | Kim Roach | Saraland YMCA | 35 | F | 36.02 |
5 | Karen Steed | Saraland YMCA | 38 | F | 38.07 |
6 | Hartwig Pohlmann | Degussa | 50 | M | 36.54 |
7 | Anne Wall | Teachers | 58 | F | 47.20 |
8 | John Thomas | Teachers | 54 | M | 39.01 |
9 | Karen Sutton | Weyerhaeuser | 43 | F | 42.00 |
10 | Peggy Black | Saraland YMCA | 65 | F | 50.46 |
11 | Kevin Gramelspacher | Weyerhaeuser | 40 | M | 35.02 |
12 | Gracie Velasquez | Saraland YMCA | 35 | F | 39.37 |
13 | Ulrike Janowsky | Degussa | 52 | F | 46.44 |
14 | Paul Patterson | Degussa | 38 | M | 35.20 |
15 | Kenya Dennis | Saraland YMCA | 42 | F | 43.00 |
16 | Amy Owen | Saraland YMCA | 36 | F | 41.08 |
| David Lucas | Saraland YMCA | 49 | M | 39.33 |
17 | Bill Keith | Degussa | 56 | M | 42.25 |
18 | Lori Boyce | Teachers | 50 | F | 47.34 |
| Billie Wiant | Saraland YMCA | 46 | F | 47.05 |
| Tara Green | Saraland YMCA | 26 | F | 39.45 |
19 | Chris Gilbert | Degussa | 35 | M | 36.54 |
| Hope Goff | Saraland YMCA | 33 | F | 44.15 |
| George Burroughs | Saraland YMCA | 45 | M | 41.54 |
20 | Eddie Sutton | Weyerhaeuser | 47 | M | 43.14 |
| Joe Perez | Saraland YMCA | 23 | M | 37.24 |
| Dewain Morris | Saraland YMCA | 55 | M | 48.10 |
21 | Kim Williams | SSI | 36 | F | 49.17 |
22 | Heather Sutton | Weyerhaeuser | 12 | F | 48.08 |
23 | Judson Chamberlain | SSI | 36 | M | 46.06 |
24 | Jeff Stokes | SSI | 27 | M | 43.10 |
25 | Ralf Janowsky | Degussa | 52 | M | 58.26 |
26 | Doug Williams | SSI | 43 | M | 57.11 |
27 | Jennifer Bailey | SSI | 28 | F | 70.20 |
Teams
Place | Team | Score |
1 | Saraland | 14 |
2 | Teachers | 34 |
3 | Degussa | 50 |
4 | Weyerhaeuser | 62 |
5 | SSI | 94 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Donna White | Providence | 50 | F | 39.01 |
2 | Al White | Providence | 49 | M | 39.21 |
3 | Martha Harris | All Saints | 68 | F | 59.12 |
4 | Ben Harris | All Saints | 70 | M | 52.43 |
5 | Karara Tresor | All Saints | 15 | M | 37.43 |
Teams
Place | Team | Score |
1 | Providence | 9 |
2 | All Saints | 12 |
5 | FOI | 21 |
5 | Coast Guard | 21 |
5 | Syngenta | 21 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Mike Estes | Ciba | 44 | M | 31.17 |
2 | Greg Sweeney | CPSI | 58 | M | 35.34 |
3 | Joe Wilson | Hargrove | 48 | M | 34.47 |
4 | Roy Duncan | Hargrove | 47 | M | 35.56 |
5 | Jennifer Sweeney | CPSI | 32 | F | 37.26 |
6 | Chris Landry | Cottage Hill Bapt | 30 | M | 31.55 |
7 | Kevin Kennedy | Cottage Hill Bapt | 41 | M | 35.27 |
8 | Mike Kersten | Hargrove | 52 | M | 42.10 |
9 | Gary Ziebach | Cottage Hill Bapt | 49 | M | 44.14 |
10 | Bobbie Wilson | Hargrove | 43 | F | 55.34 |
Teams
Place | Team | Score |
1 | Hargrove | 15 |
2 | CPSI | 18 |
3 | CHBC | 22 |
4 | Ciba | 24 |
5 | Alabama | 36 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Doug Meduna | Grace Community | 50 | M | 31.07 |
2 | Bruce Coldsmith | AFS | 50 | M | 32.50 |
3 | Shannon Kenny | Pei | 45 | F | 38.16 |
4 | Julie Hershey | Daily Access | 46 | F | 40.58 |
5 | Spencer Allen | Planet Fitness | 32 | M | 33.51 |
6 | Cathy Fuller | Team Pe | 48 | F | 46.59 |
7 | Cyndi Lansdown | Team Pe | 34 | F | 43.11 |
8 | Gregg Wood | Daily Access | 46 | M | 43.42 |
9 | Steve Goguen | Planet Fitness | 41 | M | 43.15 |
10 | Bobby Cheeseman | Planet Fitness | 26 | M | 38.37 |
11 | Joe Whitehead | Team Pe | 36 | M | 43.12 |
Teams
Place | Team | Score |
1 | Team Pe | 24 |
1 | Planet Fitness | 24 |
3 | Daily Access | 24 |
4 | Grace Community | 26 |
5 | AFS | 27 |
6 | Pei | 28 |
9 | Sheriff | 39 |
9 | Mob Police | 39 |
9 | CPAs | 39 |
|
|