Corporate Cup 2008-2009
Food World Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Victor Birch | USPS | 47 | M | 37.47 |
2 | David Longoria | USPS | 54 | M | 41.27 |
3 | Marshall McMillan | SHB | 59 | M | 44.19 |
4 | Sheri Kovaleski | USA | 46 | F | 46.24 |
5 | Tim Jernigan | USPS | 46 | M | 40.45 |
6 | Laurie Repoll | MBI | 37 | F | 43.44 |
7 | Bill Brady | USPS | 58 | M | 45.13 |
8 | Will Wright | SHB | 71 | M | 50.59 |
9 | John Lazarchick | MBI | 47 | M | 42.26 |
10 | Kim Roach | Saraland YMCA | 37 | F | 45.17 |
11 | Chris Lawson | Saraland YMCA | 37 | M | 39.23 |
12 | Jon Adams | MBI | 50 | M | 43.52 |
13 | Leon Mattics | USA | 68 | M | 50.55 |
14 | Larry Christensen | USA | 67 | M | 51.11 |
15 | Kent Welsh | USA | 66 | M | 51.24 |
16 | Wayne Brannon | SHB | 67 | M | 52.10 |
17 | Ron Mitchell | Saraland YMCA | 63 | M | 50.30 |
18 | Tom McGee | MBI | 48 | M | 44.57 |
19 | Maureen Vandevender | Saraland YMCA | 44 | F | 50.47 |
20 | Phillip Fields | USA | 61 | M | 51.20 |
21 | Lois Wims | USA | 52 | F | 57.26 |
22 | Kenya Dennis | Saraland YMCA | 43 | F | 54.48 |
23 | Peggy Black | Saraland YMCA | 66 | F | 66.08 |
24 | Cay Welsh | USA | 58 | F | 62.49 |
25 | Robert Lerner | MBI | 52 | M | 52.01 |
26 | Rachel Cazalas | SHB | 25 | F | 49.25 |
27 | Robin Toifel | MBI | 49 | F | 59.56 |
28 | Tara Green | Saraland YMCA | 27 | F | 50.37 |
29 | Jacob Webster | MBI | 37 | M | 48.17 |
30 | Richard Bonham | MBI | 54 | M | 56.24 |
31 | Kristen Ferguson | Saraland YMCA | 26 | F | 51.52 |
| Butch Lambert | Saraland YMCA | 52 | M | 56.12 |
| Melissa Spencer | MBI | 39 | F | 59.08 |
| Scott Roberts | MBI | 56 | M | 59.19 |
| Jeri Fisackerly | MBI | 34 | F | 57.18 |
| Gary Waltman | MBI | 52 | M | 57.49 |
32 | Isabel Brown | USA | 54 | F | 70.19 |
33 | Katherine King | SHB | 66 | F | 84.48 |
| Konrad Kressley | USA | 67 | M | 76.08 |
34 | Sarah Gaston | SHB | 11 | F | 64.59 |
35 | Kyla Gaston | SHB | 39 | F | 89.00 |
36 | Isabella Gaston | SHB | 8 | F | 85.48 |
| Ron Gaston | SHB | 44 | M | 87.56 |
Teams
Place | Team | Score |
1 | USPS | 15 |
2 | MBI | 45 |
3 | USA | 46 |
4 | SHB | 53 |
5 | Saraland YMCA | 57 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Jeffrey | Team PE | 66 | M | 40.38 |
2 | Rick Walton | Teachers | 59 | M | 39.54 |
3 | Melanie Moore | Team PE | 56 | F | 46.35 |
4 | Marion Matchett | Teachers | 70 | M | 49.02 |
5 | Lu Jeffrey | Team PE | 56 | F | 51.10 |
6 | Randy Loftis | NGSS | 51 | M | 44.13 |
7 | Nancy Elstner | Teachers | 57 | F | 54.49 |
8 | Paul Patterson | Evonik | 39 | M | 41.24 |
9 | Anne Wall | Teachers | 59 | F | 57.28 |
10 | Ulrike Janowsky | Evonik | 53 | F | 55.37 |
11 | Luise Mitchell | Evonik | 72 | F | 65.10 |
12 | Richard Harwood | Evonik | 42 | M | 44.41 |
13 | Karen Sutton | Ip/weyco | 44 | F | 52.59 |
14 | Cliff Kuna | Team PE | 28 | M | 40.20 |
15 | Bill Keith | Evonik | 57 | M | 51.40 |
16 | Lori Boyce | Teachers | 51 | F | 57.03 |
17 | Frank Conko | NGSS | 43 | M | 46.22 |
18 | Joe Whitehead | Team PE | 37 | M | 46.07 |
19 | Natasha Kendall | Team PE | 39 | F | 54.40 |
20 | Aron Frederic | NGSS | 35 | M | 46.04 |
21 | Wesley Marchand | Evonik | 16 | M | 43.53 |
22 | Scooter Carrington | Team PE | 33 | F | 53.41 |
23 | Tim Mahoney | NGSS | 51 | M | 54.00 |
24 | Keith Evans | NGSS | 33 | M | 46.58 |
25 | Cyndi Whitehead | Team PE | 35 | F | 55.21 |
26 | Scott Konecni | NGSS | 24 | M | 45.54 |
| Gary Zakutney | Team PE | 29 | M | 46.34 |
| Brandon O'Donnell | Team PE | 35 | M | 49.04 |
| Todd Kendall | Team PE | 47 | M | 54.33 |
27 | Leigh Marchand | Evonik | 41 | F | 63.13 |
28 | Heather Sutton | Ip/weyco | 13 | F | 56.17 |
29 | Janet Anderson | Evonik | 35 | F | 64.43 |
30 | Connie Jo Williams | Teachers | 52 | F | 75.00 |
31 | Dean Collins | NGSS | 40 | M | 60.03 |
| Gayle Hilburn | Team PE | 57 | F | 85.32 |
| Ralf Janowsky | Evonik | 53 | M | 71.54 |
| Florian Karst | Evonik | 24 | M | 62.49 |
Teams
Place | Team | Score |
1 | Teachers | 22 |
2 | Team PE | 23 |
3 | Evonik | 41 |
4 | NGSS | 66 |
5 | Ip/weyco | 106 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Richard Ondimu | All Saints | 27 | M | 31.58 |
2 | Joe Wilson | Hargrove | 49 | M | 44.26 |
3 | Stacey Pearce | SSI | 34 | F | 46.33 |
4 | Allen Perkins | All Saints | 48 | M | 45.58 |
5 | Bryan Pearce | SSI | 35 | M | 42.32 |
6 | Michael Perniciaro | Hargrove | 31 | M | 41.33 |
7 | Huey McDaniel | Providence | 71 | M | 58.12 |
8 | Betsy Schneider | All Saints | 50 | F | 57.33 |
9 | Rich Huttemann | Providence | 44 | M | 48.39 |
10 | Kit Outlaw | Providence | 44 | M | 48.39 |
11 | Steve Flint | CPSI | 44 | M | 48.54 |
12 | Scott Schneider | All Saints | 50 | M | 52.37 |
13 | Kun Stephen Diau | All Saints | 21 | M | 44.03 |
14 | Ben Harris | All Saints | 71 | M | 62.55 |
15 | Barb Waltsgott | SSI | 38 | F | 55.31 |
16 | Patrick Baggett | SSI | 39 | M | 49.37 |
17 | Irene Watson | Providence | 37 | F | 57.13 |
| Martha Harris | All Saints | 69 | F | 74.16 |
18 | Mike Kersten | Hargrove | 53 | M | 57.36 |
19 | Mike Baucom | CPSI | 43 | M | 53.28 |
20 | Kim Williams | SSI | 37 | F | 59.09 |
21 | Michael McCarty | SSI | 41 | M | 54.18 |
22 | Mark Parsell | CPSI | 37 | M | 53.21 |
23 | Alex Whalen | CPSI | 28 | M | 49.51 |
24 | Chris Jett | CPSI | 24 | M | 49.51 |
| Manath Diau | All Saints | 25 | M | 50.17 |
| Jeff Stokes | SSI | 28 | M | 50.32 |
25 | Kim Jones | CPSI | 35 | F | 62.44 |
26 | Bobbie Wilson | Hargrove | 44 | F | 68.23 |
| Sheila Baggett | SSI | 33 | F | 63.50 |
27 | Sabrina Marchand | Hargrove | 13 | F | 62.21 |
| Scott Mitteer | SSI | 38 | M | 59.36 |
28 | Bo Britian | CPSI | 42 | M | 65.00 |
| Mike Marchand | Hargrove | 44 | M | 69.12 |
| George Weiss | CPSI | 69 | M | 88.10 |
| Nell Weiss | CPSI | 63 | F | 97.34 |
| Kenneth Waltsgott | SSI | 40 | M | 73.25 |
| Harry Waltsgott | SSI | 8 | M | 73.24 |
Teams
Place | Team | Score |
1 | All Saints | 13 |
2 | SSI | 23 |
3 | Hargrove | 26 |
4 | Providence | 26 |
5 | CPSI | 52 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | Marty Demouy | Sheriff | 53 | M | 39.47 |
2 | Shannon Kenny | PEI | 46 | F | 47.58 |
3 | Sabrina Cochran | Sheriff | 45 | F | 52.19 |
4 | Matt Winkler | PEI | 27 | M | 39.52 |
5 | Trey Oliver | Sheriff | 49 | M | 49.53 |
6 | Ryan McKee | PEI | 23 | M | 42.37 |
7 | Camilla Rayford | Sheriff | 41 | F | 57.58 |
8 | Andrew Rutens | Sheriff | 41 | M | 50.18 |
9 | Anna Bryars | PEI | 16 | F | 53.02 |
10 | Joy Brewer | Sheriff | 26 | F | 53.37 |
11 | Alivia Bryars | PEI | 14 | F | 54.24 |
| Arthur Davis | Sheriff | 49 | M | 57.25 |
12 | Kevin Bryars | PEI | 43 | M | 56.50 |
| Guy Miller | PEI | 45 | M | 58.01 |
13 | Jeanne F Berman | Alabama | 54 | F | 74.43 |
| Sam Cochran | Sheriff | 53 | M | 70.19 |
| Charles Henderson | Sheriff | 42 | M | 66.40 |
| Noah Oliver IV | Sheriff | 20 | M | 61.59 |
| Denson White | Sheriff | 31 | M | 64.48 |
| Renan Little | Sheriff | 57 | F | 103.09 |
| Mary Calhoun | Sheriff | 48 | F | 105.37 |
| Tracy Givens | Sheriff | 38 | F | 100.17 |
| Philip Calhoun | Sheriff | 59 | M | 105.37 |
| Dubraska Nelson | Sheriff | 35 | F | 100.18 |
14 | Whitney Weatherford | Alabama | 27 | F | 100.59 |
| Dylan Calhoun | Sheriff | 13 | M | 102.59 |
Teams
Place | Team | Score |
1 | Sheriff | 9 |
2 | PEI | 12 |
3 | Alabama | 42 |
4 | CHBC | 48 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Rhonda Collings | CPAs | 39 | F | 43.37 |
2 | Elise Partridge | Dupont | 49 | F | 51.38 |
3 | David Dutton | CPAs | 53 | M | 47.42 |
4 | Eva Burnett | AFS | 46 | F | 52.09 |
5 | Julie Hershey | Daily Access | 47 | F | 52.39 |
6 | Nancy Wilford | Mob Police | 48 | F | 55.15 |
7 | Rusty Burnett | AFS | 46 | M | 50.28 |
8 | Allen Deveuve | Airbus | 49 | M | 51.59 |
9 | Adam Partridge | Mob Police | 24 | M | 43.51 |
10 | Betty Lamberth | CPAs | 68 | F | 76.03 |
11 | Kirk Clayton | GM&C | 28 | M | 47.46 |
12 | Gregg Wood | Daily Access | 47 | M | 55.57 |
13 | Audrey Warrington | GM&C | 9 | F | 54.53 |
14 | Zack Fulmer | GM&C | 21 | M | 51.18 |
15 | Brandon Trippe | Daily Access | 25 | M | 53.47 |
16 | Mark Fontenot | Dupont | 25 | M | 54.20 |
17 | Tom Sasser | GM&C | 28 | M | 54.54 |
18 | David Ellzey | Mob Police | 34 | M | 57.56 |
19 | Julian Bingham | Dupont | 51 | M | 67.37 |
20 | Jennifer Partridge | Mob Police | 23 | F | 63.52 |
21 | Nick Crepeau | Mob Police | 37 | M | 62.33 |
22 | Chris Levy | Mob Police | 33 | M | 61.20 |
23 | Mike Warrington | GM&C | 37 | M | 64.26 |
| Chris Wallace | Mob Police | 27 | M | 63.30 |
24 | Jacob Collings | CPAs | 9 | M | 65.38 |
25 | Sean Beckham | Baleu/ERA | 37 | M | 71.21 |
26 | Joe Bernardo | Daily Access | 43 | M | 81.55 |
27 | Michelle Beckham | Baleu/ERA | 35 | F | 91.01 |
Teams
Place | Team | Score |
1 | CPAs | 14 |
2 | Daily Access | 32 |
3 | Mob Police | 33 |
4 | Dupont | 37 |
5 | GM&C | 38 |
6 | AFS | 39 |
7 | Airbus | 65 |
8 | Baleu/ERA | 80 |
|
|
|