Corporate Cup 2011-2012
Wells Fargo Senior Bowl Charity Run
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Melanie Moore | Bombers | 59 | F | 42.54 |
2 | David Jeffrey | Team PE | 69 | M | 41.33 |
3 | Jon Bowie | Bay Area Runners | 38 | M | 33.23 |
4 | Amy Huff | Bay Area Runners | 40 | F | 39.43 |
5 | Victor Birch | Bombers | 50 | M | 38.35 |
6 | Tim Jernigan | Bombers | 49 | M | 38.28 |
7 | Larry Wayne | Bay Area Runners | 51 | M | 39.14 |
8 | Rhonda Collings | Bombers | 42 | F | 42.27 |
9 | Rodney Brown | Bombers | 41 | M | 38.13 |
10 | Tracey Levins | Bay Area Runners | 49 | M | 40.50 |
11 | Bill Brady | Bombers | 61 | M | 45.38 |
12 | Suanne White-Spunner | Bombers | 52 | F | 49.49 |
13 | Maureen Vandevender | Port City Pacers | 47 | F | 48.21 |
14 | Will Wright | SHB | 74 | M | 52.36 |
15 | Tammy Ford | Bombers | 38 | F | 46.33 |
16 | Dana Sims | SHB | 54 | F | 53.33 |
17 | Peggy Black | Port City Pacers | 69 | F | 60.59 |
18 | Wayne Brannon | SHB | 70 | M | 53.38 |
| Keith Evans | Bombers | 36 | M | 41.47 |
19 | Paul Soutullo | Bay Area Runners | 59 | M | 52.25 |
20 | Glenn Archer | Team PE | 63 | M | 54.21 |
21 | Garrett Williamson | Team PE | 43 | M | 46.18 |
| Bo Reynolds | Bombers | 27 | M | 41.29 |
22 | Rachel Cazalas | SHB | 28 | F | 48.11 |
23 | Allyson Lamey | Team PE | 38 | F | 53.37 |
24 | David Wilder | Bay Area Runners | 57 | M | 54.53 |
25 | Steven Smith | Bay Area Runners | 44 | M | 49.39 |
26 | Geri Templeton | Port City Pacers | 46 | F | 58.30 |
27 | Julie Claxton | Team PE | 34 | F | 53.37 |
28 | Bill McGough | SHB | 64 | M | 59.40 |
29 | Randy Loftis | SHB | 54 | M | 54.57 |
30 | Sara Dietz | Bay Area Runners | 62 | F | 70.16 |
31 | Greer Lauber | SHB | 11 | F | 53.15 |
| David Dietz | Bay Area Runners | 64 | M | 64.56 |
32 | George Coate | Port City Pacers | 49 | M | 58.20 |
33 | Jonathon Myers | SHB | 23 | M | 49.05 |
| David Lauber | SHB | 42 | M | 55.35 |
| Sicily Hardy | SHB | 9 | F | 56.37 |
34 | Nick Walsh | Team PE | 33 | M | 53.11 |
| Betty Lamberth | Bombers | 71 | F | 85.23 |
35 | Brian Walsh | Team PE | 32 | M | 53.59 |
| Richard Gaal | SHB | 39 | M | 58.11 |
36 | Clayton Marsal | Team PE | 33 | M | 60.57 |
| Sharon White | Bay Area Runners | 58 | F | 92.37 |
Teams
Place | Team | Score |
1 | Bombers | 20 |
2 | Bay Area Runners | 24 |
3 | Team PE | 66 |
4 | SHB | 70 |
5 | Port City Pacers | 88 |
6.00 | Sheriff | 154 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Sheri Kovaleski | USA | 49 | F | 46.38 |
2 | Michael Sheets | Mob Police | 39 | M | 37.38 |
3 | Mike Harwell | Evonik | 46 | M | 42.15 |
4 | Julie Beebe | Mob Police | 59 | F | 54.10 |
5 | Ron Mitchell | Saraland YMCA | 66 | M | 50.13 |
6 | Paul Taylor | CPSI | 33 | M | 38.33 |
7 | Charlie Girod | Evonik | 52 | M | 46.40 |
8 | Miller Callaway | CPSI | 22 | M | 39.15 |
9 | Beth Tindle | Hargrove | 28 | F | 45.45 |
10 | Joe Wilson | Hargrove | 52 | M | 48.23 |
11 | Allen Johnston | Evonik | 51 | M | 48.08 |
12 | Mark Perniciaro | CPSI | 31 | M | 41.32 |
13 | Graceila Velasquez | Saraland YMCA | 39 | F | 51.39 |
14 | Carol Forbes | USA | 50 | F | 56.30 |
15 | Cay Welsh | USA | 61 | F | 62.11 |
16 | Bill Keith | Evonik | 60 | M | 53.44 |
17 | Whit Gruenewald | CPSI | 22 | M | 42.13 |
18 | Kent Welsh | USA | 69 | M | 59.53 |
19 | Jim Wilson | Mob Police | 46 | M | 49.32 |
20 | Merrill Jenkins | USA | 57 | M | 54.42 |
21 | Leigh Marchand | Evonik | 44 | F | 56.41 |
22 | Mike Kersten | Hargrove | 56 | M | 54.24 |
23 | Romulo Ayaviri | Saraland YMCA | 38 | M | 47.04 |
24 | Kelly Freeman | Evonik | 42 | F | 56.34 |
25 | Chris Strayhorn | CPSI | 43 | M | 50.20 |
26 | Jennifer Levy | Mob Police | 36 | F | 55.14 |
27 | John Fletcher | Mob Police | 25 | M | 45.50 |
28 | Brittany Powell | Saraland YMCA | 28 | F | 53.13 |
29 | Faye Olensky | Hargrove | 42 | F | 60.29 |
30 | Sydney Cody | Hargrove | 32 | M | 48.44 |
31 | Paul Helminger | USA | 70 | M | 67.20 |
| Chris Heath | USA | 37 | M | 51.44 |
32 | Jan Anderson | Hargrove | 38 | F | 60.30 |
| Wesley Marchand | Evonik | 19 | M | 48.19 |
33 | David Lucas | Saraland YMCA | 53 | M | 60.10 |
34 | Stephen Jett | CPSI | 23 | M | 49.36 |
35 | Natalie Moye | Saraland YMCA | 25 | F | 58.35 |
| Scott Tindle | Hargrove | 30 | M | 52.21 |
| Jimmy White | Hargrove | 57 | M | 66.48 |
36 | Eleni Conditt | Mob Police | 33 | F | 63.26 |
| Susie McDonald | Saraland YMCA | 41 | F | 69.22 |
| Bo Britian | CPSI | 45 | M | 63.04 |
| Chris Levy | Mob Police | 36 | M | 59.42 |
| Jacob White | Hargrove | 30 | M | 58.06 |
| Bobbie Wilson | Hargrove | 47 | F | 80.42 |
| Jeanne Backes | Hargrove | 56 | F | 88.07 |
| Joe McDonald | Saraland YMCA | 42 | M | 69.18 |
| Paula Broadwater | Hargrove | 48 | F | 88.07 |
| Nell Weiss | CPSI | 66 | F | 102.54 |
| George Weiss | CPSI | 72 | M | 95.35 |
Teams
Place | Team | Score |
1 | Evonik | 21 |
2 | Mob Police | 25 |
3.00 | CPSI | 26 |
4 | USA | 30 |
5.00 | Hargrove | 41 |
6.00 | Saraland YMCA | 41 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Jack Bishop | PEI | 35 | M | 37.48 |
2 | Stacey Pearce | SSI | 37 | F | 46.11 |
3 | Joe Denton | Daily Access | 50 | M | 46.15 |
4 | Bill Frantz | Dupont | 50 | M | 47.55 |
5 | Tom Denton | Daily Access | 47 | M | 47.09 |
6 | Axel Jimenez | Dupont | 48 | M | 49.29 |
7 | Jodi Davis | Orphans | 29 | F | 49.42 |
8 | Frank Conko | Orphans | 46 | M | 49.44 |
9 | Roger D Broome | PEI | 66 | M | 59.25 |
10 | Matthew Day | Daily Access | 38 | M | 47.12 |
11 | Courtney Bishop | PEI | 34 | F | 52.56 |
12 | Colin Speirs | PEI | 29 | M | 44.51 |
13 | Phillip Hansel | PEI | 27 | M | 44.40 |
14 | Eric Trigg | Orphans | 35 | M | 48.01 |
15 | Alex Howard | Daily Access | 24 | F | 51.39 |
16 | Randy Gurley | Orphans | 30 | M | 46.09 |
17 | Martin Fanning | Dupont | 38 | M | 50.16 |
18 | Doug Porter | Daily Access | 35 | M | 49.31 |
19 | Chuck Fortner | PEI | 43 | M | 53.56 |
| Donna Broome | PEI | 37 | F | 59.49 |
20 | Marylynn Frantz | Dupont | 47 | F | 65.03 |
| Roger Broome | PEI | 37 | M | 52.04 |
| Amy Fortner | PEI | 40 | F | 62.23 |
21 | Charles Wilson | Orphans | 51 | M | 59.35 |
22 | Jamie Kertis | Daily Access | 30 | F | 58.55 |
23 | Karen Cassidy | Orphans | 44 | F | 68.15 |
24 | Adam Hicks | SSI | 30 | M | 53.27 |
25 | Carrie Dorris | SSI | 34 | F | 63.48 |
26 | Judson Chamberlain | SSI | 40 | M | 60.45 |
27 | Edwin Sheldon | SSI | 28 | M | 55.06 |
28 | Tracey Tillman | SSI | 42 | F | 72.08 |
29 | Willie Spikes | Dupont | 50 | M | 66.58 |
| Rachel Trigg | Orphans | 32 | F | 68.25 |
| Janet Stringer | SSI | 46 | F | 77.47 |
| Daniel Kertis | Daily Access | 31 | M | 60.24 |
| Maria Morales | Daily Access | 24 | F | 69.46 |
| Kenneth Waltsgott | SSI | 43 | M | 74.00 |
| John Robinson | SSI | 35 | M | 71.33 |
| Paige Miller | SSI | 38 | F | 87.47 |
Teams
Place | Team | Score |
1.00 | Daily Access | 18 |
2.00 | PEI | 21 |
3.00 | Dupont | 27 |
4.00 | Orphans | 29 |
5.00 | SSI | 51 |
6.00 | Bodies By Cindy | 93 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Dutton | Dayspring Baptist | 56 | M | 48.08 |
2 | Joe Wetzel | Minshew Electric | 60 | M | 50.01 |
3 | Iman Moussa | Providence | 30 | F | 47.07 |
4 | Steve Wilber | Providence | 40 | M | 46.26 |
5 | Irene Watson | Providence | 40 | F | 53.43 |
6 | Huey McDaniel | Providence | 73 | M | 64.07 |
7 | Leah Jarrell | White-Spunner | 41 | F | 57.11 |
8 | Christian Seyfarth | Thysen Krupp | 28 | M | 46.59 |
9 | Matthias Leyck | Thysen Krupp | 39 | M | 52.12 |
10 | Steve Rich | Providence | 40 | M | 53.44 |
11 | Mike Steade | Minshew Electric | 38 | M | 53.44 |
12 | Marcel Mueller | Thysen Krupp | 34 | M | 55.26 |
13 | Richard Hwang | Providence | 42 | M | 62.20 |
| Kristen Kina | Providence | 25 | F | 68.57 |
14 | Mike Strasavich | White-Spunner | 42 | M | 71.00 |
Teams
Place | Team | Score |
1.00 | Providence | 12 |
2.00 | Minshew Electric | 28 |
3.00 | Thyssen Krupp | 29 |
4.00 | Dayspring Baptist | 32 |
5.00 | White-Spunner | 36 |
6.00 | Omni | 48 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Bruce Coldsmith | AFS | 54 | M | 41.29 |
2 | Jeff Nichols | American Tennis Ct | 48 | M | 43.54 |
3 | Paul Faulkingham | Austal | 54 | M | 50.15 |
4 | Eva Burnett | AFS | 49 | F | 56.02 |
5 | Joann Nichols | American Tennis Ct | 47 | F | 56.37 |
6 | David Holder | Austal | 51 | M | 50.50 |
7 | Lee Echols | AFS | 74 | M | 62.55 |
8 | Brandy Bryars | Austal | 30 | F | 51.22 |
9 | Eric Taylor | Mitternight | 31 | M | 46.40 |
10 | Mary Burnett | AFS | 23 | F | 55.05 |
11 | Danny Amonett | American Tennis Ct | 45 | M | 63.26 |
12 | Robin Mangum | American Tennis Ct | 37 | F | 75.09 |
Teams
Place | Team | Score |
1 | AFS | 12 |
2 | Austal | 17 |
3 | American Tennis Ct | 18 |
4 | Mitternight | 36 |
7 | Virginia College | 42 |
7 | Airbus | 42 |
7 | Baleu/ERA | 42 |
|
|