Corporate Cup 2011-2012
Jingle Bell 5K
|
|
Divsion 1
Runners
Place | Name | Team | Age | Sex | Time |
1 | Bill Brady | Bombers | 61 | M | 23.00 |
2 | Suanne White-Spunner | Bombers | 52 | F | 25.00 |
3 | Will Wright | SHB | 74 | M | 26.41 |
4 | Wayne Brannon | SHB | 70 | M | 25.48 |
5 | Cindy McMillan | Bay Area Runners | 55 | F | 26.52 |
6 | Peggy Black | Port City Pacers | 69 | F | 30.12 |
7 | Garrett Williamson | Team PE | 43 | M | 22.34 |
8 | Gary Zakutney | Team PE | 32 | M | 21.03 |
9 | Katherine Dubuisson | Bay Area Runners | 56 | F | 30.30 |
10 | Ian Brady | Bombers | 29 | M | 21.17 |
11 | Cindy Leonard | Bay Area Runners | 56 | F | 31.48 |
12 | Paul Smith | Team PE | 50 | M | 26.32 |
13 | Greer Lauber | SHB | 11 | F | 25.32 |
14 | George Coate | Port City Pacers | 49 | M | 27.25 |
15 | Alisha Brady | Bombers | 30 | F | 28.48 |
16 | Bill McGough | SHB | 64 | M | 33.40 |
17 | Bonnie Duval | SHB | 62 | F | 38.11 |
18 | Sicily Hardy | SHB | 10 | F | 28.35 |
19 | Jeanne F Berman | Port City Pacers | 57 | F | 37.24 |
20 | David Lauber | SHB | 42 | M | 29.14 |
21 | David Duval | SHB | 63 | M | 37.58 |
| Alexandria Swoboda | SHB | 10 | F | 33.38 |
| Elyse Weeks | SHB | 27 | F | 51.00 |
Teams
Place | Team | Score |
28 | Bombers | 15 |
36 | SHB | 21 |
47 | Bay Area Runners | 22 |
49 | Team PE | 22 |
61 | Port City Pacers | 22 |
94 | Sheriff | 25 |
Divsion 2
Runners
Place | Name | Team | Age | Sex | Time |
1 | Michael Sheets | Mob Police | 39 | M | 18.46 |
2 | Ron Mitchell | Saraland YMCA | 66 | M | 24.25 |
3 | Julie Beebe | Mob Police | 60 | F | 27.06 |
4 | Joe Wilson | Hargrove | 52 | M | 23.54 |
5 | Miller Callaway | CPSI | 22 | M | 19.03 |
6 | Jim Wilson | Mob Police | 47 | M | 23.15 |
7 | Dan O'Neill | CPSI | 59 | M | 26.45 |
8 | Mike Kersten | Hargrove | 56 | M | 26.07 |
9 | Ron Steed | Saraland YMCA | 46 | M | 24.13 |
10 | Jan Anderson | Hargrove | 38 | F | 26.40 |
11 | Kelly Freeman | Evonik | 42 | F | 27.45 |
12 | Romulo Ayaviri | Saraland YMCA | 38 | M | 23.06 |
13 | Ethan Steed | Saraland YMCA | 11 | M | 20.58 |
14 | Jon Porter | CPSI | 42 | M | 24.39 |
15 | Richard Harwood | Evonik | 45 | M | 25.21 |
16 | Paul Helminger | USA | 70 | M | 32.46 |
17 | Susan Carver | Mob Police | 47 | F | 32.35 |
18 | Tim Freeman | Evonik | 44 | M | 27.44 |
19 | Natalie Moye | Saraland YMCA | 25 | F | 28.25 |
20 | Jimmy White | Hargrove | 57 | M | 32.45 |
21 | John Holladay | CPSI | 31 | M | 26.11 |
22 | Jacob White | Hargrove | 30 | M | 26.01 |
23 | Patrick Byrne | Hargrove | 26 | M | 25.34 |
| Janice Thompson | Hargrove | 34 | F | 33.28 |
24 | Paige Baggett | USA | 48 | F | 38.18 |
25 | Wendy Sheets | Mob Police | 38 | F | 35.34 |
| Bobbie Wilson | Hargrove | 47 | F | 38.43 |
26 | Megan Grimes | Saraland YMCA | 27 | F | 41.28 |
Teams
Place | Team | Score |
1 | Mob Police | 10 |
2 | Hargrove | 22 |
3 | Saraland YMCA | 23 |
4 | CPSI | 26 |
5 | Evonik | 44 |
6 | USA | 67 |
Divsion 3
Runners
Place | Name | Team | Age | Sex | Time |
1 | Julie Thomasson | Daily Access | 51 | F | 25.37 |
2 | Greta Sharp | Bodies By Cindy | 40 | F | 25.16 |
3 | Axel Jimenez | Dupont | 48 | M | 23.48 |
4 | Lynn Dekle | Bodies By Cindy | 44 | F | 27.12 |
5 | Andy Sharp | Bodies By Cindy | 50 | M | 25.17 |
6 | Bryan Pearce | SSI | 39 | M | 23.30 |
7 | Matthew Day | Daily Access | 38 | M | 23.38 |
8 | Martin Fanning | Dupont | 38 | M | 23.39 |
9 | Amanda Hall | Bodies By Cindy | 34 | F | 27.29 |
10 | Therese Vincent | Daily Access | 45 | F | 30.54 |
11 | Jamie Kertis | Daily Access | 30 | F | 27.55 |
12 | Christi Berry | Daily Access | 39 | F | 31.01 |
13 | Brian Campbell | SSI | 41 | M | 27.27 |
14 | Joanie Noletto | Bodies By Cindy | 51 | F | 35.03 |
15 | Carrie Dorris | SSI | 34 | F | 31.12 |
16 | David Schilling | SSI | 48 | M | 30.35 |
17 | Fran Coyer | SSI | 46 | F | 35.58 |
18 | Janet Stringer | SSI | 46 | F | 36.10 |
| Tracey Tillman | SSI | 42 | F | 36.04 |
19 | Daniel Kertis | Daily Access | 31 | M | 28.13 |
| Debbie Strahley | SSI | 61 | F | 42.25 |
| Michael Hurst | Daily Access | 49 | M | 33.14 |
| Judson Chamberlain | SSI | 40 | M | 30.43 |
| Edwin Sheldon | SSI | 28 | M | 27.40 |
| Jason Frey | Daily Access | 32 | M | 28.51 |
| Abby Hamilton | Daily Access | 13 | F | 32.02 |
| Patty Gregory | SSI | 49 | F | 40.03 |
| John Robinson | SSI | 36 | M | 31.09 |
| Dusti Hurst | Daily Access | 41 | F | 38.29 |
| Paige Miller | SSI | 39 | F | 38.36 |
| Jessica Coyer | SSI | 24 | F | 34.17 |
| Joey Imsand | Daily Access | 30 | M | 30.55 |
| Katrina Imsand | Daily Access | 29 | F | 36.33 |
20 | Ray Weinshenker | Bodies By Cindy | 43 | M | 35.24 |
| Alexis Hamilton | Daily Access | 15 | F | 35.25 |
21 | Julio Seda | Dupont | 56 | M | 40.02 |
| Alison Kaz | SSI | 38 | F | 40.17 |
| Beth Fesler | Bodies By Cindy | 31 | F | 38.11 |
| Bianca Turk | SSI | 32 | F | 38.35 |
| Susan Scott | SSI | 38 | F | 41.21 |
| Shon Marshall | Daily Access | 42 | F | 43.49 |
| Joseph Tamburello | SSI | 30 | M | 33.56 |
| James Lee | Daily Access | 30 | M | 34.06 |
| Jay Meyers | Daily Access | 65 | M | 46.41 |
| Judi Meadows | Daily Access | 57 | F | 51.08 |
| Darla Lindsey | Bodies By Cindy | 47 | F | 47.09 |
| Sara Peden | Daily Access | 32 | F | 42.14 |
| Sylvia Rhodes | Daily Access | 42 | F | 47.09 |
| Evan Kaz | SSI | 9 | M | 35.50 |
| Chris Walton | SSI | 35 | M | 38.59 |
| David Lindsey | Bodies By Cindy | 51 | M | 45.40 |
| Renee Cushman | SSI | 35 | F | 46.33 |
| Missy Cash | Daily Access | 30 | F | 45.51 |
| Mary Katherine Marshall | Daily Access | 12 | F | 43.43 |
| Jessica Lee | Daily Access | 28 | F | 46.31 |
| Lance Stringer | SSI | 9 | M | 40.00 |
| Calvin Hess | Daily Access | 9 | M | 42.51 |
| Jackson Meadows | Daily Access | 9 | M | 42.51 |
| Christopher Jackson | SSI | 38 | M | 48.51 |
Teams
Place | Team | Score |
1 | Bodies By Cindy | 11 |
2 | Daily Access | 18 |
3 | Dupont | 32 |
4 | SSI | 34 |
6 | PEI | 69 |
6 | Orphans | 69 |
Divsion 4
Runners
Place | Name | Team | Age | Sex | Time |
1 | David Dutton | Dayspring Baptist | 56 | M | 23.32 |
2 | Joe Wetzel | Minshew Electric | 60 | M | 25.20 |
3 | Liberty Hanks | Dayspring Baptist | 34 | F | 27.54 |
4 | Mike Steade | Minshew Electric | 38 | M | 25.19 |
5 | Lee Hanks | Dayspring Baptist | 37 | M | 34.44 |
Teams
Place | Team | Score |
1 | Dayspring Baptist | 9 |
2 | Minshew Electric | 12 |
6 | Omni | 21 |
6 | White-Spunner | 21 |
6 | Thyssen Krupp | 21 |
6 | Providence | 21 |
Divsion 5
Runners
Place | Name | Team | Age | Sex | Time |
1 | Paul Baswell | Mitternight | 62 | M | 23.21 |
2 | Laura Lovelace | Austal | 50 | F | 26.09 |
3 | David Holder | Austal | 51 | M | 24.17 |
4 | William Hutson | Airbus | 24 | M | 20.52 |
5 | Eric Taylor | Mitternight | 32 | M | 22.55 |
6 | Angel Hout | Airbus | 22 | F | 26.10 |
7 | Jessica Powers | Austal | 29 | F | 27.37 |
8 | Francisco Uribe | Airbus | 23 | M | 23.30 |
9 | Allison Martin | Austal | 28 | F | 34.29 |
10 | Wilferdo Picota | Airbus | 23 | M | 29.31 |
11 | Glen Whisnant | Airbus | 48 | M | 36.25 |
12 | Albert Billiot | Austal | 37 | M | 33.27 |
13 | Stephenie Jackson | Virginia College | 27 | F | 39.07 |
14 | Victor Anchor | Austal | 32 | M | 37.53 |
Teams
Place | Team | Score |
1 | Austal | 12 |
2 | Airbus | 18 |
3 | Mitternight | 21 |
4 | Virginia College | 44 |
7 | American Tennis Ct | 48 |
7 | AFS | 48 |
7 | Baleu/ERA | 48 |
|
|