Standings
DISTANCE 5K 5K 5K 5K 8K 5K 10K 10 5K 5K 5K 5K 5K 10K 5K
RACE HURRICANE GO BAY POWER HARVEST GHOST SENIOR TURKEY JINGLE PANTHER BATTLE JOE SEEDS AZALEA DO IT IN POINTS
RUN RUN FEST RUN FESTIVAL CHASE BOWL 10 MILER BELL PRIDE MOB BAY CAIN RUN TRAIL THE BUSH
DIV I BOMBERS 1 1 1 1 1 1 1 1 1 9
BAY AREA RUN 2 2 2 2 2 2 3 2 2 19
SHB 2 2 3 3 2 2 2 3 1 20
TEAM PE 3 4 1 3 3 4 3 2 3 26
PORT CITY PACERS 4 4 4 4 3 4 3 4 3 33
SHERIFF 6 6 6 4 4 6 5 6 5 48
DIV II MOB POLICE 1 1 1 1 1 1 1 2 2 11
CPSI 2 4 3 2 3 1 3 1 1 20
USA 2 4 3 4 2 1 3 3 3 25
HARGROVE 4 5 2 4 2 2 3 2 2 26
SARALAND YMCA 1 1 1 3 4 5 3 5 4 27
EVONIK 3 4 2 1 3 4 5 4 4 30
______________ __________
DIV III BODIES BY CI 2 1 1 1 1 1 1 2 3 13
PEI 1 3 4 1 2 1 2 1 2 17
DUPONT 3 2 2 2 2 2 3 3 2 1 22
DAILY ACCESS 3 2 4 3 1 2 1 1 3 3 23
INGALLS 4 5 3 4 3 5 2 1 1 28
SSI 5 4 3 4 5 5 4 3 4 37
______________
DIV IV MINSHEW ELEC 2 1 2 2 1 2 2 1 1 14
DAYSPRING BC 2 4 2 2 1 1 2 1 2 17
WHITE-SPUNNE 1 4 2 4 3 5 3 3 2 4 31
PROVIDENCE 6 3 1 1 4 2 1 6 2 6 32
THYSEN KRUPP 5 5 1 1 4 3 1 4 5 29
OMNI 3 1 3 4 3 1 5 6 6 32
DIV V AUSTAL 1 1 1 1 1 1 1 1 1 9
AM TENNIS CT 3 2 3 1 2 1 1 2 2 17
MITTERNIGHT 2 2 3 4 2 3 2 2 2 22
AFS 2 2 3 1 7 7 1 7 2 32
VA COLLEGE 5 5 5 4 4 4 3 3 7 40
AIRBUS 4 4 2 7 7 4 3 7 7 45
BALEU/ERA 7 7 7 7 7 7 7 7 7 63
Team Participants
DISTANCE 5K 5K 5K 5K 8K 5K 10K 10 5K 5K 5K 5K 5K 10K 5K YTD
RACE HURRICANE GO BAY POWER HARVEST GHOST SENIOR TURKEY JINGLE PANTHER BATTLE JOE SEEDS AZALEA DO IT IN
RUN RUN FEST RUN FESTIVAL CHASE BOWL 10 MILER BELL PRIDE MOB BAY CAIN RUN TRAIL THE BUSH
DIV I BOMBERS 15 7 9 0 5 11 11 10 4 8 14 11 3 17 6 131
TEAM PE 6 6 12 5 4 1 8 7 3 6 0 12 0 19 1 90
BAY AREA RUN 7 3 8 3 6 8 10 10 3 2 2 0 4 9 3 78
PORT CITY PA 9 4 4 3 4 3 4 5 3 9 4 6 3 8 6 75
SHERIFF 4 3 3 0 1 0 0 1 0 4 2 0 2 0 3 23
SHB 10 10 10 8 7 5 11 6 10 8 7 6 4 16 6 124
DIV II HARGROVE 8 8 7 10 9 3 12 8 8 8 0 12 4 18 4 119
MOB POLICE 10 11 7 12 5 5 7 1 5 9 6 5 3 11 11 108
USA 6 15 4 6 2 3 7 3 2 4 5 5 0 9 4 75
EVONIK 10 1 3 3 3 7 7 5 3 6 3 2 0 20 6 79
CPSI 7 10 9 12 2 3 9 5 4 14 9 3 0 21 6 114
SARALAND YMC 1 22 10 10 7 2 8 2 6 2 1 2 0 0 1 74
______________ __________
DIV III PEI 8 9 9 2 4 2 9 5 0 7 3 0 0 4 1 63
BODIES BY CI 14 16 29 10 1 8 0 0 9 11 5 2 2 5 1 113
INGALLS 3 2 2 1 2 0 7 2 0 0 1 4 0 16 5 45
SSI 7 15 12 14 2 8 10 4 23 14 0 7 1 18 1 136
DAILY ACCESS 16 42 39 26 6 12 8 4 24 22 7 15 8 9 8 246
DUPONT 1 8 7 3 3 4 5 3 3 8 4 0 4 4 5 62
______________ __________
DIV IV WHITE-SPUNNE 4 1 4 2 1 2 2 0 0 1 1 1 0 3 0 22
OMNI 2 9 6 3 2 4 0 0 0 1 0 0 0 0 0 27
DAYSPRING BC 3 1 0 1 1 0 1 1 3 0 5 0 1 5 2 24
PROVIDENCE 0 4 4 0 0 0 7 0 0 1 3 3 0 8 0 30
MINSHEW ELEC 0 3 4 2 0 2 2 2 2 2 0 1 3 3 3 29
THYSEN KRUPP 0 3 2 5 2 1 3 0 0 4 1 0 0 2 0 23
DIV V AM TENNIS CT 3 4 5 6 2 3 4 2 0 1 0 2 1 0 0 33
MITTERNIGHT 6 4 4 1 1 1 1 1 2 4 1 0 0 3 0 29
AUSTAL 7 6 6 2 4 3 3 1 6 5 2 9 0 9 3 66
VA COLLEGE 1 2 3 5 0 3 0 0 1 0 0 3 0 2 0 20
AFS 0 4 0 2 0 2 4 0 0 0 0 0 1 0 1 14
AIRBUS 2 0 5 0 0 0 0 0 5 0 0 1 1 0 0 14
BALEU/ERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 170 233 227 157 86 106 160 88 129 161 86 112 45 239 87 2086
AVERAGE PER RACE 139
|