Standings
DISTANCE 5K 5K 5K 8K 5K 5K 10K 5K 5K 5K 5K 5K 5K 5K 10K
RACE HURRICANE GO BAY HARVEST POWER GHOST SENIOR TURKEY JINGLE JOE BATTLE SEEDS FUNKY HOOLIGAN AZALEA POINTS
RUN RUN FEST FESTIVAL RUN CHASE BOWL TROT BELL CAIN MOB BAY RUN MONKEY RUN TRAIL
DIV I BOMBERS 1 1 1 1 1 1 1 1 1 9
PORT CITY PACERS 3 3 1 2 2 2 1 2 3 19
SHB 3 2 1 2 1 4 2 3 3 21
MOB POLICE 4 3 4 4 2 3 3 3 3 1 4 34
TEAM PE 2 2 2 3 4 4 3 5 4 4 2 35
BAY AREA 2 3 2 6 6 3 6 2 5 35
DIV II HARGROVE 1 1 1 2 2 1 1 1 2 12
BODIES BY 2 1 2 1 2 2 1 1 2 14
CPSI 2 2 1 3 3 1 2 3 1 18
USA 1 2 1 4 4 3 2 4 3 24
SATSUMA R 4 3 4 5 5 5 5 4 5 40
______________ __________
DIV III EVONIK 1 1 1 1 1 1 3 2 1 12
AUSTAL 2 2 2 1 2 1 1 1 2 14
DAILY ACCESS 3 3 2 1 2 1 3 2 3 20
DUPONT 2 3 2 3 4 2 2 4 4 26
PEI 3 1 1 2 3 3 5 5 4 27
______________
DIV IV MINSHEW ELEC 1 2 1 1 2 1 2 2 1 13
INGALLS 1 2 3 1 1 3 1 1 1 14
SSI 1 3 1 3 3 2 2 2 3 20
DAYSPRING 4 1 4 4 2 4 1 3 2 25
WHITE-SPU 3 3 4 2 2 2 2 4 4 26
THYSEN KRUPP 2 6 6 6 6 6 5 6 6 49
DIV V THOMPSON ENG 1 1 1 2 2 1 1 1 2 12
AFS 1 1 2 1 2 1 1 2 3 14
MITSUBISH 3 2 2 4 2 2 3 2 3 23
AIRBUS 4 3 5 4 8 1 4 4 5 38
WMH 2 4 6 5 3 4 5 3 8 40
CSB-PC 1 1 8 2 8 8 8 8 1 45
JONES WALKER 8 4 3 8 4 6 8 8 8 57
PROVIDENC 6 5 3 8 8 8 8 8 8 62
Team Participants
DISTANCE 5K 5K 5K 8K 5K 5K 10K 5K 5K 5K 5K 5K 5K 5K 10K YTD
RACE HURRICANE GO BAY HARVEST POWER GHOST SENIOR TURKEY JINGLE JOE BATTLE SEEDS FUNKY HOOLIGAN AZALEA
RUN RUN FEST FESTIVAL RUN CHASE BOWL TROT BELL CAIN MOB BAY RUN MONKEY RUN TRAIL
DIV I BOMBERS 11 10 13 0 5 11 14 7 2 8 9 0 1 5 13 109
PORT CITY 9 7 7 5 9 6 11 5 2 10 9 6 9 1 9 105
SHB 10 12 11 6 3 5 7 9 14 4 8 7 8 7 11 122
MOB POLIC 14 16 18 8 12 7 13 7 0 5 5 2 4 5 11 127
BAY AREA 5 3 6 0 0 3 8 2 3 0 1 2 0 10 8 51
TEAM PE 5 9 19 8 6 8 12 4 2 16 2 2 6 7 17 123
DIV II USA 5 9 5 3 1 5 4 1 4 6 2 3 2 2 9 61
BODIES BY 16 15 19 5 12 10 6 10 6 4 1 1 8 11 4 128
CPSI 10 10 15 6 12 3 14 14 12 11 9 2 13 10 18 159
SATSUMA R 4 4 1 3 1 0 0 1 4 0 0 0 0 4 0 22
HARGROVE 2 9 10 6 8 2 8 4 6 6 5 6 8 3 7 90
______________ __________
DIV III EVONIK 6 9 11 10 8 4 11 3 5 4 4 0 4 1 20 100
AUSTAL 7 11 10 4 8 0 4 12 7 7 6 4 4 6 15 105
DUPONT 7 0 10 5 5 4 2 1 5 2 4 9 4 0 3 61
DAILY ACC 19 38 43 9 22 9 10 21 14 13 7 7 17 5 10 244
PEI 2 2 5 0 3 0 5 3 0 3 0 0 0 0 3 26
______________ __________
DIV IV MINSHEW E 5 5 6 2 1 5 2 2 3 3 2 0 3 0 2 41
WHITE-SPU 3 2 2 0 3 2 3 2 0 0 0 0 1 0 2 20
INGALLS 6 3 0 1 1 0 3 4 1 7 2 3 0 5 7 43
DAYSPRING 2 2 4 0 0 2 2 0 2 1 4 0 3 0 6 28
SSI 18 25 34 0 19 8 10 3 39 9 0 5 20 2 11 203
THYSEN KR 0 4 0 0 0 0 1 0 0 0 0 0 1 0 0 6
DIV V AFS 3 8 3 0 4 4 4 1 3 8 1 1 3 4 4 51
WMH 5 2 1 0 0 0 1 5 1 3 0 1 0 0 0 19
MITSUBISH 5 16 13 3 0 0 3 1 0 0 3 3 3 5 9 64
AIRBUS 3 0 9 0 0 0 0 0 3 2 0 5 2 2 2 28
THOMPSON 1 2 9 6 6 9 5 12 7 7 4 1 18 4 10 101
PROVIDENC 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 5
CSB-PC 0 0 0 0 0 0 4 6 0 5 0 0 0 0 8 23
JONES WAL 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 5
TOTAL 184 233 286 92 149 107 167 141 147 144 89 71 142 99 219 2270
AVERAGE PER RACE 151
|