Standings
DISTANCE 5K 5K 5K 8K 5K 10K 10 5K 13.1 5K 5K 5K 10K 8K 5K
RACE HURRICANE GO BAY SARALAND GHOST SENIOR TURKEY TURKEY HOLIDAY BATTLE JOE FUNKY AZALEA BY THE DO IT IN POINTS
RUN RUN FEST RUN CHASE BOWL 10 MILER TROT HALF MOB BAY CAIN MONKEY TRAIL BAY THE BUSH
DIV I BOMBER BELLES 1 1 1 1 1 1 1 1 1 9
PORT CITY 1 1 1 2 2 2 1 2 2 14
ALL NATIO 2 3 2 3 1 3 1 4 2 21
BOMBERS 2 3 3 3 3 3 4 3 4 28
SHB 4 3 4 4 4 4 5 5 5 38
HARGROVE 5 5 5 5 4 4 3 5 6 42
DIV II BAY AREA 1 1 1 2 1 2 3 1 1 13
CPSI 2 2 1 1 3 1 3 2 1 16
USA 3 1 1 3 2 1 1 2 3 17
ST PAUL'S TEACHERS 2 2 2 2 1 3 3 2 4 21
EVONIK 4 3 4 4 4 5 4 4 3 3 38
BODIES BY 5 4 4 6 2 5 4 5 2 2 39
______________ _________
DIV III AUSTAL 1 2 2 1 2 1 1 1 1 12
INGALLS 1 1 1 1 1 3 2 1 4 15
INFIRMARY HEALTH 1 1 3 2 2 3 3 1 2 18
DAILY ACCESS 2 4 2 2 2 3 2 2 3 22
DUPONT 2 3 3 2 4 4 4 4 5 31
ST JUDE RUNNERS 4 3 6 6 6 6 6 6 6 49
______________
DIV IV MITSUBISH 1 1 1 1 1 1 1 3 1 11
THOMPSON ENG 1 1 2 2 2 2 2 1 2 15
PEI 3 3 2 2 1 1 2 1 3 18
SSI 4 4 3 4 3 3 3 4 2 30
CROW SHIELDS 2 5 6 5 4 1 3 7 7 40
DAYSPRING 6 6 4 4 4 4 5 5 4 42
WHITE-SPU 5 5 4 7 6 7 3 7 7 51
DIV V INEOS PHE 1 1 1 1 1 1 1 1 1 9
COLDSMITH & ASSOCIATES 1 2 2 2 2 2 1 1 1 14
ALA POWER 2 2 2 1 1 3 2 2 2 17
KIMBERLY CLARK 7 2 3 4 4 4 4 4 7 39
STI 4 5 7 5 5 7 7 7 7 54
BALEU & B 7 5 4 7 7 7 5 7 7 56
AIRBUS 7 7 6 7 5 7 6 5 7 57
Team Participants
DISTANCE 5K 5K 5K 8K 5K 10K 10 5K 13.1 5K 5K 5K 10K 8K 5K YTD
RACE HURRICANE GO BAY SARALAND GHOST SENIOR TURKEY TURKEY HOLIDAY BATTLE JOE FUNKY AZALEA BY THE DO IT IN
RUN RUN FEST RUN CHASE BOWL 10 MILER TROT HALF MOB BAY CAIN MONKEY TRAIL BAY THE BUSH
DIV I BOMBERS 0 4 5 5 4 5 2 4 1 5 7 5 10 4 3 64
PORT CITY 16 7 12 10 8 12 7 6 8 11 8 10 17 8 8 148
SHB 5 7 5 4 5 7 5 3 4 5 5 7 8 3 3 76
BOMBER BE 7 11 8 5 9 8 6 5 5 5 6 4 7 6 3 95
HARGROVE 3 10 8 7 4 4 4 6 2 4 4 6 10 3 1 76
ALL NATIO 9 2 2 0 8 9 3 4 3 5 1 0 8 6 3 63
0
DIV II BAY AREA 10 3 4 2 4 11 6 5 4 4 2 2 13 7 3 80
BODIES BY 13 11 9 3 10 9 8 4 5 8 5 10 12 0 5 112
CPSI 18 20 19 6 3 19 5 15 4 8 6 6 16 3 9 157
USA 6 9 4 2 6 4 5 3 4 5 8 6 8 3 3 76
EVONIK 3 4 6 2 4 13 4 4 1 3 1 3 15 2 1 66
ST PAUL'S 0 6 10 5 0 11 5 11 3 2 8 2 6 4 2 75
______________ _________
DIV III INGALLS 4 6 2 4 3 11 8 7 5 11 5 6 12 1 2 87
AUSTAL 13 8 13 2 6 13 4 9 4 10 14 9 15 4 8 132
DAILY ACC 11 43 28 2 14 6 8 19 3 14 12 17 11 4 3 195
DUPONT 7 7 6 2 0 3 3 3 3 1 0 2 1 0 0 38
INFIRMARY 5 7 4 1 2 1 3 2 3 1 4 1 2 3 2 41
ST JUDE R 1 2 3 1 0 4 0 0 1 0 0 0 0 0 0 12
______________ _________
DIV IV PEI 6 7 2 4 0 3 3 6 2 0 3 0 4 1 2 43
THOMPSON 12 16 10 5 3 6 5 8 4 7 2 11 5 6 21 121
SSI 15 23 31 4 2 10 0 1 1 6 7 2 0 9 3 114
DAYSPRING 1 1 1 0 0 1 1 0 1 2 0 1 1 1 1 12
WHITE-SPU 1 0 3 1 0 2 0 0 0 0 1 0 2 0 0 10
CROW SHIE 0 5 4 0 0 3 1 2 0 0 5 2 0 0 0 22
MITSUBISH 7 5 14 5 6 5 2 4 2 5 6 8 1 2 5 77
DIV V COLDSMITH 3 9 4 3 1 3 2 1 2 3 4 4 5 3 3 50
INEOS PHE 9 15 10 9 13 9 4 9 1 16 16 19 9 11 13 163
ALA POWER 3 5 11 8 2 17 4 2 4 5 4 6 22 3 0 96
AIRBUS 0 0 2 0 0 0 0 0 0 0 2 0 2 1 0 7
STI 0 6 2 0 0 0 0 0 0 1 2 0 0 0 0 11
BALEU & B 0 2 5 0 0 0 0 0 0 0 0 0 2 0 0 9
KIMBERLY 0 0 0 0 0 0 0 6 2 4 3 7 6 3 0 31
TOTAL 188 261 247 102 117 209 108 149 82 151 151 156 230 101 107 2359
AVERAGE PER RACE 157
|