Posted by Jon Adams on May 25, 2005 at 16:53:05:
....here are the AL State records for that distance:
ALABAMA STATE 1 MILE MALE RECORDS
LAST UPDATED: 26 APRIL 2005
STATE RECORD (OVERALL): 4:30.11 BY MITCHELL JONES (AGE 26)
AGE TIME NAME BIRTHDATE HOMETOWN LOCATION/DATE
--- -------- ----------------- ---------- -------------- -------------
2 24:25.02 PATRICK KEOUGH (04-09-94) HUNTSVILLE HUNTS/061596
3 10:28.80 C.J. POSEY (10-07-94) RUSSELLEVILLE FLORE/091998
4 9:11.70 CALEB OLKIEWICZ (11-04-91) HUNTSVILLE HUNTS/061596
5 8:11.00 RYAN STRACHAN (09-23-87) MONTGOMERY MONTG/091893
6 7:47.69 MATTHEW BOWEN (06-14-94) MADISON MADIS/042801
7 6:50.10 RYAN STRACHAN (09-23-87) MONTGOMERY MONTG/051494
8 6:11.00 DAVY PARSONS (12-11-84) MONTGOMERY MONTG/090693
9 6:10.82 JOHN CARROLL (09-17-84) MOULTON FLORE/091893
10 5:55.00 JOHN CARROLL (09-17-84) MOULTON FLORE/091695
11 5:38.04 ERIC WARREN (12-22-81) MOULTON FLORE/091893
12 5:32.90 ERIC WARREN (12-22-81) MOULTON HUNTS/061894
13 5:16.90 BRITT GRAVES (08-14-82) FLORENCE FLORE/091695
14 5:18.15 MARK FISHER (07-16-90) HUNTSVILLE FLORE/042305
15 4:55.50 JAIS STANFIELD (06-24-78) PINSON MONTG/090693
16 4:45.62 CAMERON BROWN (09-28-77) HUNTSVILLE HUNTS/061894
17 4:59.86 PATRICK JOHNSON (09-19-76) DANVILLE FLORE/091794
18 4:48.85 WILL McCORMICK (07-15-78) TUSCUMBIA FLORE/091496
19 4:35:23 MARK ULLOM (04-10-84) MADISON MADIS/042603
20 4:40.77 ROB ESSLINGER (03-15-74) HUNTSVILLE TUSCU/043094
21 4:44.20 SHAWN DOUGHTY (06-28-71) FLORENCE FLORE/091992
22 4:31.00 KEITH MELANSON (09-05-71) MOBILE SARAL/012294
23 5:03.50 CRAIG ARMSTRONG (07-15-69) HUNTSVILLE HUNTS/091292
24 4:40.00 JASON LACKEY (09-18-77) BIRMINGHAM TUSCA/102001
25 4:41.00 ANDY BOSAK (01-08-76) TUSCALOOSA TUSCA/102001
26 4:30.11 MITCHELL JONES (05-12-78) FLORENCE FLORE/101604
27 4:57.71 NATHAN GRAHAM (09-28-73) MOULTON FLORE/091501
28 4:50.08 ANTONIO SERNA III (11-17-65) HUNTSVILLE HUNTS/061894
29 4:47.70 LES CORSBIE (09-17-70) MUSCLE SHOALS FLORE/091600
30 4:48.26 JERRY MITCHELL (06-07-66) SPRUCE PINE FLORE/091496
31 4:47.70 JOE BURGER (02-09-64) FLORENCE FLORE/091695
32 4:44.10 MIKE YARNELL (06-20-60) HARVEST HUNTS/091292
33 4:42.33 JERRY MITCHELL (06-07-66) SPRUCE PINE FLORE/091899
34 4:55.03 JERRY MITCHELL (06-07-66) SPRUCE PINE FLORE/091600
35 4:38.68 KYLE ROSE (04-20-61) HUNTSVILLE HUNTS/091496
36 4:57.09 DONALD BOWMAN (10-31-67) MADISON SHEFF/080704
37 4:44.55 MARTY CLARKE (02-16-62) HUNTSVILLE FLORE/091899
38 4:50.96 MARTY CLARKE (02-16-62) HUNTSVILLE FLORE/091600
39 4:47.70 MARTY CLARKE (02-16-62) HUNTSVILLE FLORE/091501
40 4:56.95 MIKE ALLEN (09-30-57) HUNTSVILLE FLORE/091998
41 4:54.00 KYLE ROSE (04-20-61) HUNTSVILLE MONTG/090202
42 4:57.11 MARTY CLARKE (02-16-62) HUNTSVILLE FLORE/101604
43 4:56.73 CLINT JONES (04-09-53) MADISON FLORE/091496
44 4:58.64 JUDSON EMENS (08-24-49) TUSCUMBIA FLORE/091893
45 4:45.30 CARL NICHOLSON (02-19-47) HUNTSVILLE HUNTS/091292
46 5:08.85 MIKE ALLEN (09-30-57) HUNTSVILLE FLORE/101803
47 4:56.84 CARL NICHOLSON (02-19-47) HUNTSVILLE HUNTS/061894
48 5:09.00 CARL NICHOLSON (02-19-47) HUNTSVILLE FLORE/091695
49 4:53.35 CARL NICHOLSON (02-19-47) HUNTSVILLE FLORE/091496
50 5:06.88 CARL NICHOLSON (02-19-47) HUNTSVILLE FLORE/091998
51 5:30.40 WILLIAM SMITH (11-23-40) MUSCLE SHOALS FLORE/091992
52 5:34.66 GOLDEN BERTRAM (09-01-41) HUNTSVILLE HUNTS/061894
53 5:34.32 JIM UPTON (05-17-44) BOAZ HUNTS/062197
54 5:37.60 ELLIS WHITT (06-19-41) HUNTSVILLE FLORE/091695
55 5:40.92 ELLIS WHITT (06-19-41) HUNTSVILLE FLORE/091496
56 5:35.90 JOHNNY MONTGOMERY (01-16-45) HOMEWOOD TUSCA/102001
57 5:44.67 ELLIS WHITT (06-19-41) HUNTSVILLE FLORE/091998
58 5:47.73 ELLIS WHITT (06-19-41) HUNTSVILLE FLORE/091899
59 5:26.10 MALCOLM GILLIS (05-24-33) TONEY HUNTS/091292
60 5:44.27 JIM UPTON (05-17-44) ALBERTVILLE TUSCU/062604
61 5:44.94 MALCOLM GILLIS (05-25-33) TONEY HUNTS/061894
62 5:34.00 MALCOLM GILLIS (05-25-33) TONEY FLORE/091695
63 5:44.00 JOHN CONROY (12-07-37) NORTHPORT TUSCA/102001
64 5:37.58 MALCOLM GILLIS (05-25-33) TONEY FLORE/092097
65 5:46.54 MALCOLM GILLIS (05-25-33) TONEY FLORE/091998
66 6:35.70 GRESH DOWNS (12-30-29) HUNTSVILLE FLORE/091496
67 6:12.10 MALCOLM GILLIS (05-25-33) TONEY FLORE/091600
68 6:29.92 MALCOLM GILLIS (05-25-33) TONEY FLORE/091501
69 6:33.60 MALCOLM GILLIS (05-25-33) TONEY HUNTS/042603
70 6:23.78 MALCOLM GILLIS (05-25-33) TONEY TUSCU/062803
71 6:49.94 MALCOLM GILLIS (05-25-33) TONEY TUSCU/062604
72 7:01.98 RICHARD McCRADY (11-28-31) LANGSTON MADIS/050104
73 8:05.20 E.R. RITCH (03-31-21) HUNTSVILLE HUNTS/061894
74 8:34.59 HOWARD KILLEN (07-18-20) FLORENCE FLORE/091794
75 9:33.57 JOHN CRAMER (12-27-25) FLORENCE FLORE/091501
76 9:14.97 HOWARD KILLEN (07-18-20) FLORENCE FLORE/091496
77 9:35.81 GENE SIMONSON (08-10-24) HUNTSVILLE FLORE/091501
78 11:53.11 HOWARD KILLEN (07-18-20) FLORENCE FLORE/091998
79 9:02.20 S.W. FUGITT (07-13-13) SHEFFIELD FLORE/091992
80 11:14.04 E.R. RITCH (03-31-21) HUNTSVILLE HUNTS/042101
81 9:46.62 S.W. FUGITT (07-19-13) SHEFFIELD FLORE/091794
82 9:35.06 JIM HOWELL (07-16-21) HUNTSVILLE MADIS/050104
83 9:39.00 JIM HOWELL (07-16-21) HUNTSVILLE SHEFF/080704
84 11:53.27 S.W. FUGITT (07-19-13) SHEFFIELD FLORE/092097
85 12:07.24 S.W. FUGITT (07-19-13) SHEFFIELD FLORE/091998
86 14:39.51 S.W. FUGITT (07-19-13) SHEFFIELD FLORE/091899
ALABAMA STATE 1 MILE FEMALE RECORDS
LAST UPDATED: 26 APRIL 2005
STATE RECORD (OVERALL): 5:17.8 BY LAURIE MAULDIN (AGE 34)
AGE TIME NAME BIRTHDATE HOMETOWN LOCATION/DATE
--- -------- ----------------- ---------- -------------- -------------
2 15:34.26 MIRIAM STEWART (12-20-00) MADISON MADIS/042603
3 11:40.75 MIRIAM STEWART (12-20-00) MADISON FLORE/101604
4 9:11.30 HAYDEN MALONE (06-26-97) HUNTSVILLE MADIS/042702
5 9:27.54 ASHTIN SERNA (09-16-88) HUNTSVILLE HUNTS/061894
9:02.00P COURTNEY NEWTON ( NA ) MONTGOMERY MONTG/101798
6 7:40.20 AVERY NEWCOMB (06-07-94) MADISON MADIS/042801
7 6:54.70 AVERY NEWCOMB (06-07-94) MADISON MADIS/042702
8 7:01.46 BROOKE SHERMAN (02-01-96) HUNTSVILLE FLORE/042404
9 6:30.23 BRIDGETT BELYEA (10-26-84) HUNTSVILLE HUNTS/061894
10 6:09.00 NATALIE FAHEY (12-23-81) MADISON HUNTS/091292
11 6:23.62 CLAUDETTE OLIVER (12-10-92) HUNTSVILLE MADIS/050104
12 6:03.16 NATALIE FAHEY (12-23-81) MADISON HUNTS/061894
13 5:44.91 KATIE HUSTON (03-09-92) HARVEST FLORE/042305
14 5:43.18 TIFFANY McWILLIAMS (10-20-82) RED BAY FLORE/092097
15 5:55.55 NATALIE FAHEY (12-23-81) MADISON HUNTS/062197
16 5:44.88 LORI DAVIS (01-11-78) MADISON HUNTS/061894
17 5:35.85 TIFFANY McWILLIAMS (10-20-82) RED BAY FLORE/091600
18 5:19.68 JOY GRIFFITH (11-27-84) NORTHPORT MADIS/042603
19 5:36.00 JOY GRIFFITH (11-27-84) NORTHPORT MONTG/113003
20 6:56.33 MISTY GARRISON (11-23-73) HAMILTON FLORE/091794
21 6:47.23 ELIZABETH KILLEN (01-21-72) FLORENCE FLORE/091893
22 7:20.73 SHERI GROSSO (08-14-71) ROGERSVILLE FLORE/091893
23 6:36.73 MEGHAN DARBY (05-14-79) HUNTSVILLE MADIS/042603
24 5:42.93 KATHY FAULKNER (08-01-74) HUNTSVILLE FLORE/091998
25 5:22.00 MELISSA HOPKINS (09-21-76) HOMEWOOD TUSCA/102001
26 5:59.94 KATHY YOUNGREN (08-01-74) VESTAVIA HILLS HUNTS/042101
27 5:17.97 TESSA JONES (01-12-77) FLORENCE TUSCU/062604
28 6:10.00 SALLY WILGING (04-02-64) HUNTSVILLE HUNTS/091292
29 6:13.81 CHRISTIE OSBORN (09-11-75) FLORENCE FLORE/101604
30 6:07.70 BRENDA CORNELIUS (07-01-62) SHEFFIELD FLORE/091992
31 5:36.80 LAURIE MAULDIN (09-02-61) FLORENCE FLORE/091992
32 5:42.54 LAURIE ELLIOTT (09-02-61) FLORENCE TUSCU/043094
33 5:23.86 L. MAULDIN-ELLIOT (09-02-61) FLORENCE FLORE/091794
34 5:17.80 LAURIE MAULDIN (09-02-61) FLORENCE FLORE/091695
35 5:40.00 MARY JO SCHMAZZ (07-09-66) BIRMINGHAM TUSCA/102001
36 6:14.99 LAURIE JIDOV (05-20-56) MONTGOMERY MONTG/050292
37 6:09.00 LAURIE JIDOV (05-20-56) MONTGOMERY MONTG/091893
38 5:39.08 LAURIE TANNER (09-02-61) CULLMAN FLORE/091899
39 5:36.99 LAURIE TANNER (09-02-61) HANCEVILLE FLORE/091600
40 5:48.00 LAURIE TANNER (09-02-61) BIRMINGHAM FLORE/091501
41 6:54.94 JEAN GROTOPHORST (03-14-55) HUNTSVILLE FLORE/091496
42 5:54.00 SUSAN PIERCE (07-20-51) MOBILE SARAL/012294
43 6:24.20 FAYE SANDERS (02-03-50) FLORENCE FLORE/091893
44 6:23.13 FAYE SANDERS (02-03-50) FLORENCE FLORE/091794
45 6:11.50 FAYE SANDERS (02-03-50) FLORENCE FLORE/091695
46 6:40.93 FAYE SANDERS (02-03-50) FLORENCE FLORE/091496
47 6:25.94 FAYE SANDERS (02-03-50) FLORENCE FLORE/092097
48 6:40.00 SANDY BERG (07-08-44) HUNTSVILLE HUNTS/091292
49 7:53.61 BETH WILSON (02-20-48) FLORENCE FLORE/092097
50 6:33.40 DEBORAH FRICHELS (08-21-42) MADISON HUNTS/091292
51 6:57.16 FAYE SANDERS (02-03-50) FLORENCE FLORE/091501
52 8:20.44 MARTHA SMITH (01-17-51) FLORENCE FLORE/101803
53 7:19.50 GAYLE MARBURY (01-08-49) MADISON MADIS/042702
54 7:13.69 GAYLE MARBURY (01-08-49) MADISON MADIS/042603
55 7:47.03 GAYLE MARBURY (01-08-49) MADISON MADIS/050104
56 7:25.70 ANNE PARK (07-08-39) HUNTSVILLE HUNTS/061596
57 7:44.24 ANNE PARK (07-08-39) HUNTSVILLE HUNTS/062197
58 11:03.97 WANDA WARREN (10-05-39) FLORENCE FLORE/091998
59 10:09.08 FRANCES BEVIS (02-03-35) FLORENCE FLORE/091794
60 9:57.20 FRANCIS BEVIS (02-03-35) FLORENCE FLORE/091695
61 7:38.11 ANNE PARK (07-08-39) HUNTSVILLE FLORE/091600
62 7:40.51 ANNE PARK (07-08-39) HUNTSVILLE FLORE/091501
63 7:39.41 ANNE PARK (07-08-39) HUNTSVILLE MADIS/042603
64 7:27.22 ANNE PARK (07-08-39) HUNTSVILLE MADIS/050104
65 8:19.82 BARBARA MEYER (08-11-36) HUNTSVILLE FLORE/091501
66 8:19.61 BETTY DOOLEY (02-26-28) MADISON HUNTS/061894
67 11:26.06 BARBARA MEYER (08-11-36) HUNTSVILLE TUSCU/062604
68 16:54.84 JEAN BRENNAMAN (07-09-31) FLORENCE FLORE/091899
69 14:20.74 JANET DICKERSHIED (02-16-29) FLORENCE HUNTS/091998
70 9:13.61 MARGENE BOUTWELL (04-12-33) MADISON MADIS/032603
71 12:09.16 MARY MOORE (07-16-25) FLORENCE FLORE/091496
72 11:15.00 ALENE PARK (11-01-25) MONTGOMERY MONTG/101798
73 9:51.54 BETTY DOOLEY (02-26-28) MADISON MADIS/042801
74 10:06.30 BETTY DOOLEY (02-26-28) MADISON MADIS/042702
75 10:46.31 BETTY DOOLEY (02-26-28) MADISON MADIS/042603
76 10:58.20 BETTY DOOLEY (02-26-28) MADISON MADIS/050104
80 17:19.01 SARAH SHEMARIA (05-22-11) MONTGOMERY MONTG/090291