Grand Prix: Do It in the Bush 5K
Place Women Points Place Men Points
Youth (Ages 1-15)
1 Anna Jarman 3 1 Lott Brigham 3
2 Charlotte Galloway 2 2 Richie Huettemann 2
3 Kate Imwalle 1 3 Cole Jarman 1
Open (Ages 16-39)
1 Amy Huff 12 1 John Brigham 12
2 Susan Swartz 11 2 Mike Rauch 11
3 Mary Erin Imwalle 10 3 Juan Cortes 10
4 Rhonda Collings 9 4 Brent Ward 9
5 Susan Adams 8 5 Jon Bowie 8
6 Susan Hutcheson 7 6 Lance Steed 7
7 Misti Wolbrecht 6 7 Finch Fulton 6
8 Jennifer Sweeney 5 8 Paul Patterson 5
9 Annette Ham 4 9 Fred Cooper 4
10 Kathy Laub 3 10 Andy Hill 3
11 Linsey Steadman 2 11 Tom Denton 2
12 Michelle Beckam 1 12 Kevin Gramelspacher 1
Masters (Ages 40-49)
1 Lee Ann Galloway 10 1 Roy Duncan 10
2 Marykara Imwalle 9 2 Joey Warner 9
3 Shannon Kenny 8 3 John Johnson 8
4 Monetta Roberts 7 4 Edwin Lessard 7
5 Julie Hershey 6 5 Paul Bergman 6
6 Elise Coldsmith 5 6 Victor Birch 5
7 Jeanne Berman 4 7 James Donaghey 4
8 Cindy Leonard 3 8 Ray Hickman 3
9 Bruce Coldsmith 2
10 Lewis Shreve 1
Grand Masters (Ages 50-59)
1 Lee Morris 10 1 Will Tullis 10
2 Phylis Logsdon 9 2 Bill Brady 9
3 Cay Welsh 8 3 Arnold Hawighorst 8
4 Nancy Elstner 7 4 Gary Beeler 7
5 Gayle Tullis 6 5 Larry Parker 6
6 Sara Hodges 5 6 Joe Bradley 5
7 Nancy Rains 4 7 Dennis Smith 4
8 Tom Davis 3
9 Gary Reynolds 2
10 Don Williams 1
Great Grand Masters (Ages 60-69)
1 Miriam Turner 7 1 David Jeffrey 7
2 Martha Harris 6 2 Will Wright 6
3 Mamie McCall 5 3 John McCall 5
4 Diann Ragazzo 4 4 Kent Welsh 4
5 Mary Watson 3 5 Aladar Bencsath 3
6 Ben Harris 2
7 Robert Bracken 1
Legends (Ages 70-99)
1 Joe McReynolds 3
2 Gene Wilson 2
Walkers
1 Emily Schoenberg 3 1 Nick Burrows 3
Index of Grand Prix Standings