Grand Prix: Totals

Place    Women                 Points   Place    Men                   Points

Youth (Ages 1-15)
  1  Anna Jarman                 15       1  Patrick Heutteman           19
  2  Heather Sutton              11       2  Richie Huettemann           17
  3  Amanda Waite                 6       3  Cole Jarman                 10

Open (Ages 16-39)
  1  Rhonda Collings            126       1  Jon Bowie                  136
  2  Susan Adams                 86       2  Justin Parker              127
  3  Amy Huff                    83       3  Juan Cortes                120
  4  Marcia Douglas              79       4  Paul Patterson              79
  5  Athena Lopez                62       5  Wyman Hamilton              68
  6  Lynn Allin                  57       6  Kevin Gramelspacher         65
  7  Jennifer Sweeney            52       7  Ron Steed                   47
  8  Annette Ham                 50       8  Lance Steed                 34
  9  Karen Steed                 40       9  John Finley                 30
 10  Misti Wolbrecht             28      10  David Adams                 27
 11  Rachel Hawke                26      11  John Fitzgerald             26
 12  Mitzie Sowell               25      12  Mike Ryan                   24

Masters (Ages 40-49)
  1  Susan Hutcheson             76       1  Joey Warner                110
  2  Lois Wims                   62       2  Tim Jernigan                77
  3  Julie Hershey               62       3  Roy Duncan                  65
  4  Shannon Kenny               62       4  Ray Hickman                 64
  5  Donna White                 53       5  James Donaghey              59
  6  Cindy Leonard               51       6  Leif Irgens                 56
  7  Karen Sutton                30       7  Victor Birch                53
  8  Katherine Dubuisson         28       8  Bruce Coldsmith             32
  9  Lisa Compton                26       9  Joe Wilson                  27
 10  Sandy Rehm                  22      10  John Olive                  21

Grand Masters (Ages 50-59)
  1  Marian Loftin              116       1  Rick Walton                 98
  2  Jeanne Berman               84       2  Paul Bergman                90
  3  Lee Morris                  69       3  Bill Brady                  57
  4  Anne Wall                   63       4  Randy Nalley                50
  5  Susann Pierce               50       5  Paul Baswell                46
  6  Cay Welsh                   46       6  Arnold Hawighorst           44
  7  Mona Williams               38       7  Will Tullis                 35
  8  Sara Hodges                 35       8  Paul Mareno                 28
  9  Carmelita Hartley           33       9  Peter Hunt                  26
 10  Valerie Walton              30      10  Dalton Orr                  24

Great Grand Masters (Ages 60-69)
  1  Miriam Turner               76       1  David Jeffrey               84
  2  Martha Harris               59       2  Will Wright                 59
  3  Peggy Black                 46       3  Kent Welsh                  38
  4  Betty Lamberth              45       4  Ben Harris                  32
  5  Katherine King              22       5  Aladar Bencsath             32
  6  Mamie McCall                18       6  Larry Christensen           27
  7  Julie Jaksen                14       7  John McCall                 22

Legends (Ages 70-99)
  1  Cora Compton                12       1  Jimmy Matthews              15
  2  Daphne Dvorak                6       2  Phil Bohan                  12
  3  Doris Steed                  3       3  Harold Russell               9

Walkers
  1  Emily Schoenberg            22       1  Nick Burrows                14
  2  Monetta Roberts             18       2  Roy Seewer                   9
  3  Jo Burrows                   9       3  John Vignes                  9
Index of Grand Prix Standings