Grand Prix: Totals

Place    Women                 Points   Place    Men                   Points

Youth (Ages 1-15)
  1  Heather Sutton              14       1  Jacob Collings               9
  2  Hannah Sutton                7       2  Harry Waltsgott              7
  3  Caitlin Huettemann           6       3  Richie Huettemann            5

Open (Ages 16-39)
  1  Andra Bruce                 98       1  Jon Bowie                  130
  2  Jennifer Sweeney            88       2  Kenric Andrews             113
  3  Rhonda Collings             79       3  Gabriel Wingard             79
  4  Jenny Albrecht-Booth        73       4  Chris Lawson                78
  5  Amy Floyd                   70       5  Clint Allen                 78
  6  Tammy Ford                  65       6  Kenny Pfeiffer              59
  7  Karen Steed                 48       7  Paul Patterson              55
  8  Christine Conrad            35       8  Alexander Miller            38
  9  Camilla Rayford             29       9  Barry Tucker                33
 10  Gracie Velasquez            24      10  Eric Elmore                 25
 11  Candice Bodiford            23      11  Ryan McKee                  20
 12  Marcia Douglas              22      12  Jeff Conrad                 17
 12  Barb Waltsgott              22                                        

Masters (Ages 40-49)
  1  Maureen Van Devender        78       1  Victor Birch               104
  2  Donna White                 64       2  Larry Wayne                 85
  3  Karen Sutton                59       3  Joe Wilson                  64
  4  Shannon Kenny               56       4  Tim Jernigan                52
  5  Kenya Dennis                36       5  Kevin Gramelspacher         45
  6  Angela Bentley              25       6  Jason Bright                40
  7  Renee McMillan-Cox          25       7  Lance Steed                 35
  8  Bobbie Wilson               24       8  Roy Duncan                  31
  9  Gloria Dodds                24       9  Frank Conko                 31
 10  Eva Burnett                 20      10  Leif Irgens                 23

Grand Masters (Ages 50-59)
  1  Lois Wims                   82       1  Douglas Meduna             104
  2  Ulrike Janowsky             79       2  Marty Demouy                70
  3  Lee Morris                  62       3  David Longoria              53
  4  Cay Welsh                   59       4  Bruce Coldsmith             53
  5  Lori Boyce                  40       5  Randy Loftis                45
  6  Melanie Moore               40       6  Bill Brady                  42
  7  Suzie Wilder                37       7  Will Tullis                 36
  8  Lu Jeffrey                  34       8  Leonard Vergunst            30
  9  Jeanne Faye Berman          28       9  Homer Roberts               30
 10  Cindy McMillan              27      10  Greg Sweeney                22

Great Grand Masters (Ages 60-69)
  1  Marian Loftin               70       1  David Jeffrey               69
  2  Peggy Black                 56       2  Ron Mitchell                44
  3  Miriam Turner               52       3  Larry Christensen           29
  4  Carol Cowan                 30       4  Leon Mattics                26
  5  Betty Lamberth              28       5  Michael Sealy               23
  6  Martha Harris               23       6  Wayne Brannon               21
  7  Mary Goguen                 18       7  Bobby Scott                 20

Legends (Ages 70-99)
  1  Judy Kirchoffer              3       1  Will Wright                 29
  2  Daphne Dvorak                3       2  Paul Dyken                  10
  3  Luise Mitchell               3       3  Charles Montgomery           6

Walkers
  1  Emily Schoenberg            29       1  Nick Burrows                21
  2  Barbara Sharp                8       2  Ralf Janowsky               18
  3  Monetta Roberts              8       3  Roy Seewer                   2
Index of Grand Prix Standings