Grand Prix: Totals

Place    Women                 Points   Place    Men                   Points

Youth (Ages 1-15)
  1  Audrey Warrington           23       1  Griffin Tucker              18
  2  Heather Sutton              19       2  Alexander Guillory          17
  3  Caitlin Huettemann           6       3  Andrew Chandler              7

Open (Ages 16-39)
  1  Jenny Albrecht-Booth       147       1  Jon Bowie                  130
  2  Rhonda Collings            110       2  Justin Parker              126
  3  Tammy Ford                  82       3  Kenric Andrews             120
  4  Jennifer Sweeney            78       4  Kenny Pfeiffer              93
  5  Amy Huff                    72       5  Paul Patterson              78
  6  Andra Bruce                 49       6  Cliff Kuna                  71
  7  Amy Floyd                   42       7  Matt Winkler                69
  8  Joy Brewer                  37       8  Ryan McKee                  46
  9  Rachel Cazalas              37       9  Chris Lawson                40
 10  Barb Waltsgott              36      10  Samson Kipchirchir          40
 11  Karen Steed                 35      11  John Brigham                36
 12  Loweel-Ann Goodwin          35      12  Lance Williams              36

Masters (Ages 40-49)
  1  Maureen Van Devender        98       1  Victor Birch               109
  2  Karen Sutton                85       2  Brad Davis                 108
  3  Camilla Rayford             68       3  Joe Wilson                  86
  4  Kenya Dennis                57       4  Tim Jernigan                70
  5  Elise Partridge             50       5  Rich Huettemann             44
  6  Karen Calametti             31       6  Frank Conko                 39
  7  Sarah McMurtry              29       7  Lance Steed                 36
  8  Janet Bolger                28       8  Michael Estes               34
  9  Hollie Guillory             28       9  Larry Wayne                 23
 10  Bobbie Wilson               28      10  Trey Oliver                 21

Grand Masters (Ages 50-59)
  1  Lu Jeffrey                  78       1  Douglas Meduna             115
  2  Ulrike Janowsky             72       2  Marty Demouy                81
  3  Melanie Moore               67       3  Chris LaSonde               80
  4  Nancy Elstner               58       4  Homer Roberts               47
  5  Lois Wims                   58       5  Bill Brady                  43
  6  Lori Boyce                  55       6  Rick Walton                 42
  7  Lee Morris                  54       7  Leonard Vergunst            40
  8  Cindy McMillan              53       8  David Dutton                30
  9  Diane Roberson-Hill         39       9  Paul Bergman                28
 10  Anne Wall                   29      10  Paul Baswell                27

Great Grand Masters (Ages 60-69)
  1  Miriam Turner               83       1  David Jeffrey               77
  2  Marian Loftin               77       2  Ron Mitchell                74
  3  Peggy Black                 65       3  Phillip Fields              41
  4  Mona Williams               47       4  Larry Christensen           31
  5  Mary Goguen                 33       5  Leon Mattics                24
  6  Martha Harris               17       6  Gary Beeler                 23
  7  Betty Lamberth              17       7  Wayne Brannon               19

Legends (Ages 70-99)
  1  Daphne Dvorak                3       1  Will Wright                 37
  2  Doris Steed                  3       2  Ben Harris                  12
  3  Luise Mitchell               3       3  Phil Bohan                  10

Walkers
  1  Emily Schoenberg            30       1  Ralf Janowsky               11
  2  Sandra Green                13       2  John Vignes                  9
  3  Barbara Sharp               10       3  Konrad Kressley              3
                                          3  Ernie Rogers                 3
Index of Grand Prix Standings