St Jude Run On The Bay 5K

September 15, 2001

Runners

Overall Class Name                      Age City          State       Time    Pace
      1     1 Jeff Harvath               21 Mobile          AL        16:39   5:21 
      2     1 Ali Stevenson              25 Saraland        AL        16:45   5:23 
      3     2 Michael Chapman            20 Daphne          AL        17:15   5:33 
      4     3 Ryan Sadler                21 Mobile          AL        18:02   5:48 
      5     1 Marty Demouy               46 Mobile          AL        18:07   5:49 
      6     4 Paul Scalici               21 Mobile          AL        18:22   5:54 
      7     1 Edwin Lessard              41 Loxley          AL        18:41   6:00 
      8     2 Larry Wayne                41 Fairhope        AL        18:54   6:04 
      9     1 David C Jeffrey            59 Semmes          AL        18:57   6:05 
     10     2 John Helm                  56 Biloxi          MS        19:08   6:09 
     11     3 Roy Duncan                 41 Mobile          AL        19:08   6:09 
     12     2 Jon Bowie                  28 Fairhope        AL        19:09   6:09 
     13     3 Reuben Dias                55 Pensacola       FL        19:29   6:16 
     14     1 Tracey Levins              39 Bay Minette     AL        19:40   6:19 
     15     1 Dalton Orr                 53 Mobile          AL        19:44   6:21 
     16     1 Eddie Paul                 33 Loxley          AL        19:47   6:22 
     17     2 Jim Donaghey               45 Mobile          AL        19:54   6:24 
     18     2 Chris Hughes               31 Mobile          AL        20:06   6:28 
     19     2 Leif Irgens                39 Chickasaw       AL        20:13   6:30 
     20     4 Pat Griffin                40 Navarre         FL        20:18   6:32 
     21     3 Paul Landry                32 Pensacola       FL        20:24   6:33 
     22     5 John Joseph                41 Metairie        LA        20:26   6:34 
     23     1 Susan Swartz               32 Mobile          AL        20:29   6:35 
     24     3 Marion Chandler            45 Mobile          AL        20:32   6:36 
     25     6 Todd Golomb                44 Mobile          AL        20:34   6:37 
     26     4 John Jeffries              34 Mobile          AL        20:35   6:37 
     27     5 Jim Pavel                  30 Mobile          AL        20:36   6:37 
     28     6 Dean Dodds                 31 Daphne          AL        20:44   6:40 
     29     7 John Coberly               41 Pensacola       FL        20:53   6:43 
     30     7 Siva Nair                  33 Saraland        AL        20:59   6:45 
     31     1 Holly Gibson               43 Gulf Breeze     FL        21:01   6:45 
     32     4 Michael Sealy              58 Fairhope        AL        21:04   6:46 
     33     8 Tom Jarman                 43 Spanish Fort    AL        21:09   6:48 
     34     1 Will Wright                64 Mobile          AL        21:11   6:49 
     35     2 Andrea Britain             34 Mobile          AL        21:12   6:49 
     36     3 David Adams                26 Mobile          AL        21:16   6:50 
     37     8 Just Cebrian               33 Theodore        AL        21:17   6:51 
     38     2 Lynn Pittman               42 Montrose        AL        21:18   6:51 
     39     3 Susan Adams                31 Daphne          AL        21:33   6:56 
     40     4 Shawn Johnson              27 Bay Minette     AL        21:35   6:56 
     41     5 Bobby E Scott              59 Mobile          AL        21:36   6:57 
     42     9 Paul Odom                  33 Semmes          AL        21:38   6:57 
     43     2 Marion Matchett            63 Daphne          AL        21:39   6:58 
     44     9 Joe Wilson                 42 Mobile          AL        21:40   6:58 
     45     3 Leon E Mattics             61 Semmes          AL        21:44   6:59 
     46     5 Michael Motes              20 Mobile          AL        21:46   7:00 
     47     1 Lauren Hansell             19 Mobile          AL        21:48   7:01 
     48     3 Stephen Coles              37 Fairhope        AL        21:56   7:03 
     49     1 Debbie S Renfroe           45 Daphne          AL        21:58   7:04 
     50     3 Darla Williams             40 Bay Minette     AL        22:08   7:07 
     51     1 Donna Southall             36 Coden           AL        22:31   7:14 
     52     6 Kent Welsh                 58 Mobile          AL        22:35   7:16 
     53     4 Carl Brutkiewiz            39 Mobile          AL        22:40   7:17 
     54    10 T-Bruce Mackinnon          34 Mobile          AL        22:41   7:18 
     55     1 Mary Katherine Adams       25 Mobile          AL        22:45   7:19 
     56     4 John Cummings              45 Daphne          AL        22:46   7:19 
     57     7 Robert Burnside            58 Saraland        AL        22:48   7:20 
     58    11 Michael Obrien             34 Mobile          AL        22:50   7:20 
     59     5 Bradley Byrne              46 Fairhope        AL        22:59   7:23 
     60    10 Joel Wayne Malone          43 Semmes          AL        23:00   7:24 
     61     5 Eric Levins                37 Spanish Fort    AL        23:01   7:24 
     62     2 Bill Keith                 50 Mobile          AL        23:02   7:24 
     63     6 Phillip G Hamilton         47 Spanish Fort    AL        23:08   7:26 
     64    11 George Lee                 41 Mobile          AL        23:11   7:27 
     65     2 Gillian Beach              18 Mobile          AL        23:12   7:28 
     66     2 Martha Jasperson           49 Avalon Beach    FL        23:16   7:29 
     67     3 Chris Lawrence             52 Mobile          AL        23:17   7:29 
     68    12 David Taylor               43 Mobile          AL        23:17   7:29 
     69     5 Jennifer Sweeney           26 Mobile          AL        23:23   7:31 
     70     4 Joe Bradley                51 Mobile          AL        23:27   7:32 
     71     6 Andy McDavid               27 Mobile          AL        23:33   7:34 
     72     6 Karl Baldwin               35 Gulf Shores     AL        23:41   7:37 
     73     6 Justin Horn                20 Lucedale        MS        23:47   7:39 
     74     5 Nick Southall              54 Coden           AL        23:51   7:40 
     75     7 John Sawyer                37 Pensacola       FL        23:52   7:40 
     76    13 Mitch McRae                42 Mobile          AL        23:58   7:42 
     77     3 Sandra Adams               45 Mobile          AL        24:06   7:45 
     78     6 Daniel Flath               51 Mobile          AL        24:07   7:45 
     79     8 Vince Fisher               36 Spanish Fort    AL        24:16   7:48 
     80     2 Margaret Shoub             26 Mobile          AL        24:22   7:50 
     81     4 Donald Withers             63 Mobile          AL        24:27   7:52 
     82     7 Tom Lemon                  49 Mobile          AL        24:29   7:52 
     83     4 Valerie Nelson             32 Mobile          AL        24:30   7:53 
     84     2 Denise Lee                 35 Mobile          AL        24:36   7:55 
     85     9 Greg Felt                  35 Ft Walton Beach FL        24:41   7:56 
     86     8 Ronald Singley             57 Daphne          AL        24:50   7:59 
     87     5 Renalda Martin             32 Gautier         MS        24:53   8:00 
     88    10 Douglas Brown              36 Daphne          AL        25:00   8:02 
     89     4 Brenda Morgan              40 Decatur         AL        25:01   8:03 
     90    12 Scott Paugh                31 Mobile          AL        25:03   8:03 
     91     3 Shannon Kenny              39 Mobile          AL        25:06   8:04 
     92     5 Lisa Wood                  42 Pass Christian  MS        25:08   8:05 
     93     9 Ed Ford                    57 Orange Beach    AL        25:11   8:06 
     94     8 Dewain Morris              49 Saraland        AL        25:15   8:07 
     95     7 Mark Horn                  52 Lucedale        MS        25:20   8:09 
     96     5 Lee Echols                 62 Orange Beach    AL        25:27   8:11 
     97    10 Gordy Jasperson            58 Avalon Beach    FL        25:33   8:13 
     98     6 Ben Harris                 64 Mobile          AL        25:35   8:14 
     99     4 Alma Herrera               46 Mobile          AL        25:37   8:14 
    100    13 Paul Patterson             32 Mobile          AL        25:40   8:15 
    101    11 Cary Adams                 57 Mobile          AL        25:41   8:16 
    102     1 Emily Donovan               9 Mobile          AL        25:50   8:18 
    103     5 Sally Greene               48 Mobile          AL        25:56   8:20 
    104    14 Thomas Young               30 Mobile          AL        26:00   8:22 
    105     3 Chrissy Haad               27 Mobile          AL        26:00   8:22 
    106     1 Marian Loftin              54 Mobile          AL        26:05   8:23 
    107     1 Rachel Hawke               24 Mobile          AL        26:19   8:28 
    108     6 Rita Stacks                41 Spanish Fort    AL        26:20   8:28 
    109     7 Michael Beedie             25 Mobile          AL        26:21   8:28 
    110     1 Andrew Cannon              13 Mobile          AL        26:24   8:29 
    111    14 Kevin McRae                40 Mobile          AL        26:26   8:30 
    112     8 William McGough            54 Mobile          AL        26:35   8:33 
    113     2 Susanne Buder              50 Daphne          AL        26:41   8:35 
    114     6 Linda Kane                 45 Mobile          AL        26:44   8:36 
    115     4 Donna Greene               39 Montrose        AL        26:46   8:36 
    116     1 Lance Landry               10 Pensacola       FL        26:51   8:38 
    117     9 Michael L Schlotterbeck    48 Spanish Fort    AL        26:57   8:40 
    118    10 Daniel McCann              47 Spanish Fort    AL        26:57   8:40 
    119     1 Harold L Russell           67 Spanish Fort    AL        26:59   8:41 
    120    15 Eric Templeton             34 Mobile          AL        27:02   8:42 
    121     7 Jeanne Faye Berman         47 Mobile          AL        27:13   8:45 
    122    11 Phil Mahaney               48 Foley           AL        27:14   8:45 
    123     6 Michelle Smith             30 Mobile          AL        27:16   8:46 
    124     8 Cindy S Leonard            46 Mobile          AL        27:20   8:47 
    125     3 Thea Boggs                 54 Satsuma         AL        27:21   8:48 
    126    12 Jim Boggs                  55 Satsuma         AL        27:21   8:48 
    127     2 Winslow Brandeburg         23 Fairhope        AL        27:41   8:54 
    128     9 Margaret White-Spunner     45 Daphne          AL        27:42   8:54 
    129    12 John White-Spunner         46 Daphne          AL        27:43   8:55 
    130     9 Bill Thomason              52 Gulf Shores     AL        27:45   8:55 
    131    16 Gregory Parr               32 Theodore        AL        27:58   9:00 
    132     4 Wendy Kennedy              29 Semmes          AL        28:03   9:01 
    133    13 Ernie Rogers               49 Mobile          AL        28:04   9:02 
    134     2 Bill Summerout             68 Silverhill      AL        28:07   9:02 
    135    13 Gary Cavasos               57 Pensacola       FL        28:13   9:04 
    136    10 Nicholas P Burrows         52 Mobile          AL        28:14   9:05W
    137    11 Jay Costello               50 Mobile          AL        28:16   9:05 
    138     5 Kristan Croom              28 Daphne          AL        28:17   9:06 
    139    15 Kenneth Anderson           42 Mobile          AL        28:26   9:09 
    140    12 George Gallaspy            53 Spanish Fort    AL        28:27   9:09 
    141     7 Susan Monday               34 Spanish Fort    AL        28:29   9:10 
    142     7 Mary Herndon               40 Montrose        AL        28:32   9:11 
    143    13 Carroll Collins            53 Pensacola       FL        28:33   9:11 
    144     8 Maria Payne                32 Spanish Fort    AL        28:39   9:13 
    145    14 Patrick Hilliard           47 Mobile          AL        28:41   9:13 
    146    10 Leslie Goldberg            45 Montrose        AL        28:46   9:15 
    147    14 Donald Neman               52 Mobile          AL        28:47   9:15 
    148    11 Lee Costello               47 Mobile          AL        28:49   9:16 
    149    12 Denise Martinez            48 Arlington       TX        28:55   9:18 
    150    13 Rowena Crowe               48 Fairhope        AL        29:06   9:21 
    151     9 Kimberly Parker            32 Mobile          AL        29:07   9:22 
    152    15 Don Scroggins              48 Fairhope        AL        29:11   9:23 
    153    14 Tom Rigdon                 55 Mobile          AL        29:14   9:24 
    154     2 Clint Mackinnon            11 Mobile          AL        29:16   9:25 
    155     3 Charlie Loftin             65 Mobile          AL        29:22   9:27 
    156     3 Tommy Atkins               12 Mobile          AL        29:25   9:28 
    157     2 Anna Jarman                10 Spanish Fort    AL        29:26   9:28 
    158     1 Jane M Givens              56 Coden           AL        29:26   9:28 
    159     2 Cole Jarman                 8 Spanish Fort    AL        29:27   9:28 
    160     6 Bernadette Manning         25 Mobile          AL        29:28   9:29 
    161     5 Allison Jackson            35 Montrose        AL        29:30   9:29 
    162     4 Cheryl Murdock             51 Pensacola       FL        29:35   9:31 
    163     1 Martha Harris              62 Mobile          AL        29:39   9:32 
    164    16 Brad Hinman                42 Fairhope        AL        29:41   9:33 
    165    10 Deborah Condron            30 Mobile          AL        30:08   9:41 
    166     8 Monetta Roberts            42 Mobile          AL        30:08   9:41W
    167     5 Joanne D Keller            51 Daphne          AL        30:16   9:44 
    168    11 Lyn Jemison                34 Mobile          AL        30:27   9:48 
    169    17 Darren Lanier              40 Mobile          AL        30:28   9:48 
    170     1 Jimmy O Matthews           80 Mobile          AL        30:30   9:49 
    171    11 Paul Kondracki             36 Mobile          AL        30:35   9:50 
    172    12 Mark Weeks                 37 Mobile          AL        30:37   9:51 
    173    12 Laura Chafin               33 Satsuma         AL        30:38   9:51 
    174     9 Vickie Hinman              40 Daphne          AL        30:39   9:51 
    175    10 Vicki Merry                44 Cantonment      FL        30:57   9:57W
    176     4 Allyn Evans                66 Mobile          AL        31:07  10:00W
    177     6 Sara Hodges                52 Fairhope        AL        31:08  10:01 
    178     7 Mona Williams              53 Mobile          AL        31:36  10:10 
    179    15 Gerhard Boehm              56 Point Clear     AL        31:42  10:12 
    180     7 Bob Bracken                60 Daphne          AL        31:45  10:13 
    181    16 David Motes                46 Mobile          AL        31:56  10:16 
    182    17 Joe McDonald               32 Coden           AL        32:04  10:19 
    183    13 Mike Marchand              37 Mobile          AL        32:10  10:21 
    184     3 Emily Butler               24 Mobile          AL        32:14  10:22 
    185     7 Carrie Burton              26 Irvington       AL        32:15  10:22 
    186    16 Marshall McLeod            59 Mobile          AL        32:23  10:25 
    187    18 Jim McDonald               34 Satsuma         AL        32:28  10:27 
    188    15 Mike Todaro                52 Mobile          AL        32:35  10:29 
    189     8 Ross Layton                60 Fairhope        AL        32:39  10:30 
    190     4 Nancy Hamilton             24 Mobile          AL        32:45  10:32 
    191     6 Jane Felt                  39 Ft Walton Beach FL        32:52  10:34 
    192     3 Gregory Felt               10 Ft Walton Beach FL        32:53  10:35 
    193     5 Gene Gibbons               69 Daphne          AL        32:59  10:36 
    194    13 Susie McDonald             31 Saraland        AL        33:00  10:37 
    195    17 Gregory Penick             48 Magnolia Spring AL        33:08  10:39 
    196     6 Dick Deschriver            68 Fairhope        AL        33:10  10:40 
    197     7 Geri Templeton             36 Mobile          AL        33:20  10:43 
    198     1 Gene Wilson                70 Mobile          AL        33:30  10:46 
    199     2 Katherine King             59 Mobile          AL        33:33  10:47 
    200     8 Wendy Melton               29 Mobile          AL        33:49  10:53 
    201    14 Lauri Wagner               32 Loxley          AL        34:28  11:05 
    202     8 Mary Culp                  50 Mobile          AL        34:43  11:10 
    203     8 Wendy Penesk               36 Pensacola       FL        35:01  11:16W
    204     3 Sarah Marshal Greene       16 Mobile          AL        35:17  11:21 
    205     9 Kimberly S McLean          28 Mobile          AL        35:24  11:23 
    206    11 Gina Gregory               44 Mobile          AL        35:49  11:31 
    207     9 Barbara Mangum             54 Mobile          AL        36:18  11:41W
    208    12 Cindy Hagler               44 Mobile          AL        36:30  11:44 
    209    16 Rick Sharpe                54 Mobile          AL        36:31  11:45 
    210    14 Robert Smith               36 Saraland        AL        36:41  11:48 
    211    14 Angela Strickland          45 Mobile          AL        36:41  11:48W
    212    18 Sandy Litaker              44 Flomaton        AL        36:42  11:48 
    213     2 Miriam Turner              60 Mobile          AL        37:20  12:00 
    214     3 Priscilla Bell             59 Daphne          AL        37:21  12:01 
    215     3 Olivia Mackinnon            6 Mobile          AL        37:35  12:05 
    216    17 John David Hamrick         54 Point Clear     AL        37:41  12:07 
    217    15 Dana Mackinnon             34 Mobile          AL        37:43  12:08 
    218     4 Nancy C Beique             58 Mobile          AL        38:14  12:18W
    219     2 Paul Parker                72 Mobile          AL        38:17  12:19 
    220     2 Dave Whitten               76 Orange Beach    AL        38:18  12:19 
    221     1 Sara Kenny                 11 Mobile          AL        38:34  12:24 
    222     1 Rose Linebaugh             65 Mobile          AL        39:10  12:36W
    223    10 Shannon Pavel              29 Mobile          AL        39:13  12:37 
    224     9 Jerelyn Turner             39 Daphne          AL        39:14  12:37 
    225    18 Bernie Mack                51 Milton          FL        39:19  12:39 
    226    10 Emily Simms                37 Mobile          AL        40:01  12:52W
    227     7 Bob C Lafferty             69 Gulf Shores     AL        40:43  13:06 
    228    11 Rebecca Kilpatrick         27 Saraland        AL        40:48  13:07 
    229    15 Jo Burrows                 48 Mobile          AL        41:13  13:15W
    230    11 Angie Tew                  39 Daphne          AL        41:31  13:21 
    231    12 Traci Swoboda              27 Mobile          AL        41:38  13:24 
    232    10 Lynda Burkett              53 Mobile          AL        41:44  13:25 
    233     5 Susan Helmsing             55 Mobile          AL        41:49  13:27W
    234    16 Kathy McFarland            48 Mobile          AL        41:56  13:29 
    235    16 Sunnilee Owens             31 Satsuma         AL        42:14  13:35 
    236    13 Cassandra Norrie           29 Boulder         CO        42:20  13:37 
    237     1 Daphne Dvorak              76 Fairhope        AL        42:28  13:40 
    238    17 Michelle Parr              31 Theodore        AL        42:56  13:49 
    239    11 Susan McGowin              54 Chatham         AL        42:59  13:50 
    240     6 Lynn Meador                57 Point Clear     AL        43:00  13:50 
    241     7 Linda Boehm                57                           43:01  13:50 
    242     8 Teresa Smith               59 Mobile          AL        43:02  13:51 
    243     3 Judy Barnes                62 Point Clear     AL        43:11  13:53 
    244    12 Rosie McGowin              54 Point Clear     AL        43:12  13:54W
    245    17 Kathleen McKenzie          49 Mobile          AL        43:29  13:59 
    246    14 Alyson Schott              27 Daphne          AL        44:38  14:21W
    247     4 Deena Bottoms              19 Mobile          AL        45:14  14:33W
    248    13 Cay Welsh                  51 Mobile          AL        46:26  14:56 
    249     9 Beth Hardaway              59 Mobile          AL        49:44  16:00W
    250     1 Margaret Winkler           72 Theodore        AL        50:53  16:22 

Walkers

Overall Class Name                      Age City          State       Time    Pace
    136     1 Nicholas P Burrows         52 Mobile          AL        28:14   9:05 
    166     2 Monetta Roberts            42 Mobile          AL        30:08   9:41 
    175     3 Vicki Merry                44 Cantonment      FL        30:57   9:57 
    176     4 Allyn Evans                66 Mobile          AL        31:07  10:00 
    203     5 Wendy Penesk               36 Pensacola       FL        35:01  11:16 
    207     6 Barbara Mangum             54 Mobile          AL        36:18  11:41 
    211     7 Angela Strickland          45 Mobile          AL        36:41  11:48 
    218     8 Nancy C Beique             58 Mobile          AL        38:14  12:18 
    222     9 Rose Linebaugh             65 Mobile          AL        39:10  12:36 
    226    10 Emily Simms                37 Mobile          AL        40:01  12:52 
    229    11 Jo Burrows                 48 Mobile          AL        41:13  13:15 
    233    12 Susan Helmsing             55 Mobile          AL        41:49  13:27 
    244    13 Rosie McGowin              54 Point Clear     AL        43:12  13:54 
    246    14 Alyson Schott              27 Daphne          AL        44:38  14:21 
    247    15 Deena Bottoms              19 Mobile          AL        45:14  14:33 
    249    16 Beth Hardaway              59 Mobile          AL        49:44  16:00 
Index of Race Results for 01-02