Do It in the Bush 5K
May 24, 2008
Runners
Place Div Name Age S City State Time Pace
1 Derrick K Rodgers 22 M Fairhope AL 17:20 5:34
2 Daniel Friedline 25 M Mobile AL 17:52 5:45
3 Patrick Platzer 18 M Mobile AL 18:24 5:55
4 Javier Ortiz 38 M Mobile AL 18:42 6:01
5 Gabriel D Wingard 37 M Mobile AL 19:08 6:09
6 Kenric Andrews 37 M Mobile AL 19:19 6:13
7 Matthew Bosarge 18 M Escatawpa MS 19:23 6:14
8 Brad Finley 21 M Mobile AL 19:24 6:14
9 Larry Wayne 47 M Fairhope AL 19:25 6:14
10 Damarea Crain 18 M Mobile AL 19:29 6:16
11 Dejuan-AngelDesantos 30 M Mobile AL 19:34 6:17
12 Chris Houska 24 M Clemmons NC 19:35 6:18
13 John Elliot Ortmann 17 M Mobile AL 19:38 6:19
14 Christopher Lawson 37 M Mobile AL 19:41 6:20
15 Marty Demouy 53 M Mobile AL 19:51 6:23
16 Victor Birch 47 M Mon Luis Island AL 19:55 6:24
17 Joshua Mather 18 M Mobile AL 20:04 6:27
18 Lewis Branning 34 M Semmes AL 20:18 6:32
19 Bobby Ray Davis 54 M Long Beach MS 20:34 6:37
20 Tracey Levins 46 M Daphne AL 20:44 6:40
21 David Harris 47 M Cantonment FL 20:52 6:42
22 Daniel Lovette 19 M Foley AL 20:53 6:43
23 Dale Cheatwood 29 M Mobile AL 20:53 6:43
24 Margo Andrews 34 F Mobile AL 20:57 6:44
25 Gary Lambert 54 M Pensacola FL 21:02 6:46
26 Eric Elmore 17 M Mobile AL 21:02 6:46
27 Matt Winkler 26 M Mobile AL 21:08 6:48
28 Atem Kuot 15 M Mobile AL 21:08 6:48
29 Paul Bergman 53 M Fairhope AL 21:08 6:48
30 David Adams 33 M Mobile AL 21:09 6:48
31 Kun (stephen) Diau 21 M Mobile AL 21:15 6:50
32 David Longoria 53 M Saraland AL 21:16 6:50
33 Steve Wilber 37 M Mobile AL 21:22 6:52
34 David C Jeffrey 66 M Semmes AL 21:23 6:52
35 Clint Allen 31 M Theodore AL 21:31 6:55
36 Alexander Miller 33 M Theodore AL 21:32 6:55
37 Thaddeus Weishaar 21 M Mobile AL 21:38 6:57
38 Lowell-AnnGoodwin 35 F Spanish Fort AL 21:42 6:59
39 Bruce Coldsmith 51 M Mobile AL 22:01 7:05
40 Paul Patterson 38 M Mobile AL 22:04 7:06
41 Anna Jarman 17 F Spanish Fort AL 22:06 7:06
42 Reece Stevens 11 M Spanish Fort AL 22:08 7:07
43 Troy Stevens 44 M Spanish Fort AL 22:08 7:07
44 Julie Claxton 31 F Mobile AL 22:09 7:07
45 Trevor Stevens 15 M Spanish Fort AL 22:09 7:07
46 Ryan McKee 23 M Mobile AL 22:15 7:09
47 Hartwig Pohlmann 50 M Mobile AL 22:17 7:10
48 Andrew Zornes 33 M Mobile AL 22:25 7:12
49 Will Tullis 57 M Mobile AL 22:26 7:13
50 Kevin Kennedy 41 M Mobile AL 22:27 7:13
51 Christine Conrad 39 F Mobile AL 22:29 7:14
52 Siva Nair 40 M Saraland AL 22:30 7:14
53 Damon Marbut 29 M Mobile AL 22:35 7:16
54 Anthony Clark 38 M Mobile AL 22:40 7:17
55 Paul Taylor 30 M Robertsdale AL 22:46 7:19
56 Jamie Taylor 36 M Saraland AL 22:48 7:20
57 Max Goodwin 12 M Spanish Fort AL 22:49 7:20
58 Kevin Gramelspacher 41 M Thomasville AL 22:51 7:21
59 Kim Roach 36 F Saraland AL 22:52 7:21
60 Chris McGough 30 M Mobile AL 22:53 7:21
61 Sam Robinson 36 M Mobile AL 22:53 7:21
62 Bill Brady 57 M Irvington AL 22:56 7:22
63 Andy Zak 34 M Spanish Fort AL 22:57 7:23
64 Michael Brandon Kiefer 18 M Mobile AL 22:59 7:23
65 Paul Agnew 29 M Mobile AL 23:01 7:24
66 Joe Wilson 49 M Mobile AL 23:05 7:25
67 Jenny Albrecht Booth 31 F Grand Bay AL 23:05 7:25
68 Joey Adams 52 M Gulf Shores AL 23:05 7:25
69 Chris Whitehead 45 M Semmes AL 23:08 7:26
70 Richard Harwood 42 M Mobile AL 23:08 7:26
71 Lauren Lemon 22 F Mobile AL 23:09 7:27
72 Randy Loftis 51 M Mobile AL 23:12 7:28
73 Alex Guillory 12 M Daphne AL 23:16 7:29
74 Denny Savage 26 M Northport AL 23:17 7:29
75 Rhonda Collings 38 F Theodore AL 23:17 7:29
76 John S White 22 M Mobile AL 23:31 7:34
77 Ron Danley 54 M Mobile AL 23:46 7:38
78 James Wesley Marchand 15 M Mobile AL 23:50 7:40
79 Scott Conner 47 M Ocean Springs MS 23:51 7:40
80 Gregory Sweeney 35 M Mobile AL 23:53 7:41
81 Al Jackson 35 M Mobile AL 23:56 7:42
82 Sesan Shea 28 M Mobile AL 23:56 7:42
83 Melanie M Ferry 19 F Mobile AL 23:59 7:43
84 Tom Jarman 50 M Spanish Fort AL 24:00 7:43
85 Karen Steed 39 F Saraland AL 24:00 7:43
86 Amy Floyd 23 F Mobile AL 24:01 7:43
87 Kelly Wilder 32 M Loxley AL 24:02 7:44
88 Jim Mitchell 42 M Mobile AL 24:08 7:46
89 Broko Boland 33 M Mobile AL 24:09 7:46
90 Arthur Nelson 46 M Mobile AL 24:09 7:46
91 Damian Virgilio 33 M Gulfport MS 24:09 7:46
92 Frank Conko 43 M Mobile AL 24:18 7:49
93 Tammy Ford 35 F Grand Bay AL 24:24 7:51
94 Thomas D Smith 19 M Mobile AL 24:28 7:52W
95 Melanie Moore 56 F Mobile AL 24:35 7:54
96 Andra Bruce 35 F Mobile AL 24:40 7:56
97 Rusty Burnett 46 M Mobile AL 24:41 7:56
98 Ron Mitchell 63 M Saraland AL 24:49 7:59
99 Kelley Ann Mitchell 12 F 24:52 8:00
100 Slade McLendon 38 M Fairhope AL 25:05 8:04
101 Sheri Kovaleski 46 F Mobile AL 25:07 8:05
102 Brian Edmiston 39 M Mobile AL 25:08 8:05
103 David Hill 10 M Mobile AL 25:10 8:06
104 Amy Benoit 17 F Ellisville MS 25:11 8:06
105 Michele Leppert 22 F Mobile AL 25:16 8:07
106 Dan Mantano 41 M Mobile AL 25:17 8:08
107 Jennifer Sweeney 33 F Mobile AL 25:19 8:08
108 Clint MacKinnon 18 M Mobile AL 25:21 8:09
109 Joseph Rolison 31 M Leakesville MS 25:22 8:09
110 Eva Burnett 45 F Mobile AL 25:23 8:10
111 Kris Adams 25 M Saraland AL 25:25 8:10
112 Candice Bodiford 30 F Mobile AL 25:31 8:12
113 Kevin Douglas 51 M Mobile AL 25:37 8:14
114 Susan Hutcheson 44 F Mobile AL 25:41 8:16
115 Ham Barnett 28 M Mobile AL 25:47 8:17
116 Henry Clark 58 M Fairhope AL 25:48 8:18
117 Steven Taylor 52 M Citronelle AL 25:55 8:20
118 Donovan Rivera 32 M Mobile AL 25:56 8:20
119 George Coate 46 M Satsuma AL 25:58 8:21
120 Cindy McMillan 51 F Mobile AL 25:58 8:21
121 Maureen Van Devender 44 F Saraland AL 26:07 8:24
122 Will Wright 70 M Mobile AL 26:08 8:24
123 Butch Lambert 51 M Mobile AL 26:10 8:25
124 Trey Oliver 48 M Mobile AL 26:11 8:25
125 Bill Keith 56 M Mobile AL 26:15 8:26
126 Jake Goodwin 11 M Spanish Fort AL 26:16 8:27
127 Kaleb Stargel 15 M Mobile AL 26:17 8:27
128 Griffin Tucker 9 M Mobile AL 26:18 8:27
129 Thomas Sasser 27 M 26:18 8:27
130 Randy West 51 M Mobile AL 26:20 8:28
131 Lee N Morris 55 F Saraland AL 26:21 8:28
132 John Gash 15 M Mobile AL 26:22 8:29
133 Jerry Taylor 42 M Chickasaw AL 26:23 8:29
134 Christopher K Lynch 31 M Mobile AL 26:25 8:30
135 Eddie Agrait Jr 12 M Milton FL 26:26 8:30
136 Cody Lambert 15 M Pensacola FL 26:27 8:30
137 Jesse Wallace 28 M Mobile AL 26:28 8:31
138 Lamont Burton 40 M Locust Grove GA 26:34 8:33
139 Randy Nalley 58 M Thomasville AL 26:39 8:34
140 Victor Henken 46 M Mobile AL 26:43 8:35
141 Seth Coleman 34 M Mobile AL 26:45 8:36
142 Chuck Baumgarten 46 M Daphne AL 26:48 8:37
143 Seth Byrd 13 M Lucedale MS 26:49 8:37
144 Kristy King 43 F Mobile AL 26:49 8:37
145 Kevin Fairchild 34 M Mobile AL 26:51 8:38
146 Jerry Lightsey 37 M Mobile AL 26:54 8:39
147 Shawn Coleman 36 M Mobile AL 26:55 8:39
148 James Comiskey 29 M Mobile AL 27:01 8:41
149 Jason Roten 32 M Daphne AL 27:09 8:44
150 Cory Lazzari 15 M Daphne AL 27:12 8:45
151 Karen Sutton 44 F Mobile AL 27:23 8:48
152 David Silberman 18 M Mobile AL 27:26 8:49
153 Megan Smith 19 F Mobile AL 27:28 8:50
154 Waitor Han 37 M Semmes AL 27:29 8:50
155 Grace Benton 18 M Bay Minette AL 27:31 8:51
156 Tonya Saxer 38 F Mobile AL 27:45 8:55
157 Kyle Eckhoff 49 M Mobile AL 27:49 8:57
158 Harry Richardson 47 M Whistler AL 27:52 8:58
159 Dylan Cruthirds 14 M Mobile AL 27:52 8:58
160 Ryon D Depinet 11 M Mobile AL 27:52 8:58
161 Gregory J Depinet 41 M Mobile AL 27:53 8:58
162 Philip Streit 31 M Mobile AL 27:57 8:59
163 Kenya Dennis 41 F Satsuma AL 27:57 8:59
164 James Lee 39 M Mobile AL 27:59 9:00
165 Brandon Trippe 25 M Mobile AL 28:11 9:04
166 Mike Kersten 53 M Mobile AL 28:23 9:08
167 Kim Savage 27 F Northport AL 28:24 9:08
168 Arthur L Davis Sr 48 M Mobile AL 28:46 9:15
169 Richard Lenz 63 M Mobile AL 28:56 9:18
170 Candice D McLaughlin 34 F Mobile AL 29:03 9:21
171 Dean Collins 40 M Mobile AL 29:04 9:21
172 Irene Watson 36 F Mobile AL 29:05 9:21
173 Elizabeth McWhorter 39 F Semmes AL 29:07 9:22
174 Victor Byrd 40 M Lucedale MS 29:07 9:22
175 Sabrina Cochran 45 F Mobile AL 29:11 9:23
176 George Lee 48 M Fairhope AL 29:12 9:23
177 Paul Benton 50 M Bay Minette AL 29:13 9:24
178 Laurence Irby 25 M Mobile AL 29:14 9:24
179 Bill McGough 61 M Mobile AL 29:17 9:25
180 William Smith 41 M Mobile AL 29:26 9:28
181 Courtney Williams 25 F Mobile AL 29:28 9:29
182 Joy Brewer 26 F Chickasaw AL 29:30 9:29
183 Jamie Karrh 37 M Mobile AL 29:31 9:30
184 Steve Mills 51 M Mobile AL 29:40 9:32
185 Chad Hess 41 M Mobile AL 29:44 9:34
186 Ulrike Janowsky 53 F Mobile AL 29:45 9:34
187 Benjamin Neptun 30 M Mobile AL 29:49 9:35
188 Jason Cobb 29 M Murfreesboro TN 29:54 9:37
189 Dewain Morris 56 M Saraland AL 29:55 9:37
190 Jorja W Agrait 8 F Milton FL 29:55 9:37
191 Judson Chamberlain 36 M Mobile AL 29:56 9:38
192 Henry Mitchell 10 M Mobile AL 29:58 9:38
193 David Taylor 50 M Mobile AL 30:01 9:39
194 Theresa Steadman 24 F Tuscaloosa AL 30:02 9:40
195 John McCall 67 M Dauphin Island AL 30:03 9:40
196 Steven Smith 41 M Fairhope AL 30:06 9:41
197 Al Mayeu 67 M Gulfport MS 30:18 9:45
198 Laura Cobb 22 F Homewood AL 30:19 9:45
199 James Mercer 54 M Mobile AL 30:21 9:46
200 Kristin Fairchild 31 F Mobile AL 30:42 9:52
201 Kim D Jones 35 F Mobile AL 30:42 9:52
202 Mike Shirah 59 M Mobile AL 30:48 9:54
203 Ricky Butler 52 M Semmes AL 30:48 9:54
204 Cay Welsh 58 F Mobile AL 31:01 9:58
205 Danielle Henderson 23 F College Station TX 31:01 9:58
206 Elizabeth Donahue 21 F Mobile AL 31:06 10:00
207 Kelly M Rushing 31 F Theodore AL 31:13 10:02
208 Wayne Brannon 66 M Mobile AL 31:21 10:05
209 Connie Jo Williams 51 F Mobile AL 31:30 10:08
210 Harry Waltsgott 8 M Mobile AL 31:33 10:09
211 Claire Burnett 19 F Mobile AL 31:33 10:09
212 Barb Waltsgott 38 F Mobile AL 31:34 10:09
213 Martha Henken 44 F Mobile AL 31:35 10:09
214 Heather Sutton 13 F Mobile AL 31:37 10:10
215 Ally Goldman 19 F Mobile AL 31:42 10:12
216 Sam Goodwin 9 M Spanish Fort AL 31:43 10:12
217 Mona Williams 60 F Mobile AL 31:47 10:13
218 Sheila R Johnson 50 F Mobile AL 31:47 10:13
219 Monica Wilber 36 F Mobile AL 31:58 10:17
220 Suzanne Tormoen 51 F Mobile AL 32:00 10:17
221 Mary Onderdonk 28 F Mobile AL 32:13 10:22
222 John McCabe 61 M Orange Beach AL 32:17 10:23
223 Virginia Kammer 45 F Mobile AL 32:18 10:23
224 John Robb 53 M Mobile AL 32:24 10:25
225 Donald Moore 61 M Mobile AL 32:25 10:26
226 Erik Jones 40 M Mobile AL 32:26 10:26
227 Jim Frederick 52 M Fairhope AL 32:28 10:27
228 Marilyn D Touchstone 38 F Mobile AL 32:30 10:27
229 Wallace Sheely 60 M Biloxi MS 32:31 10:27
230 Gary A Beeler 60 M Semmes AL 32:32 10:28
231 Eddie C Sutton 47 M Mobile AL 32:39 10:30
232 Ben Harris 70 M Mobile AL 32:50 10:34
233 Deborah Paulus 58 F Mobile AL 32:52 10:34
234 Roger Kudron 44 M Moss Point MS 32:56 10:36
235 Lynn Andrus 22 F Mobile AL 32:57 10:36
236 Tommy Colvin 46 M Mobile AL 33:02 10:37
237 Sabrina Marchand 13 F Mobile AL 33:04 10:38
238 Tammy Oyler 45 F Mobile AL 33:04 10:38
239 Mallie O'Neal 21 F Mobile AL 33:08 10:39
240 Leigh D Marchand 41 F Mobile AL 33:09 10:40
241 Tammy Gall 34 F Mobile AL 33:10 10:40
242 Killer Kowalski 74 M Foley AL 33:11 10:40
243 Elise Coldsmith 52 F Mobile AL 33:14 10:41
244 Pat Hilliard 53 M Mobile AL 33:27 10:45
245 Lois Noland 50 F Theodore AL 33:31 10:47
246 Cary Adams 64 M Mobile AL 33:35 10:48
247 Linda Culpepper 51 F Mobile AL 33:38 10:49
248 Miriam Turner 67 F Mobile AL 33:45 10:51
249 Linda Proudfoot 51 F Mobile AL 33:54 10:54
250 Brian J Cruthirds 50 M Mobile AL 33:58 10:55
251 David Dutton 48 M Mobile AL 34:00 10:56
252 Tully Dunn 11 F Wilmer AL 34:00 10:56
253 Jody Dunn 37 M Wilmer AL 34:28 11:05
254 Rebecca Frederick 22 F Fairhope AL 34:31 11:06W
255 Samantha Hebert 32 F Pascagoula MS 34:32 11:06
256 Mary Higgins 40 F Mobile AL 34:34 11:07
257 Ben Purvis 23 M Mobile AL 34:38 11:08
258 Joe McReynolds 74 M Mobile AL 34:43 11:10
259 Savannah Gillman 20 F Mobile AL 34:43 11:10
260 Bobbie Wilson 43 F Mobile AL 34:43 11:10
261 Hollie Guillory 42 F Daphne AL 34:47 11:11
262 Emily Baker 31 F Mobile AL 34:53 11:13
263 James Keck 58 M Mobile AL 34:59 11:15
264 Tony Smith 50 M Santa Rosa Beac FL 35:14 11:20
265 Emily Schoenberg 44 F Mobile AL 35:15 11:20W
266 Krystal Smith 45 F Mobile AL 35:23 11:23
267 Peggy Black 66 F Chunchula AL 35:33 11:26
268 Mary E Fiser 26 F Mobile AL 35:34 11:26
269 Damion Jones 10 M Mobile AL 35:39 11:28
270 Tina Graham 32 F Coden AL 35:45 11:30
271 Rachel D Andrews 27 F Mobile AL 35:47 11:31
272 Toni Perry 29 F Mobile AL 35:48 11:31
273 Christine Edmiston 43 F Mobile AL 35:49 11:31
274 Conger Jackson 32 F Mobile AL 36:02 11:35
275 Nancy Elstner 56 F Mobile AL 36:05 11:36
276 Kate L Menees 26 F Mobile AL 36:06 11:37
277 Jacob Collings 9 M Theodore AL 36:20 11:41
278 Randy Guimar 29 F Middlebury FL 36:20 11:41
279 Carlos Holly 35 M Mobile AL 36:20 11:41
280 Luise Mitchell 71 F Mobile AL 36:23 11:42
281 Rachel Partridge 7 F Mobile AL 36:28 11:44
282 Hannah Sutton 12 F Mobile AL 36:31 11:45
283 Sara Byrd 13 F Lucedale MS 36:47 11:50
284 Janet Bolger 47 F Mobile AL 36:48 11:50
285 Norman Bolger 53 M Mobile AL 36:48 11:50
286 Sam Cochran 53 M Mobile AL 37:01 11:54
287 Lona McGoogan 30 F Mobile AL 37:05 11:56
288 Heather Delaughter 24 F Gulfport MS 37:05 11:56
289 Ralf Janowsky 53 M Mobile AL 37:09 11:57W
290 Phillip Hopson 51 M Mobile AL 37:27 12:03
291 Cheryl Longoria 46 F Saraland AL 37:36 12:06
292 Katherine Robinson 24 F Mobile AL 37:52 12:11
293 Michael F Stuardi 27 M Fairhope AL 37:55 12:12
294 Craig Hess 39 M Homewood AL 37:57 12:12
295 Deneise Pelletier 38 F Grand Bay AL 38:07 12:16
296 Suzanne Crist 48 F Mobile AL 38:36 12:25
297 Derrick Gaddis 49 M Mobile AL 38:43 12:27
298 Martha Harris 68 F Mobile AL 38:44 12:28
299 Petra Simmons 34 F Mobile AL 38:58 12:32
300 Ashley Daigle 35 F Semmes AL 39:01 12:33
301 Daniel Daigle 40 M Semmes AL 39:02 12:33
302 Robert Hall 67 M Fairhope AL 39:03 12:34W
303 Robert Odaniel 63 M Fairhope AL 39:08 12:35
304 Michelle Brown 37 F Mobile AL 39:09 12:36
305 Ken Waltsgott 40 M Mobile AL 39:12 12:37
306 Carolyn Wesson 39 F Mobile AL 39:16 12:38
307 Catherine Kelly 25 F Mobile AL 39:18 12:38
308 Lisa Kavanagh 45 F Mobile AL 39:19 12:39
309 Mike Marchand 44 M Mobile AL 39:32 12:43
310 Lee Echols 62 M Orange Beach AL 39:54 12:50
311 Lorraine Kennedy 55 F Semmes AL 39:55 12:50
312 Robby Fuller 8 M Eight Mile AL 40:36 13:04
313 Cathy Fuller 48 F Eight Mile AL 40:36 13:04
314 Ann Ross 14 F Grand Bay AL 41:18 13:17
315 Leslie Andrus 16 F Mobile AL 41:24 13:19
316 Melinde Maddox 43 F Mobile AL 41:44 13:25
317 Jackie B Cruthirds 47 F Mobile AL 42:15 13:35
318 Mamie McCall 66 F Dauphin Island AL 42:16 13:36
319 Alicia Neptun 30 F Mobile AL 42:30 13:40
320 Correna Guimar 29 F Middlebury FL 42:31 13:41
321 Konrad Kressley 67 M Mobile AL 42:39 13:43
322 Dale Roth 75 M Metairie LA 43:33 14:01
323 George N Hardesty 55 M Mobile AL 44:16 14:14
324 Anna Grace Whitehead 5 F Mobile AL 47:05 15:09
325 Joe Whitehead 37 M Mobile AL 47:59 15:26
326 Donald Withers 69 M Mobile AL 48:00 15:26W
327 Teresa Cochran 45 F Mobile AL 48:00 15:26
328 Brian Whelton 25 M Mobile AL 48:04 15:28
329 Sharon Whelton 24 F Mobile AL 48:06 15:28
330 Danita Silberman 8 F Mobile AL 48:11 15:30
331 Courtney Chastain 31 F Mobile AL 48:34 15:37
332 Danielle Taylor 29 F Mobile AL 48:35 15:38
333 Misty Jinnette 41 F Theodore AL 48:39 15:39
334 Celie Gwatkin 26 F Mobile AL 48:40 15:39
335 Scootie Dabbs 29 F Mobile AL 48:40 15:39
336 Tora Burton 44 F Locust Grove GA 51:55 16:42
337 Elizabeth Wilder 27 F Loxley AL 51:56 16:42
338 Anna Kelly 28 F Mobile AL 52:39 16:56
339 Karen Axt 51 F Mobile AL 54:50 17:38
340 Rosemary Verhoestra 59 F Mobile AL 54:51 17:39
341 Weston Fryatt 41 M Mobile AL 1:15:24 24:16
Walkers
Place Div Name Age S City State Time Pace
94 Thomas D Smith 19 M Mobile AL 24:28 7:52
254 Rebecca Frederick 22 F Fairhope AL 34:31 11:06
265 Emily Schoenberg 44 F Mobile AL 35:15 11:20
289 Ralf Janowsky 53 M Mobile AL 37:09 11:57
302 Robert Hall 67 M Fairhope AL 39:03 12:34
326 Donald Withers 69 M Mobile AL 48:00 15:26
Index of Race Results for 07-08